back to cluster viewer

cluster path 1111111111111

10,370 words, 31,591 tokens freq alpha suffix

Words in frequency order

1 i.e. 5,632
2 e.g. 4,474
3 ie 2,082
4 eg 1,986
5 corp. 71
6 i.p. 65
7 cordis 41
8 oncorhynchus 38
9 r=0.34 32
10 r=0.46 30
11 r=0.47 30
12 i.m. 28
13 r=0.36 28
14 r=0.38 28
15 r=0.33 27
16 r=0.35 27
17 r=0.41 27
18 r=0.39 26
19 r=0.51 26
20 r=0.54 25
21 s.d. 25
22 r=0.55 24
23 r=0.53 23
24 r=0.56 23
25 r=0.64 23
26 r=0.30 22
27 r=0.32 22
28 r=0.48 22
29 r=0.52 22
30 r=0.58 22
31 r=0.60 22
32 r=0.61 22
33 r=0.66 22
34 kaneka 21
35 r=0.28 21
36 r=0.44 21
37 r=0.45 21
38 r=0.5 21
39 r=0.50 21
40 r=0.68 21
41 r=0.75 21
42 salmo 21
43 organon 20
44 r=0.27 20
45 r=0.79 20
46 or=1.4 19
47 or=2.0 19
48 r=-0.32 19
49 r=0.21 19
50 r=0.49 19
51 r=0.62 19
52 or=1.6 18
53 r=0.18 18
54 r=0.25 18
55 r=0.57 18
56 r=0.63 18
57 r=0.67 18
58 r=0.69 18
59 r=0.71 18
60 r=0.74 18
61 or=1.03 17
62 r=0.22 17
63 r=0.24 17
64 r=0.29 17
65 r=0.31 17
66 r=0.40 17
67 accumetrics 16
68 helianthus 16
69 or=0.8 16
70 r=-0.37 16
71 r=-0.46 16
72 r=-0.48 16
73 r=0.43 16
74 1rct 15
75 biomérieux 15
76 or=1.02 15
77 or=2.1 15
78 or=2.8 15
79 r=-0.33 15
80 r=-0.42 15
81 r=0.37 15
82 r=0.78 15
83 r=0.85 15
84 cbm-disc 14
85 northridge 14
86 or=0.43 14
87 or=0.69 14
88 oryzias 14
89 r=-0.34 14
90 r=-0.36 14
91 r=-0.43 14
92 r=-0.53 14
93 r=0.13 14
94 r=0.59 14
95 r=0.70 14
96 r=0.73 14
97 r=0.80 14
98 r=0.86 14
99 90:10 13
100 arthrex 13
101 medmetric 13
102 or=0.78 13
103 or=3.3 13
104 r=-0.27 13
105 r=-0.28 13
106 r=-0.60 13
107 r=0.15 13
108 r=0.81 13
109 rr=0.64 13
110 rr=0.79 13
111 rr=0.93 13
112 meigen 12
113 or=0.45 12
114 or=0.83 12
115 or=1.07 12
116 or=1.09 12
117 or=3.4 12
118 r=-0.45 12
119 r=-0.51 12
120 r=-0.64 12
121 r=-0.75 12
122 r=0.07 12
123 r=0.16 12
124 r=0.19 12
125 r=0.20 12
126 r=0.3 12
127 r=0.65 12
128 r=0.76 12
129 r=0.77 12
130 r=0.89 12
131 r=0.90 12
132 rr=0.97 12
133 cvcδpeak 11
134 falco 11
135 or=0.36 11
136 or=0.71 11
137 or=0.82 11
138 or=1.11 11
139 or=1.7 11
140 or=1.78 11
141 ot1dm 11
142 r=-0.54 11
143 r=0.17 11
144 r=0.87 11
145 rr=0.58 11
146 hr=0.91 10
147 n=419 10
148 or=0.38 10
149 or=0.49 10
150 or=0.58 10
151 or=0.76 10
152 or=1.01 10
153 or=1.04 10
154 r=-0.24 10
155 r=-0.29 10
156 r=-0.62 10
157 r=-0.66 10
158 r=0.09 10
159 r=0.4 10
160 r=0.6 10
161 rr=0.73 10
162 rr=0.76 10
163 rr=0.77 10
164 rr=0.92 10
165 10hz 9
166 75:25 9
167 accipiter 9
168 cicer 9
169 hr=0.93 9
170 or=0.41 9
171 or=0.98 9
172 or=1.08 9
173 or=1.13 9
174 or=1.17 9
175 or=1.20 9
176 or=1.27 9
177 or=1.30 9
178 or=1.9 9
179 or=2.22 9
180 or=2.39 9
181 or=2.9 9
182 r=-0.25 9
183 r=-0.26 9
184 r=-0.35 9
185 r=-0.39 9
186 r=-0.49 9
187 r=-0.59 9
188 r=0.10 9
189 rg2 9
190 rr=0.53 9
191 rr=0.80 9
192 rr=0.86 9
193 rr=0.90 9
194 rr=0.91 9
195 15/37 8
196 1992a 8
197 cis9 8
198 hbcvat+ 8
199 hr=0.83 8
200 hr=0.94 8
201 k=4 8
202 l-105 8
203 n=369 8
204 n=547 8
205 oncovin 8
206 or=0.24 8
207 or=0.33 8
208 or=0.35 8
209 or=0.51 8
210 or=0.55 8
211 or=0.60 8
212 or=0.70 8
213 or=0.88 8
214 or=0.97 8
215 or=1.14 8
216 or=1.15 8
217 or=1.23 8
218 or=1.49 8
219 or=1.51 8
220 or=1.82 8
221 or=2.04 8
222 or=3.1 8
223 or=4.1 8
224 pocard 8
225 r=-0.22 8
226 r=-0.23 8
227 r=-0.3 8
228 r=-0.30 8
229 r=-0.44 8
230 r=-0.65 8
231 r=-0.69 8
232 r=-0.70 8
233 r=0.14 8
234 r=0.23 8
235 r=0.82 8
236 rr=0.52 8
237 rr=0.57 8
238 rr=0.69 8
239 rr=0.71 8
240 rr=0.95 8
241 valleylab 8
242 β=0.13 8
243 1·50 7
244 2s,6s 7
245 bk-lp 7
246 cialis 7
247 cr+mrige 7
248 cytotec 7
249 d=0.34 7
250 d=0.6 7
251 hr=0.65 7
252 hr=0.78 7
253 hr=1.01 7
254 m11 7
255 n=501 7
256 nbcwov 7
257 or=0.34 7
258 or=0.42 7
259 or=0.46 7
260 or=0.52 7
261 or=0.54 7
262 or=0.62 7
263 or=0.64 7
264 or=0.72 7
265 or=0.89 7
266 or=0.96 7
267 or=0.99 7
268 or=1.00 7
269 or=1.05 7
270 or=1.16 7
271 or=1.19 7
272 or=1.29 7
273 or=1.39 7
274 or=1.43 7
275 or=1.44 7
276 or=1.53 7
277 or=1.55 7
278 or=2.70 7
279 or=3.7 7
280 or=3.8 7
281 portec-1 7
282 r=-0.19 7
283 r=-0.20 7
284 r=-0.4 7
285 r=-0.55 7
286 r=-0.61 7
287 r=-0.72 7
288 r=0.08 7
289 r=0.88 7
290 r=0.93 7
291 r=0.96 7
292 r=0.97 7
293 rr=0.61 7
294 rr=0.62 7
295 rr=0.70 7
296 rr=0.78 7
297 rr=0.88 7
298 rr=0.89 7
299 rr=0.96 7
300 rr=1.04 7
301 rr=1.16 7
302 rr=1.52 7
303 s.g. 7
304 sn60d3 7
305 β=-0.21 7
306 β=0.21 7
307 -1516g/t 6
308 0=none 6
309 16/35 6
310 a21gly 6
311 apaf1 6
312 avastin® 6
313 balton 6
314 bfarm 6
315 bmz 6
316 cjun 6
317 crsd 6
318 d=0.16 6
319 d=0.35 6
320 d=0.36 6
321 dd- 6
322 df=5 6
323 evanston 6
324 hr=0.74 6
325 ie. 6
326 iip-d 6
327 jipmer 6
328 k=3 6
329 lieberman 6
330 mir-15a 6
331 n.s. 6
332 n=957 6
333 obtundation 6
334 or=0.47 6
335 or=0.53 6
336 or=0.61 6
337 or=0.80 6
338 or=0.92 6
339 or=1.33 6
340 or=1.34 6
341 or=1.36 6
342 or=1.40 6
343 or=1.41 6
344 or=1.46 6
345 or=1.48 6
346 or=1.56 6
347 or=1.57 6
348 or=1.72 6
349 or=1.96 6
350 or=2.3 6
351 or=2.38 6
352 or=4.8 6
353 r=-0.04 6
354 r=-0.15 6
355 r=-0.16 6
356 r=-0.18 6
357 r=-0.38 6
358 r=-0.47 6
359 r=-0.50 6
360 r=-0.58 6
361 r=-0.68 6
362 r=0.12 6
363 r=0.623 6
364 r=0.92 6
365 r=0.98 6
366 r=0.99 6
367 rr=0.33 6
368 rr=0.35 6
369 rr=0.47 6
370 rr=0.48 6
371 rr=0.63 6
372 rr=0.75 6
373 rr=0.81 6
374 rr=0.82 6
375 rr=0.98 6
376 rr=1.05 6
377 rr=1.06 6
378 rr=1.24 6
379 rr=1.30 6
380 seresto® 6
381 somanetics 6
382 statacorp 6
383 tchest 6
384 z9 6
385 β=0.17 6
386 12.5- 5
387 17/66 5
388 1993-95 5
389 1r4f 5
390 1·32 5
391 8r 5
392 a1a1 5
393 akr/j 5
394 arixtra 5
395 balneology 5
396 cdk5/p25 5
397 certifect™ 5
398 d-ala2 5
399 d=0.46 5
400 d=0.56 5
401 d=0.74 5
402 drw 5
403 eheb 5
404 endive 5
405 exanta 5
406 exp1 5
407 hr=0.47 5
408 hr=0.49 5
409 hr=0.64 5
410 hr=0.77 5
411 hr=0.81 5
412 hr=0.89 5
413 hr=0.90 5
414 hr=0.97 5
415 hr=0.99 5
416 hr=1.02 5
417 hr=1.05 5
418 hr=1.23 5
419 hr=1.4 5
420 hr=2.0 5
421 jaeger 5
422 jarrett 5
423 knhnes 5
424 l-5htp 5
425 n.=6 5
426 n=507 5
427 n=754 5
428 n=897 5
429 nikkiso 5
430 no.=12 5
431 novara 5
432 or=0.09 5
433 or=0.20 5
434 or=0.26 5
435 or=0.32 5
436 or=0.37 5
437 or=0.56 5
438 or=0.6 5
439 or=0.66 5
440 or=0.75 5
441 or=0.77 5
442 or=0.85 5
443 or=0.87 5
444 or=0.91 5
445 or=0.94 5
446 or=1.18 5
447 or=1.21 5
448 or=1.28 5
449 or=1.31 5
450 or=1.38 5
451 or=1.42 5
452 or=1.45 5
453 or=1.47 5
454 or=1.54 5
455 or=1.58 5
456 or=1.60 5
457 or=1.61 5
458 or=1.64 5
459 or=1.84 5
460 or=1.87 5
461 or=1.88 5
462 or=1.97 5
463 or=1.99 5
464 or=2.11 5
465 or=2.19 5
466 or=2.32 5
467 or=2.36 5
468 or=2.65 5
469 or=2.92 5
470 or=2.93 5
471 or=5.3 5
472 osi-774 5
473 prkca 5
474 ptcl-nos 5
475 q13 5
476 qnra 5
477 r=-0.14 5
478 r=-0.17 5
479 r=-0.40 5
480 r=-0.56 5
481 r=-0.57 5
482 r=-0.82 5
483 r=-0.86 5
484 r=0.05 5
485 r=0.7 5
486 rr=0.18 5
487 rr=0.30 5
488 rr=0.36 5
489 rr=0.46 5
490 rr=0.51 5
491 rr=0.59 5
492 rr=1.01 5
493 rr=1.03 5
494 rr=1.07 5
495 rr=1.09 5
496 rr=1.11 5
497 rr=1.14 5
498 rr=1.15 5
499 rr=1.21 5
500 rr=1.23 5
501 rr=1.29 5
502 rr=1.58 5
503 rs11549465 5
504 s-hpm 5
505 scp/kg 5
506 systen 5
507 visipaque 5
508 β=-0.11 5
509 β=-0.28 5
510 β=0.12 5
511 β=0.16 5
512 β=0.18 5
513 β=0.19 5
514 β=0.22 5
515 β=0.23 5
516 β=0.24 5
517 μ-n1 5
518 0.1-3.6 4
519 0.1mmol/kg 4
520 0/23 4
521 1/57 4
522 100:00 4
523 14,15-eet 4
524 2.1mm×50mm 4
525 20:80 4
526 250mm×4.6mm 4
527 26/34 4
528 2df 4
529 38/106 4
530 50-121°c 4
531 62/66 4
532 65/69 4
533 abca7 4
534 abiomed 4
535 ahv 4
536 appswe 4
537 atp2b1 4
538 b=-0.11 4
539 barometz 4
540 bmdls 4
541 brochothrix 4
542 brooner 4
543 burmeister 4
544 ca184-008 4
545 clinafloxacin 4
546 con-gh 4
547 con-s 4
548 ct2c 4
549 d=0.18 4
550 d=0.7 4
551 d=0.81 4
552 defra 4
553 dsca 4
554 ethyol 4
555 fhrm 4
556 fmjs 4
557 fn2l 4
558 fp1a 4
559 fp1l 4
560 g40 4
561 gb14 4
562 goyang 4
563 hlx 4
564 hr=0.34 4
565 hr=0.39 4
566 hr=0.43 4
567 hr=0.54 4
568 hr=0.55 4
569 hr=0.59 4
570 hr=0.61 4
571 hr=0.75 4
572 hr=0.82 4
573 hr=0.88 4
574 hr=0.92 4
575 hr=1.09 4
576 hr=1.41 4
577 koelis 4
578 kovacs 4
579 lavie 4
580 lexington 4
581 logrank-test 4
582 luneau 4
583 malme-3m 4
584 mc1 4
585 mdnp 4
586 milk-lns 4
587 mir-516-5p 4
588 mnw 4
589 murrysville 4
590 myf5 4
591 myocor 4
592 n=1121 4
593 n=1512 4
594 n=1599 4
595 n=1854 4
596 n=453 4
597 n=637 4
598 n=651 4
599 n=769 4
600 n=794 4
601 n=871 4
602 nightshade 4
603 or=0.13 4
604 or=0.15 4
605 or=0.17 4
606 or=0.29 4
607 or=0.31 4
608 or=0.39 4
609 or=0.44 4
610 or=0.50 4
611 or=0.7 4
612 or=0.73 4
613 or=0.79 4
614 or=0.90 4
615 or=0.93 4
616 or=1.10 4
617 or=1.25 4
618 or=1.50 4
619 or=1.52 4
620 or=1.70 4
621 or=1.71 4
622 or=1.74 4
623 or=1.75 4
624 or=1.89 4
625 or=2.02 4
626 or=2.05 4
627 or=2.10 4
628 or=2.15 4
629 or=2.16 4
630 or=2.20 4
631 or=2.27 4
632 or=2.29 4
633 or=2.31 4
634 or=2.37 4
635 or=2.41 4
636 or=2.44 4
637 or=2.51 4
638 or=2.72 4
639 or=2.73 4
640 or=2.86 4
641 or=2.98 4
642 or=2.99 4
643 or=3.44 4
644 or=3.9 4
645 or=4.2 4
646 or=4.3 4
647 or=4.6 4
648 or=4.7 4
649 or=4.9 4
650 or=5.1 4
651 or=6.0 4
652 ovalbumin+ 4
653 p=0.421 4
654 p=0.613 4
655 pbe1pbe 4
656 phadia 4
657 pn2l 4
658 polysorb 4
659 pp1a 4
660 pradaxa® 4
661 precedex 4
662 r=-0.21 4
663 r=-0.306 4
664 r=-0.476 4
665 r=-0.73 4
666 r=-0.78 4
667 r=0.06 4
668 r=0.223 4
669 r=0.319 4
670 r=0.348 4
671 r=0.351 4
672 r=0.425 4
673 r=0.583 4
674 r=0.8 4
675 radloff 4
676 rho=0.43 4
677 rr=0.22 4
678 rr=0.42 4
679 rr=0.44 4
680 rr=0.45 4
681 rr=0.49 4
682 rr=0.54 4
683 rr=0.74 4
684 rr=0.83 4
685 rr=0.94 4
686 rr=1.08 4
687 rr=1.10 4
688 rr=1.12 4
689 rr=1.19 4
690 rr=1.43 4
691 rr=1.48 4
692 rr=1.71 4
693 rr=3.6 4
694 rs2303485 4
695 rs4980524 4
696 segal 4
697 sfa/focde 4
698 svpc 4
699 t1-2/n1 4
700 t1-4 4
701 tnfrsf1b 4
702 treatment*time 4
703 tsushima 4
704 val103ile 4
705 x=cl 4
706 ³p₂ 4
707 αac 4
708 β=-0.07 4
709 β=-0.08 4
710 β=-0.20 4
711 β=-0.27 4
712 β=0.06 4
713 β=0.11 4
714 β=0.25 4
715 β=0.28 4
716 β=0.30 4
717 β=0.42 4
718 +137 3
719 0.45-0.94 3
720 1.06-1.52 3
721 1.479 3
722 1.5g/kg 3
723 1/ms 3
724 100:0.1 3
725 10a-d 3
726 11e 3
727 12β 3
728 13/43 3
729 13/70 3
730 14/87 3
731 16m 3
732 17r-rvd1 3
733 2-f 3
734 2.324 3
735 2.9±0.7 3
736 2/0.5 3
737 200-250g 3
738 25-50mg/day 3
739 2a3 3
740 35/61 3
741 3·91 3
742 3βhsd 3
743 4.9±0.4 3
744 44/111 3
745 64-68 3
746 6b6 3
747 7-dx 3
748 7.2g/kg 3
749 7.5° 3
750 85:15 3
751 8p12 3
752 900mg 3
753 a-sie 3
754 a.t. 3
755 abts·+ 3
756 adan 3
757 adant 3
758 adas_cog 3
759 adderall-xr 3
760 agn43 3
761 aiecbs 3
762 am-lf 3
763 aor=0.98 3
764 aor=1.4 3
765 aor=1.6 3
766 aor=2.05 3
767 arruda 3
768 atrbohb 3
769 b-braun 3
770 b=0.32 3
771 balad 3
772 balance® 3
773 bartholinitis 3
774 bde-197 3
775 benadryl 3
776 beta=-0.09 3
777 beta=0.25 3
778 biosound 3
779 bmdf 3
780 bp86 3
781 bpai 3
782 bpkihs 3
783 bremen 3
784 brim3 3
785 bristol-myers-squibb 3
786 bsia 3
787 c6:0 3
788 campral 3
789 caplan 3
790 catalys 3
791 cavaterm 3
792 cervidil 3
793 chilblains 3
794 cm×minute 3
795 co-danthramer 3
796 coxii 3
797 ct-tam 3
798 cyp2d6*3 3
799 cysteineization 3
800 d=.34 3
801 d=0.13 3
802 d=0.17 3
803 d=0.31 3
804 d=1.10 3
805 decadron 3
806 dene 3
807 dentaurum 3
808 dentsply-maillefer 3
809 diomed 3
810 dipterocarpaceae 3
811 diptheroids 3
812 disoprivan 3
813 dnajb6 3
814 dnbpyo 3
815 e-chug 3
816 ec3 3
817 enest-nd 3
818 eo₂ 3
819 er40 3
820 euglenophyta 3
821 eui 3
822 f12.5/t1 3
823 f=0.5 3
824 f=4.1 3
825 ffq-87 3
826 f₆ 3
827 gainesville 3
828 gdif 3
829 gibeck 3
830 gmec1 3
831 grb2 3
832 gs-a1 3
833 gss=0 3
834 hayward 3
835 hc-w 3
836 hec-ii 3
837 hf-eg 3
838 hggn 3
839 hla-drb4 3
840 hr=0.11 3
841 hr=0.58 3
842 hr=0.67 3
843 hr=0.68 3
844 hr=0.69 3
845 hr=0.70 3
846 hr=0.72 3
847 hr=0.79 3
848 hr=0.9 3
849 hr=1.00 3
850 hr=1.1 3
851 hr=1.11 3
852 hr=1.12 3
853 hr=1.13 3
854 hr=1.16 3
855 hr=1.18 3
856 hr=1.25 3
857 hr=1.26 3
858 hr=1.32 3
859 hr=1.37 3
860 hr=1.38 3
861 hr=1.57 3
862 hr=1.58 3
863 hr=1.63 3
864 hr=1.77 3
865 hr=1.85 3
866 hr=1.88 3
867 hr=1.97 3
868 hr=2.6 3
869 hr=4.2 3
870 ht+at 3
871 igfbp3sds 3
872 ih-ce 3
873 immunokine 3
874 inf-γ/il-4 3
875 innogenetics 3
876 inspot/pdpt 3
877 interleukins-1β 3
878 ipss4 3
879 isar-diabetes 3
880 k=1 3
881 keifer 3
882 kenmore 3
883 kingdon 3
884 kuvan 3
885 l1-o 3
886 l2-o 3
887 laalf 3
888 ln=la 3
889 log-rank-test 3
890 lovenox 3
891 luthar 3
892 lv-ivs 3
893 m7gdp 3
894 m=ga 3
895 m=li 3
896 m=si 3
897 medartis® 3
898 medrobotics 3
899 medsystems 3
900 memory-maker 3
901 mkbp 3
902 mmoltxeq/l 3
903 mob-stream 3
904 mttfa 3
905 n1a 3
906 n=1265 3
907 n=2420 3
908 n=3125 3
909 n=585 3
910 n=692 3
911 n=711 3
912 n=716 3
913 n=893 3
914 n=968 3
915 negr1 3
916 opsoclonus 3
917 opt-80 3
918 or=0.19 3
919 or=0.21 3
920 or=0.23 3
921 or=0.27 3
922 or=0.48 3
923 or=0.86 3
924 or=1.12 3
925 or=1.24 3
926 or=1.26 3
927 or=1.35 3
928 or=1.62 3
929 or=1.63 3
930 or=1.79 3
931 or=1.86 3
932 or=1.93 3
933 or=1.94 3
934 or=1.95 3
935 or=2.03 3
936 or=2.30 3
937 or=2.34 3
938 or=2.40 3
939 or=2.47 3
940 or=2.52 3
941 or=2.55 3
942 or=2.56 3
943 or=2.57 3
944 or=2.82 3
945 or=2.84 3
946 or=2.88 3
947 or=2.95 3
948 or=3.02 3
949 or=3.11 3
950 or=3.19 3
951 or=3.24 3
952 or=3.31 3
953 or=3.57 3
954 or=3.67 3
955 or=3.68 3
956 or=3.86 3
957 or=3.92 3
958 or=4.43 3
959 or=4.93 3
960 or=5.2 3
961 or=5.5 3
962 or=5.8 3
963 or=6.6 3
964 or=6.9 3
965 or=7.3 3
966 or=7.7 3
967 orthosystem 3
968 oshag702 3
969 ovalbumin- 3
970 ovcar-03 3
971 oxil 3
972 p-raf 3
973 p=0.366 3
974 p=0.947 3
975 panzer 3
976 pc+dcp 3
977 peg-cs+bisacodyl 3
978 perfumed 3
979 pla2g6 3
980 platelia™ 3
981 platnick 3
982 post-mrp 3
983 post3 3
984 pp/dbp 3
985 pp/map 3
986 pp/sbp 3
987 pp3 3
988 priorix-tetra 3
989 psycnet 3
990 ptgis 3
991 p⊂im 3
992 r-gindex 3
993 r115777 3
994 r2=0.16 3
995 r2=0.23 3
996 r2=0.28 3
997 r2=0.37 3
998 r2=0.56 3
999 r=-0.06 3
1000 r=-0.07 3
1001 r=-0.13 3
1002 r=-0.219 3
1003 r=-0.286 3
1004 r=-0.31 3
1005 r=-0.321 3
1006 r=-0.346 3
1007 r=-0.378 3
1008 r=-0.410 3
1009 r=-0.551 3
1010 r=-0.79 3
1011 r=-0.80 3
1012 r=.17 3
1013 r=.31 3
1014 r=.34 3
1015 r=.47 3
1016 r=.5 3
1017 r=.62 3
1018 r=0.03 3
1019 r=0.2 3
1020 r=0.209 3
1021 r=0.231 3
1022 r=0.241 3
1023 r=0.249 3
1024 r=0.263 3
1025 r=0.264 3
1026 r=0.266 3
1027 r=0.270 3
1028 r=0.289 3
1029 r=0.308 3
1030 r=0.347 3
1031 r=0.360 3
1032 r=0.362 3
1033 r=0.370 3
1034 r=0.376 3
1035 r=0.378 3
1036 r=0.384 3
1037 r=0.472 3
1038 r=0.488 3
1039 r=0.492 3
1040 r=0.515 3
1041 r=0.517 3
1042 r=0.524 3
1043 r=0.526 3
1044 r=0.550 3
1045 r=0.555 3
1046 r=0.559 3
1047 r=0.560 3
1048 r=0.628 3
1049 r=0.736 3
1050 r=0.767 3
1051 r=0.802 3
1052 ra-group 3
1053 rarbeta 3
1054 raubasine-dihydroergocristine 3
1055 rct-1 3
1056 recmo 3
1057 reprotect 3
1058 restasis 3
1059 rew 3
1060 rr=0.14 3
1061 rr=0.17 3
1062 rr=0.19 3
1063 rr=0.26 3
1064 rr=0.3 3
1065 rr=0.31 3
1066 rr=0.41 3
1067 rr=0.50 3
1068 rr=0.55 3
1069 rr=0.60 3
1070 rr=0.66 3
1071 rr=0.68 3
1072 rr=0.72 3
1073 rr=0.9 3
1074 rr=1.00 3
1075 rr=1.02 3
1076 rr=1.13 3
1077 rr=1.2 3
1078 rr=1.20 3
1079 rr=1.22 3
1080 rr=1.40 3
1081 rr=1.42 3
1082 rr=1.50 3
1083 rr=1.53 3
1084 rr=1.57 3
1085 rr=1.82 3
1086 rr=1.97 3
1087 rr=2.05 3
1088 rr=2.2 3
1089 rs1799752 3
1090 rs4646994 3
1091 s-icam-1 3
1092 s-pk 3
1093 saimiri 3
1094 saspi-s 3
1095 sbmc 3
1096 schmidhuber 3
1097 scrib 3
1098 sdbg 3
1099 sh15 3
1100 sh30 3
1101 silvestri 3
1102 smd=0.26 3
1103 smd=0.32 3
1104 spa- 3
1105 spirurida 3
1106 swa-alone 3
1107 t-cpi 3
1108 t=2.28 3
1109 t=2.43 3
1110 t=2.63 3
1111 tb.th 3
1112 testo 3
1113 tgif 3
1114 thebes 3
1115 theratears 3
1116 tj-23 3
1117 tlr7/8 3
1118 tr-4 3
1119 trento 3
1120 triciribine 3
1121 trimed™ 3
1122 tsst1 3
1123 txl-h 3
1124 tägerwilen 3
1125 uc-ip1 3
1126 under-17s 3
1127 vl1 3
1128 wc1d 3
1129 wc2y 3
1130 wi37 3
1131 wi55 3
1132 wmd=0.14 3
1133 work/study 3
1134 wrbr 3
1135 wyeth-ayerst 3
1136 w⊂i 3
1137 xdh 3
1138 y/t 3
1139 zinacef 3
1140 α-agp 3
1141 β=-0.012 3
1142 β=-0.06 3
1143 β=-0.13 3
1144 β=-0.18 3
1145 β=-0.29 3
1146 β=-0.39 3
1147 β=-0.46 3
1148 β=0.001 3
1149 δ70 3
1150 κ=0.85 3
1151 μmol/l/min/ml 3
1152 μmolh2o2eq/l 3
1153 *1b 2
1154 +23.7 2
1155 -0.09°c 2
1156 -0.1/week 2
1157 -0.111 2
1158 -0.309 2
1159 -0.30l 2
1160 -0·40 2
1161 -10/-5 2
1162 -11.92 2
1163 -1575g/a 2
1164 -168 2
1165 -4034a/c 2
1166 0,56 2
1167 0-20mm 2
1168 0.1-1g/kg 2
1169 0.20-0.85 2
1170 0.33-1.23 2
1171 0.35-2.21 2
1172 0.38-1.10 2
1173 0.51-0.85 2
1174 0.6±0.7 2
1175 0.72-1.10 2
1176 0.85-1.58 2
1177 0.93-1.35 2
1178 0.94-1.48 2
1179 0.952-0.978 2
1180 0.953-0.978 2
1181 0.95±0.20 2
1182 0/min 2
1183 1,3,5,7-tetranitro-1,3,5,7-tetraazacyclooctane 2
1184 1,4-dimethyl- 2
1185 1,600°c 2
1186 1-3mg/kg 2
1187 1-excellent 2
1188 1.031-1.034 2
1189 1.034-1.037 2
1190 1.037-1.040 2
1191 1.040-1.044 2
1192 1.08-1.95 2
1193 1.20-2.66 2
1194 1.241 2
1195 1.32-2.13 2
1196 1.364 2
1197 1.43-2.16 2
1198 1.482 2
1199 1.70±1.68 2
1200 1/120 2
1201 1/second 2
1202 10.77±5.54 2
1203 10/43 2
1204 100mm×2.1mm 2
1205 102/396 2
1206 103/162 2
1207 116+/-6 2
1208 12/48 2
1209 125/131 2
1210 127/157 2
1211 137/83 2
1212 13c-akie 2
1213 14/58 2
1214 15/12 2
1215 150mm×4.6mm 2
1216 15:85 2
1217 16,16 2
1218 16/46 2
1219 17/128 2
1220 17/49 2
1221 170-199 2
1222 18/67 2
1223 19/131 2
1224 1900-1910 2
1225 1979-83 2
1226 1986-1989 2
1227 1:1:1:3 2
1228 1:2:1:2 2
1229 1=best 2
1230 1d0 2
1231 2,6,6-trimethyl-1,3-cyclohexadiene-1-carboxaldehyde 2
1232 2-chlorodeoxyadenosine 2
1233 2-cyanoethyl-n 2
1234 2-hydroxylamino-4 2
1235 2.655 2
1236 2.67-fold 2
1237 2/72 2
1238 20/42 2
1239 205.1 2
1240 21/83 2
1241 22/72 2
1242 22±12 2
1243 24-exercise 2
1244 24/106 2
1245 24/205 2
1246 25/107 2
1247 25/67 2
1248 272ml/day 2
1249 2s,6r 2
1250 3,795 2
1251 3-hydroxyalkanoate 2
1252 3.216 2
1253 3.3±1.9 2
1254 3/62 2
1255 30/107 2
1256 30l/min 2
1257 30mg/kg/day 2
1258 32/84 2
1259 33/52 2
1260 3382.0 2
1261 35/111 2
1262 35/67 2
1263 35/68 2
1264 35±1°c 2
1265 36/101 2
1266 36/52 2
1267 37/56 2
1268 38/176 2
1269 38/62 2
1270 39/55 2
1271 3c-e 2
1272 3shape 2
1273 4-n 2
1274 4-phenyl-1 2
1275 4.6mm×150mm 2
1276 41/100 2
1277 43/135 2
1278 43/61 2
1279 46/107 2
1280 46/128 2
1281 46x 2
1282 48:52 2
1283 49/101 2
1284 4·62 2
1285 5,6- 2
1286 5,7-dihydroxy-2-propylchromone 2
1287 5-dsa 2
1288 5-space 2
1289 5/13-5/19 2
1290 5/96 2
1291 50/103 2
1292 50/70 2
1293 50microg/ml 2
1294 51/143 2
1295 53/100 2
1296 53/68 2
1297 55/131 2
1298 55mm×4mm 2
1299 6.8±1.1 2
1300 6/101 2
1301 6/124 2
1302 6/500 2
1303 60-80°c 2
1304 61/61 2
1305 63/72 2
1306 64±5 2
1307 65.54 2
1308 66/74 2
1309 66/83 2
1310 6m:7f 2
1311 6·69 2
1312 7,12 2
1313 7-week- 2
1314 72/74 2
1315 72:28 2
1316 75mm×4.6mm 2
1317 78.17 2
1318 8/103 2
1319 8/627 2
1320 84°c 2
1321 88/154 2
1322 89,3 2
1323 89m 2
1324 9.1±1.7 2
1325 9/248 2
1326 91/313 2
1327 a3921047 2
1328 a3921073 2
1329 a549/atcc 2
1330 aba1 2
1331 abcb1c3435t 2
1332 aclt 2
1333 actico 2
1334 actn1 2
1335 acutcm 2
1336 adcyap1r1 2
1337 agrippal® 2
1338 aixp 2
1339 allsolutions 2
1340 amg162 2
1341 amoxil 2
1342 angiodynamics 2
1343 antiprothrombinase 2
1344 anvils 2
1345 aor=0.50 2
1346 aor=0.59 2
1347 aor=0.63 2
1348 aor=1.3 2
1349 aor=1.52 2
1350 aor=1.83 2
1351 aor=1.9 2
1352 aor=3.06 2
1353 apap-codeine 2
1354 apfc 2
1355 aramis 2
1356 arcoxia 2
1357 arepanrix 2
1358 artefill 2
1359 arthrease 2
1360 arthroleptides 2
1361 artzal 2
1362 ashland 2
1363 asop 2
1364 ataq 2
1365 atj 2
1366 auc=0.66 2
1367 aucgir,0-24h 2
1368 avanz 2
