1 | r | 17,528 |
2 | r2 | 815 |
3 | r² | 148 |
4 | ß | 37 |
5 | η² | 32 |
6 | rmsea | 28 |
7 | group-p | 25 |
8 | ηp | 25 |
9 | β-coefficient | 22 |
10 | δi | 22 |
11 | η2 | 21 |
12 | x² | 18 |
13 | sucra | 17 |
14 | time-p | 16 |
15 | δm | 16 |
16 | anas | 13 |
17 | bubalus | 12 |
18 | μ-κ | 12 |
19 | μd | 11 |
20 | adjprr | 10 |
21 | gai | 10 |
22 | kx | 10 |
23 | dipp | 9 |
24 | ac1 | 8 |
25 | cp* | 8 |
26 | f² | 8 |
27 | non-dots | 7 |
28 | r₂ | 7 |
29 | к | 7 |
30 | adjr | 6 |
31 | aucroc | 6 |
32 | eta-squared | 6 |
33 | htn2 | 6 |
34 | johnphos | 6 |
35 | leq | 6 |
36 | pbla | 6 |
37 | r-square | 6 |
38 | rayner | 6 |
39 | tp* | 6 |
40 | tren | 6 |
41 | δtes | 6 |
42 | χ1 | 6 |
43 | 3,5-me | 5 |
44 | 3,5-r | 5 |
45 | 37.5ºc | 5 |
46 | 7/23 | 5 |
47 | bortezomib-thalidomide-dexamethasone | 5 |
48 | dt0t3 | 5 |
49 | lvh-height | 5 |
50 | mustela | 5 |
51 | p-fc | 5 |
52 | pcy | 5 |
53 | phch | 5 |
54 | plukenetia | 5 |
55 | rlxu | 5 |
56 | tea-m | 5 |
57 | vcon | 5 |
58 | δu | 5 |
59 | μ-ph | 5 |
60 | μeff | 5 |
61 | 12/95 | 4 |
62 | 15/59 | 4 |
63 | 17/82 | 4 |
64 | 3-benzyl-2-oxoquinoxalin-1 | 4 |
65 | 3s/πσ | 4 |
66 | 4-colys | 4 |
67 | a2+a3 | 4 |
68 | acac-f6 | 4 |
69 | actilyse | 4 |
70 | alsr | 4 |
71 | d/hc | 4 |
72 | edlvv | 4 |
73 | eiex | 4 |
74 | gc-a | 4 |
75 | haliaeetus | 4 |
76 | hrcc | 4 |
77 | kex298 | 4 |
78 | lsmδ | 4 |
79 | ncy | 4 |
80 | pses | 4 |
81 | s-cbt | 4 |
82 | sebenzim | 4 |
83 | ymt | 4 |
84 | 0/55 | 3 |
85 | 1',2'-c | 3 |
86 | 1,3,5-triamino-1,3,5-trideoxy-cis-inositol-κ | 3 |
87 | 1/α | 3 |
88 | 13/81 | 3 |
89 | 2-bromo-3,4-dihydroxy-6- | 3 |
90 | 2-pyridyl-κ | 3 |
91 | 2-η | 3 |
92 | 24/285 | 3 |
93 | 24/69 | 3 |
94 | 3,5-ch | 3 |
95 | 3-bromo-2,2-bis | 3 |
96 | 4,4'-bibp | 3 |
97 | 4-methoxy-6-methyl-n- | 3 |
98 | 4.2×10 | 3 |
99 | 5/64 | 3 |
100 | 6.97×10 | 3 |
101 | acacen | 3 |
102 | apy | 3 |
103 | azpy-nme2 | 3 |
104 | ã | 3 |
105 | bdh-ttp | 3 |
106 | cme3n | 3 |
107 | copxl | 3 |
108 | d62 | 3 |
109 | dphf | 3 |
110 | dppa | 3 |
111 | ebtl | 3 |
112 | eta-square | 3 |
113 | f1,27 | 3 |
114 | fasinex | 3 |
115 | fisiogen | 3 |
116 | fpvf | 3 |
117 | fs2 | 3 |
118 | gynoflor | 3 |
119 | icorr | 3 |
120 | imesh2 | 3 |
121 | j1x | 3 |
122 | k21 | 3 |
123 | keq | 3 |
124 | kii | 3 |
125 | kobs | 3 |
126 | llt50 | 3 |
127 | m= | 3 |
128 | mebip | 3 |
129 | mic/8 | 3 |
130 | mu-p | 3 |
131 | oclo | 3 |
132 | pgroup1-2 | 3 |
133 | phpycno | 3 |
134 | pwsa | 3 |
135 | py2cno | 3 |
136 | q+p | 3 |
137 | q² | 3 |
138 | r' | 3 |
139 | r=co | 3 |
140 | rate-ratio | 3 |
141 | remrr | 3 |
142 | t23 | 3 |
143 | talen | 3 |
144 | tmen | 3 |
145 | tmphen | 3 |
146 | wbv-full | 3 |
147 | wth/sa | 3 |
148 | ĥ | 3 |
149 | β110 | 3 |
150 | δr2 | 3 |
151 | δzsbmd | 3 |
152 | μ-hl | 3 |
153 | μ-n | 3 |
154 | μmol×mg | 3 |
155 | χ²₂ | 3 |
156 | ₃₅ | 3 |
157 | ⟨t⟩ | 3 |
158 | �²-value | 3 |
159 | -δph | 2 |
160 | -δph* | 2 |
161 | 1,10-phenanthroline-κ | 2 |
162 | 1,3-h2bdc | 2 |
163 | 1,4-bidb | 2 |
164 | 1,65 | 2 |
165 | 1-isopropyl-3- | 2 |
166 | 1-η | 2 |
167 | 10/112 | 2 |
168 | 10/68 | 2 |
169 | 100mgl | 2 |
170 | 10mgkg | 2 |
171 | 12/117 | 2 |
172 | 15/44 | 2 |
173 | 16/62 | 2 |
174 | 168/211 | 2 |
175 | 1π | 2 |
176 | 2'-deoxyadenosin-n | 2 |
177 | 2'-deoxyguanosin-n | 2 |
178 | 2-hydroxy-3-oxo-1-phenyl-3- | 2 |
179 | 2-methoxy-5- | 2 |
180 | 2-γη | 2 |
181 | 2.5-20μgl | 2 |
182 | 2.8g/d | 2 |
183 | 20/158 | 2 |
184 | 21/177 | 2 |
185 | 28/58 | 2 |
186 | 3,5,7-trihydroxy-2- | 2 |
187 | 3,5-dmpz | 2 |
188 | 3-hydroxy-1,3,5 | 2 |
189 | 3-phenethyl-4 | 2 |
190 | 3/81 | 2 |
191 | 31/69 | 2 |
192 | 332/2692 | 2 |
193 | 38.5/6.5 | 2 |
194 | 39/103 | 2 |
195 | 39/129 | 2 |
196 | 39/66 | 2 |
197 | 3cao·al | 2 |
198 | 4,4'-me2bipy | 2 |
199 | 4-amino-5-oxo-3- | 2 |
200 | 4-cogly-lys | 2 |
201 | 5,5'-me | 2 |
202 | 5-methyl-2,4-dioxo-3,4-dihydropyrimidin-1 | 2 |
203 | 5/148 | 2 |
204 | 58/66 | 2 |
205 | 59/73 | 2 |
206 | 6-p-tolyl-2- | 2 |
207 | 6.475x10 | 2 |
208 | 6/91 | 2 |
209 | 61/98 | 2 |
210 | 7.5mg.ml | 2 |
211 | 70/97 | 2 |
212 | 80/354 | 2 |
213 | 86/726 | 2 |
214 | 9/77 | 2 |
215 | 9474 | 2 |
216 | abpy | 2 |
217 | adchx | 2 |
218 | ageflow | 2 |
219 | ahbeta | 2 |
220 | albps | 2 |
221 | aou | 2 |
222 | ar* | 2 |
223 | b29lys | 2 |
224 | bbtr | 2 |
225 | c2h3 | 2 |
226 | c=o⋯br | 2 |
227 | c=o⋯i | 2 |
228 | cgrp2 | 2 |
229 | ch-2- | 2 |
230 | ch2c | 2 |
231 | cpappred | 2 |
232 | css_max | 2 |
233 | daxas | 2 |
234 | dcat | 2 |
235 | dd/r | 2 |
236 | delta6mwd | 2 |
237 | deltaci | 2 |
238 | deltaep | 2 |
239 | deltavas | 2 |
240 | deoxyguanosin-n | 2 |
241 | desvenlafaxine/desvenlafaxine | 2 |
242 | dik | 2 |
243 | epqc | 2 |
244 | evlw-t | 2 |
245 | f1,85 | 2 |
246 | g1/g5 | 2 |
247 | gd5 | 2 |
248 | h2l2 | 2 |
249 | h2pdh | 2 |
250 | h3btc | 2 |
251 | his440 | 2 |
252 | i-n | 2 |
253 | i-teq | 2 |
254 | ic10 | 2 |
255 | icc2.1 | 2 |
256 | idip | 2 |
257 | imovax | 2 |
258 | inmb | 2 |
259 | insupad | 2 |
260 | iovs | 2 |
261 | itl10 | 2 |
262 | itl15 | 2 |
263 | itl20 | 2 |
264 | j3 | 2 |
265 | jaf | 2 |
266 | ki-dwi | 2 |
267 | l-n4h2 | 2 |
268 | loecs | 2 |
269 | lvedi | 2 |
270 | ly6gly6c | 2 |
271 | lyzm-pparγ | 2 |
272 | madrs≤5 | 2 |
273 | mavr | 2 |
274 | mce-p | 2 |
275 | md-ed | 2 |
276 | me4tbuxphos | 2 |
277 | mg·h | 2 |
278 | mid-moa | 2 |
279 | min.m | 2 |
280 | n-valerato-κ | 2 |
281 | nr2 | 2 |
282 | o3p | 2 |
283 | ohmt | 2 |
284 | p=10 | 2 |
285 | pbmcss | 2 |
286 | pde6/pde5 | 2 |
287 | pe'co | 2 |
288 | peritron | 2 |
289 | phala | 2 |
290 | pns_2 | 2 |
291 | pns_h | 2 |
292 | procoralan | 2 |
293 | pstrat | 2 |
294 | pxo1 | 2 |
295 | pyridine-2,6-dicarboxylato-κ | 2 |
296 | pzpyh | 2 |
297 | qids-cl | 2 |
298 | r-ppy | 2 |
299 | resolor | 2 |
300 | rlxu-p | 2 |
301 | rv/lvs | 2 |
302 | s-/p+ | 2 |
303 | sal-ptol | 2 |
304 | sb91-81 | 2 |
305 | sch-tr | 2 |
306 | screened-only | 2 |
307 | sdd2 | 2 |
308 | sihme | 2 |
309 | sinh | 2 |
310 | sis-fatigue | 2 |
311 | solcoseryl | 2 |
312 | substituted-anilinomethyl-3- | 2 |
313 | synanthic | 2 |
314 | t36 | 2 |
315 | t399 | 2 |
316 | t61 | 2 |
317 | tdb/twb | 2 |
318 | tfirst | 2 |
319 | tp-oph | 2 |
320 | tpa-κ | 2 |
321 | vidaza | 2 |
322 | voso | 2 |
323 | wbv-light | 2 |
324 | δa_fu1 | 2 |
325 | δest | 2 |
326 | δgr | 2 |
327 | δph* | 2 |
328 | δs‡ | 2 |
329 | μ-c | 2 |
330 | μ-ge | 2 |
331 | μ-me | 2 |
332 | μδ | 2 |
333 | νmax | 2 |
334 | τ1 | 2 |
335 | ₂₉ | 2 |
336 | ₃₇ | 2 |
337 | ₆₂ | 2 |
338 | 'bon | 1 |
339 | +0·02 | 1 |
340 | +0·20 | 1 |
341 | +15·4 | 1 |
342 | +3.1-3.2 | 1 |
343 | +350 | 1 |
344 | +7·7 | 1 |
345 | +9cms | 1 |
346 | +£599 | 1 |
347 | +£8498 | 1 |
348 | -0.12±0.48 | 1 |
349 | -0.7±0.1 | 1 |
350 | -1.0±0.01 | 1 |
351 | -1.25kg/m | 1 |
352 | -1.30kg/m | 1 |
353 | -1.4±0.6 | 1 |
354 | -1.5±2.5×10 | 1 |
355 | -10.4±0.8 | 1 |
356 | -12.9±5.7 | 1 |
357 | -1275 | 1 |
358 | -14.47 | 1 |
359 | -17·1 | 1 |
360 | -20.5- | 1 |
361 | -20.9±5.0 | 1 |
362 | -261.8 | 1 |
363 | -29·4 | 1 |
364 | -2·36 | 1 |
365 | -340.5 | 1 |
366 | -5.20kg | 1 |
367 | -50.02 | 1 |
368 | -6.7±0.7 | 1 |
369 | -8+/-1/-5+/-1 | 1 |
370 | -8.0±1.4 | 1 |
371 | -934.2 | 1 |
372 | -c=n | 1 |
373 | -tδs | 1 |
374 | -δh3'b | 1 |
375 | -δs3'b | 1 |
376 | .05/3 | 1 |
377 | .no/hno/onoo | 1 |
378 | .₀₃ | 1 |
379 | 0-150mvmm | 1 |
380 | 0.002mg/m | 1 |
381 | 0.027-0.045μgml | 1 |
382 | 0.05-10.0μgml | 1 |
383 | 0.05μgg | 1 |
384 | 0.061-0.075h | 1 |
385 | 0.15·t | 1 |
386 | 0.17×10 | 1 |
387 | 0.189mgl | 1 |
388 | 0.1mgl | 1 |
389 | 0.1microgkg | 1 |
390 | 0.1×10 | 1 |
391 | 0.208±0.120×10 | 1 |
392 | 0.22mgl | 1 |
393 | 0.22·t | 1 |
394 | 0.23×l | 1 |
395 | 0.25d | 1 |
396 | 0.25·t | 1 |
397 | 0.27×10 | 1 |
398 | 0.37×10 | 1 |
399 | 0.3mg.kg | 1 |
400 | 0.4mcg.kg | 1 |
401 | 0.51≤r | 1 |
402 | 0.52molmol | 1 |
403 | 0.59±0.06μwmg | 1 |
404 | 0.5±0.2mm | 1 |
405 | 0.63mgl | 1 |
406 | 0.68×10 | 1 |
407 | 0.7t | 1 |
408 | 0.80a/m | 1 |
409 | 0.89-3.31 | 1 |
410 | 0.91+/-0.06 | 1 |
411 | 0/216 | 1 |
412 | 0/236 | 1 |
413 | 0/280 | 1 |
414 | 0/316 | 1 |
415 | 0·5mmoll | 1 |
416 | 0·664 | 1 |
417 | 1+w | 1 |
418 | 1,1'-dimethyl-4,4'-bipyrazole-κ | 1 |
419 | 1,1'-dimethyl-4,4'-bipyrazole-κn | 1 |
420 | 1,1'-methylene-bis | 1 |
421 | 1,189/3,419 | 1 |
422 | 1,3-di- | 1 |
423 | 1,3-diamino-5-azaniumyl-1,3,5-trideoxy-cis-inositol-κ | 1 |
424 | 1,3-dimethyl-4- | 1 |
425 | 1,526/3,419 | 1 |
426 | 1-hct | 1 |
427 | 1-methyl-7-nitro-4- | 1 |
428 | 1-monocryl | 1 |
429 | 1-q | 1 |
430 | 1.00×10 | 1 |
431 | 1.09×10 | 1 |
432 | 1.125-1.25 | 1 |
433 | 1.28mg/l | 1 |
434 | 1.39+/-0.11 | 1 |
435 | 1.3gm | 1 |
436 | 1.40+/-0.24 | 1 |
437 | 1.41±0.14m | 1 |
438 | 1.46.10 | 1 |
439 | 1.54×10 | 1 |
440 | 1.5gkg | 1 |
441 | 1.66mg/l | 1 |
442 | 1.67-2.30 | 1 |
443 | 1.69mg/l | 1 |
444 | 1.75x10 | 1 |
445 | 1.9gl | 1 |
446 | 1/106 | 1 |
447 | 1/132 | 1 |
448 | 1/c | 1 |
449 | 1/i | 1 |
450 | 10,000ukg | 1 |
451 | 10,658 | 1 |
452 | 10.34×10 | 1 |
453 | 100-150mg.day | 1 |
454 | 100.0beats/min | 1 |
455 | 1000/t* | 1 |
456 | 103/346 | 1 |
457 | 1040μa/cm | 1 |
458 | 106.75ms | 1 |
459 | 1069/2099 | 1 |
460 | 107/251 | 1 |
461 | 11.6kjm | 1 |
462 | 11/139 | 1 |
463 | 111/232 | 1 |
464 | 113/3424 | 1 |
465 | 113/509 | 1 |
466 | 1133/1896 | 1 |
467 | 114/128 | 1 |
468 | 114/464 | 1 |
469 | 115/250 | 1 |
470 | 116/156 | 1 |
471 | 116/157 | 1 |
472 | 1177/2062 | 1 |
473 | 118.03±35.4mm | 1 |
474 | 11cao·7al | 1 |
475 | 12,051 | 1 |
476 | 12.28±0.27nf/cm | 1 |
477 | 12.7g/m | 1 |
478 | 120.07 | 1 |
479 | 1225·9 | 1 |
480 | 124° | 1 |
481 | 125/168 | 1 |
482 | 125mg/m | 1 |
483 | 126/251 | 1 |
484 | 127/187 | 1 |
485 | 12hrs | 1 |
486 | 13.78gkg | 1 |
487 | 130.39 | 1 |
488 | 132/350 | 1 |
489 | 1322±112 | 1 |
490 | 134/250 | 1 |
491 | 13x10 | 1 |
492 | 14.3±1.33knm | 1 |
493 | 14/284 | 1 |
494 | 140.21 | 1 |
495 | 143.36 | 1 |
496 | 145.7-204.8 | 1 |
497 | 146kcalm | 1 |
498 | 15-20w | 1 |
499 | 15-32,400jm | 1 |
500 | 15/381 | 1 |
501 | 150/490 | 1 |
502 | 151.66 | 1 |
503 | 151·0 | 1 |
504 | 154/2,485 | 1 |
505 | 154/560 | 1 |
506 | 159.0±15.8/mm | 1 |
507 | 16-oxolabda-8 | 1 |
508 | 16.07±4.68mm | 1 |
509 | 16.1/10 | 1 |
510 | 16.4.0.0 | 1 |
511 | 16.7/10 | 1 |
512 | 16/297 | 1 |
513 | 164/590 | 1 |
514 | 1644μmoll | 1 |
515 | 168/207 | 1 |
516 | 17+/-4.1x10 | 1 |
517 | 17.8s | 1 |
518 | 17/147 | 1 |
519 | 170/252 | 1 |
520 | 17±6mm | 1 |
521 | 18/78 | 1 |
522 | 180°s | 1 |
523 | 1821/2861 | 1 |
524 | 182μg/m | 1 |
525 | 1854/24,846 | 1 |
526 | 18790mgkg | 1 |
527 | 189/201 | 1 |
528 | 189/5,180 | 1 |
529 | 193.6±26.2/mm | 1 |
530 | 195/551 | 1 |
531 | 197/2171 | 1 |
532 | 1b· | 1 |
533 | 1delta | 1 |
534 | 1l.min | 1 |
535 | 1·6h | 1 |
536 | 1˙ | 1 |
537 | 2',3'-bis-o-tert-butyldimethylsilyl-5'-deoxy-5'- | 1 |
538 | 2+n | 1 |
539 | 2,2,4,4-tetrakis | 1 |
540 | 2,3-qldc-och | 1 |
541 | 2,4-d/g | 1 |
542 | 2,4-diamino-6- | 1 |
543 | 2,6-di-iso-propylphenyl | 1 |
544 | 2-acetoxy-3- | 1 |
545 | 2-amino-4-chloro-7- | 1 |
546 | 2-amino-4-oxo-1,3-oxazol-5 | 1 |
547 | 2-arylcarbonyl-3- | 1 |
548 | 2-chloro-11- | 1 |
549 | 2-chloro-5-methyl-n- | 1 |
550 | 2-cyano-3-mercapto-3- | 1 |
551 | 2-cyclopropyl-6- | 1 |
552 | 2-methoxy-5 | 1 |
553 | 2-methyl-5- | 1 |
554 | 2-methylnaphthalene-1,4-dione | 1 |
555 | 2-oxo-1- | 1 |
556 | 2-thienylcarbene | 1 |
557 | 2-β-glucopyranosyl-4-hydroxy-5- | 1 |
558 | 2.00mg/l | 1 |
559 | 2.04×10 | 1 |
560 | 2.05mmh | 1 |
561 | 2.0gkg | 1 |
562 | 2.10gl | 1 |
563 | 2.1gm | 1 |
564 | 2.4gm | 1 |
565 | 2.4mgl | 1 |
566 | 2.50kcalg | 1 |
567 | 2.5mg.kg | 1 |
568 | 2.5mgkg | 1 |
569 | 2.71×10 | 1 |
570 | 2.80×10 | 1 |
571 | 2.8x10 | 1 |
572 | 2.9-4.0mm | 1 |
573 | 20-o-beta-d-glucopyranosyl-20 | 1 |
574 | 20.67gkg | 1 |
575 | 20/105 | 1 |
576 | 20/557 | 1 |
577 | 20/75 | 1 |
578 | 200.7±22.7/mm | 1 |
579 | 200j/cm | 1 |
580 | 200μmolphotonsm | 1 |
581 | 2012/2065 | 1 |
582 | 206/216 | 1 |
583 | 20mgsb | 1 |
584 | 20microg/m | 1 |
585 | 20o | 1 |
586 | 20°·s | 1 |
587 | 20·29 | 1 |
588 | 20·42 | 1 |
589 | 20·47 | 1 |
590 | 20×20mm | 1 |
591 | 20μmolphotonsm | 1 |
592 | 21/288 | 1 |
593 | 2102mgkg | 1 |
594 | 210mgkg | 1 |
595 | 214.55m | 1 |
596 | 216.4au×10 | 1 |
597 | 218/278 | 1 |
598 | 218/297 | 1 |
599 | 21·86 | 1 |
600 | 229/257 | 1 |
601 | 23.42±0.95mgdl | 1 |
602 | 23/625 | 1 |
603 | 239/240 | 1 |
604 | 239/254 | 1 |
605 | 24/136 | 1 |
606 | 24/90 | 1 |
607 | 248.6 | 1 |
608 | 2500mg/m | 1 |
609 | 25kvcm | 1 |
610 | 26.81s | 1 |
611 | 26/368 | 1 |
612 | 262/262 | 1 |
613 | 267.6±13.2/mm | 1 |
614 | 27/643 | 1 |
615 | 27384 | 1 |
616 | 27623 | 1 |
617 | 28.6+/-3.4kg/m | 1 |
618 | 28/1090 | 1 |
619 | 281.8 | 1 |
620 | 285/396 | 1 |
621 | 288.0 | 1 |
622 | 288/2869 | 1 |
623 | 29/567 | 1 |
624 | 29/68 | 1 |
625 | 29/95 | 1 |
626 | 292.4 | 1 |
627 | 293.3 | 1 |
628 | 29·4 | 1 |
629 | 2n=2x= | 1 |
630 | 2s,3r-diacetoxy-1-benzoyloxymethylenecyclohex-4,6-diene | 1 |
631 | 2·36±0·96×10 | 1 |
632 | 2·4h | 1 |
633 | 2·80±1·00×10 | 1 |
634 | 3,4-dichlorophenyl-3-phenylmethoxyazetidine | 1 |
635 | 3,4-dihydroxytamoxifen | 1 |
636 | 3,4-ethylenedioxythiophene/alginate | 1 |
637 | 3-acetyl-5-oxo-6-phenyl-8- | 1 |
638 | 3-amino-5-chloro-6-methoxy-4-methyl-thieno | 1 |
639 | 3-amino-n- | 1 |
640 | 3-carbamoyl-7- | 1 |
641 | 3-carboxyadamantane-1-carboxylato-κo | 1 |
642 | 3-deoxy-3- | 1 |
643 | 3-dimethy | 1 |
644 | 3-methoxy-4- | 1 |
645 | 3-o-methylquercetin | 1 |
646 | 3.0-0.021x | 1 |
647 | 3.1-3.6mm | 1 |
648 | 3.1±0.3×10 | 1 |
649 | 3.2×10 | 1 |
650 | 3.35mmh | 1 |
651 | 3.40×10 | 1 |
652 | 3.51-4.57s | 1 |
653 | 3.6±2.7×10 | 1 |
654 | 30.5±2.6kg/m | 1 |
655 | 30/39 | 1 |
656 | 307/322 | 1 |
657 | 30°s | 1 |
658 | 313.0±23.1/mm | 1 |
659 | 31gkg | 1 |
660 | 32.2s | 1 |
661 | 32/368 | 1 |
662 | 3262μmoll | 1 |
663 | 3269·4 | 1 |
664 | 327.9 | 1 |
665 | 32h | 1 |
666 | 33.2±28.9 | 1 |
667 | 33/192 | 1 |
668 | 33/248 | 1 |
669 | 332/2202 | 1 |
670 | 3328·0 | 1 |
671 | 335.42 | 1 |
672 | 3384 | 1 |
673 | 33μgkg | 1 |
674 | 34/368 | 1 |
675 | 341/370 | 1 |
676 | 35*10 | 1 |
677 | 3500-500cm | 1 |
678 | 355.0 | 1 |
679 | 358/988 | 1 |
680 | 359/3194 | 1 |
681 | 35μg/m | 1 |
682 | 36/166 | 1 |
683 | 3600micromol/ | 1 |
684 | 363x10 | 1 |
685 | 37/117 | 1 |
686 | 37/375 | 1 |
687 | 379/519 | 1 |
688 | 38.64±6.1mm | 1 |
689 | 383/519 | 1 |
690 | 38mgkg | 1 |
691 | 38·4 | 1 |
692 | 393/1767 | 1 |
693 | 396.57 | 1 |
694 | 3cao·p | 1 |
695 | 3gkg | 1 |
696 | 3sigma | 1 |
697 | 3·03±1·04×10 | 1 |
698 | 3·3mecn·h | 1 |
699 | 3·4·5·6 | 1 |
700 | 3·6·7 | 1 |
701 | 4'-methyl- | 1 |
702 | 4,153/37,817 | 1 |
703 | 4,4,5,5-tetramethyldihydrofuran-2 | 1 |
704 | 4,4-bis | 1 |
705 | 4,4-bis- | 1 |
706 | 4,5,6,7-tetrahydro-1-oxo-1h-isoindol-2 | 1 |
707 | 4-allyl-2- | 1 |
708 | 4-amino-3- | 1 |
709 | 4-hydroxy-5-methyl-3- | 1 |
710 | 4-hydroxy-5-methylene-3-undecyclidenedihydrofuran-2 | 1 |
711 | 4-methane | 1 |
712 | 4.0-4.6 | 1 |
713 | 4.3-5.1mm | 1 |
714 | 4.47×10 | 1 |
715 | 4.4l.min | 1 |
716 | 4.6±3.0mw/μl | 1 |
717 | 4.76×10 | 1 |
718 | 4/121 | 1 |
719 | 4/178 | 1 |
720 | 4/200 | 1 |
721 | 4/843 | 1 |
722 | 40.23°c | 1 |
723 | 40/1011 | 1 |
724 | 40microg/m | 1 |
725 | 41/114 | 1 |
726 | 41/532 | 1 |
727 | 410mgkg | 1 |
728 | 42/163 | 1 |
729 | 422/666 | 1 |
730 | 43.06+/-5.02 | 1 |
731 | 433.6 | 1 |
732 | 44±8μmoll | 1 |
733 | 45/699 | 1 |
734 | 463/3334 | 1 |
735 | 47/106 | 1 |
736 | 482/519 | 1 |
737 | 49/117 | 1 |
738 | 49·2 | 1 |
739 | 4trv | 1 |
740 | 4·09 | 1 |
741 | 5'-deoxy-5'- | 1 |
742 | 5'-tetramethylrhodamine-5 | 1 |
743 | 5,920/47,472 | 1 |
744 | 5-chloro-2- | 1 |
745 | 5-fluoro-2- | 1 |
746 | 5-fluorouracil- | 1 |
747 | 5-hydroxy-2- | 1 |
748 | 5-methyl-thf | 1 |
749 | 5.1+/-0.3 | 1 |
750 | 5.1-3.6mm | 1 |
751 | 5.3+/-2.8x10 | 1 |
752 | 5.6×10 | 1 |
753 | 5.91×10 | 1 |
754 | 5/121 | 1 |
755 | 5/2353 | 1 |
756 | 5/286 | 1 |
757 | 5/907 | 1 |
758 | 5000ukg | 1 |
759 | 5048 | 1 |
760 | 50microg/m | 1 |
761 | 51/519 | 1 |
762 | 517/1740 | 1 |
763 | 51cr-ethylenediaminetetraacetate | 1 |
764 | 53/781 | 1 |
765 | 54±17ergcm | 1 |
766 | 558/22,286 | 1 |
767 | 56/811 | 1 |
768 | 56/84 | 1 |
769 | 57.9±11.6 | 1 |
770 | 57gl | 1 |
771 | 587.8-2375.4s | 1 |
772 | 594/1152 | 1 |
773 | 599/831 | 1 |
774 | 5:40 | 1 |
775 | 5cellsml | 1 |
776 | 5mg.ml | 1 |
777 | 5·6·7·8 | 1 |
778 | 5α+5β-tetrahydro-cortisol | 1 |
779 | 6-311g+ | 1 |
780 | 6-chloro-4-cyclopropyl-3- | 1 |
781 | 6-fluoro-1-methyl-4-oxo-7- | 1 |
782 | 6-fluoro-5- | 1 |
783 | 6-minutes-walk-test | 1 |
784 | 6-phenyl-2- | 1 |
785 | 6-thioguaninenucleotides | 1 |
786 | 6.00×10 | 1 |
787 | 6.2+/-0.3 | 1 |
788 | 6.48mm | 1 |
789 | 6.4×10 | 1 |
790 | 6.6mmol·l | 1 |
791 | 6/139 | 1 |
792 | 6/318 | 1 |
793 | 60/102 | 1 |
794 | 600×10 | 1 |
795 | 606/1784 | 1 |
796 | 627/1168 | 1 |
797 | 627/988 | 1 |
798 | 64/368 | 1 |
799 | 641·4 | 1 |
800 | 65.28±2.46mgdl | 1 |
801 | 65/1113 | 1 |
802 | 65·50 | 1 |
803 | 660nm-100mw-1j-4j/cm | 1 |
804 | 660nm/15mw/3.8j/cm | 1 |
805 | 660nm/5mw/1.3j/cm | 1 |
806 | 67.67ngg | 1 |
807 | 671/1141 | 1 |
808 | 67μgkg | 1 |
809 | 68/77 | 1 |
810 | 68/83 | 1 |
811 | 683.1mg/m | 1 |
812 | 69·67 | 1 |
813 | 6·41 | 1 |
814 | 6‴- | 1 |
815 | 7-chloro-2,2-bis | 1 |
816 | 7-dehyrocholesterol | 1 |
817 | 7-methyl-1-phenyl-1,8-dihydro-pyrazolo- | 1 |
818 | 7-methyl-2,4-bis | 1 |
819 | 7-methyl-6,8-bis | 1 |
820 | 7.2±0.8 | 1 |
821 | 7.3±0.2×10 | 1 |
822 | 7.3±3.5mw/μl | 1 |
823 | 7.5gkg | 1 |
824 | 7.6±1.0×10 | 1 |
825 | 7.8934 | 1 |
826 | 7.8±1.4×10 | 1 |
827 | 70.62ngg | 1 |
828 | 706×10 | 1 |
829 | 708/29,735 | 1 |
830 | 70±9μmoll | 1 |
831 | 71/217 | 1 |
832 | 724/795 | 1 |
833 | 73:10 | 1 |
834 | 75+/-16 | 1 |
835 | 77.89±1.10mgdl | 1 |
836 | 7700-10,400 | 1 |
837 | 7716 | 1 |
838 | 78/828 | 1 |
839 | 78/843 | 1 |
840 | 780/3435 | 1 |
841 | 79.2+/-3.8 | 1 |
842 | 79.2mj/cm | 1 |
843 | 79.7±17.1cmh | 1 |
844 | 7988 | 1 |
845 | 8-63mgl | 1 |
846 | 8-hydroxy-2- | 1 |
847 | 8.0±5.7mw/μl | 1 |
848 | 8.28mm | 1 |
849 | 8.49mm | 1 |
850 | 8.9±4.4mw/μl | 1 |
851 | 8000-10,000mgl | 1 |
852 | 80mgkg | 1 |
853 | 81.1+/-5.1 | 1 |
854 | 81/89 | 1 |
855 | 85/366 | 1 |
856 | 8500mgkg | 1 |
857 | 86/713 | 1 |
858 | 869.4mg·l | 1 |
859 | 88·55mwcm | 1 |
860 | 89.8° | 1 |
861 | 9-phenylamino-3,4-dihydrophenanthridine-1,7,10 | 1 |
862 | 9.09mm | 1 |
863 | 9.15×10 | 1 |
864 | 9.4±6.9mw/μl | 1 |
865 | 9.4×10 | 1 |
866 | 9.55×10 | 1 |
867 | 9.69×10 | 1 |
868 | 90/3686 | 1 |
869 | 90±45.9cmh | 1 |
870 | 93/284 | 1 |
871 | 94/695 | 1 |
872 | 96/283 | 1 |
873 | 97/208 | 1 |
874 | 99.5min | 1 |
875 | a-vo | 1 |
876 | a/genoa/62/05 | 1 |
877 | a=nh | 1 |
878 | aapo | 1 |
879 | ab2-f-tio2-cd | 1 |
880 | abisco-100 | 1 |
