back to cluster viewer
cluster path 111110110000
334 words, 38,524 tokens
freq alpha suffix
Words in frequency order
1 | 24 | 36,490
|
2 | 12-24 | 234
|
3 | 24-48 | 171
|
4 | ≥24 | 102
|
5 | 0800 | 83
|
6 | 48-72 | 82
|
7 | 2-24 | 52
|
8 | 24-28 | 49
|
9 | 24-36 | 46
|
10 | 4-24 | 44
|
11 | 24-72 | 41
|
12 | 0700 | 39
|
13 | 08:00 | 38
|
14 | 0600 | 30
|
15 | 16:00 | 30
|
16 | 36-48 | 30
|
17 | ≥48 | 28
|
18 | 17:00 | 27
|
19 | 3-4.5 | 27
|
20 | 18:00 | 25
|
21 | 0900 | 21
|
22 | 23:00 | 21
|
23 | 09:00 | 20
|
24 | ~12 | 20
|
25 | 48-96 | 19
|
26 | 36-38 | 18
|
27 | 20:00 | 17
|
28 | 22:00 | 17
|
29 | 21:00 | 16
|
30 | 2½ | 16
|
31 | 06:00 | 15
|
32 | 72-96 | 15
|
33 | 15:00 | 13
|
34 | 25-48 | 13
|
35 | auc0-72 | 13
|
36 | ≤72 | 11
|
37 | 19:00 | 10
|
38 | 22-36 | 10
|
39 | cholazol | 10
|
40 | nara | 10
|
41 | 1½ | 9
|
42 | 0400 | 8
|
43 | 14-48 | 8
|
44 | tzp4 | 8
|
45 | 0300 | 7
|
46 | 04:00 | 7
|
47 | 05:00 | 7
|
48 | 24-96 | 7
|
49 | 3-48 | 7
|
50 | 48-52 | 7
|
51 | 49-72 | 7
|
52 | gnetin | 7
|
53 | or=24 | 7
|
54 | ≥72 | 7
|
55 | 0000 | 6
|
56 | 0730 | 6
|
57 | 08.00 | 6
|
58 | 09.00 | 6
|
59 | 48-54 | 6
|
60 | 01:00 | 5
|
61 | 0530 | 5
|
62 | 4·5-6 | 5
|
63 | 73-120 | 5
|
64 | 96-120 | 5
|
65 | t:48 | 5
|
66 | -15.84 | 4
|
67 | 0100 | 4
|
68 | 0830 | 4
|
69 | 0930 | 4
|
70 | 1.668 | 4
|
71 | 121-192 | 4
|
72 | 3-4·5 | 4
|
73 | auc0-576 | 4
|
74 | boeravinone | 4
|
75 | cci-24 | 4
|
76 | microg/l.5 | 4
|
77 | pg/ml×12 | 4
|
78 | ph24 | 4
|
79 | t:0 | 4
|
80 | 0.5-24 | 3
|
81 | 0630 | 3
|
82 | 0–6 | 3
|
83 | 1.8-1.9 | 3
|
84 | 15:00-18:00 | 3
|
85 | 16:30 | 3
|
86 | 18+/-5 | 3
|
87 | 24-144 | 3
|
88 | 3·97 | 3
|
89 | 48+ | 3
|
90 | 54-55 | 3
|
91 | 8:00-11:00 | 3
|
92 | auc0-2 | 3
|
93 | iauc0-3 | 3
|
94 | medifoam | 3
|
95 | non-work | 3
|
96 | post-24 | 3
|
97 | -10.44 | 2
|
98 | -26.98 | 2
|
99 | 0.1694 | 2
|
100 | 06.00 | 2
|
101 | 07.00 | 2
|
102 | 0700-0800 | 2
|
103 | 0915 | 2
|
104 | 1+20 | 2
|
105 | 1+4 | 2
|
106 | 10.5-16 | 2
|
107 | 135th | 2
|
108 | 14:30 | 2
|
109 | 168th | 2
|
110 | 1700-1800 | 2
|
111 | 1:31 | 2
|
112 | 24/48/72 | 2
|
113 | 31/2 | 2
|
114 | 34-48 | 2
|
115 | 4-4.5 | 2
|
116 | 4666 | 2
|
117 | 5.9°c | 2
|
118 | 51.46 | 2
|
119 | 6-144 | 2
|
120 | 61-65 | 2
|
121 | 7cm | 2
|
122 | 8-8.5 | 2
|
123 | acetalic | 2
|
124 | auc3-8 | 2
|
125 | caga-positive | 2
|
126 | dbp/24 | 2
|
127 | donovan | 2
|
128 | eiken | 2
|
129 | four-six | 2
|
130 | hb/24 | 2
|
131 | insulin-dose/24 | 2
|
132 | leakage/24 | 2
|
133 | lh-3 | 2
|
134 | median=8.5 | 2
|
135 | mmol/l/3 | 2
|
136 | pg/ml/5 | 2
|
137 | post19 | 2
|
138 | submolecular | 2
|
139 | urgency/24 | 2
|
140 | -12.27 | 1
|
141 | 0.00967 | 1
|
142 | 0.05mhz | 1
|
143 | 0.0638-0.1439 | 1
|
144 | 0.111±0.068 | 1
|
145 | 0.5-24.0 | 1
|
146 | 0.5/1/2/4 | 1
|
147 | 0.520±0.256 | 1
|
148 | 0.80-2.72 | 1
|
149 | 0.97-1.54 | 1
|
150 | 0000-0400 | 1
|
151 | 00:00-06:00 | 1
|
152 | 0240 | 1
|
153 | 03:00-07:00 | 1
|
154 | 0420 | 1
|
155 | 0645 | 1
|
156 | 07.30 | 1
|
157 | 0700-1659 | 1
|
158 | 0800-1700 | 1
|
159 | 09·00 | 1
|
160 | 0:47 | 1
|
161 | 1,441.5 | 1
|
162 | 1,602.3 | 1
|
163 | 1.08±0.51 | 1
|
164 | 1.20-3.07 | 1
|
165 | 1.390±0.162 | 1
|
166 | 1.5-26 | 1
|
167 | 1.51-1.89 | 1
|
168 | 1.68+/-0.70 | 1
|
169 | 1.78-1.88 | 1
|
170 | 1.800±0.571 | 1
|
171 | 1.89±0.68 | 1
|
172 | 1000-μg/2 | 1
|
173 | 102-132 | 1
|
174 | 1098.70 | 1
|
175 | 109·1 | 1
|
176 | 11.05±4.41 | 1
|
177 | 11.08±3.28 | 1
|
178 | 11.3+/-4.5 | 1
|
179 | 11.7/24 | 1
|
180 | 111.45 | 1
|
181 | 115.57 | 1
|
182 | 12-4 | 1
|
183 | 12.04±4.96 | 1
|
184 | 12.1±6.0 | 1
|
185 | 12.78+/-5.77 | 1
|
186 | 1222.50 | 1
|
187 | 122·7 | 1
|
188 | 13,034 | 1
|
189 | 13.5+/-3.5 | 1
|
190 | 13:30-14:30 | 1
|
191 | 140.58 | 1
|
192 | 145.75 | 1
|
193 | 14:10 | 1
|
194 | 14:55-15.05 | 1
|
195 | 15.6±5.1 | 1
|
196 | 1500-1630 | 1
|
197 | 15:25-15:30 | 1
|
198 | 16.30-17.00 | 1
|
199 | 16.6±5.2 | 1
|
200 | 16.91±6.49 | 1
|
201 | 17.59±11.69 | 1
|
202 | 17:00-18:59 | 1
|
203 | 18.3-22.8 | 1
|
204 | 18:30 | 1
|
205 | 1900-0700 | 1
|
206 | 19:45:08 | 1
|
207 | 1p36.22 | 1
|
208 | 2-to-4 | 1
|
209 | 2.3-19.3 | 1
|
210 | 2.375 | 1
|
211 | 2.42-2.61 | 1
|
212 | 2.52-/+1.21 | 1
|
213 | 2.625 | 1
|
214 | 20.12+/-8.19 | 1
|
215 | 20.8-23.5 | 1
|
216 | 20.8-86 | 1
|
217 | 20:15 | 1
|
218 | 21:00-01:00 | 1
|
219 | 22.9-26.5 | 1
|
220 | 22:00-5:59 | 1
|
221 | 23.0-27.9 | 1
|
222 | 23.23±4.48 | 1
|
223 | 23±14 | 1
|
224 | 24-12 | 1
|
225 | 24±12 | 1
|
226 | 25+/-18 | 1
|
227 | 25.2±10.5 | 1
|
228 | 25.4±13 | 1
|
229 | 2700-6500k | 1
|
230 | 29.1+/-36.7 | 1
|
231 | 2x72 | 1
|
232 | 3,998 | 1
|
233 | 3.3-32.1 | 1
|
234 | 3.63+/-1.11 | 1
|
235 | 31-1.0-0.2 | 1
|
236 | 32.1+/-25 | 1
|
237 | 325.5,24 | 1
|
238 | 33.2+/-30.9 | 1
|
239 | 4.03±0.86 | 1
|
240 | 4.22-10.80 | 1
|
241 | 4.3±0.7 | 1
|
242 | 4.3±0.9 | 1
|
243 | 4.4/24 | 1
|
244 | 4.7min | 1
|
245 | 4.99±2.16 | 1
|
246 | 41.3-47.7 | 1
|
247 | 42.96±13.8 | 1
|
248 | 43.04±8.214 | 1
|
249 | 48,80 | 1
|
250 | 5.3+/-3.8 | 1
|
251 | 5.32±2.53 | 1
|
252 | 50,296 | 1
|
253 | 50°c-100°c | 1
|
254 | 511.64 | 1
|
255 | 52+/-24 | 1
|
256 | 53,53 | 1
|
257 | 54.2+/-22.3 | 1
|
258 | 5712 | 1
|
259 | 59+/-35 | 1
|
260 | 6.0-48.0 | 1
|
261 | 6.01±1.09 | 1
|
262 | 6.3077 | 1
|
263 | 6.9+/-3.1 | 1
|
264 | 6:00-21:59 | 1
|
265 | 7.32+/-0.99 | 1
|
266 | 7.63±3.95 | 1
|
267 | 72-108 | 1
|
268 | 76.2+/-28.3 | 1
|
269 | 76:1.45 | 1
|
270 | 78.6±52.4 | 1
|
271 | 7·06 | 1
|
272 | 8-or-more | 1
|
273 | 8.0/24 | 1
|
274 | 8.2±5.5 | 1
|
275 | 8.67±1.63 | 1
|
276 | 8.7+/-5.5 | 1
|
277 | 8640 | 1
|
278 | 9.0-23.5 | 1
|
279 | 9.0-28.2 | 1
|
280 | 9.76+/-3.91 | 1
|
281 | 90.38±15.379 | 1
|
282 | 97.9∓10.5 | 1
|
283 | 99.28±15.456 | 1
|
284 | 99.67±59.89 | 1
|
285 | age=54.32 | 1
|
286 | archasia | 1
|
287 | auc-3 | 1
|
288 | bed-group | 1
|
289 | calyxin | 1
|
290 | centre/s | 1
|
291 | concentrations/24 | 1
|
292 | crying/24 | 1
|
293 | curve/1-24 | 1
|
294 | curve0-24 | 1
|
295 | dft-gga | 1
|
296 | django | 1
|
297 | duox1-dependent | 1
|
298 | duration=30+/-10 | 1
|
299 | ent-calyxin | 1
|
300 | eucomed | 1
|
301 | follow-up=34.5 | 1
|
302 | histomonas-carrying | 1
|
303 | hours/total | 1
|
304 | iconographical | 1
|
305 | ledt-3 | 1
|
306 | ltime50=1.73 | 1
|
307 | methoxyindole | 1
|
308 | mic/24 | 1
|
309 | oblonganoside | 1
|
310 | oocystes | 1
|
311 | pauc0-3 | 1
|
312 | pauc3-24 | 1
|
313 | pnn50-24 | 1
|
314 | pohang | 1
|
315 | product≤2 | 1
|
316 | rv-fac≥31 | 1
|
317 | six-12 | 1
|
318 | sông | 1
|
319 | t=60 | 1
|
320 | t=8 | 1
|
321 | tonoplast-localized | 1
|
322 | tudiabetes | 1
|
323 | work≤3 | 1
|
324 | y=15-20 | 1
|
325 | year/1000 | 1
|
326 | ~4.5 | 1
|
327 | ∼0800 | 1
|
328 | ∼08:00 | 1
|
329 | ∼2210 | 1
|
330 | ≥10cm | 1
|
331 | ≥39.37 | 1
|
332 | ≥4.9 | 1
|
333 | ≦6 | 1
|
334 | ≧48 | 1
|
Words in alphabetical order
1 | -10.44 | 2
|
2 | -12.27 | 1
|
3 | -15.84 | 4
|
4 | -26.98 | 2
|
5 | 0.00967 | 1
|
6 | 0.05mhz | 1
|
7 | 0.0638-0.1439 | 1
|
8 | 0.111±0.068 | 1
|
9 | 0.1694 | 2
|
10 | 0.5-24 | 3
|
11 | 0.5-24.0 | 1
|
12 | 0.5/1/2/4 | 1
|
13 | 0.520±0.256 | 1
|
14 | 0.80-2.72 | 1
|
15 | 0.97-1.54 | 1
|
16 | 0000 | 6
|
17 | 0000-0400 | 1
|
18 | 00:00-06:00 | 1
|
19 | 0100 | 4
|
20 | 01:00 | 5
|
21 | 0240 | 1
|
22 | 0300 | 7
|
23 | 03:00-07:00 | 1
|
24 | 0400 | 8
|
25 | 0420 | 1
|
26 | 04:00 | 7
|
27 | 0530 | 5
|
28 | 05:00 | 7
|
29 | 06.00 | 2
|
30 | 0600 | 30
|
31 | 0630 | 3
|
32 | 0645 | 1
|
33 | 06:00 | 15
|
34 | 07.00 | 2
|
35 | 07.30 | 1
|
36 | 0700 | 39
|
37 | 0700-0800 | 2
|
38 | 0700-1659 | 1
|
39 | 0730 | 6
|
40 | 08.00 | 6
|
41 | 0800 | 83
|
42 | 0800-1700 | 1
|
43 | 0830 | 4
|
44 | 08:00 | 38
|
45 | 09.00 | 6
|
46 | 0900 | 21
|
47 | 0915 | 2
|
48 | 0930 | 4
|
49 | 09:00 | 20
|
50 | 09·00 | 1
|
51 | 0:47 | 1
|
52 | 0–6 | 3
|
53 | 1+20 | 2
|
54 | 1+4 | 2
|
55 | 1,441.5 | 1
|
56 | 1,602.3 | 1
|
57 | 1.08±0.51 | 1
|
58 | 1.20-3.07 | 1
|
59 | 1.390±0.162 | 1
|
60 | 1.5-26 | 1
|
61 | 1.51-1.89 | 1
|
62 | 1.668 | 4
|
63 | 1.68+/-0.70 | 1
|
64 | 1.78-1.88 | 1
|
65 | 1.8-1.9 | 3
|
66 | 1.800±0.571 | 1
|
67 | 1.89±0.68 | 1
|
68 | 10.5-16 | 2
|
69 | 1000-μg/2 | 1
|
70 | 102-132 | 1
|
71 | 1098.70 | 1
|
72 | 109·1 | 1
|
73 | 11.05±4.41 | 1
|
74 | 11.08±3.28 | 1
|
75 | 11.3+/-4.5 | 1
|
76 | 11.7/24 | 1
|
77 | 111.45 | 1
|
78 | 115.57 | 1
|
79 | 12-24 | 234
|
80 | 12-4 | 1
|
81 | 12.04±4.96 | 1
|
82 | 12.1±6.0 | 1
|
83 | 12.78+/-5.77 | 1
|
84 | 121-192 | 4
|
85 | 1222.50 | 1
|
86 | 122·7 | 1
|
87 | 13,034 | 1
|
88 | 13.5+/-3.5 | 1
|
89 | 135th | 2
|
90 | 13:30-14:30 | 1
|
91 | 14-48 | 8
|
92 | 140.58 | 1
|
93 | 145.75 | 1
|
94 | 14:10 | 1
|
95 | 14:30 | 2
|
96 | 14:55-15.05 | 1
|
97 | 15.6±5.1 | 1
|
98 | 1500-1630 | 1
|
99 | 15:00 | 13
|
100 | 15:00-18:00 | 3
|
101 | 15:25-15:30 | 1
|
102 | 16.30-17.00 | 1
|
103 | 16.6±5.2 | 1
|
104 | 16.91±6.49 | 1
|
105 | 168th | 2
|
106 | 16:00 | 30
|
107 | 16:30 | 3
|
108 | 17.59±11.69 | 1
|
109 | 1700-1800 | 2
|
110 | 17:00 | 27
|
111 | 17:00-18:59 | 1
|
112 | 18+/-5 | 3
|
113 | 18.3-22.8 | 1
|
114 | 18:00 | 25
|
115 | 18:30 | 1
|
116 | 1900-0700 | 1
|
117 | 19:00 | 10
|
118 | 19:45:08 | 1
|
119 | 1:31 | 2
|
120 | 1p36.22 | 1
|
121 | 1½ | 9
|
122 | 2-24 | 52
|
123 | 2-to-4 | 1
|
124 | 2.3-19.3 | 1
|
125 | 2.375 | 1
|
126 | 2.42-2.61 | 1
|
127 | 2.52-/+1.21 | 1
|
128 | 2.625 | 1
|
129 | 20.12+/-8.19 | 1
|
130 | 20.8-23.5 | 1
|
131 | 20.8-86 | 1
|
132 | 20:00 | 17
|
133 | 20:15 | 1
|
134 | 21:00 | 16
|
135 | 21:00-01:00 | 1
|
136 | 22-36 | 10
|
137 | 22.9-26.5 | 1
|
138 | 22:00 | 17
|
139 | 22:00-5:59 | 1
|
140 | 23.0-27.9 | 1
|
141 | 23.23±4.48 | 1
|
142 | 23:00 | 21
|
143 | 23±14 | 1
|
144 | 24 | 36,490
|
145 | 24-12 | 1
|
146 | 24-144 | 3
|
147 | 24-28 | 49
|
148 | 24-36 | 46
|
149 | 24-48 | 171
|
150 | 24-72 | 41
|
151 | 24-96 | 7
|
152 | 24/48/72 | 2
|
153 | 24±12 | 1
|
154 | 25+/-18 | 1
|
155 | 25-48 | 13
|
156 | 25.2±10.5 | 1
|
157 | 25.4±13 | 1
|
158 | 2700-6500k | 1
|
159 | 29.1+/-36.7 | 1
|
160 | 2x72 | 1
|
161 | 2½ | 16
|
162 | 3,998 | 1
|
163 | 3-4.5 | 27
|
164 | 3-48 | 7
|
165 | 3-4·5 | 4
|
166 | 3.3-32.1 | 1
|
167 | 3.63+/-1.11 | 1
|
168 | 31-1.0-0.2 | 1
|
169 | 31/2 | 2
|
170 | 32.1+/-25 | 1
|
171 | 325.5,24 | 1
|
172 | 33.2+/-30.9 | 1
|
173 | 34-48 | 2
|
174 | 36-38 | 18
|
175 | 36-48 | 30
|
176 | 3·97 | 3
|
177 | 4-24 | 44
|
178 | 4-4.5 | 2
|
179 | 4.03±0.86 | 1
|
180 | 4.22-10.80 | 1
|
181 | 4.3±0.7 | 1
|
182 | 4.3±0.9 | 1
|
183 | 4.4/24 | 1
|
184 | 4.7min | 1
|
185 | 4.99±2.16 | 1
|
186 | 41.3-47.7 | 1
|
187 | 42.96±13.8 | 1
|
188 | 43.04±8.214 | 1
|
189 | 4666 | 2
|
190 | 48+ | 3
|
191 | 48,80 | 1
|
192 | 48-52 | 7
|
193 | 48-54 | 6
|
194 | 48-72 | 82
|
195 | 48-96 | 19
|
196 | 49-72 | 7
|
197 | 4·5-6 | 5
|
198 | 5.3+/-3.8 | 1
|
199 | 5.32±2.53 | 1
|
200 | 5.9°c | 2
|
201 | 50,296 | 1
|
202 | 50°c-100°c | 1
|
203 | 51.46 | 2
|
204 | 511.64 | 1
|
205 | 52+/-24 | 1
|
206 | 53,53 | 1
|
207 | 54-55 | 3
|
208 | 54.2+/-22.3 | 1
|
209 | 5712 | 1
|
210 | 59+/-35 | 1
|
211 | 6-144 | 2
|
212 | 6.0-48.0 | 1
|
213 | 6.01±1.09 | 1
|
214 | 6.3077 | 1
|
215 | 6.9+/-3.1 | 1
|
216 | 61-65 | 2
|
217 | 6:00-21:59 | 1
|
218 | 7.32+/-0.99 | 1
|
219 | 7.63±3.95 | 1
|
220 | 72-108 | 1
|
221 | 72-96 | 15
|
222 | 73-120 | 5
|
223 | 76.2+/-28.3 | 1
|
224 | 76:1.45 | 1
|
225 | 78.6±52.4 | 1
|
226 | 7cm | 2
|
227 | 7·06 | 1
|
228 | 8-8.5 | 2
|
229 | 8-or-more | 1
|
230 | 8.0/24 | 1
|
231 | 8.2±5.5 | 1
|
232 | 8.67±1.63 | 1
|
233 | 8.7+/-5.5 | 1
|
234 | 8640 | 1
|
235 | 8:00-11:00 | 3
|
236 | 9.0-23.5 | 1
|
237 | 9.0-28.2 | 1
|
238 | 9.76+/-3.91 | 1
|
239 | 90.38±15.379 | 1
|
240 | 96-120 | 5
|
241 | 97.9∓10.5 | 1
|
242 | 99.28±15.456 | 1
|
243 | 99.67±59.89 | 1
|
244 | acetalic | 2
|
245 | age=54.32 | 1
|
246 | archasia | 1
|
247 | auc-3 | 1
|
248 | auc0-2 | 3
|
249 | auc0-576 | 4
|
250 | auc0-72 | 13
|
251 | auc3-8 | 2
|
252 | bed-group | 1
|
253 | boeravinone | 4
|
254 | caga-positive | 2
|
255 | calyxin | 1
|
256 | cci-24 | 4
|
257 | centre/s | 1
|
258 | cholazol | 10
|
259 | concentrations/24 | 1
|
260 | crying/24 | 1
|
261 | curve/1-24 | 1
|
262 | curve0-24 | 1
|
263 | dbp/24 | 2
|
264 | dft-gga | 1
|
265 | django | 1
|
266 | donovan | 2
|
267 | duox1-dependent | 1
|
268 | duration=30+/-10 | 1
|
269 | eiken | 2
|
270 | ent-calyxin | 1
|
271 | eucomed | 1
|
272 | follow-up=34.5 | 1
|
273 | four-six | 2
|
274 | gnetin | 7
|
275 | hb/24 | 2
|
276 | histomonas-carrying | 1
|
277 | hours/total | 1
|
278 | iauc0-3 | 3
|
279 | iconographical | 1
|
280 | insulin-dose/24 | 2
|
281 | leakage/24 | 2
|
282 | ledt-3 | 1
|
283 | lh-3 | 2
|
284 | ltime50=1.73 | 1
|
285 | median=8.5 | 2
|
286 | medifoam | 3
|
287 | methoxyindole | 1
|
288 | mic/24 | 1
|
289 | microg/l.5 | 4
|
290 | mmol/l/3 | 2
|
291 | nara | 10
|
292 | non-work | 3
|
293 | oblonganoside | 1
|
294 | oocystes | 1
|
295 | or=24 | 7
|
296 | pauc0-3 | 1
|
297 | pauc3-24 | 1
|
298 | pg/ml/5 | 2
|
299 | pg/ml×12 | 4
|
300 | ph24 | 4
|
301 | pnn50-24 | 1
|
302 | pohang | 1
|
303 | post-24 | 3
|
304 | post19 | 2
|
305 | product≤2 | 1
|
306 | rv-fac≥31 | 1
|
307 | six-12 | 1
|
308 | submolecular | 2
|
309 | sông | 1
|
310 | t:0 | 4
|
311 | t:48 | 5
|
312 | t=60 | 1
|
313 | t=8 | 1
|
314 | tonoplast-localized | 1
|
315 | tudiabetes | 1
|
316 | tzp4 | 8
|
317 | urgency/24 | 2
|
318 | work≤3 | 1
|
319 | y=15-20 | 1
|
320 | year/1000 | 1
|
321 | ~12 | 20
|
322 | ~4.5 | 1
|
323 | ∼0800 | 1
|
324 | ∼08:00 | 1
|
325 | ∼2210 | 1
|
326 | ≤72 | 11
|
327 | ≥10cm | 1
|
328 | ≥24 | 102
|
329 | ≥39.37 | 1
|
330 | ≥4.9 | 1
|
331 | ≥48 | 28
|
332 | ≥72 | 7
|
333 | ≦6 | 1
|
334 | ≧48 | 1
|
Words in suffix order
1 | 48+ | 3
|
2 | 0.5-24.0 | 1
|
3 | 12.1±6.0 | 1
|
4 | 6.0-48.0 | 1
|
5 | 06.00 | 2
|
6 | 07.00 | 2
|
7 | 16.30-17.00 | 1
|
8 | 08.00 | 6
|
9 | 09.00 | 6
|
10 | 0000 | 6
|
11 | year/1000 | 1
|
12 | 0100 | 4
|
13 | 0300 | 7
|
14 | 0400 | 8
|
15 | 0000-0400 | 1
|
16 | 0600 | 30
|
17 | 0700 | 39
|
18 | 1900-0700 | 1
|
19 | 0800-1700 | 1
|
20 | 0800 | 83
|
21 | 0700-0800 | 2
|
22 | ∼0800 | 1
|
23 | 1700-1800 | 2
|
24 | 0900 | 21
|
25 | 20:00 | 17
|
26 | 01:00 | 5
|
27 | 21:00-01:00 | 1
|
28 | 8:00-11:00 | 3
|
29 | 21:00 | 16
|
30 | 22:00 | 17
|
31 | 23:00 | 21
|
32 | 04:00 | 7
|
33 | 05:00 | 7
|
34 | 15:00 | 13
|
35 | 06:00 | 15
|
36 | 00:00-06:00 | 1
|
37 | 16:00 | 30
|
38 | 03:00-07:00 | 1
|
39 | 17:00 | 27
|
40 | 08:00 | 38
|
41 | ∼08:00 | 1
|
42 | 18:00 | 25
|
43 | 15:00-18:00 | 3
|
44 | 09:00 | 20
|
45 | 19:00 | 10
|
46 | 09·00 | 1
|
47 | duration=30+/-10 | 1
|
48 | ∼2210 | 1
|
49 | 14:10 | 1
|
50 | 1+20 | 2
|
51 | y=15-20 | 1
|
52 | 73-120 | 5
|
53 | 96-120 | 5
|
54 | 0420 | 1
|
55 | 07.30 | 1
|
56 | 0530 | 5
|
57 | 0630 | 3
|
58 | 1500-1630 | 1
|
59 | 0730 | 6
|
60 | 0830 | 4
|
61 | 0930 | 4
|
62 | 14:30 | 2
|
63 | 13:30-14:30 | 1
|
64 | 15:25-15:30 | 1
|
65 | 16:30 | 3
|
66 | 18:30 | 1
|
67 | 0240 | 1
|
68 | 8640 | 1
|
69 | 1222.50 | 1
|
70 | t=60 | 1
|
71 | 1.68+/-0.70 | 1
|
72 | 1098.70 | 1
|
73 | 48,80 | 1
|
74 | 4.22-10.80 | 1
|
75 | t:0 | 4
|
76 | 3.3-32.1 | 1
|
77 | 6.9+/-3.1 | 1
|
78 | 15.6±5.1 | 1
|
79 | 3.63+/-1.11 | 1
|
80 | 2.52-/+1.21 | 1
|
81 | 1:31 | 2
|
82 | rv-fac≥31 | 1
|
83 | 11.05±4.41 | 1
|
84 | 1.08±0.51 | 1
|
85 | 2.42-2.61 | 1
|
86 | 1.800±0.571 | 1
|
87 | 9.76+/-3.91 | 1
|
88 | 109·1 | 1
|
89 | auc0-2 | 3
|
90 | 31-1.0-0.2 | 1
|
91 | 16.6±5.2 | 1
|
92 | 9.0-28.2 | 1
|
93 | 31/2 | 2
|
94 | 1000-μg/2 | 1
|
95 | 24-12 | 1
|
96 | six-12 | 1
|
97 | 5712 | 1
|
98 | ~12 | 20
|
99 | pg/ml×12 | 4
|
100 | 24±12 | 1
|
101 | 1p36.22 | 1
|
102 | age=54.32 | 1
|
103 | 102-132 | 1
|
104 | 48-52 | 7
|
105 | 1.390±0.162 | 1
|
106 | auc0-72 | 13
|
107 | 24-72 | 41
|
108 | 48-72 | 82
|
109 | 49-72 | 7
|
110 | 0.80-2.72 | 1
|
111 | 24/48/72 | 2
|
112 | 2x72 | 1
|
113 | ≤72 | 11
|
114 | ≥72 | 7
|
115 | 121-192 | 4
|
116 | product≤2 | 1
|
117 | iauc0-3 | 3
|
118 | pauc0-3 | 1
|
119 | auc-3 | 1
|
120 | lh-3 | 2
|
121 | ledt-3 | 1
|
122 | 1,602.3 | 1
|
123 | 54.2+/-22.3 | 1
|
124 | 76.2+/-28.3 | 1
|
125 | 2.3-19.3 | 1
|
126 | mmol/l/3 | 2
|
127 | 25.4±13 | 1
|
128 | 53,53 | 1
|
129 | 5.32±2.53 | 1
|
130 | 8.67±1.63 | 1
|
131 | ltime50=1.73 | 1
|
132 | work≤3 | 1
|
133 | 1+4 | 2
|
134 | 12-4 | 1
|
135 | 2-to-4 | 1
|
136 | 78.6±52.4 | 1
|
137 | 0.5/1/2/4 | 1
|
138 | 43.04±8.214 | 1
|
139 | 23±14 | 1
|
140 | 24 | 36,490
|
141 | 325.5,24 | 1
|
142 | 52+/-24 | 1
|
143 | pnn50-24 | 1
|
144 | curve0-24 | 1
|
145 | curve/1-24 | 1
|
146 | 2-24 | 52
|
147 | 12-24 | 234
|
148 | pauc3-24 | 1
|
149 | 4-24 | 44
|
150 | 0.5-24 | 3
|
151 | cci-24 | 4
|
152 | post-24 | 3
|
153 | 8.0/24 | 1
|
154 | 4.4/24 | 1
|
155 | 11.7/24 | 1
|
156 | hb/24 | 2
|
157 | mic/24 | 1
|
158 | leakage/24 | 2
|
159 | insulin-dose/24 | 2
|
160 | crying/24 | 1
|
161 | dbp/24 | 2
|
162 | concentrations/24 | 1
|
163 | urgency/24 | 2
|
164 | or=24 | 7
|
165 | ph24 | 4
|
166 | ≥24 | 102
|
167 | 13,034 | 1
|
168 | -10.44 | 2
|
169 | 24-144 | 3
|
170 | 6-144 | 2
|
171 | 48-54 | 6
|
172 | 0.97-1.54 | 1
|
173 | 511.64 | 1
|
174 | -15.84 | 4
|
175 | 0.1694 | 2
|
176 | tzp4 | 8
|
177 | 18+/-5 | 3
|
178 | 97.9∓10.5 | 1
|
179 | 25.2±10.5 | 1
|
180 | 1,441.5 | 1
|
181 | 13.5+/-3.5 | 1
|
182 | 9.0-23.5 | 1
|
183 | 20.8-23.5 | 1
|
184 | 11.3+/-4.5 | 1
|
185 | 3-4.5 | 27
|
186 | 4-4.5 | 2
|
187 | follow-up=34.5 | 1
|
188 | ~4.5 | 1
|
189 | 8.7+/-5.5 | 1
|
190 | 8.2±5.5 | 1
|
191 | 22.9-26.5 | 1
|
192 | 8-8.5 | 2
|
193 | median=8.5 | 2
|
194 | microg/l.5 | 4
|
195 | pg/ml/5 | 2
|
196 | 14:55-15.05 | 1
|
197 | 0915 | 2
|
198 | 20:15 | 1
|
199 | 32.1+/-25 | 1
|
200 | 2.625 | 1
|
201 | 59+/-35 | 1
|
202 | 111.45 | 1
|
203 | 76:1.45 | 1
|
204 | 0645 | 1
|
205 | 54-55 | 3
|
206 | 61-65 | 2
|
207 | 145.75 | 1
|
208 | 2.375 | 1
|
209 | 7.63±3.95 | 1
|
210 | 3-4·5 | 4
|
211 | 4·5-6 | 5
|
212 | 7·06 | 1
|
213 | 10.5-16 | 2
|
214 | 4.99±2.16 | 1
|
215 | 1.5-26 | 1
|
216 | 22-36 | 10
|
217 | 24-36 | 46
|
218 | 51.46 | 2
|
219 | 0.520±0.256 | 1
|
220 | 99.28±15.456 | 1
|
221 | 4666 | 2
|
222 | auc0-576 | 4
|
223 | 20.8-86 | 1
|
224 | 4.03±0.86 | 1
|
