back to cluster viewer
cluster path 111110101100
164 words, 121,538 tokens
freq alpha suffix
Words in frequency order
1 | 3 | 120,804
|
2 | 1+ | 105
|
3 | 3/7 | 65
|
4 | 2/4 | 48
|
5 | 6/12 | 47
|
6 | 10s | 41
|
7 | 3/6 | 27
|
8 | 13/18 | 20
|
9 | 4,4 | 18
|
10 | egs | 11
|
11 | 0-1-6 | 10
|
12 | 5,5 | 10
|
13 | 12wk | 9
|
14 | 9s | 9
|
15 | t=0 | 9
|
16 | 0-1-12 | 8
|
17 | 2/day | 8
|
18 | 2540 | 8
|
19 | lbup | 7
|
20 | methotrexate-naïve | 7
|
21 | 1-39 | 6
|
22 | 2-3-4 | 6
|
23 | 2.5min | 6
|
24 | non-md | 6
|
25 | non-stimulation | 6
|
26 | q14 | 6
|
27 | x-hpm | 6
|
28 | 17+ | 5
|
29 | 3wk | 5
|
30 | 4014 | 5
|
31 | intro | 5
|
32 | or=1.85 | 5
|
33 | two-monthly | 5
|
34 | -209 | 4
|
35 | 5–10 | 4
|
36 | day-21 | 4
|
37 | intramesorectal | 4
|
38 | 0.5-19 | 3
|
39 | 1.6-1.7 | 3
|
40 | 3-44 | 3
|
41 | 3-related | 3
|
42 | 50-100mg | 3
|
43 | 6-2 | 3
|
44 | female-female | 3
|
45 | m+f- | 3
|
46 | nct00276484 | 3
|
47 | np/vap | 3
|
48 | recon | 3
|
49 | simce | 3
|
50 | 0v | 2
|
51 | 13-139 | 2
|
52 | 2-43 | 2
|
53 | 2-83 | 2
|
54 | 2-90 | 2
|
55 | 21-99 | 2
|
56 | 26±4 | 2
|
57 | 3.7-5.3 | 2
|
58 | 3.9-5.6 | 2
|
59 | 35-144 | 2
|
60 | 3fas | 2
|
61 | 3x15 | 2
|
62 | 5,235 | 2
|
63 | 59-71 | 2
|
64 | 6.0-13.0 | 2
|
65 | 7541 | 2
|
66 | 9.7-15.8 | 2
|
67 | ctri/2010/091/000102 | 2
|
68 | d3-4 | 2
|
69 | mean=7.3 | 2
|
70 | nct00618033 | 2
|
71 | nct00734227 | 2
|
72 | nct00776828 | 2
|
73 | nct01305109 | 2
|
74 | nct01422551 | 2
|
75 | procap | 2
|
76 | reul | 2
|
77 | sd=6.0 | 2
|
78 | 'promotion | 1
|
79 | 0/1/2-4:2.9/4.3/6.7 | 1
|
80 | 00253747 | 1
|
81 | 00351390 | 1
|
82 | 01139814 | 1
|
83 | 01990625 | 1
|
84 | 1,6-1,7 | 1
|
85 | 1.88- | 1
|
86 | 101400 | 1
|
87 | 1050-mm | 1
|
88 | 106100 | 1
|
89 | 12-146 | 1
|
90 | 12924 | 1
|
91 | 13-459 | 1
|
92 | 180a | 1
|
93 | 18:1.6 | 1
|
94 | 19:1.6 | 1
|
95 | 2.5±1.9 | 1
|
96 | 2.8-2.6 | 1
|
97 | 2006-003350-18 | 1
|
98 | 26023 | 1
|
99 | 310400 | 1
|
100 | 312750 | 1
|
101 | 3241.442 | 1
|
102 | 350855 | 1
|
103 | 36/.06 | 1
|
104 | 37/05 | 1
|
105 | 4.5+ | 1
|
106 | 4585-ps | 1
|
107 | 490995 | 1
|
108 | 5u10dd525036 | 1
|
109 | 6.2-6.3 | 1
|
110 | 601224 | 1
|
111 | 601559 | 1
|
112 | 605019 | 1
|
113 | 612001 | 1
|
114 | 612921 | 1
|
115 | 663249 | 1
|
116 | 7,687,486 | 1
|
117 | 7.0-5.9 | 1
|
118 | 711-165-152 | 1
|
119 | 72589426 | 1
|
120 | 78973 | 1
|
121 | 8.5-4.3 | 1
|
122 | actrn12607000606482 | 1
|
123 | alternate-days | 1
|
124 | alt≥5.1 | 1
|
125 | crd42013004276 | 1
|
126 | e-24476 | 1
|
127 | gou-teng | 1
|
128 | grastek | 1
|
129 | hhsn278200554096c | 1
|
130 | hum00067750 | 1
|
131 | i:6 | 1
|
132 | ii-ism | 1
|
133 | iii-grinding | 1
|
134 | iiw:8 | 1
|
135 | im29 | 1
|
136 | ish25 | 1
|
137 | lba4003 | 1
|
138 | lba4004 | 1
|
139 | nct00116194 | 1
|
140 | nct00137670 | 1
|
141 | nct00324701 | 1
|
142 | nct00408538 | 1
|
143 | nct00453830 | 1
|
144 | nct00460499 | 1
|
145 | nct00798642 | 1
|
146 | nct00837603 | 1
|
147 | nct00929838 | 1
|
148 | nct01069497 | 1
|
149 | nct01087957 | 1
|
150 | nct01141192 | 1
|
151 | nct01242657 | 1
|
152 | nct01355913 | 1
|
153 | nct01559675 | 1
|
154 | nct01570803 | 1
|
155 | nct02088658 | 1
|
156 | pactr201306000536344 | 1
|
157 | postpartum=4.1 | 1
|
158 | pozanicline | 1
|
159 | putranjiva | 1
|
160 | starch-binding | 1
|
161 | td88137 | 1
|
162 | teklad | 1
|
163 | u43746 | 1
|
164 | ≧3 | 1
|
Words in alphabetical order
1 | 'promotion | 1
|
2 | -209 | 4
|
3 | 0-1-12 | 8
|
4 | 0-1-6 | 10
|
5 | 0.5-19 | 3
|
6 | 0/1/2-4:2.9/4.3/6.7 | 1
|
7 | 00253747 | 1
|
8 | 00351390 | 1
|
9 | 01139814 | 1
|
10 | 01990625 | 1
|
11 | 0v | 2
|
12 | 1+ | 105
|
13 | 1,6-1,7 | 1
|
14 | 1-39 | 6
|
15 | 1.6-1.7 | 3
|
16 | 1.88- | 1
|
17 | 101400 | 1
|
18 | 1050-mm | 1
|
19 | 106100 | 1
|
20 | 10s | 41
|
21 | 12-146 | 1
|
22 | 12924 | 1
|
23 | 12wk | 9
|
24 | 13-139 | 2
|
25 | 13-459 | 1
|
26 | 13/18 | 20
|
27 | 17+ | 5
|
28 | 180a | 1
|
29 | 18:1.6 | 1
|
30 | 19:1.6 | 1
|
31 | 2-3-4 | 6
|
32 | 2-43 | 2
|
33 | 2-83 | 2
|
34 | 2-90 | 2
|
35 | 2.5min | 6
|
36 | 2.5±1.9 | 1
|
37 | 2.8-2.6 | 1
|
38 | 2/4 | 48
|
39 | 2/day | 8
|
40 | 2006-003350-18 | 1
|
41 | 21-99 | 2
|
42 | 2540 | 8
|
43 | 26023 | 1
|
44 | 26±4 | 2
|
45 | 3 | 120,804
|
46 | 3-44 | 3
|
47 | 3-related | 3
|
48 | 3.7-5.3 | 2
|
49 | 3.9-5.6 | 2
|
50 | 3/6 | 27
|
51 | 3/7 | 65
|
52 | 310400 | 1
|
53 | 312750 | 1
|
54 | 3241.442 | 1
|
55 | 35-144 | 2
|
56 | 350855 | 1
|
57 | 36/.06 | 1
|
58 | 37/05 | 1
|
59 | 3fas | 2
|
60 | 3wk | 5
|
61 | 3x15 | 2
|
62 | 4,4 | 18
|
63 | 4.5+ | 1
|
64 | 4014 | 5
|
65 | 4585-ps | 1
|
66 | 490995 | 1
|
67 | 5,235 | 2
|
68 | 5,5 | 10
|
69 | 50-100mg | 3
|
70 | 59-71 | 2
|
71 | 5u10dd525036 | 1
|
72 | 5–10 | 4
|
73 | 6-2 | 3
|
74 | 6.0-13.0 | 2
|
75 | 6.2-6.3 | 1
|
76 | 6/12 | 47
|
77 | 601224 | 1
|
78 | 601559 | 1
|
79 | 605019 | 1
|
80 | 612001 | 1
|
81 | 612921 | 1
|
82 | 663249 | 1
|
83 | 7,687,486 | 1
|
84 | 7.0-5.9 | 1
|
85 | 711-165-152 | 1
|
86 | 72589426 | 1
|
87 | 7541 | 2
|
88 | 78973 | 1
|
89 | 8.5-4.3 | 1
|
90 | 9.7-15.8 | 2
|
91 | 9s | 9
|
92 | actrn12607000606482 | 1
|
93 | alternate-days | 1
|
94 | alt≥5.1 | 1
|
95 | crd42013004276 | 1
|
96 | ctri/2010/091/000102 | 2
|
97 | d3-4 | 2
|
98 | day-21 | 4
|
99 | e-24476 | 1
|
100 | egs | 11
|
101 | female-female | 3
|
102 | gou-teng | 1
|
103 | grastek | 1
|
104 | hhsn278200554096c | 1
|
105 | hum00067750 | 1
|
106 | i:6 | 1
|
107 | ii-ism | 1
|
108 | iii-grinding | 1
|
109 | iiw:8 | 1
|
110 | im29 | 1
|
111 | intramesorectal | 4
|
112 | intro | 5
|
113 | ish25 | 1
|
114 | lba4003 | 1
|
115 | lba4004 | 1
|
116 | lbup | 7
|
117 | m+f- | 3
|
118 | mean=7.3 | 2
|
119 | methotrexate-naïve | 7
|
120 | nct00116194 | 1
|
121 | nct00137670 | 1
|
122 | nct00276484 | 3
|
123 | nct00324701 | 1
|
124 | nct00408538 | 1
|
125 | nct00453830 | 1
|
126 | nct00460499 | 1
|
127 | nct00618033 | 2
|
128 | nct00734227 | 2
|
129 | nct00776828 | 2
|
130 | nct00798642 | 1
|
131 | nct00837603 | 1
|
132 | nct00929838 | 1
|
133 | nct01069497 | 1
|
134 | nct01087957 | 1
|
135 | nct01141192 | 1
|
136 | nct01242657 | 1
|
137 | nct01305109 | 2
|
138 | nct01355913 | 1
|
139 | nct01422551 | 2
|
140 | nct01559675 | 1
|
141 | nct01570803 | 1
|
142 | nct02088658 | 1
|
143 | non-md | 6
|
144 | non-stimulation | 6
|
145 | np/vap | 3
|
146 | or=1.85 | 5
|
147 | pactr201306000536344 | 1
|
148 | postpartum=4.1 | 1
|
149 | pozanicline | 1
|
150 | procap | 2
|
151 | putranjiva | 1
|
152 | q14 | 6
|
153 | recon | 3
|
154 | reul | 2
|
155 | sd=6.0 | 2
|
156 | simce | 3
|
157 | starch-binding | 1
|
158 | t=0 | 9
|
159 | td88137 | 1
|
160 | teklad | 1
|
161 | two-monthly | 5
|
162 | u43746 | 1
|
163 | x-hpm | 6
|
164 | ≧3 | 1
|
Words in suffix order
1 | 1+ | 105
|
2 | 4.5+ | 1
|
3 | 17+ | 5
|
4 | 1.88- | 1
|
5 | m+f- | 3
|
6 | 6.0-13.0 | 2
|
7 | sd=6.0 | 2
|
8 | 106100 | 1
|
9 | 310400 | 1
|
10 | 101400 | 1
|
11 | 5–10 | 4
|
12 | nct00453830 | 1
|
13 | 2540 | 8
|
14 | 312750 | 1
|
15 | hum00067750 | 1
|
16 | nct00137670 | 1
|
17 | 2-90 | 2
|
18 | 00351390 | 1
|
19 | t=0 | 9
|
20 | postpartum=4.1 | 1
|
21 | alt≥5.1 | 1
|
22 | 612001 | 1
|
23 | nct00324701 | 1
|
24 | day-21 | 4
|
25 | 612921 | 1
|
26 | 7541 | 2
|
27 | nct01422551 | 2
|
28 | 59-71 | 2
|
29 | 6-2 | 3
|
30 | ctri/2010/091/000102 | 2
|
31 | 0-1-12 | 8
|
32 | 6/12 | 47
|
33 | 3241.442 | 1
|
34 | nct00798642 | 1
|
35 | 711-165-152 | 1
|
36 | actrn12607000606482 | 1
|
37 | nct01141192 | 1
|
38 | 3 | 120,804
|
39 | 8.5-4.3 | 1
|
40 | 3.7-5.3 | 2
|
41 | 6.2-6.3 | 1
|
42 | mean=7.3 | 2
|
43 | lba4003 | 1
|
44 | nct00837603 | 1
|
45 | nct01570803 | 1
|
46 | nct01355913 | 1
|
47 | 26023 | 1
|
48 | nct00618033 | 2
|
49 | 2-43 | 2
|
50 | 78973 | 1
|
51 | 2-83 | 2
|
52 | ≧3 | 1
|
53 | 4,4 | 18
|
54 | 2-3-4 | 6
|
55 | d3-4 | 2
|
56 | 2/4 | 48
|
57 | lba4004 | 1
|
58 | 4014 | 5
|
59 | 01139814 | 1
|
60 | q14 | 6
|
61 | 601224 | 1
|
62 | 12924 | 1
|
63 | 3-44 | 3
|
64 | 35-144 | 2
|
65 | pactr201306000536344 | 1
|
66 | nct00276484 | 3
|
67 | nct00116194 | 1
|
68 | 26±4 | 2
|
69 | 5,5 | 10
|
70 | 37/05 | 1
|
71 | 3x15 | 2
|
72 | 01990625 | 1
|
73 | ish25 | 1
|
74 | 5,235 | 2
|
75 | 350855 | 1
|
76 | nct01559675 | 1
|
77 | or=1.85 | 5
|
78 | 490995 | 1
|
79 | 0-1-6 | 10
|
80 | 18:1.6 | 1
|
81 | 19:1.6 | 1
|
82 | 2.8-2.6 | 1
|
83 | 3.9-5.6 | 2
|
84 | 3/6 | 27
|
85 | 36/.06 | 1
|
86 | 72589426 | 1
|
87 | 5u10dd525036 | 1
|
88 | 12-146 | 1
|
89 | u43746 | 1
|
90 | crd42013004276 | 1
|
91 | e-24476 | 1
|
92 | 7,687,486 | 1
|
93 | i:6 | 1
|
94 | 1,6-1,7 | 1
|
95 | 1.6-1.7 | 3
|
96 | 0/1/2-4:2.9/4.3/6.7 | 1
|
97 | 3/7 | 65
|
98 | nct00734227 | 2
|
99 | td88137 | 1
|
100 | 00253747 | 1
|
101 | nct01242657 | 1
|
102 | nct01087957 | 1
|
103 | nct01069497 | 1
|
104 | 9.7-15.8 | 2
|
105 | 2006-003350-18 | 1
|
106 | 13/18 | 20
|
107 | nct00776828 | 2
|
108 | nct00408538 | 1
|
109 | nct00929838 | 1
|
110 | nct02088658 | 1
|
111 | iiw:8 | 1
|
112 | 2.5±1.9 | 1
|
113 | 7.0-5.9 | 1
|
114 | nct01305109 | 2
|
115 | -209 | 4
|
116 | 0.5-19 | 3
|
117 | 605019 | 1
|
118 | im29 | 1
|
119 | 1-39 | 6
|
120 | 13-139 | 2
|
121 | 663249 | 1
|
122 | 13-459 | 1
|
123 | 601559 | 1
|
124 | 21-99 | 2
|
125 | nct00460499 | 1
|
126 | 180a | 1
|
127 | putranjiva | 1
|
128 | hhsn278200554096c | 1
|
129 | teklad | 1
|
130 | 3-related | 3
|
131 | non-md | 6
|
132 | simce | 3
|
133 | female-female | 3
|
134 | pozanicline | 1
|
135 | methotrexate-naïve | 7
|
136 | 50-100mg | 3
|
137 | gou-teng | 1
|
138 | starch-binding | 1
|
139 | iii-grinding | 1
|
140 | grastek | 1
|
141 | 12wk | 9
|
142 | 3wk | 5
|
143 | intramesorectal | 4
|
144 | reul | 2
|
145 | 1050-mm | 1
|
146 | x-hpm | 6
|
147 | ii-ism | 1
|
148 | 2.5min | 6
|
149 | recon | 3
|
150 | non-stimulation | 6
|
151 | 'promotion | 1
|
152 | intro | 5
|
153 | procap | 2
|
154 | np/vap | 3
|
155 | lbup | 7
|
156 | 10s | 41
|
157 | 9s | 9
|
158 | 3fas | 2
|
159 | egs | 11
|
160 | 4585-ps | 1
|
161 | alternate-days | 1
|
162 | 0v | 2
|
163 | 2/day | 8
|
164 | two-monthly | 5
|