1 | 0.5 | 10,691 |
2 | 0.1 | 5,848 |
3 | 3.75 | 450 |
4 | 0.125 | 265 |
5 | 0.075 | 178 |
6 | 0·5 | 165 |
7 | 0.375 | 97 |
8 | 2·5 | 97 |
9 | 0·2 | 74 |
10 | 0·1 | 72 |
11 | 0·3 | 72 |
12 | 1·0 | 70 |
13 | 7·5 | 63 |
14 | 0·9 | 62 |
15 | 1-100 | 61 |
16 | 0·75 | 54 |
17 | 0.5-1.0 | 52 |
18 | 0.5-1 | 51 |
19 | ∼1 | 51 |
20 | 10-100 | 49 |
21 | 0.5-2 | 46 |
22 | 1-1.5 | 45 |
23 | 0.454 | 44 |
24 | 31.25 | 41 |
25 | /=10 | 37 |
26 | 0.2-0.4 | 37 |
27 | 5-50 | 37 |
28 | 0.5-2.0 | 34 |
29 | 0·25 | 33 |
30 | 2.5-10 | 33 |
31 | 1:100 | 32 |
32 | 0.0625 | 31 |
33 | 0.2-0.5 | 31 |
34 | 0.5-1.5 | 31 |
35 | 0,1 | 30 |
36 | 0.1-0.2 | 29 |
37 | 0.1-1 | 27 |
38 | 0.1-0.3 | 26 |
39 | 0.4-0.6 | 26 |
40 | 0-25 | 25 |
41 | 3.125 | 24 |
42 | 0.1-10 | 23 |
43 | 0.3-0.7 | 23 |
44 | 0.5-4 | 23 |
45 | 3.0-4.0 | 23 |
46 | /=5 | 21 |
47 | 0.1-0.5 | 21 |
48 | 40-100 | 20 |
49 | 85-100 | 19 |
50 | 0.01-0.02 | 17 |
51 | 0.6-0.8 | 17 |
52 | 1-2.5 | 17 |
53 | or=3.0 | 17 |
54 | 0.1-1.0 | 16 |
55 | 0.5-0.7 | 16 |
56 | 0.6-1.0 | 16 |
57 | 1y | 16 |
58 | 25.68 | 16 |
59 | 0,5 | 15 |
60 | 0.25-0.5 | 15 |
61 | 0.451 | 15 |
62 | or=2.5 | 15 |
63 | +0.25 | 14 |
64 | 0.2-0.3 | 14 |
65 | 10-1000 | 14 |
66 | 187.5 | 14 |
67 | or=1.5 | 14 |
68 | -300 | 13 |
69 | 0.2-2.0 | 13 |
70 | 0.3-3 | 13 |
71 | 0.6-0.7 | 13 |
72 | 0.8-1.0 | 13 |
73 | 13-30 | 13 |
74 | 13-50 | 13 |
75 | or=4.0 | 13 |
76 | ~200 | 13 |
77 | ≥0.1 | 13 |
78 | 0.3-0.4 | 12 |
79 | 1.0-1.3 | 12 |
80 | 2/100 | 12 |
81 | 51-100 | 12 |
82 | 0.01-10 | 11 |
83 | 0.05-0.15 | 11 |
84 | 3-100 | 11 |
85 | ∼150 | 11 |
86 | 0,3 | 10 |
87 | 1-1000 | 10 |
88 | ∼1.5 | 10 |
89 | ≥0.25 | 10 |
90 | 0,4 | 9 |
91 | 0.1-2.5 | 9 |
92 | 0.7-0.8 | 9 |
93 | 14-38 | 9 |
94 | 247.8 | 9 |
95 | 5-7.5 | 9 |
96 | or=0.2 | 9 |
97 | 0.01-0.1 | 8 |
98 | 0.1- | 8 |
99 | 0.1-3 | 8 |
100 | 0.2-1 | 8 |
101 | 10-1,000 | 8 |
102 | 10-6 | 8 |
103 | 2.5-4 | 8 |
104 | 240/120/240 | 8 |
105 | 25.97 | 8 |
106 | 259.2 | 8 |
107 | or=5.0 | 8 |
108 | -2·5 | 7 |
109 | 0-49 | 7 |
110 | 0-500 | 7 |
111 | 0-53 | 7 |
112 | 1-1.2 | 7 |
113 | 1.3-2.1 | 7 |
114 | 1.5-4.5 | 7 |
115 | 1.5-6.0 | 7 |
116 | 2.5-10.0 | 7 |
117 | 21.90 | 7 |
118 | 3.0-4.5 | 7 |
119 | 4.0-10.0 | 7 |
120 | 4.1-5.4 | 7 |
121 | 88-94 | 7 |
122 | or=1.0 | 7 |
123 | or=9 | 7 |
124 | ~0.5 | 7 |
125 | ∼0.1 | 7 |
126 | ≥88 | 7 |
127 | 0-4.0 | 6 |
128 | 0.03-0.05 | 6 |
129 | 0.0375 | 6 |
130 | 0.15-0.40 | 6 |
131 | 0.25-1.0 | 6 |
132 | 0.3-1 | 6 |
133 | 0.5-0.75 | 6 |
134 | 0.7-1 | 6 |
135 | 0.75-1.0 | 6 |
136 | 0/0/0 | 6 |
137 | 1-200 | 6 |
138 | 10.0-20.0 | 6 |
139 | 170.6 | 6 |
140 | 23-36 | 6 |
141 | 26.41 | 6 |
142 | 27-71 | 6 |
143 | 3.1-5.0 | 6 |
144 | 3.5-5 | 6 |
145 | 3.9-4.9 | 6 |
146 | 40-200 | 6 |
147 | 6.5-10 | 6 |
148 | 6/5 | 6 |
149 | 69.12 | 6 |
150 | gel-100 | 6 |
151 | or=6.2 | 6 |
152 | ≥102 | 6 |
153 | -6.82 | 5 |
154 | 0-1.1 | 5 |
155 | 0.02-0.05 | 5 |
156 | 0.02-0.06 | 5 |
157 | 0.05-0.1 | 5 |
158 | 0.05-0.20 | 5 |
159 | 0.1-0.15 | 5 |
160 | 0.1-1.5 | 5 |
161 | 0.1-3.0 | 5 |
162 | 0.1-4 | 5 |
163 | 0.25-0.50 | 5 |
164 | 0·125 | 5 |
165 | 1.25-1.5 | 5 |
166 | 1.728 | 5 |
167 | 12±2 | 5 |
168 | 12·3 | 5 |
169 | 142.5 | 5 |
170 | 15-80 | 5 |
171 | 19.44 | 5 |
172 | 2.2-2.5 | 5 |
173 | 21-46 | 5 |
174 | 299.3 | 5 |
175 | 3.0-3.4 | 5 |
176 | 38-60 | 5 |
177 | 3·00 | 5 |
178 | 4.0mm | 5 |
179 | 54.79 | 5 |
180 | 70-150 | 5 |
181 | 86-91 | 5 |
182 | ~0.3 | 5 |
183 | ±0.02 | 5 |
184 | ∼2.0 | 5 |
185 | ∼5.0 | 5 |
186 | ≈6 | 5 |
187 | ≤-2 | 5 |
188 | +59 | 4 |
189 | -7.40 | 4 |
190 | /=13 | 4 |
191 | 0-0.1 | 4 |
192 | 0.005-0.01 | 4 |
193 | 0.02-0.03 | 4 |
194 | 0.03-0.3 | 4 |
195 | 0.05-0.2 | 4 |
196 | 0.09-0.12 | 4 |
197 | 0.1-0.25 | 4 |
198 | 0.1-2.0 | 4 |
199 | 0.10-0.15 | 4 |
200 | 0.17-0.25 | 4 |
201 | 0.17-0.90 | 4 |
202 | 0.2-4 | 4 |
203 | 0.3-1.9 | 4 |
204 | 0.6-3.3 | 4 |
205 | 0.6-5.0 | 4 |
206 | 1.1-6.1 | 4 |
207 | 1.2-6.8 | 4 |
208 | 1.3-1.4 | 4 |
209 | 1.400 | 4 |
210 | 1.5-10 | 4 |
211 | 1.6-2 | 4 |
212 | 1.8±0.6 | 4 |
213 | 120-200 | 4 |
214 | 1:13 | 4 |
215 | 2,960 | 4 |
216 | 2-64 | 4 |
217 | 20/16 | 4 |
218 | 20cc | 4 |
219 | 22.24 | 4 |
220 | 252.0 | 4 |
221 | 27-41 | 4 |
222 | 27.36 | 4 |
223 | 283.7 | 4 |
224 | 3.9-8.0 | 4 |
225 | 308.1 | 4 |
226 | 31.39 | 4 |
227 | 32-71 | 4 |
228 | 32.47 | 4 |
229 | 3462.5 | 4 |
230 | 4.5-10.0 | 4 |
231 | 4.5-8 | 4 |
232 | 40.93 | 4 |
233 | 43.73 | 4 |
234 | 5-1000 | 4 |
235 | 5.0-9.0 | 4 |
236 | 60-83 | 4 |
237 | 62.52 | 4 |
238 | 63.45 | 4 |
239 | 7.0-8.0 | 4 |
240 | 90/10 | 4 |
241 | or=0.12 | 4 |
242 | ~1.4 | 4 |
243 | ~120 | 4 |
244 | ∼1.2 | 4 |
245 | +1.43 | 3 |
246 | +1.75 | 3 |
247 | +74 | 3 |
248 | -0·30 | 3 |
249 | -14.08 | 3 |
250 | -15.15 | 3 |
251 | -1870.00 | 3 |
252 | -9.41 | 3 |
253 | /=7.75 | 3 |
254 | 0-5.1 | 3 |
255 | 0.00045 | 3 |
256 | 0.01-0.3 | 3 |
257 | 0.01-0.70 | 3 |
258 | 0.03±0.02 | 3 |
259 | 0.04-0.07 | 3 |
260 | 0.06-0.4 | 3 |
261 | 0.1-15 | 3 |
262 | 0.12-0.20 | 3 |
263 | 0.15-0.45 | 3 |
264 | 0.24-0.91 | 3 |
265 | 0.38-0.43 | 3 |
266 | 0.4+/-0.2 | 3 |
267 | 0.5-5.6 | 3 |
268 | 0.5-500 | 3 |
269 | 0.51±0.11 | 3 |
270 | 1.0-10.0 | 3 |
271 | 1.9-7.3 | 3 |
272 | 10-160 | 3 |
273 | 10-47 | 3 |
274 | 11-44 | 3 |
275 | 12+/-2 | 3 |
276 | 19-43 | 3 |
277 | 1:17 | 3 |
278 | 2.0±0.3 | 3 |
279 | 2.1±0.3 | 3 |
280 | 2.3-6.5 | 3 |
281 | 2.5-12.5 | 3 |
282 | 2.8-4.4 | 3 |
283 | 20-600 | 3 |
284 | 200μg/ml | 3 |
285 | 22.70 | 3 |
286 | 232.5 | 3 |
287 | 23·8 | 3 |
288 | 24. | 3 |
289 | 24.05 | 3 |
290 | 28/76 | 3 |
291 | 3.0-6.5 | 3 |
292 | 3.4-4.4 | 3 |
293 | 3.6±1.5 | 3 |
294 | 3.9-10 | 3 |
295 | 30/45 | 3 |
296 | 306.4 | 3 |
297 | 320.0 | 3 |
298 | 324.4 | 3 |
299 | 34.81 | 3 |
300 | 37-48 | 3 |
301 | 3×15 | 3 |
302 | 4,758 | 3 |
303 | 4-95 | 3 |
304 | 4.4-7.8 | 3 |
305 | 400-2000 | 3 |
306 | 47-51 | 3 |
307 | 47.08 | 3 |
308 | 50-110 | 3 |
309 | 50.63 | 3 |
310 | 57.21 | 3 |
311 | 6.5-11 | 3 |
312 | 60-81 | 3 |
313 | 63- | 3 |
314 | 68.76 | 3 |
315 | 6·25 | 3 |
316 | 70.40 | 3 |
317 | 71.26 | 3 |
318 | 73.16 | 3 |
319 | 75-450 | 3 |
320 | 77-92 | 3 |
321 | 78-87 | 3 |
322 | 8-9.5 | 3 |
323 | 8.3-10.9 | 3 |
324 | 80-88 | 3 |
325 | 80.18 | 3 |
326 | 92.08 | 3 |
327 | 9354 | 3 |
328 | 98.16 | 3 |
329 | =-1.5 | 3 |
330 | moracin | 3 |
331 | nd-ib | 3 |
332 | or=78.4 | 3 |
333 | qbas/1,000 | 3 |
334 | ~0.75 | 3 |
335 | ~20-30 | 3 |
336 | ~56 | 3 |
337 | ∼52 | 3 |
338 | ≥11.0 | 3 |
339 | ⩽5 | 3 |
340 | +0.85 | 2 |
341 | +145 | 2 |
342 | +2.29 | 2 |
343 | +24.2 | 2 |
344 | +25.7 | 2 |
345 | +625 | 2 |
346 | -12.52 | 2 |
347 | -12.79 | 2 |
348 | -17.59 | 2 |
349 | -187 | 2 |
350 | -219 | 2 |
351 | -3·22 | 2 |
352 | -423.5 | 2 |
353 | -43·9 | 2 |
354 | -440 | 2 |
355 | -55.2 | 2 |
356 | -82.3 | 2 |
357 | .1-.2 | 2 |
358 | /=1.7 | 2 |
359 | /=15000 | 2 |
360 | /=2.5 | 2 |
361 | /=5.0 | 2 |
362 | 0-0.70 | 2 |
363 | 0-14.8 | 2 |
364 | 0-194 | 2 |
365 | 0-320 | 2 |
366 | 0-43 | 2 |
367 | 0.001-1 | 2 |
368 | 0.00375 | 2 |
369 | 0.01-0.015 | 2 |
370 | 0.01-10.0 | 2 |
371 | 0.01-30 | 2 |
372 | 0.01-50 | 2 |
373 | 0.02-0.7 | 2 |
374 | 0.02-0.70 | 2 |
375 | 0.02-0.75 | 2 |
376 | 0.025-0.05 | 2 |
377 | 0.03-0.1 | 2 |
378 | 0.03-2.25 | 2 |
379 | 0.03-20 | 2 |
380 | 0.05-0.08 | 2 |
381 | 0.05-0.4 | 2 |
382 | 0.05-1.0 | 2 |
383 | 0.06-0.39 | 2 |
384 | 0.06-1.2 | 2 |
385 | 0.07-0.2 | 2 |
386 | 0.07-0.28 | 2 |
387 | 0.08-0.24 | 2 |
388 | 0.1-0.01 | 2 |
389 | 0.1/0.2 | 2 |
390 | 0.13-0.15 | 2 |
391 | 0.14-0.26 | 2 |
392 | 0.15-0.26 | 2 |
393 | 0.15-0.27 | 2 |
394 | 0.15-1.05 | 2 |
395 | 0.16-0.20 | 2 |
396 | 0.17-0.31 | 2 |
397 | 0.18-0.27 | 2 |
398 | 0.1875 | 2 |
399 | 0.19-0.54 | 2 |
400 | 0.2255 | 2 |
401 | 0.25-0.35 | 2 |
402 | 0.35-1.07 | 2 |
403 | 0.3±0.4 | 2 |
404 | 0.42-0.45 | 2 |
405 | 0.5-5.5 | 2 |
406 | 0.52-1.11 | 2 |
407 | 0.61±0.05 | 2 |
408 | 0.69±0.26 | 2 |
409 | 0.75-2.50 | 2 |
410 | 0.75-6.0 | 2 |
411 | 0.78-1.37 | 2 |
412 | 0.86-1.98 | 2 |
413 | 0.91-1.22 | 2 |
414 | 0.92-1.0 | 2 |
415 | 0:05 | 2 |
416 | 0·128 | 2 |
417 | 1-1.1 | 2 |
418 | 1-1.3 | 2 |
419 | 1-2.99 | 2 |
420 | 1-220 | 2 |
421 | 1-3.7 | 2 |
422 | 1.0-10 | 2 |
423 | 1.0–2.0 | 2 |
424 | 1.195 | 2 |
425 | 1.2-12.2 | 2 |
426 | 1.25-3.84 | 2 |
427 | 1.28mg | 2 |
428 | 1.33-1.43 | 2 |
429 | 1.341 | 2 |
430 | 1.5-7.7 | 2 |
431 | 1.6-9.1 | 2 |
432 | 1.9-2.0 | 2 |
433 | 1.96-2.73 | 2 |
434 | 10-95 | 2 |
435 | 1000-8000 | 2 |
436 | 102.84 | 2 |
437 | 11+/-1.4 | 2 |
438 | 11-61 | 2 |
439 | 11.23-27.36 | 2 |
440 | 110.41 | 2 |
441 | 115-132 | 2 |
442 | 12.5-1000 | 2 |
443 | 12.5-50.0 | 2 |
444 | 120-220 | 2 |
445 | 127.16 | 2 |
446 | 130-180 | 2 |
447 | 141.47 | 2 |
448 | 15-57 | 2 |
449 | 156.12 | 2 |
450 | 156.25 | 2 |
451 | 18.5kg | 2 |
452 | 18/12 | 2 |
453 | 180-225 | 2 |
454 | 19.98 | 2 |
455 | 191.7 | 2 |
456 | 195.4 | 2 |
457 | 1mol | 2 |
458 | 2-1000 | 2 |
459 | 2.0/100 | 2 |
460 | 2.048 | 2 |
461 | 2.3-3.9 | 2 |
462 | 2.3±2.2 | 2 |
463 | 2.7+/-0.8 | 2 |
464 | 2.8-12 | 2 |
465 | 20-320 | 2 |
466 | 20/196 | 2 |
467 | 21/14 | 2 |
468 | 214.6 | 2 |
469 | 22-88 | 2 |
470 | 227.1 | 2 |
471 | 23-132 | 2 |
472 | 23-38 | 2 |
473 | 23/9 | 2 |
474 | 259.4 | 2 |
475 | 260-655 | 2 |
476 | 269.6 | 2 |
477 | 284.24 | 2 |
478 | 294.9 | 2 |
479 | 2·13 | 2 |
480 | 2·59 | 2 |
481 | 2·76 | 2 |
482 | 3,891 | 2 |
483 | 3-2 | 2 |
484 | 3.1-4.7 | 2 |
485 | 3.2-8.4 | 2 |
486 | 3.2-9.9 | 2 |
487 | 3.3±0.3 | 2 |
488 | 3.4-10 | 2 |
489 | 3.5-10.5 | 2 |
490 | 3.5-5.8 | 2 |
491 | 3.5-7.9 | 2 |
492 | 3.5/5 | 2 |
493 | 3.567 | 2 |
494 | 3.6-14.4 | 2 |
495 | 3.9-7.8 | 2 |
496 | 30.03 | 2 |
497 | 300.2 | 2 |
498 | 308.7 | 2 |
499 | 32.29 | 2 |
500 | 33-77 | 2 |
501 | 330.0 | 2 |
502 | 34.35 | 2 |
503 | 360.8 | 2 |
504 | 37,401.36 | 2 |
505 | 37.58 | 2 |
506 | 38-59 | 2 |
507 | 39.18 | 2 |
508 | 39.43 | 2 |
509 | 4-4.9 | 2 |
510 | 4-400 | 2 |
511 | 4.1-8.2 | 2 |
512 | 4.1±0.3 | 2 |
513 | 4.4-8.3 | 2 |
514 | 4.5-9 | 2 |
515 | 4.6±1.1 | 2 |
516 | 400-490 | 2 |
517 | 401.1 | 2 |
518 | 41·1 | 2 |
519 | 42-62 | 2 |
520 | 42.30 | 2 |
521 | 44-51 | 2 |
522 | 448.6 | 2 |
523 | 46.16 | 2 |
524 | 48.05 | 2 |
525 | 48.80 | 2 |
526 | 482.8 | 2 |
527 | 5-1 | 2 |
528 | 5-600 | 2 |
529 | 5.0-6.5 | 2 |
530 | 5.2-6.3 | 2 |
531 | 5.2-7.8 | 2 |
532 | 5.3-6.9 | 2 |
533 | 5.5-10 | 2 |
534 | 5.5-10.5 | 2 |
535 | 5.7-7.8 | 2 |
536 | 5.8±1.8 | 2 |
537 | 50-75-125/30-40-30 | 2 |
538 | 53-118 | 2 |
539 | 53.53 | 2 |
540 | 54.03 | 2 |
541 | 55-63 | 2 |
542 | 56.39 | 2 |
543 | 57.47 | 2 |
544 | 599.4 | 2 |
545 | 5mg/h | 2 |
546 | 6-108 | 2 |
547 | 6.0-6.1 | 2 |
548 | 6.0-6.9 | 2 |
549 | 6.25-25 | 2 |
550 | 6.5-9 | 2 |
551 | 6.9-10.4 | 2 |
552 | 60.82 | 2 |
553 | 64.79 | 2 |
554 | 66.48 | 2 |
555 | 69.95 | 2 |
556 | 7.0-8.2 | 2 |
557 | 7.7-15.5 | 2 |
558 | 7169 | 2 |
559 | 71±4 | 2 |
560 | 74.18 | 2 |
561 | 75.55 | 2 |
562 | 750-1,500 | 2 |
563 | 766.7 | 2 |
564 | 78-83 | 2 |
565 | 78.71 | 2 |
566 | 8-70 | 2 |
567 | 80.79 | 2 |
568 | 800-1,200 | 2 |
569 | 8343 | 2 |
570 | 87.76 | 2 |
571 | 88.34 | 2 |
572 | 9,129 | 2 |
573 | 9.8-14.4 | 2 |
574 | 90-111 | 2 |
575 | 92-98 | 2 |
576 | 94.08 | 2 |
577 | 96.99 | 2 |
578 | 98.15 | 2 |
579 | cd142 | 2 |
580 | etomidate+1 | 2 |
581 | fentanyl+0.02 | 2 |
582 | or=0.06 | 2 |
583 | or=2.26 | 2 |
584 | or=4.20 | 2 |
585 | or=41 | 2 |
586 | or=6.1 | 2 |
587 | or=8.9 | 2 |
588 | or=81 | 2 |
589 | propofol+1 | 2 |
590 | ~2.8 | 2 |
591 | ∼0.9 | 2 |
592 | ∼25-30 | 2 |
593 | ∼54 | 2 |
594 | ∼57 | 2 |
595 | ∼8.0 | 2 |
596 | ≈0.8 | 2 |
597 | ≤0.08 | 2 |
598 | ≤1.78 | 2 |
599 | ≥12.5 | 2 |
600 | ≥75.0 | 2 |
601 | ≥88.5 | 2 |
602 | +0.125 | 1 |
603 | +1.89 | 1 |
604 | ,40 | 1 |
605 | -0.3±0.9 | 1 |
606 | -0.3±2.1 | 1 |
607 | -1,213 | 1 |
608 | -104±33 | 1 |
609 | -106.11 | 1 |
610 | -106.82 | 1 |
611 | -108.23 | 1 |
612 | -118.9 | 1 |
613 | -118.99 | 1 |
614 | -121.04 | 1 |
615 | -128.5 | 1 |
616 | -145±12 | 1 |
617 | -198±30 | 1 |
618 | -2-11 | 1 |
619 | -2.259 | 1 |
620 | -2.4±3.3 | 1 |
621 | -204.2 | 1 |
622 | -258 | 1 |
623 | -272 | 1 |
624 | -306.5 | 1 |
625 | -32·4 | 1 |
626 | -37.71 | 1 |
627 | -42.52 | 1 |
628 | -44.43 | 1 |
629 | -45-26 | 1 |
630 | -450.03 | 1 |
631 | -52.76 | 1 |
632 | -557 | 1 |
633 | -71±211 | 1 |
634 | -8.2±1.5 | 1 |
635 | -8.9±1.2 | 1 |
636 | -83.03 | 1 |
637 | -83±16 | 1 |
638 | /=0.10 | 1 |
639 | /=0.12 | 1 |
640 | /=0.2-1 | 1 |
641 | /=0.91 | 1 |
642 | /=104 | 1 |
643 | /=184 | 1 |
644 | /=2.1 | 1 |
645 | /=3.0 | 1 |
646 | /=3.05 | 1 |
647 | /=3.4 | 1 |
648 | /=3.5 | 1 |
649 | /=5.2 | 1 |
650 | /=6.2 | 1 |
651 | /=8.7 | 1 |
652 | /=five | 1 |
653 | 0,0028 | 1 |
654 | 0,0090 | 1 |
655 | 0,02-0,03 | 1 |
656 | 0,0264 | 1 |
657 | 0,0366 | 1 |
658 | 0,25 | 1 |
659 | 0,6-1 | 1 |
660 | 0,7-1,0 | 1 |
661 | 0-1.85 | 1 |
662 | 0-3.71 | 1 |
663 | 0-30mol | 1 |
664 | 0-4.10 | 1 |
665 | 0.00003-10 | 1 |
666 | 0.0001-1.0 | 1 |
667 | 0.001-0.032 | 1 |
668 | 0.001-10 | 1 |
669 | 0.001-1000 | 1 |
670 | 0.001-6 | 1 |
671 | 0.00195 | 1 |
672 | 0.003-0.012 | 1 |
673 | 0.003-0.3 | 1 |
674 | 0.0032-0.032 | 1 |
675 | 0.0033-0.01 | 1 |
676 | 0.004-5 | 1 |
677 | 0.01-0.032 | 1 |
678 | 0.01-0.035 | 1 |
679 | 0.01-15 | 1 |
680 | 0.01-2.22 | 1 |
681 | 0.012-0.022 | 1 |
682 | 0.015-0.02 | 1 |
683 | 0.017-0.024 | 1 |
684 | 0.017-0.17 | 1 |
685 | 0.018-0.56 | 1 |
686 | 0.02-2.5 | 1 |
687 | 0.02-3 | 1 |
688 | 0.025-0.3 | 1 |
689 | 0.0275-0.0333 | 1 |
690 | 0.029/0.028 | 1 |
691 | 0.03-1.50 | 1 |
692 | 0.03-8.4 | 1 |
693 | 0.032-0.040 | 1 |
694 | 0.032-1.5 | 1 |
695 | 0.03–0.05 | 1 |
696 | 0.046-0.075 | 1 |
697 | 0.05-0.125 | 1 |
698 | 0.05-25.0 | 1 |
699 | 0.056-0.067 | 1 |
700 | 0.06+/-0.57 | 1 |
701 | 0.0625-0.25 | 1 |
702 | 0.0625-0.250 | 1 |
703 | 0.07-0.1 | 1 |
704 | 0.07-0.72 | 1 |
705 | 0.075-0.09 | 1 |
706 | 0.075-0.090 | 1 |
707 | 0.075-0.12 | 1 |
708 | 0.085-0.700 | 1 |
709 | 0.1-0.05 | 1 |
710 | 0.1-0.18 | 1 |
711 | 0.1-1.78 | 1 |
712 | 0.1-10.3 | 1 |
713 | 0.1-20 | 1 |
714 | 0.1-3.16 | 1 |
715 | 0.1-8 | 1 |
716 | 0.10+/-0.08 | 1 |
717 | 0.1023 | 1 |
718 | 0.1095 | 1 |
719 | 0.11-0.2 | 1 |
720 | 0.125-2.5 | 1 |
721 | 0.14-0.2 | 1 |
722 | 0.15-1.0 | 1 |
723 | 0.1552 | 1 |
724 | 0.175-0.333 | 1 |
725 | 0.18-1.36 | 1 |
726 | 0.19-1.97 | 1 |
727 | 0.1914 | 1 |
728 | 0.1–0.2 | 1 |
729 | 0.2-26 | 1 |
730 | 0.20~0.30 | 1 |
731 | 0.211-0.243 | 1 |
732 | 0.25-16 | 1 |
733 | 0.26-0.364 | 1 |
734 | 0.2712187 | 1 |
735 | 0.28~0.62 | 1 |
736 | 0.29-0.32 | 1 |
737 | 0.3-0.1 | 1 |
738 | 0.3-3,700 | 1 |
739 | 0.31±0.08 | 1 |
740 | 0.32-1.0 | 1 |
741 | 0.32-7.8 | 1 |
742 | 0.36-1.41 | 1 |
743 | 0.375-21 | 1 |
744 | 0.3–1 | 1 |
745 | 0.3–3 | 1 |
746 | 0.41-29.1 | 1 |
747 | 0.42+/-0.31 | 1 |
748 | 0.42+/-0.47 | 1 |
749 | 0.42-1.25 | 1 |
750 | 0.42-6.56 | 1 |
751 | 0.44-2.23 | 1 |
752 | 0.45-1.38 | 1 |
753 | 0.45-4.5 | 1 |
754 | 0.454545 | 1 |
755 | 0.45±0.10 | 1 |
756 | 0.49-0.8 | 1 |
757 | 0.49-3.53 | 1 |
758 | 0.5-13.4 | 1 |
759 | 0.5-2.5mgg | 1 |
760 | 0.5-280 | 1 |
761 | 0.53-78.13 | 1 |
762 | 0.59±0.06 | 1 |
763 | 0.6-319.5 | 1 |
764 | 0.60-3.75 | 1 |
765 | 0.61-0.62 | 1 |
766 | 0.63-2.50 | 1 |
767 | 0.64-0.67 | 1 |
768 | 0.6942509 | 1 |
769 | 0.69±0.1 | 1 |
770 | 0.7-37.8 | 1 |
771 | 0.72-1.96 | 1 |
772 | 0.778-1.141 | 1 |
773 | 0.8844490 | 1 |
774 | 0.9-24.7 | 1 |
775 | 0.9470246 | 1 |
776 | 0.95-1.28 | 1 |
777 | 0.97±0.22 | 1 |
778 | 0180 | 1 |
779 | 0·0150 | 1 |
780 | 0·0625 | 1 |
781 | 0·150 | 1 |
782 | 0·189 | 1 |
783 | 1,620-13,310 | 1 |
784 | 1-2-4 | 1 |
785 | 1-2.4 | 1 |
786 | 1-3.4 | 1 |
787 | 1-562 | 1 |
788 | 1.0+/-3.4 | 1 |
789 | 1.0-18.0 | 1 |
790 | 1.0-30.0 | 1 |
791 | 1.03±1.21 | 1 |
792 | 1.04±0.29 | 1 |
793 | 1.10-7.60 | 1 |
794 | 1.1565 | 1 |
795 | 1.2+/-0.4 | 1 |
796 | 1.2-82 | 1 |
797 | 1.20±0.11 | 1 |
798 | 1.20±0.28 | 1 |
799 | 1.22±0.21 | 1 |
800 | 1.24-9.63 | 1 |
801 | 1.25-10 | 1 |
802 | 1.25-12.5 | 1 |
803 | 1.27+/-2.28 | 1 |
804 | 1.30-1.37 | 1 |
805 | 1.36-46.0 | 1 |
806 | 1.5-1,300 | 1 |
807 | 1.52±0.14 | 1 |
808 | 1.5mg/ | 1 |
809 | 1.65+/-1.23 | 1 |
810 | 1.71+/-0.5 | 1 |
811 | 1.92-2.7 | 1 |
812 | 1.956 | 1 |
813 | 10,080 | 1 |
814 | 10,086 | 1 |
815 | 10-316 | 1 |
816 | 10-5-5 | 1 |
817 | 10-5000 | 1 |
818 | 10.0-1,382 | 1 |
819 | 10.0-22.6 | 1 |
820 | 10.0-26.3 | 1 |
821 | 10.8±3.7 | 1 |
822 | 100+100 | 1 |
823 | 100-1,200 | 1 |
824 | 100-148 | 1 |
825 | 100.0±63.6 | 1 |
826 | 1000-1414 | 1 |
827 | 1000-1700 | 1 |
828 | 101.27 | 1 |
829 | 102.5-137.8 | 1 |
830 | 103-4,490 | 1 |
831 | 1034.5 | 1 |
832 | 103±11.2 | 1 |
833 | 105.1±4.0 | 1 |
834 | 105.56 | 1 |
835 | 11+/-7.7 | 1 |
836 | 11-169 | 1 |
837 | 11-32.3 | 1 |
838 | 11.0-39.5 | 1 |
839 | 11.1-55.7 | 1 |
840 | 11.11±1.81 | 1 |
841 | 11.3-1.6 | 1 |
842 | 11.4-17.7 | 1 |
843 | 11.6-2.53 | 1 |
844 | 110.6±118.6 | 1 |
845 | 110.87 | 1 |
846 | 110±253 | 1 |
847 | 111.4-139.7 | 1 |
848 | 111.86 | 1 |
849 | 1149-214 | 1 |
850 | 115-460 | 1 |
851 | 115/28.8 | 1 |
852 | 117-528 | 1 |
853 | 1174.2 | 1 |
854 | 118.6-139.9 | 1 |
855 | 118·5 | 1 |
856 | 119+/-84 | 1 |
857 | 119.7+/-55.2 | 1 |
858 | 12,002 | 1 |
859 | 12-42.9 | 1 |
860 | 12.3-65.8 | 1 |
861 | 12.5-15.0 | 1 |
862 | 12.5-≤17.5 | 1 |
863 | 12.5±3.4 | 1 |
864 | 12.6-50.4 | 1 |
865 | 12.9-16.7 | 1 |
866 | 120-1500 | 1 |
867 | 120.36 | 1 |
868 | 121.28 | 1 |
869 | 1216.38 | 1 |
870 | 122.81+/-27.58 | 1 |
871 | 122.99 | 1 |
872 | 123.01+/-28.65 | 1 |
