back to cluster viewer
cluster path 1111011011001
291 words, 33,335 tokens
freq alpha suffix
Words in frequency order
1 | mg/dl | 12,533
|
2 | mmhg | 10,291
|
3 | kg/m2 | 1,301
|
4 | bpm | 991
|
5 | beats/min | 716
|
6 | u/ml | 684
|
7 | msec | 663
|
8 | mmol/mol | 589
|
9 | iu/l | 417
|
10 | milliseconds | 386
|
11 | kg/m² | 382
|
12 | ml/m2 | 365
|
13 | cells/μl | 273
|
14 | ng/dl | 257
|
15 | g/m2 | 251
|
16 | kcal/d | 184
|
17 | micrograms/l | 126
|
18 | torr | 126
|
19 | breaths/min | 120
|
20 | cells/microl | 120
|
21 | microg/dl | 106
|
22 | cells/mm3 | 102
|
23 | cells/µl | 99
|
24 | microg/min | 92
|
25 | mmol/day | 89
|
26 | nmol/liter | 80
|
27 | mmol/d | 77
|
28 | mg/mmol | 71
|
29 | cm/second | 66
|
30 | mmhg/s | 63
|
31 | ml/minute | 61
|
32 | j/cm2 | 57
|
33 | μg/week | 50
|
34 | kj/day | 47
|
35 | m/min | 47
|
36 | beats/minute | 40
|
37 | ml/year | 36
|
38 | kcal/kg/day | 34
|
39 | mm/h | 34
|
40 | u/day | 32
|
41 | microg/m3 | 31
|
42 | events/hour | 30
|
43 | l/minute | 30
|
44 | mm/sec | 28
|
45 | b/min | 27
|
46 | kcal/kg/d | 24
|
47 | mm/hg | 24
|
48 | w/m2 | 24
|
49 | decibels | 23
|
50 | microv | 23
|
51 | mmhg/sec | 23
|
52 | ui/ml | 22
|
53 | °f | 22
|
54 | cells/mm³ | 21
|
55 | pmol/liter | 21
|
56 | beats.min-1 | 20
|
57 | mg·h/l | 20
|
58 | steps/d | 20
|
59 | μg/wk | 19
|
60 | ml/kg/d | 18
|
61 | cells/mm2 | 15
|
62 | mcg/dl | 14
|
63 | mg/24h | 14
|
64 | cm³ | 13
|
65 | grams/week | 13
|
66 | ml/min/year | 13
|
67 | ng/min | 13
|
68 | w.m-2 | 13
|
69 | breaths/minute | 12
|
70 | mgy·cm | 12
|
71 | units/l | 12
|
72 | deg/s | 11
|
73 | microm/l | 11
|
74 | min·wk | 11
|
75 | cells/ul | 10
|
76 | grays | 10
|
77 | kg.m-2 | 10
|
78 | ml/month | 10
|
79 | mm/hr | 10
|
80 | mw/cm² | 10
|
81 | µg·h/l | 10
|
82 | g.m | 9
|
83 | kdyne/cm2 | 9
|
84 | microg/week | 9
|
85 | ml/min/1.73m2 | 9
|
86 | dapa | 8
|
87 | kgs | 8
|
88 | microa | 8
|
89 | µg/week | 8
|
90 | cm/s2 | 7
|
91 | iu/kg/d | 7
|
92 | mah/g | 7
|
93 | meq/d | 7
|
94 | mg2/dl2 | 7
|
95 | ml/second | 7
|
96 | pg.ml-1 | 7
|
97 | pg×h/ml | 7
|
98 | cal/min | 6
|
99 | cell/μl | 6
|
100 | iu/litre | 6
|
101 | kj/h | 6
|
102 | mg/dl/hour | 6
|
103 | mg/dl/min | 6
|
104 | micromol/day | 6
|
105 | ml/min/m2 | 6
|
106 | ng·hr/ml | 6
|
107 | rlus | 6
|
108 | units/kg/wk | 6
|
109 | μmol-hour/l | 6
|
110 | ci/mmol | 5
|
111 | cm/sec2 | 5
|
112 | micromol/mol | 5
|
113 | mmhg/cm | 5
|
114 | mumols/l | 5
|
115 | ng.kg-1.min-1 | 5
|
116 | ng/mm | 5
|
117 | packs/year | 5
|
118 | ug/g | 5
|
119 | units/min | 5
|
120 | µg/wk | 5
|
121 | µg·h/ml | 5
|
122 | br/min | 4
|
123 | cmhg | 4
|
124 | cpk-g-equ | 4
|
125 | kcal.kg-1.day-1 | 4
|
126 | kcals/day | 4
|
127 | kn/m2 | 4
|
128 | kyr | 4
|
129 | mg/orally | 4
|
130 | ml/week | 4
|
131 | mmhg*bpm | 4
|
132 | mmole/l | 4
|
133 | operations/year | 4
|
134 | procedures/patient | 4
|
135 | μg/disk | 4
|
136 | cell.ml-1 | 3
|
137 | dyne.sec.cm-5 | 3
|
138 | dyne/s/cm-5 | 3
|
139 | dynes.s.cm | 3
|
140 | g.h-1 | 3
|
141 | gy/22 | 3
|
142 | h·μg/ml | 3
|
143 | km/d | 3
|
144 | l/cal | 3
|
145 | micrograms/i | 3
|
146 | min/night | 3
|
147 | min/weeks | 3
|
148 | min/workday | 3
|
149 | mosmol/l | 3
|
150 | ms² | 3
|
151 | mu/ | 3
|
152 | mv•ms | 3
|
153 | pa·s | 3
|
154 | ramicotomy | 3
|
155 | sǎn | 3
|
156 | tbb/bals | 3
|
157 | ticks/min | 3
|
158 | µci | 3
|
159 | μev | 3
|
160 | μm/ml/min | 3
|
161 | 000/microl | 2
|
162 | acceptances | 2
|
163 | beat.min-1 | 2
|
164 | clock-hours | 2
|
165 | dyn.sec/cm-5 | 2
|
166 | dynes/sec/cm | 2
|
167 | g/s | 2
|
168 | gayana | 2
|
169 | gg/year | 2
|
170 | kcal/mol/rt | 2
|
171 | kda/0.4 | 2
|
172 | kj/100g | 2
|
173 | mcg/week | 2
|
174 | melania | 2
|
175 | mg-ecp/day | 2
|
176 | mg/di | 2
|
177 | mg/dl·min | 2
|
178 | mg/kg/orally/daily | 2
|
179 | mghg | 2
|
180 | min.d-1 | 2
|
181 | ml/kpa | 2
|
182 | ml/wk | 2
|
183 | mm/rot | 2
|
184 | mm3/kg | 2
|
185 | mmol/session | 2
|
186 | mm•ms | 2
|
187 | mn/platelet | 2
|
188 | mtesla | 2
|
189 | mug/dl | 2
|
190 | mv+dtp | 2
|
191 | mw/mm | 2
|
192 | ng/spot | 2
|
193 | omega.cm2 | 2
|
194 | polymethoxyflavanones | 2
|
195 | s/level | 2
|
196 | to+4mm | 2
|
197 | u/lb | 2
|
198 | ug/kg/min | 2
|
199 | ug/l*h | 2
|
200 | °/second | 2
|
201 | μg/adult | 2
|
202 | μgy·m2 | 2
|
203 | +/-0.026 | 1
|
204 | +/-0.89,10 | 1
|
205 | +/-1.42 | 1
|
206 | +/-41 | 1
|
207 | -1567 | 1
|
208 | 21.09±6.72 | 1
|
209 | 24.01±3.34 | 1
|
210 | 605.86 | 1
|
211 | 632±424 | 1
|
212 | 7mo | 1
|
213 | beats/minutes | 1
|
214 | broviac | 1
|
215 | ca79280 | 1
|
216 | cal/kg/day | 1
|
217 | cells/ll | 1
|
218 | cm·s-1 | 1
|
219 | cottonii | 1
|
220 | cryounit | 1
|
221 | dk078192 | 1
|
222 | dkk/mmhg | 1
|
223 | dyne-s/cm5 | 1
|
224 | episodes/infant/year | 1
|
225 | euros/pt | 1
|
226 | events/n=5811 | 1
|
227 | fa-levels | 1
|
228 | follow-up-years | 1
|
229 | h-two | 1
|
230 | hd® | 1
|
231 | hltxs | 1
|
232 | iu/1 | 1
|
233 | kcal.wk-1 | 1
|
234 | kcal/pack | 1
|
235 | kera | 1
|
236 | lead-years | 1
|
237 | m/13f | 1
|
238 | meql/l | 1
|
239 | mequiv/l | 1
|
240 | methoxyphenoxy | 1
|
241 | mg+placebo | 1
|
242 | mg.subjects | 1
|
243 | mg/m/wk | 1
|
244 | mg/m2+carboplatin | 1
|
245 | mgq.d | 1
|
246 | microg/animal | 1
|
247 | microg/g/day | 1
|
248 | microg/min/l | 1
|
249 | microgram/ml-strain | 1
|
250 | micrograms.kg-1.d-1 | 1
|
251 | mikromol/l | 1
|
252 | mkmol/l | 1
|
253 | ml±77.1 | 1
|
254 | ml≤tpv | 1
|
255 | mm.ms | 1
|
256 | mm/90 | 1
|
257 | mmhg/-0.3 | 1
|
258 | mmhg/met | 1
|
259 | mmhg/or | 1
|
260 | mmol/l/minute | 1
|
261 | mpn/ml | 1
|
262 | ms/1157.1 | 1
|
263 | msec.7 | 1
|
264 | mug/week | 1
|
265 | nc-3 | 1
|
266 | p/y | 1
|
267 | participants/arm | 1
|
268 | person-semesters | 1
|
269 | pgr/ml | 1
|
270 | pmmol/l | 1
|
271 | quadrantectomies | 1
|
272 | s.w.2d | 1
|
273 | seconds-ae | 1
|
274 | tacrolimus/basiliximab | 1
|
275 | toc2 | 1
|
276 | treatment-days | 1
|
277 | u=-10.9 | 1
|
278 | u=-9.9 | 1
|
279 | venosan | 1
|
280 | verbascoside/kg | 1
|
281 | vs.119 | 1
|
282 | wnk4/gapdh | 1
|
283 | young-adults | 1
|
284 | µg/assay | 1
|
285 | å-zrp | 1
|
286 | ìg | 1
|
287 | μa/cm² | 1
|
288 | μatm | 1
|
289 | μcg | 1
|
290 | μg/ethinylestradiol | 1
|
291 | ≤bnp | 1
|
Words in alphabetical order
1 | +/-0.026 | 1
|
2 | +/-0.89,10 | 1
|
3 | +/-1.42 | 1
|
4 | +/-41 | 1
|
5 | -1567 | 1
|
6 | 000/microl | 2
|
7 | 21.09±6.72 | 1
|
8 | 24.01±3.34 | 1
|
9 | 605.86 | 1
|
10 | 632±424 | 1
|
11 | 7mo | 1
|
12 | acceptances | 2
|
13 | b/min | 27
|
14 | beat.min-1 | 2
|
15 | beats.min-1 | 20
|
16 | beats/min | 716
|
17 | beats/minute | 40
|
18 | beats/minutes | 1
|
19 | bpm | 991
|
20 | br/min | 4
|
21 | breaths/min | 120
|
22 | breaths/minute | 12
|
23 | broviac | 1
|
24 | ca79280 | 1
|
25 | cal/kg/day | 1
|
26 | cal/min | 6
|
27 | cell.ml-1 | 3
|
28 | cell/μl | 6
|
29 | cells/ll | 1
|
30 | cells/microl | 120
|
31 | cells/mm2 | 15
|
32 | cells/mm3 | 102
|
33 | cells/mm³ | 21
|
34 | cells/ul | 10
|
35 | cells/µl | 99
|
36 | cells/μl | 273
|
37 | ci/mmol | 5
|
38 | clock-hours | 2
|
39 | cm/s2 | 7
|
40 | cm/sec2 | 5
|
41 | cm/second | 66
|
42 | cmhg | 4
|
43 | cm³ | 13
|
44 | cm·s-1 | 1
|
45 | cottonii | 1
|
46 | cpk-g-equ | 4
|
47 | cryounit | 1
|
48 | dapa | 8
|
49 | decibels | 23
|
50 | deg/s | 11
|
51 | dk078192 | 1
|
52 | dkk/mmhg | 1
|
53 | dyn.sec/cm-5 | 2
|
54 | dyne-s/cm5 | 1
|
55 | dyne.sec.cm-5 | 3
|
56 | dyne/s/cm-5 | 3
|
57 | dynes.s.cm | 3
|
58 | dynes/sec/cm | 2
|
59 | episodes/infant/year | 1
|
60 | euros/pt | 1
|
61 | events/hour | 30
|
62 | events/n=5811 | 1
|
63 | fa-levels | 1
|
64 | follow-up-years | 1
|
65 | g.h-1 | 3
|
66 | g.m | 9
|
67 | g/m2 | 251
|
68 | g/s | 2
|
69 | gayana | 2
|
70 | gg/year | 2
|
71 | grams/week | 13
|
72 | grays | 10
|
73 | gy/22 | 3
|
74 | h-two | 1
|
75 | hd® | 1
|
76 | hltxs | 1
|
77 | h·μg/ml | 3
|
78 | iu/1 | 1
|
79 | iu/kg/d | 7
|
80 | iu/l | 417
|
81 | iu/litre | 6
|
82 | j/cm2 | 57
|
83 | kcal.kg-1.day-1 | 4
|
84 | kcal.wk-1 | 1
|
85 | kcal/d | 184
|
86 | kcal/kg/d | 24
|
87 | kcal/kg/day | 34
|
88 | kcal/mol/rt | 2
|
89 | kcal/pack | 1
|
90 | kcals/day | 4
|
91 | kda/0.4 | 2
|
92 | kdyne/cm2 | 9
|
93 | kera | 1
|
94 | kg.m-2 | 10
|
95 | kg/m2 | 1,301
|
96 | kg/m² | 382
|
97 | kgs | 8
|
98 | kj/100g | 2
|
99 | kj/day | 47
|
100 | kj/h | 6
|
101 | km/d | 3
|
102 | kn/m2 | 4
|
103 | kyr | 4
|
104 | l/cal | 3
|
105 | l/minute | 30
|
106 | lead-years | 1
|
107 | m/13f | 1
|
108 | m/min | 47
|
109 | mah/g | 7
|
110 | mcg/dl | 14
|
111 | mcg/week | 2
|
112 | melania | 2
|
113 | meq/d | 7
|
114 | meql/l | 1
|
115 | mequiv/l | 1
|
116 | methoxyphenoxy | 1
|
117 | mg+placebo | 1
|
118 | mg-ecp/day | 2
|
119 | mg.subjects | 1
|
120 | mg/24h | 14
|
121 | mg/di | 2
|
122 | mg/dl | 12,533
|
123 | mg/dl/hour | 6
|
124 | mg/dl/min | 6
|
125 | mg/dl·min | 2
|
126 | mg/kg/orally/daily | 2
|
127 | mg/m/wk | 1
|
128 | mg/m2+carboplatin | 1
|
129 | mg/mmol | 71
|
130 | mg/orally | 4
|
131 | mg2/dl2 | 7
|
132 | mghg | 2
|
133 | mgq.d | 1
|
134 | mgy·cm | 12
|
135 | mg·h/l | 20
|
136 | microa | 8
|
137 | microg/animal | 1
|
138 | microg/dl | 106
|
139 | microg/g/day | 1
|
140 | microg/m3 | 31
|
141 | microg/min | 92
|
142 | microg/min/l | 1
|
143 | microg/week | 9
|
144 | microgram/ml-strain | 1
|
145 | micrograms.kg-1.d-1 | 1
|
146 | micrograms/i | 3
|
147 | micrograms/l | 126
|
148 | microm/l | 11
|
149 | micromol/day | 6
|
150 | micromol/mol | 5
|
151 | microv | 23
|
152 | mikromol/l | 1
|
153 | milliseconds | 386
|
154 | min.d-1 | 2
|
155 | min/night | 3
|
156 | min/weeks | 3
|
157 | min/workday | 3
|
158 | min·wk | 11
|
159 | mkmol/l | 1
|
160 | ml/kg/d | 18
|
161 | ml/kpa | 2
|
162 | ml/m2 | 365
|
163 | ml/min/1.73m2 | 9
|
164 | ml/min/m2 | 6
|
165 | ml/min/year | 13
|
166 | ml/minute | 61
|
167 | ml/month | 10
|
168 | ml/second | 7
|
169 | ml/week | 4
|
170 | ml/wk | 2
|
171 | ml/year | 36
|
172 | ml±77.1 | 1
|
173 | ml≤tpv | 1
|
174 | mm.ms | 1
|
175 | mm/90 | 1
|
176 | mm/h | 34
|
177 | mm/hg | 24
|
178 | mm/hr | 10
|
179 | mm/rot | 2
|
180 | mm/sec | 28
|
181 | mm3/kg | 2
|
182 | mmhg | 10,291
|
183 | mmhg*bpm | 4
|
184 | mmhg/-0.3 | 1
|
185 | mmhg/cm | 5
|
186 | mmhg/met | 1
|
187 | mmhg/or | 1
|
188 | mmhg/s | 63
|
189 | mmhg/sec | 23
|
190 | mmol/d | 77
|
191 | mmol/day | 89
|
192 | mmol/l/minute | 1
|
193 | mmol/mol | 589
|
194 | mmol/session | 2
|
195 | mmole/l | 4
|
196 | mm•ms | 2
|
197 | mn/platelet | 2
|
198 | mosmol/l | 3
|
199 | mpn/ml | 1
|
200 | ms/1157.1 | 1
|
201 | msec | 663
|
202 | msec.7 | 1
|
203 | ms² | 3
|
204 | mtesla | 2
|
205 | mu/ | 3
|
206 | mug/dl | 2
|
207 | mug/week | 1
|
208 | mumols/l | 5
|
209 | mv+dtp | 2
|
210 | mv•ms | 3
|
211 | mw/cm² | 10
|
212 | mw/mm | 2
|
213 | nc-3 | 1
|
214 | ng.kg-1.min-1 | 5
|
215 | ng/dl | 257
|
216 | ng/min | 13
|
217 | ng/mm | 5
|
218 | ng/spot | 2
|
219 | ng·hr/ml | 6
|
220 | nmol/liter | 80
|
221 | omega.cm2 | 2
|
222 | operations/year | 4
|
223 | p/y | 1
|
224 | packs/year | 5
|
225 | participants/arm | 1
|
226 | pa·s | 3
|
227 | person-semesters | 1
|
228 | pg.ml-1 | 7
|
229 | pgr/ml | 1
|
230 | pg×h/ml | 7
|
231 | pmmol/l | 1
|
232 | pmol/liter | 21
|
233 | polymethoxyflavanones | 2
|
234 | procedures/patient | 4
|
235 | quadrantectomies | 1
|
236 | ramicotomy | 3
|
237 | rlus | 6
|
238 | s.w.2d | 1
|
239 | s/level | 2
|
240 | seconds-ae | 1
|
241 | steps/d | 20
|
242 | sǎn | 3
|
243 | tacrolimus/basiliximab | 1
|
244 | tbb/bals | 3
|
245 | ticks/min | 3
|
246 | to+4mm | 2
|
247 | toc2 | 1
|
248 | torr | 126
|
249 | treatment-days | 1
|
250 | u/day | 32
|
251 | u/lb | 2
|
252 | u/ml | 684
|
253 | u=-10.9 | 1
|
254 | u=-9.9 | 1
|
255 | ug/g | 5
|
256 | ug/kg/min | 2
|
257 | ug/l*h | 2
|
258 | ui/ml | 22
|
259 | units/kg/wk | 6
|
260 | units/l | 12
|
261 | units/min | 5
|
262 | venosan | 1
|
263 | verbascoside/kg | 1
|
264 | vs.119 | 1
|
265 | w.m-2 | 13
|
266 | w/m2 | 24
|
267 | wnk4/gapdh | 1
|
268 | young-adults | 1
|
269 | °/second | 2
|
270 | °f | 22
|
271 | µci | 3
|
272 | µg/assay | 1
|
273 | µg/week | 8
|
274 | µg/wk | 5
|
275 | µg·h/l | 10
|
276 | µg·h/ml | 5
|
277 | å-zrp | 1
|
278 | ìg | 1
|
279 | μa/cm² | 1
|
280 | μatm | 1
|
281 | μcg | 1
|
282 | μev | 3
|
283 | μg/adult | 2
|
284 | μg/disk | 4
|
285 | μg/ethinylestradiol | 1
|
286 | μg/week | 50
|
287 | μg/wk | 19
|
288 | μgy·m2 | 2
|
289 | μm/ml/min | 3
|
290 | μmol-hour/l | 6
|
291 | ≤bnp | 1
|
Words in suffix order
1 | mu/ | 3
|
2 | +/-0.89,10 | 1
|
3 | ca79280 | 1
|
4 | mm/90 | 1
|
5 | micrograms.kg-1.d-1 | 1
|
6 | min.d-1 | 2
|
7 | g.h-1 | 3
|
8 | kcal.wk-1 | 1
|
9 | pg.ml-1 | 7
|
10 | cell.ml-1 | 3
|
11 | ng.kg-1.min-1 | 5
|
12 | beats.min-1 | 20
|
13 | beat.min-1 | 2
|
14 | cm·s-1 | 1
|
15 | kcal.kg-1.day-1 | 4
|
16 | ms/1157.1 | 1
|
17 | ml±77.1 | 1
|
18 | iu/1 | 1
|
19 | events/n=5811 | 1
|
20 | +/-41 | 1
|
21 | kg.m-2 | 10
|
22 | w.m-2 | 13
|
23 | gy/22 | 3
|
24 | +/-1.42 | 1
|
25 | 21.09±6.72 | 1
|
26 | dk078192 | 1
|
27 | cm/sec2 | 5
|
28 | toc2 | 1
|
29 | mg2/dl2 | 7
|
30 | g/m2 | 251
|
31 | kg/m2 | 1,301
|
32 | ml/m2 | 365
|
33 | ml/min/m2 | 6
|
34 | kn/m2 | 4
|
35 | w/m2 | 24
|
36 | ml/min/1.73m2 | 9
|
37 | omega.cm2 | 2
|
38 | kdyne/cm2 | 9
|
39 | j/cm2 | 57
|
40 | cells/mm2 | 15
|
41 | μgy·m2 | 2
|
42 | cm/s2 | 7
|
43 | nc-3 | 1
|
44 | mmhg/-0.3 | 1
|
45 | microg/m3 | 31
|
46 | cells/mm3 | 102
|
47 | kda/0.4 | 2
|
48 | 632±424 | 1
|
49 | 24.01±3.34 | 1
|
50 | dyne.sec.cm-5 | 3
|
51 | dyn.sec/cm-5 | 2
|
52 | dyne/s/cm-5 | 3
|
53 | dyne-s/cm5 | 1
|
54 | +/-0.026 | 1
|
55 | 605.86 | 1
|
56 | msec.7 | 1
|
57 | -1567 | 1
|
58 | u=-10.9 | 1
|
59 | u=-9.9 | 1
|
60 | vs.119 | 1
|
61 | melania | 2
|
62 | mtesla | 2
|
63 | gayana | 2
|
64 | microa | 8
|
65 | dapa | 8
|
66 | ml/kpa | 2
|
67 | kera | 1
|
68 | tacrolimus/basiliximab | 1
|
69 | u/lb | 2
|
70 | broviac | 1
|
71 | mmhg/sec | 23
|
72 | mm/sec | 28
|
73 | msec | 663
|
74 | mgq.d | 1
|
75 | kcal/kg/d | 24
|
76 | ml/kg/d | 18
|
77 | iu/kg/d | 7
|
78 | kcal/d | 184
|
79 | mmol/d | 77
|
80 | km/d | 3
|
81 | meq/d | 7
|
82 | steps/d | 20
|
83 | s.w.2d | 1
|
84 | ml/second | 7
|
85 | cm/second | 66
|
86 | °/second | 2
|
87 | seconds-ae | 1
|
88 | iu/litre | 6
|
89 | l/minute | 30
|
90 | mmol/l/minute | 1
|
91 | ml/minute | 61
|
92 | breaths/minute | 12
|
93 | beats/minute | 40
|
94 | m/13f | 1
|
95 | °f | 22
|
96 | ug/g | 5
|
97 | mah/g | 7
|
98 | kj/100g | 2
|
99 | μcg | 1
|
100 | mm/hg | 24
|
101 | mghg | 2
|
102 | cmhg | 4
|
103 | mmhg | 10,291
|
104 | dkk/mmhg | 1
|
105 | mm3/kg | 2
|
106 | verbascoside/kg | 1
|
107 | ìg | 1
|
108 | ug/l*h | 2
|
109 | kj/h | 6
|
110 | mm/h | 34
|
111 | mg/24h | 14
|
112 | wnk4/gapdh | 1
|
113 | ml/month | 10
|
114 | micrograms/i | 3
|
115 | µci | 3
|
116 | mg/di | 2
|
117 | cottonii | 1
|
118 | kcal/pack | 1
|
119 | mcg/week | 2
|
120 | microg/week | 9
|
121 | mug/week | 1
|
122 | µg/week | 8
|
123 | μg/week | 50
|
124 | ml/week | 4
|
125 | grams/week | 13
|
126 | μg/disk | 4
|
127 | units/kg/wk | 6
|
128 | µg/wk | 5
|
129 | μg/wk | 19
|
130 | ml/wk | 2
|
131 | mg/m/wk | 1
|
132 | min·wk | 11
|
133 | mmole/l | 4
|
134 | mg·h/l | 20
|
135 | µg·h/l | 10
|
136 | mkmol/l | 1
|
137 | pmmol/l | 1
|
138 | mikromol/l | 1
|
139 | mosmol/l | 3
|
140 | meql/l | 1
|
141 | microm/l | 11
|
142 | microg/min/l | 1
|
143 | μmol-hour/l | 6
|
144 | mumols/l | 5
|
145 | micrograms/l | 126
|
146 | units/l | 12
|
147 | iu/l | 417
|
148 | mequiv/l | 1
|
149 | l/cal | 3
|
150 | microg/animal | 1
|
151 | mcg/dl | 14
|
152 | mg/dl | 12,533
|
153 | ng/dl | 257
|
154 | microg/dl | 106
|
155 | mug/dl | 2
|
156 | s/level | 2
|
157 | cells/ll | 1
|
158 | h·μg/ml | 3
|
159 | pg×h/ml | 7
|
160 | µg·h/ml | 5
|
161 | ui/ml | 22
|
162 | mpn/ml | 1
|
163 | pgr/ml | 1
|
164 | ng·hr/ml | 6
|
165 | u/ml | 684
|
166 | μg/ethinylestradiol | 1
|
167 | mmol/mol | 589
|
168 | micromol/mol | 5
|
169 | mg/mmol | 71
|
170 | ci/mmol | 5
|
171 | 000/microl | 2
|
172 | cells/microl | 120
|
173 | cells/ul | 10
|
174 | cells/µl | 99
|
175 | cell/μl | 6
|
176 | cells/μl | 273
|
177 | g.m | 9
|
178 | dynes.s.cm | 3
|
179 | dynes/sec/cm | 2
|
180 | mmhg/cm | 5
|
181 | mgy·cm | 12
|
182 | ng/mm | 5
|
183 | mw/mm | 2
|
184 | to+4mm | 2
|
185 | bpm | 991
|
186 | mmhg*bpm | 4
|
187 | participants/arm | 1
|
188 | μatm | 1
|
189 | venosan | 1
|
190 | microgram/ml-strain | 1
|
191 | b/min | 27
|
192 | ug/kg/min | 2
|
193 | ng/min | 13
|
194 | microg/min | 92
|
195 | cal/min | 6
|
196 | mg/dl/min | 6
|
197 | μm/ml/min | 3
|
198 | m/min | 47
|
199 | br/min | 4
|
200 | breaths/min | 120
|
201 | ticks/min | 3
|
202 | beats/min | 716
|
203 | units/min | 5
|
204 | mg/dl·min | 2
|
205 | mg/m2+carboplatin | 1
|
206 | mmol/session | 2
|
207 | sǎn | 3
|
208 | mg+placebo | 1
|
209 | 7mo | 1
|
210 | h-two | 1
|
211 | ≤bnp | 1
|
212 | å-zrp | 1
|
213 | mv+dtp | 2
|
214 | gg/year | 2
|
215 | ml/year | 36
|
216 | ml/min/year | 13
|
217 | packs/year | 5
|
218 | operations/year | 4
|
219 | episodes/infant/year | 1
|
220 | nmol/liter | 80
|
221 | pmol/liter | 21
|
222 | mm/hr | 10
|
223 | mmhg/or | 1
|
224 | torr | 126
|
225 | mg/dl/hour | 6
|
226 | events/hour | 30
|
227 | kyr | 4
|
228 | g/s | 2
|
229 | deg/s | 11
|
230 | mmhg/s | 63
|
231 | milliseconds | 386
|
232 | acceptances | 2
|
233 | quadrantectomies | 1
|
234 | polymethoxyflavanones | 2
|
235 | beats/minutes | 1
|
236 | kgs | 8
|
237 | min/weeks | 3
|
238 | tbb/bals | 3
|
239 | decibels | 23
|
240 | fa-levels | 1
|
241 | mm.ms | 1
|
242 | mm•ms | 2
|
243 | mv•ms | 3
|
244 | lead-years | 1
|
245 | follow-up-years | 1
|
246 | person-semesters | 1
|
247 | clock-hours | 2
|
248 | mg.subjects | 1
|
249 | young-adults | 1
|
250 | rlus | 6
|
251 | hltxs | 1
|
252 | treatment-days | 1
|
253 | grays | 10
|
254 | pa·s | 3
|
255 | mn/platelet | 2
|
256 | mmhg/met | 1
|
257 | min/night | 3
|
258 | cryounit | 1
|
259 | μg/adult | 2
|
260 | procedures/patient | 4
|
261 | ng/spot | 2
|
262 | mm/rot | 2
|
263 | euros/pt | 1
|
264 | kcal/mol/rt | 2
|
265 | cpk-g-equ | 4
|
266 | μev | 3
|
267 | microv | 23
|
268 | ml≤tpv | 1
|
269 | p/y | 1
|
270 | microg/g/day | 1
|
271 | cal/kg/day | 1
|
272 | kcal/kg/day | 34
|
273 | kj/day | 47
|
274 | mmol/day | 89
|
275 | micromol/day | 6
|
276 | mg-ecp/day | 2
|
277 | kcals/day | 4
|
278 | u/day | 32
|
279 | min/workday | 3
|
280 | µg/assay | 1
|
281 | mg/kg/orally/daily | 2
|
282 | mg/orally | 4
|
283 | ramicotomy | 3
|
284 | methoxyphenoxy | 1
|
285 | hd® | 1
|
286 | kg/m² | 382
|
287 | μa/cm² | 1
|
288 | mw/cm² | 10
|
289 | ms² | 3
|
290 | cm³ | 13
|
291 | cells/mm³ | 21
|