back to cluster viewer

cluster path 111101100101

1,071 words, 17,091 tokens freq alpha suffix

Words in frequency order

1 u 2,297
2 w 2,147
3 ppm 1,581
4 j 1,452
5 ng 1,407
6 km 747
7 mw 582
8 cfu 581
9 micro 478
10 mu 408
11 mj 336
12 kv 298
13 mg/100 294
14 μmol 287
15 nmol 256
16 etdrs 188
17 g/100 152
18 pmol 149
19 micromol 136
20 yuan 100
21 ml/100 92
22 meq 88
23 ug 85
24 bq 79
25 dyn 68
26 l/s 57
27 kw 52
28 ceram 51
29 deg 50
30 mg/2 49
31 µmol 47
32 ml/min/100 44
33 watt 38
34 mg/10 36
35 mg/5 34
36 farnesoid 33
37 mg/1 33
38 4000-400 32
39 mg/500 32
40 dynes 30
41 mg/20 30
42 emu 29
43 mg/4 29
44 mah 28
45 microg/100 28
46 mg/0.05 26
47 grit 25
48 mg/40 25
49 dyne 24
50 μa 23
51 µ 22
52 mg/30 21
53 ng/ 21
54 cmfpt 20
55 fmol 20
56 mg/0.1 18
57 ng/100 17
58 μg/10 17
59 μg/100 16
60 078 15
61 cfu/d 15
62 mg/0.5 15
63 resmed 15
64 fpu 14
65 gauss 14
66 kcal/100 14
67 mg/200 14
68 mg/25 14
69 mg/50 14
70 μg/ 14
71 2×1 13
72 bau 13
73 cfu/100 13
74 mg/2.5 13
75 mg/3 13
76 mg/135 12
77 microg/ 11
78 ã 11
79 gibbon 10
80 ly293111 10
81 mg/125 10
82 mgm 10
83 microu 10
84 ng/10 10
85 meq/100 9
86 mosm 9
87 μw 9
88 cells/ 8
89 cfu/25 8
90 copies/ 8
91 g/10 8
92 mg/150 8
93 pg/ 8
94 eggs/10 7
95 kwh 7
96 mg/1.5 7
97 mg/800 7
98 /0.1 6
99 bcl2-associated 6
100 fissurit 6
101 fusarenon 6
102 kms 6
103 mg/12.5 6
104 mg/300 6
105 mm/100 6
106 mncl₂ 6
107 ohms 6
108 μg/0.5 6
109 μu 6
110 50-mm 5
111 esthet 5
112 mg/120 5
113 mg/60 5
114 mgcl₂ 5
115 microunits/ml 5
116 who2005-teq 5
117 ¡viva 5
118 -2000 4
119 1/250 4
120 210° 4
121 2p=0.001 4
122 2p=0.02 4
123 casearin 4
124 ctc/7.5 4
125 g/0.5 4
126 iu/ 4
127 j/ 4
128 mg./100 4
129 mg/0.2 4
130 mg/250 4
131 ml.100 4
132 moti 4
133 nmol/10 4
134 paccocath 4
135 quined 4
136 r,6 4
137 sensei 4
138 st3 4
139 suprasorb 4
140 ±7.5 4
141 µu 4
142 μc 4
143 μg/0.1 4
144 μg/30 4
145 μg/4.5 4
146 μg/42 4
147 μg/50 4
148 /4184 3
149 400-4000 3
150 500-1499 3
151 60-105 3
152 750-1800 3
153 ci+ 3
154 control+100 3
155 ctc/22.5 3
156 dkonr 3
157 dummy-variable 3
158 g/2 3
159 g:2 3
160 haogen 3
161 ijs 3
162 iv/im 3
163 kvp/60 3
164 mg/0.15 3
165 mg/160 3
166 mg/350 3
167 mg/90 3
168 micrograms/100 3
169 ml/mouse 3
170 mpa/68 3
171 ng/4 3
172 ng×h/ 3
173 nhcus 3
174 nikola 3
175 pmol/8 3
176 pmole/8 3
177 wi2 3
178 μg/20 3
179 -184 2
180 -195 2
181 -48.84 2
182 0.00082 2
183 10,608 2
184 119/22 2
185 1616-1624 2
186 1×2 2
187 38.07 2
188 4000-450 2
189 42.05 2
190 5,385 2
191 500-1300 2
192 5×2000 2
193 750-1499 2
194 90-168 2
195 beads/100 2
196 blab/c 2
197 c-breath 2
198 cfu/3 2
199 cm/100 2
200 cm/40 2
201 ctcs/7.5 2
202 episodes/2 2
203 fmol/100 2
204 fperiod 2
205 g+0.67 2
206 g/500 2
207 g·100 2
208 h/100 2
209 hondurensis 2
210 infections/12 2
211 it93k-503-1 2
212 iu/100 2
213 iu/250 2
214 j/per 2
215 jīn 2
216 kamphaeng 2
217 kcal/300 2
218 kvp/30 2
219 lactec 2
220 logcfu 2
221 mcg/100 2
222 mg-30 2
223 mg-3000 2
224 mg-400 2
225 mg-60 2
226 mg-80 2
227 mg-placebo-5 2
228 mg.100 2
229 mg/0.04 2
230 mg/0.3 2
231 mg/0.4 2
232 mg/0.8 2
233 mg/1.0 2
234 mg/1.25 2
235 mg/105 2
236 mg/400 2
237 mg/418.4 2
238 mg/600 2
239 mg/74 2
240 mg/75 2
241 mg/kg-2 2
242 mgl100 2
243 mg→90 2
244 microg/4.5 2
245 microg/50 2
246 microliters/beat/100 2
247 min/800 2
248 ml/0.5 2
249 ml/4 2
250 ml•min•100 2
251 mm/0.8 2
252 mmol/100 2
253 mm×4.6 2
254 mpn/100 2
255 ng.kg-1 2
256 ng/20 2
257 nmol/200 2
258 nmol/4 2
259 non-syndrome 2
260 p=1.2 2
261 pg/100 2
262 pm-6 2
263 post-tumor 2
264 quickvue™ 2
265 self-raman 2
266 sessions/24 2
267 to100 2
268 v18 2
269 vidrion 2
270 vr-t 2
271 ±0.55 2
272 ±1.17 2
273 ±20.1 2
274 ±48 2
275 ±80 2
276 µg/100 2
277 µg/50 2
278 µw 2
279 γ-al₂o₃ 2
280 μah 2
281 μg/3 2
282 μg/9 2
283 μmol/100 2
284 μmoles 2
285 μω 2
286 ≈0.5 2
287 +/-0.99 1
288 +/-115.3 1
289 +/-142 1
290 +/-420 1
291 +/-501 1
292 +1,184 1
293 +1.635 1
294 +135.8 1
295 +153.6 1
296 +160±280 1
297 +183.4 1
298 +237 1
299 +24.27 1
300 +3,126 1
301 +324/+358 1
302 +337 1
303 +4.6±1.0 1
304 +71.5 1
305 +756 1
306 +850 1
307 -0.4±2 1
308 -0.7+/-1.2 1
309 -1,046 1
310 -1.3±0.4 1
311 -1019.85 1
312 -1137 1
313 -127.71 1
314 -128.8 1
315 -13.2-19.0 1
316 -14.85 1
317 -17.25 1
318 -205.26 1
319 -21.6±5.1 1
320 -25.20 1
321 -262.50 1
322 -284 1
323 -3.0+/-13.0 1
324 -3355 1
325 -34.81 1
326 -35.4+/-42.6 1
327 -365.45 1
328 -39.9+/-50.9 1
329 -3919 1
330 -48.49 1
331 -5317 1
332 -55.00 1
333 -57.71 1
334 -580 1
335 -5806 1
336 -62.07 1
337 -64.45 1
338 -667 1
339 -718 1
340 -75.17 1
341 -75.79 1
342 -7±8 1
343 -8.6-17.3 1
344 -999.98 1
345 -ampelopsin 1
346 -c1 1
347 -epsilon 1
348 -isoampelopsin 1
349 -m6 1
350 ..3 1
351 /+4.0 1
352 /-57 1
353 /0.9 1
354 /250 1
355 /bcl-2-associated 1
356 /bf3 1
357 /edl 1
358 /lmax 1
359 /maxet 1
360 /retinoid 1
361 0-1,500 1
362 0-6200 1
363 0.0-28.0 1
364 0.005-0.015 1
365 0.029+/-0.008 1
366 0.05-0.1-0.2-0.3-0.4-0.5 1
367 0.06465 1
368 0.08-26ng 1
369 0.09±0.16 1
370 0.1-0.3-0.5 1
371 0.112-14.4 1
372 0.1996 1
373 0.21+/-0.07 1
374 0.2115 1
375 0.25g/0.25 1
376 0.3-15.3 1
377 0.328-0.871 1
378 0.32~0.34 1
379 0.32~0.38 1
380 0.40+/-0.02 1
381 0.47-5.2 1
382 0.48+/-0.07 1
383 0.48-5.02 1
384 0.54±0.60 1
385 0.59±0.63 1
386 0.74-1.85 1
387 0.790x 1
388 0.84±0.68 1
389 0.883±0.001 1
390 0.914x 1
391 000-450 1
392 1-1.002 1
393 1-128 1
394 1-209 1
395 1-hexadecene-co-trimethylolpropane 1
396 1.16±0.51 1
397 1.19±0.46 1
398 1.1–60 1
399 1.1–80.0 1
400 1.2-28.9 1
401 1.23+/-0.19 1
402 1.25mg/5 1
403 1.6403 1
404 1.72-6.06 1
405 1/fpg 1
406 10.2±4.9 1
407 10.6±1.5 1
408 100-2,400 1
409 1008±197 1
410 1015.4 1
411 102±52 1
412 103.4±58.4 1
413 104.01 1
414 105.0±22.1 1
415 106-171 1
416 106.46 1
417 107.0±101.9 1
418 11-99 1
419 111+/-13 1
420 111-576 1
421 113+/-22 1
422 1166.7±554.1 1
423 12.00±1.16 1
424 12.7±1.2 1
425 12.8-29.9 1
426 12.9+/-2.0 1
427 120-142 1
428 120.6+/-16.8 1
429 121-162 1
430 127.48 1
431 1278±407 1
432 13.830 1
433 1300-900 1
434 132+/-56 1
435 132-397 1
436 135:42 1
437 137.44 1
438 1391+/-271 1
439 140.8-509.0 1
440 141.63 1
441 143·7 1
442 144.4/142.8 1
443 15.3±1.2 1
444 15.5+/-0.83 1
445 15.88±2.64 1
446 15.9±14.2 1
447 1500-1300 1
448 153-0.1534 1
449 153-204 1
450 1533±335 1
451 155-277 1
452 1550-1750 1
453 157:63 1
454 16.3-88.5 1
455 160-235 1
456 160-500 1
457 160±10 1
458 160±124 1
459 1638.9 1
460 164.4+/-7.53 1
461 1640-1680 1
462 166.4±98.3 1
463 1673·6 1
464 17,950 1
465 170-250 1
466 1700-1480 1
467 1714-1480 1
468 173.0±60.7 1
469 1737±629 1
470 177±33 1
471 179-782 1
472 180-250 1
473 1800-1500 1
474 183-257 1
475 185.03+/-41.59-197.21+/-47.39 1
476 188.9+/-8.2 1
477 189.28±21.29 1
478 1895±1426 1
479 19.75±2.11 1
480 193.33±0.03 1
481 194±49 1
482 195.2+/-13.4 1
483 195.3+/-81.0 1
484 1964±1415 1
485 197.21+/-47.39-187.59+/-48.88 1
486 1b.j 1
487 1g/240 1
488 2,063.5 1
489 2,282±283 1
490 2,500-2,990 1
491 2,500-3,999 1
492 2,837.6+/-454 1
493 2,872.6 1
494 2-328 1
495 2.42±0.03 1
496 2.8-40 1
497 2.83-4.86 1
498 20-min/day 1
499 20.1-375.0 1
500 20.55±3.25 1
501 200-270 1
502 2001-2500 1
503 200±123 1
504 2041±758 1
505 204±36 1
506 209-764 1
507 209±81 1
508 21.0±7.3 1
509 210-230 1
510 212.16 1
511 212±80 1
512 213.8±49.2 1
513 217±94 1
514 22,700-24,500 1
515 220·1 1
516 2261±198 1
517 2270-4650 1
518 234.9±193.9 1
519 238-255 1
520 24,702 1
521 242+/-47 1
522 2421.4±321.6 1
523 2494.4 1
524 250-1470 1
525 250-290 1
526 2500-2999 1
527 2501-3999 1
528 2538.8 1
529 2545.3±554.3 1
530 256-340 1
531 2561±611 1
532 257+/-147 1
533 2587.4 1
534 25u/0.5 1
535 2600-3800 1
536 260±40 1
537 2617-34 1
538 27.33-121.25mg/200 1
539 2700-3000 1
540 2775-3700 1
541 287.3+/-58.4 1
542 288.16 1
543 288.77 1
544 290-1,485 1
545 290-688 1
546 293.78 1
547 2943±168 1
548 2960.6 1
549 2988-2790 1
550 2993±191 1
551 2b.j 1
552 2ni2+ 1
553 2×15 1
554 3,212.4 1
555 3,296 1
556 3,547+/-1,239 1
557 3.4+/-1.0 1
558 3.5-12.5 1
559 3.65+/-1.36 1
560 30.5-41.5 1
561 3000-2800 1
562 301-24_301-23 1
563 3070±1138 1
564 30±18 1
565 31,200–33,000 1
566 318.78 1
567 32.38±2.53 1
568 3200-200 1
569 332.44 1
570 3352.3 1
571 3355.8 1
572 34.3±1.3 1
573 3455.3 1
574 35.7+/-16.3 1
575 35.78+/-3.6 1
576 35.7±6.2 1
577 36.9±2.8 1
578 360-1,680 1
579 3601±517 1
580 362.1 1
581 3620±229 1
582 363±134 1
583 364±152 1
584 366.79 1
585 378+/-137 1
586 380±37 1
587 39.7+/-6.2 1
588 4,425.4±561.6 1
589 4-131 1
590 4.0+/-1.3 1
591 4.52+/-0.52 1
592 4.716 1
593 4.8+/-1.3 1
594 4.821 1
595 4.975±0.003 1
596 4.98+/-1.56 1
597 40.7±9.8 1
598 4000-650 1
599 404.5 1
600 4150+/-389 1
601 422.64 1
602 430-475 1
603 433-1339 1
604 44+/-15 1
605 44.0-372.8 1
606 454·3 1
607 46.83 1
608 475.15 1
609 483-498 1
610 490.75 1
611 491.5 1
612 5,14,24 1
613 5.2±4.8 1
614 5.4±5.4 1
615 5.5+/-1.3 1
616 50.4±14.3 1
617 500-1,250 1
618 500-1,720 1
619 501-1500 1
620 501-586 1
621 502±429 1
622 505.4±215.5 1
623 51.8+/-8.7 1
624 525-604 1
625 531.62±220.12 1
626 538-2764 1
627 540-3.360 1
628 557.93 1
629 56.2±14.9 1
630 56.4±12.8 1
631 560.55 1
632 57±24 1
633 58+/-31 1
634 58.5+/-5.0 1
635 58.8-61.4 1
636 587.3±201.5 1
637 59+/-19 1
638 59.4-62 1
639 6-0.394 1
640 6.46+/-1.08 1
641 6.6±3.3 1
642 6.9+/-0.6 1
643 6.9+/-2.3 1
644 60-430 1
645 600-3,010 1
646 605.0 1
647 608±715 1
648 61.3±17.9 1
649 625±174 1
650 634-1091 1
651 63±22 1
652 64.0±5.6 1
653 642±173 1
654 646±215 1
655 65.5±26.1 1
656 66.4/68.7 1
657 66.6±17.9 1
658 667+/-145.2 1
659 667.67 1
660 69.5±6.1 1
661 695±135 1
662 699±18 1
663 6m07o24 1
664 7-0.994 1
665 7.0+/-0.32 1
666 7.16+/-1.12 1
667 7.321 1
668 7.5±3.3 1
669 7.6-26.1 1
670 7.8+/-1.12 1
671 7.81±2.00 1
672 7.959 1
673 70-220 1
674 70-728 1
675 70.1±26.9 1
676 70.9±6.5 1
677 704±18 1
678 725+/-521 1
679 73+/-44 1
680 750/250 1
681 7506 1
682 753±152 1
683 76+/-10.3 1
684 76-1300 1
685 78.0+/-9.7 1
686 782+/-86.4 1
687 8.0±4.6 1
688 8.2-91.0 1
689 8.37+/-2.12 1
690 8.5-12.0 1
691 8.9-29.0 1
692 800-3.750 1
693 805±420 1
694 81±24 1
695 820±550 1
696 830.480 1
697 86+/-43 1
698 861.23 1
699 86±122 1
700 87.2±30.1 1
701 875.20 1
702 88.88±35.35 1
703 880-1320 1
704 89.2±22 1
705 9-0.539 1
706 9-3.318 1
707 9.4-28.2 1
708 9.5±4.3 1
709 9.8±4.3 1
710 90.8±41.6 1
711 91-205 1
712 910-4,120 1
713 917.3 1
714 918±351 1
715 919.6 1
716 925+/-262 1
717 94.8+/-15.9 1
718 940-4,080 1
719 952±471 1
720 96.9±57.3 1
721 960-1080 1
722 995/1022 1
723 999.22 1
724 99mtc-mibi740 1
725 =2.44-2.76 1
726 =31.34 1
727 =7.7-200 1
728 =7.88 1
729 =9.43 1
730 abortions/106 1
731 acid+0.72 1
732 activity/4 1
733 aeruginosa/100 1
734 afilalo 1
735 alginate/10 1
736 appg:4.8 1
737 avf3708 1
738 bag/240 1
739 berkeley-uc 1
740 bw=862+/-252 1
741 bw=879+/-241 1
742 c57bi 1
743 cells/7.5 1
744 centistoke 1
745 cfu/10 1
746 cfu/500 1
747 cgy/4 1
748 cm-1.5 1
749 cm/35 1
750 cm/4.0 1
751 cm×14 1
752 cm×20 1
753 cursive 1
754 danzucht 1
755 day/week/4 1
756 deae-650 1
757 dm3-δrh≈17-22 1
758 ec=2 1
759 edd/ 1
760 eeq 1
761 eosinophils/high 1
762 episodes/infant/100 1
763 etag 1
764 euros/breath 1
765 evoceram-te 1
766 g-1.0 1
767 g-300 1
768 g-7200 1
769 g-m/100 1
770 g/1.0 1
771 g/140 1
772 g/150 1
773 g/240 1
774 g/25 1
775 g/3 1
776 g/30 1
777 g/3000-4000 1
778 g/35 1
779 g/4.2 1
780 g/4.6 1
781 g/412 1
782 g/50 1
783 g/60 1
784 g/750 1
785 g/dl/4 1
786 gbq/0.15-0.3 1
787 genisteae/fabaceae 1
788 gonal 1
789 gr/100 1
790 gum+5 1
791 gustafsson 1
792 h-dependent 1
793 hole-peg 1
794 ht.=175.6+/-6.4 1
795 hz-2 1
796 hz-3 1
797 hz-4 1
798 i-10 1
799 ii-10 1
800 iii-10 1
801 infantest 1
802 inhibitor-sildenafil 1
803 iu/0.5 1
804 iu/500 1
805 iv-10 1
806 ivs5n+5 1
807 jamie 1
808 k-1575 1
809 kcal/200 1
810 kcal/400 1
811 kj/100 1
812 kp=2 1
813 ku/20 1
814 kv/15 1
815 lakeside 1
816 leucocytes/100 1
817 leukoguard-6 1
818 lgiu/ 1
819 liter/100 1
820 m/1 1
821 m/100 1
822 mcg/ 1
823 mci/5 1
824 md=-108.33 1
825 md=5.65 1
826 mean=7.6 1
827 mean=9.3 1
828 mequiv 1
829 meter-walking 1
830 mg+bismuth 1
831 mg-0.4 1
832 mg-75 1
833 mg-f 1
834 mg./40 1
835 mg/0.025 1
836 mg/0.03 1
837 mg/0.06 1
838 mg/0.20 1
839 mg/0.935 1
840 mg/1.250 1
841 mg/12.5-25 1
842 mg/1200 1
843 mg/1600 1
844 mg/320 1
845 mg/325 1
846 mg/37.5 1
847 mg/37.7 1
848 mg/4.5 1
849 mg/4200 1
850 mg/650 1
851 mg/92 1
852 mg/d-1600 1
853 mg/day-120 1
854 mg/kg+25 1
855 mg/kg-10 1
856 mg/kg-4 1
857 mg/kg/0.3 1
858 mg/kg±0.01 1
859 mg/kg∗2 1
860 mg/m2oral 1
861 mg/miconazole 1
862 mg/m²-175 1
863 mg/m²-80 1
864 mg/wk=16 1
865 mg:51.3 1
866 mg:55.6 1
867 mg=high 1
868 mg=low 1
869 mgy/0.13 1
870 mg±0.35 1
871 mg→100 1
872 microa/sq 1
873 microci/100 1
874 microg.h/ 1
875 microg/1 1
876 microg/10 1
877 microg/16 1
878 microg/20 1
879 microg/250 1
880 microg/275 1
881 microg/9 1
882 microg/l100 1
883 microgl100 1
884 microgram/100 1
885 micrograms/nasal 1
886 million/100 1
887 miscarriages/106 1
888 mj/500 1
889 mk–56 1
890 ml+/-7.6 1
891 ml-0.71 1
892 ml-128 1
893 ml-136 1
894 ml-6.66 1
895 ml/0.05 1
896 ml/0.1 1
897 ml/minx100 1
898 mlo2 1
899 ml·100 1
900 mm+/-15 1
901 mm-150 1
902 mm-30.8 1
903 mm-37 1
904 mm-height 1
905 mm/1.2 1
906 mm/120 1
907 mm/4.0 1
908 mm/5.0 1
909 mm/7.03 1
910 mm/7.7 1
911 mmhg/90-114 1
912 mmol/l/20 1
913 mm±1.9 1
914 mm×0.9 1
915 mm×2.0 1
916 mm×2.1 1
917 mnp/100 1
918 mpa/40 1
919 mpa/56 1
920 mph-placebo 1
921 ms/μg 1
922 mug/100 1
923 mug/kg./100 1
924 mumole/100 1
925 mumoles/cell 1
926 n-12.5 1
927 na+-volume 1
928 na2hpo4-120 1
929 ng*h 1
930 nigaichigoside 1
931 nmol.120 1
932 nmol/0.2 1
933 non-initial 1
934 od/10 1
935 olr≥10 1
936 on2 1
937 orpp=1 1
938 ova/10 1
939 p-value=5.2 1
940 p-value=8.57 1
941 p/e=17.0+/-2.4 1
942 p/e=3.5+/-0.3 1
943 p=.0285 1
944 p=.342 1
945 p=0.280 1
946 p=0.5280 1
947 p=0.6850 1
948 p=0.7620 1
949 p=0·0021 1
950 p=0·0219 1
951 p=0·229 1
952 p=0·678 1
953 p=2.6 1
954 p=8.0 1
955 p=9.4 1
956 parasites/sq 1
957 periobone 1
958 pg/ml/200 1
959 picomol 1
960 plus/ 1
961 pm-8 1
962 pmoles/100 1
963 points/four 1
964 post-50 1
965 pronalgon 1
966 prop-1-en-2- 1
967 propolin 1
968 psi-mixed 1
969 r,10 1
970 randomized/screened 1
971 rapid/simple 1
972 reads/313 1
973 ressler 1
974 rs1894111 1
975 rs4846567 1
976 sialil-lewis 1
977 sigma-=300 1
978 snyder-mackler 1
979 spermatozoa/26 1
980 spermatozoa/40 1
981 spermatozoa/80 1
982 superscript 1
983 t-bet-/- 1
984 test=0.033 1
985 to160 1
986 tpv≥200 1
987 transfer=sts 1
988 treatment-condition 1
989 tris-16 1
990 tru/40 1
991 tsf-0.21 1
992 ttc/100 1
993 t≤3 1
994 u/1.5 1
995 u/3 1
996 u/hgb 1
997 ug/100 1
998 units/cycle 1
999 v29 1
1000 vaccine-contained 1
1001 vaticanol 1
1002 vs-2.0 1
1003 vs-5.8 1
1004 vs.128 1
1005 vs.13±4 1
1006 vs.500 1
1007 vt=1,019 1
1008 vt=447 1
1009 w/square 1
1010 wmd=-6.13 1
1011 wmd=1.2 1
1012 wolfenden 1
1013 wp-20 1
1014 x03bcg 1
1015 xyl-2 1
1016 y=275.142-1.0025 1
1017 ~0.36 1
1018 ~1,145 1
1019 ~1600 1
1020 ~278 1
1021 ~3000 1
1022 ~3136 1
1023 ~375 1
1024 ~751 1
1025 ±.61 1
1026 ±12.4 1
1027 ±142.2 1
1028 ±199 1
1029 ±209 1
1030 ±22.3 1
1031 ±23.13 1
1032 ±36.4 1
1033 ±43.2 1
1034 ±48.0 1
1035 ±4·4 1
1036 ±57.1 1
1037 ±62.0 1
1038 ±9.73 1
1039 µg/2.5 1
1040 µg/240 1
1041 µg/500 1
1042 µg/l:1 1
1043 β=26 1
1044 δ29 1
1045 δ41 1
1046 δ80 1
1047 δ984 1
1048 δh=+8.81 1
1049 ηmol 1
1050 μ/ 1
1051 μg-300 1
1052 μg/1.0 1
1053 μg/15 1
1054 μg/2 1
1055 μg/2.5 1
1056 μg/kg/day-750 1
1057 μg/nasal 1
1058 μl/ 1
1059 μl/100 1
1060 μl/200 1
1061 μwh 1
1062 ₀.₇₅ 1
1063 ∼11.5 1
1064 ∼480 1
1065 ∼5000 1
1066 ∽1.93 1
1067 ≤4.1 1
1068 ≤4.32 1
1069 ≥118 1
1070 ≥4,500 1
1071 ⟩=5 1

Words in alphabetical order

1 +/-0.99 1
2 +/-115.3 1
3 +/-142 1
4 +/-420 1
5 +/-501 1
6 +1,184 1
7 +1.635 1
8 +135.8 1
9 +153.6 1
10 +160±280 1
11 +183.4 1
12 +237 1
13 +24.27 1
14 +3,126 1
15 +324/+358 1
16 +337 1
17 +4.6±1.0 1
18 +71.5 1
19 +756 1
20 +850 1
21 -0.4±2 1
22 -0.7+/-1.2 1
23 -1,046 1
24 -1.3±0.4 1
25 -1019.85 1
26 -1137 1
27 -127.71 1
28 -128.8 1
29 -13.2-19.0 1
30 -14.85 1
31 -17.25 1
32 -184 2
33 -195 2
34 -2000 4
35 -205.26 1
36 -21.6±5.1 1
37 -25.20 1
38 -262.50 1
39 -284 1
40 -3.0+/-13.0 1
41 -3355 1
42 -34.81 1
43 -35.4+/-42.6 1
44 -365.45 1
45 -39.9+/-50.9 1
46 -3919 1
47 -48.49 1
48 -48.84 2
49 -5317 1
50 -55.00 1
51 -57.71 1
52 -580 1
53 -5806 1
54 -62.07 1
55 -64.45 1
56 -667 1
57 -718 1
58 -75.17 1
59 -75.79 1
60 -7±8 1
61 -8.6-17.3 1
62 -999.98 1
63 -ampelopsin 1
64 -c1 1
65 -epsilon 1
66 -isoampelopsin 1
67 -m6 1
68 ..3 1
69 /+4.0 1
70 /-57 1
71 /0.1 6
72 /0.9 1
73 /250 1
74 /4184 3
75 /bcl-2-associated 1
76 /bf3 1
77 /edl 1
78 /lmax 1
79 /maxet 1
80 /retinoid 1
81 0-1,500 1
82 0-6200 1
83 0.0-28.0 1
84 0.00082 2
85 0.005-0.015 1
86 0.029+/-0.008 1
87 0.05-0.1-0.2-0.3-0.4-0.5 1
88 0.06465 1
89 0.08-26ng 1
90 0.09±0.16 1
91 0.1-0.3-0.5 1
92 0.112-14.4 1
93 0.1996 1
94 0.21+/-0.07 1
95 0.2115 1
96 0.25g/0.25 1
97 0.3-15.3 1
98 0.328-0.871 1
99 0.32~0.34 1
100 0.32~0.38 1
101 0.40+/-0.02 1
102 0.47-5.2 1
103 0.48+/-0.07 1
104 0.48-5.02 1
105 0.54±0.60 1
106 0.59±0.63 1
107 0.74-1.85 1
108 0.790x 1
109 0.84±0.68 1
110 0.883±0.001 1
111 0.914x 1
112 000-450 1
113 078 15
114 1-1.002 1
115 1-128 1
116 1-209 1
117 1-hexadecene-co-trimethylolpropane 1
118 1.16±0.51 1
119 1.19±0.46 1
120 1.1–60 1
121 1.1–80.0 1
122 1.2-28.9 1
123 1.23+/-0.19 1
124 1.25mg/5 1
125 1.6403 1
126 1.72-6.06 1
127 1/250 4
128 1/fpg 1
129 10,608 2
130 10.2±4.9 1
131 10.6±1.5 1
132 100-2,400 1
133 1008±197 1
134 1015.4 1
135 102±52 1
136 103.4±58.4 1
137 104.01 1
138 105.0±22.1 1
139 106-171 1
140 106.46 1
141 107.0±101.9 1
142 11-99 1
143 111+/-13 1
144 111-576 1
145 113+/-22 1
146 1166.7±554.1 1
147 119/22 2
148 12.00±1.16 1
149 12.7±1.2 1
150 12.8-29.9 1
151 12.9+/-2.0 1
152 120-142 1
153 120.6+/-16.8 1
154 121-162 1
155 127.48 1
156 1278±407 1
157 13.830 1
158 1300-900 1
159 132+/-56 1
160 132-397 1
161 135:42 1
162 137.44 1
163 1391+/-271 1
164 140.8-509.0 1
165 141.63 1
166 143·7 1
167 144.4/142.8 1
168 15.3±1.2 1
169 15.5+/-0.83 1
170 15.88±2.64 1
171 15.9±14.2 1
172 1500-1300 1
173 153-0.1534 1
174 153-204 1
175 1533±335 1
176 155-277 1
177 1550-1750 1
178 157:63 1
179 16.3-88.5 1
180 160-235 1
181 160-500 1
182 160±10 1
183 160±124 1
184 1616-1624 2
185 1638.9 1
186 164.4+/-7.53 1
187 1640-1680 1
188 166.4±98.3 1
189 1673·6 1
190 17,950 1
191 170-250 1
192 1700-1480 1
193 1714-1480 1
194 173.0±60.7 1
195 1737±629 1
196 177±33 1
197 179-782 1
198 180-250 1
199 1800-1500 1
200 183-257 1
201 185.03+/-41.59-197.21+/-47.39 1
202 188.9+/-8.2 1
203 189.28±21.29 1
204 1895±1426 1
205 19.75±2.11 1
206 193.33±0.03 1
207 194±49 1
208 195.2+/-13.4 1
209 195.3+/-81.0 1
210 1964±1415 1
211 197.21+/-47.39-187.59+/-48.88 1
212 1b.j 1
213 1g/240 1
214 1×2 2
215 2,063.5 1
216 2,282±283 1
217 2,500-2,990 1
218 2,500-3,999 1
219 2,837.6+/-454 1
220 2,872.6 1
221 2-328 1
222 2.42±0.03 1
223 2.8-40 1
224 2.83-4.86 1
225 20-min/day 1
226 20.1-375.0 1
227 20.55±3.25 1
228 200-270 1
229 2001-2500 1
230 200±123 1
231 2041±758 1
232 204±36 1
233 209-764 1
234 209±81 1
235 21.0±7.3 1
236 210-230 1
237 210° 4
238 212.16 1
239 212±80 1
240 213.8±49.2 1
241 217±94 1
242 22,700-24,500 1
243 220·1 1
244 2261±198 1
245 2270-4650 1
246 234.9±193.9 1
247 238-255 1
248 24,702 1
249 242+/-47 1
250 2421.4±321.6 1
251 2494.4 1
252 250-1470 1
253 250-290 1
254 2500-2999 1
255 2501-3999 1
256 2538.8 1
257 2545.3±554.3 1
258 256-340 1
259 2561±611 1
260 257+/-147 1
261 2587.4 1
262 25u/0.5 1
263 2600-3800 1
264 260±40 1
265 2617-34 1
266 27.33-121.25mg/200 1
267 2700-3000 1
268 2775-3700 1
269 287.3+/-58.4 1
270 288.16 1
271 288.77 1
272 290-1,485 1
273 290-688 1
274 293.78 1
275 2943±168 1
276 2960.6 1
277 2988-2790 1
278 2993±191 1
279 2b.j 1
280 2ni2+ 1
281 2p=0.001 4
282 2p=0.02 4
283 2×1 13
284 2×15 1
285 3,212.4 1
286 3,296 1
287 3,547+/-1,239 1
288 3.4+/-1.0 1
289 3.5-12.5 1
290 3.65+/-1.36 1
291 30.5-41.5 1
292 3000-2800 1
