back to cluster viewer
cluster path 111010100010
11 words, 41,315 tokens
freq alpha suffix
Words in frequency order
1 | improved | 40,364
|
2 | worsened | 932
|
3 | underperformed | 7
|
4 | mean/maximal | 4
|
5 | tachysterol₃ | 2
|
6 | 0.35±0.70 | 1
|
7 | 3-free | 1
|
8 | castration-resistance | 1
|
9 | outcomes.hrqol | 1
|
10 | over-retained | 1
|
11 | test-assessed | 1
|
Words in alphabetical order
1 | 0.35±0.70 | 1
|
2 | 3-free | 1
|
3 | castration-resistance | 1
|
4 | improved | 40,364
|
5 | mean/maximal | 4
|
6 | outcomes.hrqol | 1
|
7 | over-retained | 1
|
8 | tachysterol₃ | 2
|
9 | test-assessed | 1
|
10 | underperformed | 7
|
11 | worsened | 932
|
Words in suffix order
1 | 0.35±0.70 | 1
|
2 | underperformed | 7
|
3 | worsened | 932
|
4 | over-retained | 1
|
5 | test-assessed | 1
|
6 | improved | 40,364
|
7 | castration-resistance | 1
|
8 | 3-free | 1
|
9 | mean/maximal | 4
|
10 | outcomes.hrqol | 1
|
11 | tachysterol₃ | 2
|