back to cluster viewer
cluster path 11101001111110110010
72 words, 7,779 tokens
freq alpha suffix
Words in frequency order
1 | spent | 1,917
|
2 | felt | 1,316
|
3 | stated | 1,126
|
4 | worked | 637
|
5 | lived | 476
|
6 | knew | 432
|
7 | walked | 410
|
8 | declared | 306
|
9 | slept | 112
|
10 | earned | 109
|
11 | believes | 96
|
12 | spoke | 87
|
13 | disagreed | 72
|
14 | traveled | 71
|
15 | talked | 64
|
16 | says | 60
|
17 | feels | 53
|
18 | travelled | 45
|
19 | knows | 39
|
20 | saying | 37
|
21 | guessed | 35
|
22 | voiced | 34
|
23 | perceives | 29
|
24 | spends | 28
|
25 | regretted | 23
|
26 | insisted | 20
|
27 | thinks | 17
|
28 | hinted | 13
|
29 | averagely | 12
|
30 | littered | 10
|
31 | recounted | 10
|
32 | misperceived | 8
|
33 | alleging | 7
|
34 | conceded | 6
|
35 | clenched | 5
|
36 | tbsab | 5
|
37 | decreed | 4
|
38 | gazed | 3
|
39 | /arbs | 2
|
40 | 12,799 | 2
|
41 | 25-100mg | 2
|
42 | 3,838 | 2
|
43 | dramatized | 2
|
44 | hangs | 2
|
45 | loves | 2
|
46 | other/nonspecified | 2
|
47 | persevered | 2
|
48 | swum | 2
|
49 | water-agar | 2
|
50 | 10,045 | 1
|
51 | 1375.45 | 1
|
52 | 1590.91 | 1
|
53 | 251.50 | 1
|
54 | 3,470 | 1
|
55 | 772.71 | 1
|
56 | 789.58 | 1
|
57 | 9386.87 | 1
|
58 | 96,737 | 1
|
59 | can331 | 1
|
60 | committees-several | 1
|
61 | day/year | 1
|
62 | idolize | 1
|
63 | increases-a | 1
|
64 | interaction/conversation | 1
|
65 | nsp-obtaining | 1
|
66 | over-anticoagulated | 1
|
67 | postresuscitation-was | 1
|
68 | shouted | 1
|
69 | term-test | 1
|
70 | u-18 | 1
|
71 | us2400 | 1
|
72 | year.depending | 1
|
Words in alphabetical order
1 | /arbs | 2
|
2 | 10,045 | 1
|
3 | 12,799 | 2
|
4 | 1375.45 | 1
|
5 | 1590.91 | 1
|
6 | 25-100mg | 2
|
7 | 251.50 | 1
|
8 | 3,470 | 1
|
9 | 3,838 | 2
|
10 | 772.71 | 1
|
11 | 789.58 | 1
|
12 | 9386.87 | 1
|
13 | 96,737 | 1
|
14 | alleging | 7
|
15 | averagely | 12
|
16 | believes | 96
|
17 | can331 | 1
|
18 | clenched | 5
|
19 | committees-several | 1
|
20 | conceded | 6
|
21 | day/year | 1
|
22 | declared | 306
|
23 | decreed | 4
|
24 | disagreed | 72
|
25 | dramatized | 2
|
26 | earned | 109
|
27 | feels | 53
|
28 | felt | 1,316
|
29 | gazed | 3
|
30 | guessed | 35
|
31 | hangs | 2
|
32 | hinted | 13
|
33 | idolize | 1
|
34 | increases-a | 1
|
35 | insisted | 20
|
36 | interaction/conversation | 1
|
37 | knew | 432
|
38 | knows | 39
|
39 | littered | 10
|
40 | lived | 476
|
41 | loves | 2
|
42 | misperceived | 8
|
43 | nsp-obtaining | 1
|
44 | other/nonspecified | 2
|
45 | over-anticoagulated | 1
|
46 | perceives | 29
|
47 | persevered | 2
|
48 | postresuscitation-was | 1
|
49 | recounted | 10
|
50 | regretted | 23
|
51 | saying | 37
|
52 | says | 60
|
53 | shouted | 1
|
54 | slept | 112
|
55 | spends | 28
|
56 | spent | 1,917
|
57 | spoke | 87
|
58 | stated | 1,126
|
59 | swum | 2
|
60 | talked | 64
|
61 | tbsab | 5
|
62 | term-test | 1
|
63 | thinks | 17
|
64 | traveled | 71
|
65 | travelled | 45
|
66 | u-18 | 1
|
67 | us2400 | 1
|
68 | voiced | 34
|
69 | walked | 410
|
70 | water-agar | 2
|
71 | worked | 637
|
72 | year.depending | 1
|
Words in suffix order
1 | us2400 | 1
|
2 | 251.50 | 1
|
3 | 3,470 | 1
|
4 | can331 | 1
|
5 | 772.71 | 1
|
6 | 1590.91 | 1
|
7 | 1375.45 | 1
|
8 | 10,045 | 1
|
9 | 96,737 | 1
|
10 | 9386.87 | 1
|
11 | u-18 | 1
|
12 | 3,838 | 2
|
13 | 789.58 | 1
|
14 | 12,799 | 2
|
15 | increases-a | 1
|
16 | tbsab | 5
|
17 | voiced | 34
|
18 | conceded | 6
|
19 | decreed | 4
|
20 | disagreed | 72
|
21 | clenched | 5
|
22 | other/nonspecified | 2
|
23 | talked | 64
|
24 | walked | 410
|
25 | worked | 637
|
26 | traveled | 71
|
27 | travelled | 45
|
28 | earned | 109
|
29 | declared | 306
|
30 | littered | 10
|
31 | persevered | 2
|
32 | guessed | 35
|
33 | over-anticoagulated | 1
|
34 | stated | 1,126
|
35 | hinted | 13
|
36 | recounted | 10
|
37 | insisted | 20
|
38 | regretted | 23
|
39 | shouted | 1
|
40 | misperceived | 8
|
41 | lived | 476
|
42 | gazed | 3
|
43 | dramatized | 2
|
44 | spoke | 87
|
45 | idolize | 1
|
46 | 25-100mg | 2
|
47 | year.depending | 1
|
48 | alleging | 7
|
49 | nsp-obtaining | 1
|
50 | saying | 37
|
51 | committees-several | 1
|
52 | swum | 2
|
53 | interaction/conversation | 1
|
54 | day/year | 1
|
55 | water-agar | 2
|
56 | postresuscitation-was | 1
|
57 | /arbs | 2
|
58 | spends | 28
|
59 | believes | 96
|
60 | perceives | 29
|
61 | loves | 2
|
62 | hangs | 2
|
63 | thinks | 17
|
64 | feels | 53
|
65 | knows | 39
|
66 | says | 60
|
67 | felt | 1,316
|
68 | spent | 1,917
|
69 | slept | 112
|
70 | term-test | 1
|
71 | knew | 432
|
72 | averagely | 12
|