back to cluster viewer
cluster path 1110100111110111100
57 words, 13,233 tokens
freq alpha suffix
Words in frequency order
1 | removed | 2,987
|
2 | drawn | 2,467
|
3 | discharged | 1,706
|
4 | sampled | 1,319
|
5 | withdrawn | 908
|
6 | distinguished | 765
|
7 | harvested | 697
|
8 | killed | 652
|
9 | inferred | 315
|
10 | omitted | 297
|
11 | withheld | 190
|
12 | discarded | 146
|
13 | extubated | 126
|
14 | dismissed | 73
|
15 | reoperated | 66
|
16 | diverted | 55
|
17 | rehospitalized | 52
|
18 | evacuated | 44
|
19 | culled | 36
|
20 | rectified | 35
|
21 | mined | 29
|
22 | repositioned | 27
|
23 | mobilised | 23
|
24 | needled | 22
|
25 | decoupled | 21
|
26 | re-operated | 18
|
27 | incremented | 13
|
28 | remade | 12
|
29 | decoded | 11
|
30 | finalised | 11
|
31 | retransplanted | 11
|
32 | applicated | 10
|
33 | disentangled | 9
|
34 | disqualified | 9
|
35 | endoscoped | 8
|
36 | re-hospitalised | 8
|
37 | reframed | 7
|
38 | deducted | 6
|
39 | plicated | 6
|
40 | hpv-tested | 5
|
41 | reimaged | 5
|
42 | reproached | 3
|
43 | resutured | 3
|
44 | artemisinin-resistant | 2
|
45 | colposcoped | 2
|
46 | initialed | 2
|
47 | mineralizes | 2
|
48 | parcellated | 2
|
49 | uprooted | 2
|
50 | 'sent | 1
|
51 | 3700-3800 | 1
|
52 | decurarised | 1
|
53 | derived/generated | 1
|
54 | drawing/verification | 1
|
55 | prize-worthy | 1
|
56 | resectioned | 1
|
57 | shines | 1
|
Words in alphabetical order
1 | 'sent | 1
|
2 | 3700-3800 | 1
|
3 | applicated | 10
|
4 | artemisinin-resistant | 2
|
5 | colposcoped | 2
|
6 | culled | 36
|
7 | decoded | 11
|
8 | decoupled | 21
|
9 | decurarised | 1
|
10 | deducted | 6
|
11 | derived/generated | 1
|
12 | discarded | 146
|
13 | discharged | 1,706
|
14 | disentangled | 9
|
15 | dismissed | 73
|
16 | disqualified | 9
|
17 | distinguished | 765
|
18 | diverted | 55
|
19 | drawing/verification | 1
|
20 | drawn | 2,467
|
21 | endoscoped | 8
|
22 | evacuated | 44
|
23 | extubated | 126
|
24 | finalised | 11
|
25 | harvested | 697
|
26 | hpv-tested | 5
|
27 | incremented | 13
|
28 | inferred | 315
|
29 | initialed | 2
|
30 | killed | 652
|
31 | mined | 29
|
32 | mineralizes | 2
|
33 | mobilised | 23
|
34 | needled | 22
|
35 | omitted | 297
|
36 | parcellated | 2
|
37 | plicated | 6
|
38 | prize-worthy | 1
|
39 | re-hospitalised | 8
|
40 | re-operated | 18
|
41 | rectified | 35
|
42 | reframed | 7
|
43 | rehospitalized | 52
|
44 | reimaged | 5
|
45 | remade | 12
|
46 | removed | 2,987
|
47 | reoperated | 66
|
48 | repositioned | 27
|
49 | reproached | 3
|
50 | resectioned | 1
|
51 | resutured | 3
|
52 | retransplanted | 11
|
53 | sampled | 1,319
|
54 | shines | 1
|
55 | uprooted | 2
|
56 | withdrawn | 908
|
57 | withheld | 190
|
Words in suffix order
1 | 3700-3800 | 1
|
2 | decoded | 11
|
3 | discarded | 146
|
4 | reimaged | 5
|
5 | discharged | 1,706
|
6 | reproached | 3
|
7 | distinguished | 765
|
8 | disqualified | 9
|
9 | rectified | 35
|
10 | initialed | 2
|
11 | needled | 22
|
12 | disentangled | 9
|
13 | killed | 652
|
14 | culled | 36
|
15 | sampled | 1,319
|
16 | decoupled | 21
|
17 | reframed | 7
|
18 | mined | 29
|
19 | resectioned | 1
|
20 | repositioned | 27
|
21 | endoscoped | 8
|
22 | colposcoped | 2
|
23 | inferred | 315
|
24 | resutured | 3
|
25 | finalised | 11
|
26 | re-hospitalised | 8
|
27 | mobilised | 23
|
28 | decurarised | 1
|
29 | dismissed | 73
|
30 | extubated | 126
|
31 | plicated | 6
|
32 | applicated | 10
|
33 | parcellated | 2
|
34 | derived/generated | 1
|
35 | re-operated | 18
|
36 | reoperated | 66
|
37 | evacuated | 44
|
38 | deducted | 6
|
39 | retransplanted | 11
|
40 | incremented | 13
|
41 | uprooted | 2
|
42 | diverted | 55
|
43 | hpv-tested | 5
|
44 | harvested | 697
|
45 | omitted | 297
|
46 | removed | 2,987
|
47 | rehospitalized | 52
|
48 | withheld | 190
|
49 | remade | 12
|
50 | drawing/verification | 1
|
51 | drawn | 2,467
|
52 | withdrawn | 908
|
53 | shines | 1
|
54 | mineralizes | 2
|
55 | artemisinin-resistant | 2
|
56 | 'sent | 1
|
57 | prize-worthy | 1
|