back to cluster viewer
cluster path 11101001111100010
66 words, 20,911 tokens
freq alpha suffix
Words in frequency order
1 | collected | 19,532
|
2 | gathered | 818
|
3 | sacrificed | 447
|
4 | euthanatized | 20
|
5 | euthanased | 9
|
6 | patch-tested | 6
|
7 | pre-processed | 5
|
8 | deboned | 4
|
9 | p16ink4a-negative | 4
|
10 | on-glass | 3
|
11 | available.overall | 2
|
12 | blood-sampled | 2
|
13 | fmg-inoculated | 2
|
14 | miscalibrated | 2
|
15 | numerated | 2
|
16 | stricture-free | 2
|
17 | used/week | 2
|
18 | 0.12±0.003 | 1
|
19 | 0.9157 | 1
|
20 | 124.03 | 1
|
21 | 1:0.90:0.78 | 1
|
22 | 2.15±0.96 | 1
|
23 | 2.18±0.95 | 1
|
24 | 5.65±0.18 | 1
|
25 | 5cm² | 1
|
26 | allorted | 1
|
27 | anti-hbe-positive | 1
|
28 | art-adherent | 1
|
29 | bio-fouling | 1
|
30 | bv-negative | 1
|
31 | caricatured | 1
|
32 | co-insolubilized | 1
|
33 | comingled | 1
|
34 | complaint-free | 1
|
35 | ct-staged | 1
|
36 | electro-acupunctured | 1
|
37 | extensortenosynovitis | 1
|
38 | fv-seropositive | 1
|
39 | hand-removed | 1
|
40 | inhibitor-negative | 1
|
41 | isonatraemic | 1
|
42 | management.weighted | 1
|
43 | manteined | 1
|
44 | mask-ventilated | 1
|
45 | mdr-negative | 1
|
46 | nondelinquent | 1
|
47 | obained | 1
|
48 | oct-scanned | 1
|
49 | outraged | 1
|
50 | p2p2-homozygous | 1
|
51 | pre-injected | 1
|
52 | re-baselined | 1
|
53 | re-sliced | 1
|
54 | reendoscoped | 1
|
55 | repated | 1
|
56 | responder-classified | 1
|
57 | sf48 | 1
|
58 | smoking-free | 1
|
59 | tested/euthanized | 1
|
60 | time-inseminated | 1
|
61 | tr-ab-positive | 1
|
62 | unassignable | 1
|
63 | vref-negative | 1
|
64 | well-visualized | 1
|
65 | wet-heated | 1
|
66 | ym-266 | 1
|
Words in alphabetical order
1 | 0.12±0.003 | 1
|
2 | 0.9157 | 1
|
3 | 124.03 | 1
|
4 | 1:0.90:0.78 | 1
|
5 | 2.15±0.96 | 1
|
6 | 2.18±0.95 | 1
|
7 | 5.65±0.18 | 1
|
8 | 5cm² | 1
|
9 | allorted | 1
|
10 | anti-hbe-positive | 1
|
11 | art-adherent | 1
|
12 | available.overall | 2
|
13 | bio-fouling | 1
|
14 | blood-sampled | 2
|
15 | bv-negative | 1
|
16 | caricatured | 1
|
17 | co-insolubilized | 1
|
18 | collected | 19,532
|
19 | comingled | 1
|
20 | complaint-free | 1
|
21 | ct-staged | 1
|
22 | deboned | 4
|
23 | electro-acupunctured | 1
|
24 | euthanased | 9
|
25 | euthanatized | 20
|
26 | extensortenosynovitis | 1
|
27 | fmg-inoculated | 2
|
28 | fv-seropositive | 1
|
29 | gathered | 818
|
30 | hand-removed | 1
|
31 | inhibitor-negative | 1
|
32 | isonatraemic | 1
|
33 | management.weighted | 1
|
34 | manteined | 1
|
35 | mask-ventilated | 1
|
36 | mdr-negative | 1
|
37 | miscalibrated | 2
|
38 | nondelinquent | 1
|
39 | numerated | 2
|
40 | obained | 1
|
41 | oct-scanned | 1
|
42 | on-glass | 3
|
43 | outraged | 1
|
44 | p16ink4a-negative | 4
|
45 | p2p2-homozygous | 1
|
46 | patch-tested | 6
|
47 | pre-injected | 1
|
48 | pre-processed | 5
|
49 | re-baselined | 1
|
50 | re-sliced | 1
|
51 | reendoscoped | 1
|
52 | repated | 1
|
53 | responder-classified | 1
|
54 | sacrificed | 447
|
55 | sf48 | 1
|
56 | smoking-free | 1
|
57 | stricture-free | 2
|
58 | tested/euthanized | 1
|
59 | time-inseminated | 1
|
60 | tr-ab-positive | 1
|
61 | unassignable | 1
|
62 | used/week | 2
|
63 | vref-negative | 1
|
64 | well-visualized | 1
|
65 | wet-heated | 1
|
66 | ym-266 | 1
|
Words in suffix order
1 | 124.03 | 1
|
2 | 0.12±0.003 | 1
|
3 | 2.18±0.95 | 1
|
4 | ym-266 | 1
|
5 | 2.15±0.96 | 1
|
6 | 0.9157 | 1
|
7 | 5.65±0.18 | 1
|
8 | sf48 | 1
|
9 | 1:0.90:0.78 | 1
|
10 | isonatraemic | 1
|
11 | sacrificed | 447
|
12 | re-sliced | 1
|
13 | outraged | 1
|
14 | ct-staged | 1
|
15 | responder-classified | 1
|
16 | comingled | 1
|
17 | blood-sampled | 2
|
18 | obained | 1
|
19 | manteined | 1
|
20 | re-baselined | 1
|
21 | oct-scanned | 1
|
22 | deboned | 4
|
23 | reendoscoped | 1
|
24 | gathered | 818
|
25 | caricatured | 1
|
26 | electro-acupunctured | 1
|
27 | euthanased | 9
|
28 | pre-processed | 5
|
29 | wet-heated | 1
|
30 | mask-ventilated | 1
|
31 | fmg-inoculated | 2
|
32 | time-inseminated | 1
|
33 | repated | 1
|
34 | miscalibrated | 2
|
35 | numerated | 2
|
36 | pre-injected | 1
|
37 | collected | 19,532
|
38 | management.weighted | 1
|
39 | allorted | 1
|
40 | patch-tested | 6
|
41 | hand-removed | 1
|
42 | well-visualized | 1
|
43 | co-insolubilized | 1
|
44 | tested/euthanized | 1
|
45 | euthanatized | 20
|
46 | stricture-free | 2
|
47 | smoking-free | 1
|
48 | complaint-free | 1
|
49 | unassignable | 1
|
50 | p16ink4a-negative | 4
|
51 | vref-negative | 1
|
52 | mdr-negative | 1
|
53 | inhibitor-negative | 1
|
54 | bv-negative | 1
|
55 | tr-ab-positive | 1
|
56 | anti-hbe-positive | 1
|
57 | fv-seropositive | 1
|
58 | bio-fouling | 1
|
59 | used/week | 2
|
60 | available.overall | 2
|
61 | extensortenosynovitis | 1
|
62 | on-glass | 3
|
63 | p2p2-homozygous | 1
|
64 | art-adherent | 1
|
65 | nondelinquent | 1
|
66 | 5cm² | 1
|