back to cluster viewer
cluster path 11101001110000
48 words, 20,859 tokens
freq alpha suffix
Words in frequency order
1 | published | 20,780
|
2 | sygen | 6
|
3 | hd9 | 4
|
4 | included/excluded | 4
|
5 | lunceford | 4
|
6 | on-sky | 4
|
7 | carpenters | 3
|
8 | co-circulating | 3
|
9 | expiring | 3
|
10 | groups.three | 3
|
11 | 1.04±0.16 | 2
|
12 | 1.75:1 | 2
|
13 | 7,026 | 2
|
14 | established.this | 2
|
15 | program-fed | 2
|
16 | sponsor-conducted | 2
|
17 | un-confounded | 2
|
18 | 1-scit | 1
|
19 | 10.7/100,000 | 1
|
20 | 138113 | 1
|
21 | 28,119 | 1
|
22 | 5-pregnen-3,20-dione | 1
|
23 | 9,192 | 1
|
24 | all-languages | 1
|
25 | aml-bfm98 | 1
|
26 | aphid-eating | 1
|
27 | bescribed | 1
|
28 | ch2-group | 1
|
29 | clarinetists | 1
|
30 | consensused | 1
|
31 | eulite | 1
|
32 | fuchsis | 1
|
33 | identified.four | 1
|
34 | investigated.this | 1
|
35 | mandated.two | 1
|
36 | nmh-th-3 | 1
|
37 | noncontemporary | 1
|
38 | post-1990 | 1
|
39 | prévot-julliard | 1
|
40 | re-published | 1
|
41 | repeatly | 1
|
42 | rs10770063 | 1
|
43 | rs3847153 | 1
|
44 | sermons | 1
|
45 | shown.two | 1
|
46 | trials.a | 1
|
47 | unreviewed | 1
|
48 | well-comprehended | 1
|
Words in alphabetical order
1 | 1-scit | 1
|
2 | 1.04±0.16 | 2
|
3 | 1.75:1 | 2
|
4 | 10.7/100,000 | 1
|
5 | 138113 | 1
|
6 | 28,119 | 1
|
7 | 5-pregnen-3,20-dione | 1
|
8 | 7,026 | 2
|
9 | 9,192 | 1
|
10 | all-languages | 1
|
11 | aml-bfm98 | 1
|
12 | aphid-eating | 1
|
13 | bescribed | 1
|
14 | carpenters | 3
|
15 | ch2-group | 1
|
16 | clarinetists | 1
|
17 | co-circulating | 3
|
18 | consensused | 1
|
19 | established.this | 2
|
20 | eulite | 1
|
21 | expiring | 3
|
22 | fuchsis | 1
|
23 | groups.three | 3
|
24 | hd9 | 4
|
25 | identified.four | 1
|
26 | included/excluded | 4
|
27 | investigated.this | 1
|
28 | lunceford | 4
|
29 | mandated.two | 1
|
30 | nmh-th-3 | 1
|
31 | noncontemporary | 1
|
32 | on-sky | 4
|
33 | post-1990 | 1
|
34 | program-fed | 2
|
35 | prévot-julliard | 1
|
36 | published | 20,780
|
37 | re-published | 1
|
38 | repeatly | 1
|
39 | rs10770063 | 1
|
40 | rs3847153 | 1
|
41 | sermons | 1
|
42 | shown.two | 1
|
43 | sponsor-conducted | 2
|
44 | sygen | 6
|
45 | trials.a | 1
|
46 | un-confounded | 2
|
47 | unreviewed | 1
|
48 | well-comprehended | 1
|
Words in suffix order
1 | 10.7/100,000 | 1
|
2 | post-1990 | 1
|
3 | 1.75:1 | 2
|
4 | 9,192 | 1
|
5 | nmh-th-3 | 1
|
6 | 138113 | 1
|
7 | rs3847153 | 1
|
8 | rs10770063 | 1
|
9 | 1.04±0.16 | 2
|
10 | 7,026 | 2
|
11 | aml-bfm98 | 1
|
12 | 28,119 | 1
|
13 | hd9 | 4
|
14 | trials.a | 1
|
15 | bescribed | 1
|
16 | well-comprehended | 1
|
17 | un-confounded | 2
|
18 | included/excluded | 4
|
19 | program-fed | 2
|
20 | published | 20,780
|
21 | re-published | 1
|
22 | consensused | 1
|
23 | sponsor-conducted | 2
|
24 | unreviewed | 1
|
25 | prévot-julliard | 1
|
26 | lunceford | 4
|
27 | groups.three | 3
|
28 | 5-pregnen-3,20-dione | 1
|
29 | eulite | 1
|
30 | expiring | 3
|
31 | aphid-eating | 1
|
32 | co-circulating | 3
|
33 | sygen | 6
|
34 | mandated.two | 1
|
35 | shown.two | 1
|
36 | ch2-group | 1
|
37 | identified.four | 1
|
38 | all-languages | 1
|
39 | established.this | 2
|
40 | investigated.this | 1
|
41 | fuchsis | 1
|
42 | sermons | 1
|
43 | carpenters | 3
|
44 | clarinetists | 1
|
45 | 1-scit | 1
|
46 | on-sky | 4
|
47 | repeatly | 1
|
48 | noncontemporary | 1
|