back to cluster viewer

cluster path 111010000100100

1,064 words, 8,085 tokens freq alpha suffix

Words in frequency order

1 unchanged 4,149
2 absent 1,731
3 unaltered 453
4 unremarkable 120
5 nonexistent 77
6 non-existent 56
7 unimpaired 55
8 undecided 54
9 superimposable 37
10 undelivered 31
11 unabated 18
12 untouched 18
13 invariable 16
14 bearable 13
15 abacteriuric 9
16 unevaluated 8
17 obtunded 7
18 undiminished 7
19 unrevealing 7
20 2.1:1 6
21 decolonized 6
22 fruitless 6
23 stuporous 6
24 under-expressed 6
25 unharmed 6
26 unvaried 6
27 deceived 5
28 electroplated 5
29 frameshifts 5
30 1.8:1 4
31 39.7°c 4
32 5-10mm 4
33 6.9/10 4
34 anencephalic 4
35 benzodiazepine-free 4
36 menomune 4
37 non-existing 4
38 noncontributory 4
39 roadsides 4
40 subadditive 4
41 unchangeable 4
42 unequipped 4
43 unmentioned 4
44 1.691 3
45 11mm 3
46 4.5:1 3
47 6.3:1 3
48 60months 3
49 arenaria 3
50 cc8-mrsa-iv 3
51 epiphenomenal 3
52 equi-analgesic 3
53 inaudible 3
54 maniac 3
55 overproducers 3
56 preconceptionally 3
57 re-discovered 3
58 re-obstruction 3
59 reaggregation 3
60 stavudine/lamivudine/nevirapine 3
61 thermoconforming 3
62 ungerminated 3
63 +2.4° 2
64 0.9694 2
65 0.9962 2
66 1.5/1000 2
67 1.845 2
68 10,960 2
69 12.194 2
70 17.6±7.2 2
71 1:1,280 2
72 1:1.6 2
73 1:1.8 2
74 250.42 2
75 3.1h 2
76 3.6+/-0.2 2
77 3.9+/-0.6 2
78 31.3°c 2
79 34.9±7.9kg/m 2
80 4.9mm 2
81 52.33 2
82 5°-10° 2
83 7.738 2
84 79.32 2
85 8-methyl-2- 2
86 8.393 2
87 9.1:1 2
88 aecb-free 2
89 co-packaged 2
90 conisised 2
91 disminished 2
92 drop-seizure-free 2
93 extracanal 2
94 fentanyl/midazolam 2
95 formulation-related 2
96 inflamation 2
97 macro-tsh 2
98 micro-ca 2
99 mislocation 2
100 nephrinuric 2
101 nonsuppressed 2
102 overpredictive 2
103 pseud 2
104 superadditive 2
105 theo-dur 2
106 tick-free 2
107 unclustered 2
108 unrivalled 2
109 €387 2
110 +0.2591 1
111 +1·38 1
112 +2.25 1
113 +2.45 1
114 +2.91 1
115 +3.10 1
116 +3.52 1
117 +497 1
118 -0.0002/0.0008 1
119 -0.0025 1
120 -0.0094 1
121 -0.023±0.099 1
122 -0.0582 1
123 -0.073±0.067 1
124 -0.07x10 1
125 -0.08d 1
126 -0.08° 1
127 -0.08°c 1
128 -0.1049 1
129 -0.1980 1
130 -0.19°c 1
131 -0.1cm 1
132 -0.23°c 1
133 -0.26d 1
134 -0.26kg/m 1
135 -0.32°c 1
136 -0.47±0.46mm 1
137 -0.55/-0.39 1
138 -0.57021 1
139 -0.69d 1
140 -0.6mm 1
141 -0.794 1
142 -0.7±3.1 1
143 -0.877 1
144 -1.066 1
145 -1.10mlkg 1
146 -1.543 1
147 -1.56+- 1
148 -11.3° 1
149 -1102.5 1
150 -116.8 1
151 -122.9 1
152 -14.8° 1
153 -16·5 1
154 -2.57+/-1.31 1
155 -217.8 1
156 -234.74 1
157 -28/min 1
158 -3.55°c-h 1
159 -4.05°c-h 1
160 -40.01 1
161 -44.15 1
162 -4·57 1
163 -5.10°c-h 1
164 -544.0 1
165 -6·54 1
166 -8.0mg/dl 1
167 -880 1
168 -912 1
169 -934.9 1
170 -942 1
171 -£421.06 1
172 -£671.59 1
173 -£87 1
174 -α3.7 1
175 -€349 1
176 -€618 1
177 -€730 1
178 0+/-35m 1
179 0.0022/0.0104 1
180 0.005μgl 1
181 0.00l 1
182 0.01l 1
183 0.01mg/m 1
184 0.053+/-0.013l.kg 1
185 0.0594 1
186 0.08° 1
187 0.09+/-0.06 1
188 0.14mg/g 1
189 0.165° 1
190 0.17μgl 1
191 0.2+/-0.41 1
192 0.22-0.368 1
193 0.232mm 1
194 0.3/0.6 1
195 0.34±0.21 1
196 0.35-1.08μgg 1
197 0.3966 1
198 0.3cm 1
199 0.42-1.66 1
200 0.43/1.00 1
201 0.44+/-0.29 1
202 0.4791 1
203 0.50-fold 1
204 0.52mm 1
205 0.57-fold 1
206 0.58+/-0.07 1
207 0.5g/ 1
208 0.6145 1
209 0.6411 1
210 0.64±0.24 1
211 0.66-3.14 1
212 0.68-17.66 1
213 0.682-/+0.061 1
214 0.70±0.51 1
215 0.71/0.78 1
216 0.7463-1.6135 1
217 0.75±0.50mm 1
218 0.79±0.67 1
219 0.7g/ 1
220 0.8-4 1
221 0.829±0.179×10 1
222 0.84/1000 1
223 0.8552 1
224 0.85±0.37 1
225 0.89±0.22 1
226 0.9121 1
227 0.9506 1
228 0.9579 1
229 0/84 1
230 00:00:32 1
231 0x10 1
232 0·393 1
233 0·499 1
234 0·692 1
235 0·8573 1
236 0·976 1
237 1,077.4 1
238 1,765n 1
239 1-methoxy-4- 1
240 1.01+/-0.41 1
241 1.0124 1
242 1.0220 1
243 1.03-fold 1
244 1.04mlkg 1
245 1.08802 1
246 1.09° 1
247 1.0mgl 1
248 1.10° 1
249 1.10×10 1
250 1.15°±1.34° 1
251 1.26-1.51 1
252 1.3-1.9mm 1
253 1.33±0.62 1
254 1.455×10 1
255 1.4months 1
256 1.4μg/l 1
257 1.5/1,000-person-years 1
258 1.534 1
259 1.6+/-0.73x10 1
260 1.69-3.34 1
261 1.71° 1
262 1.73+/-2.12microgg 1
263 1.81×10 1
264 1.82°±1.31° 1
265 1.86+- 1
266 1.884×÷1.970 1
267 1.984±0.482×10 1
268 1/25th 1
269 1/54 1
270 10-hydroxy-ellipticin 1
271 10.0/100,000/year 1
272 10.005 1
273 10.2+/-0.3 1
274 10.4-14.7 1
275 10.469 1
276 10.545 1
277 10.5cm 1
278 10.7+/-1.3 1
279 10.85/100,000 1
280 10.9cm 1
281 10/171 1
282 10/312 1
283 100.00+/-48.65 1
284 100/217 1
285 1000-40000cm 1
286 1016.68 1
287 102/205 1
288 1034mg/d 1
289 1037.56 1
290 103mm3 1
291 104.78 1
292 104/265 1
293 1041days 1
294 1056.91 1
295 105minutes 1
296 1067.59 1
297 107/271 1
298 1070n 1
299 108/100,000 1
300 108/159 1
301 10^2.93 1
302 11,606 1
303 11.0/h 1
304 11.27mg 1
305 11.4±6.9 1
306 11.786 1
307 11.79±14.29 1
308 11.8/27 1
309 11/110 1
310 11/112 1
311 11/243 1
312 11/78 1
313 111cc/min 1
314 113.17 1
315 114.1±0.8 1
316 115/116 1
317 116.0° 1
318 116/mm 1
319 1160/2000 1
320 1161/1492 1
321 1176.2 1
322 118/1980 1
323 1183.0 1
324 12,447 1
325 12,696.5 1
326 12,981.2 1
327 12.0±6.8 1
328 12.5/20 1
329 12.639 1
330 12/1728 1
331 122° 1
332 125.5days 1
333 125.8±37.2 1
334 125·2 1
335 127.7° 1
336 1273μmol/l 1
337 128.21 1
338 1280.9 1
339 128µg/ml 1
340 129.70 1
341 129/171 1
342 13,288 1
343 13.18±4.6 1
344 13.2/10 1
345 13.3mo 1
346 13.6m 1
347 13.828 1
348 13.93mg 1
349 13/557 1
350 130.47 1
351 130.91 1
352 130/76 1
353 131.81 1
354 131/146 1
355 131/495 1
356 132·3 1
357 134/205 1
358 134/84μm 1
359 134·1 1
360 135.17 1
361 137/81 1
362 137°f 1
363 138.8±12.2/81.9±7.4 1
364 14,781.5 1
365 14.177 1
366 14.4ng/ml 1
367 14.6ng/ml 1
368 14.7±2.9 1
369 14/1401 1
370 141/83 1
371 142/87 1
372 143.8meters 1
373 144.6cm 1
374 146/181 1
375 149g 1
376 15,447 1
377 15,511 1
378 15.0~23.0 1
379 15.8±19.6j/mm 1
380 15/1,206 1
381 15/215 1
382 1506±40 1
383 153/185 1
384 154.4lb 1
385 154/84 1
386 155.66 1
387 156.18 1
388 156.27±5.95 1
389 156/170 1
390 157.0days 1
391 159/268 1
392 16,964 1
393 16.0+/-8.9 1
394 16.5/1,000 1
395 16.6-20.5 1
396 16/387 1
397 163.1 1
398 163.30 1
399 164.7±18.3 1
400 166/214 1
401 166/95 1
402 167/190 1
403 17.1/27 1
404 17/126 1
405 17/137 1
406 175/98 1
407 176/517 1
408 177.17 1
409 177×10 1
410 178.9° 1
411 179° 1
412 18,400 1
413 188.7±88.8gbq/mol 1
414 18·34 1
415 19.28±27.2 1
416 19.6±5 1
417 19.8pg/ml 1
418 19/202 1
419 191/248 1
420 191/387 1
421 197.42 1
422 19819.8 1
423 1:1.6:1.2:1.3 1
424 1:1×10 1
425 1:3,108 1
426 1:3983 1
427 1:47 1
428 1:51 1
429 1:5496 1
430 1:7384 1
431 1·103 1
432 1·146 1
433 1·148 1
434 1·2040 1
435 1·247 1
436 1·96-times 1
437 1•7 1
438 2,3,7,8-tetrachlorodibenzodioxin 1
439 2-3-log 1
440 2-3mgg 1
441 2-methoxycarbonyl-3- 1
442 2-methyl-4-oxo-n- 1
443 2.0months 1
444 2.11-fold 1
445 2.18° 1
446 2.2/100py 1
447 2.20×10 1
448 2.3+/-1.5 1
449 2.31-12.84 1
450 2.35±0.53 1
451 2.38+/-0.18 1
452 2.385 1
453 2.38×10 1
454 2.432 1
455 2.461 1
456 2.571 1
457 2.6+/-2.4 1
458 2.6/10 1
459 2.623 1
460 2.66-3.09 1
461 2.6days 1
462 2.6±1.7 1
463 2.6±3 1
464 2.727 1
465 2.75‰ 1
466 2.768 1
467 2.77-14.63 1
468 2.79-3.76 1
469 2.8/3.1 1
470 2.800 1
471 2.81+/-1.51 1
472 2.82±1.73 1
473 2.8ngl 1
474 2.99±0.99 1
475 2.9gl 1
476 2/114 1
477 20.2° 1
478 20/480 1
479 20/84 1
480 2000mgl 1
481 201.80 1
482 2017.76 1
483 2019/5502 1
484 203×10 1
485 208.3 1
486 21.2.kg/m 1
487 21.6+/-2.38 1
488 21.7ng/ml 1
489 21.91+/-7.1 1
490 2100/microliters 1
491 2137.5mg 1
492 22,6months 1
493 22.0±5.1 1
494 22.4/year 1
495 221° 1
496 2257.3 1
497 23,800rmb 1
498 23.5/month 1
499 23.9kgm 1
500 23/527 1
501 233.40±5.74 1
502 233mg/d 1
503 234/319 1
504 236/629 1
505 237/287 1
506 239.6±3.3 1
507 24.0±3.7 1
508 24/170 1
509 24/175 1
510 24/25/1/0 1
511 24/56 1
512 245,3 1
513 2462.02 1
514 249/mm2 1
515 26.25±10.08mo 1
516 26.4mm 1
517 26.4±3.2 1
518 26.5u/ml 1
519 267.21 1
520 27.39 1
521 27.5±3.0 1
522 274.-ecu 1
523 277,503 1
524 277.5 1
525 277/100,000 1
526 2789.0 1
527 279/324 1
528 28.5mg/cm 1
529 280,571 1
530 280x10 1
531 288sfc/10 1
532 29+/-6x10 1
533 29.1±4.9 1
534 29/91 1
535 290/312 1
536 291/487 1
537 294.90 1
538 297±175.2 1
539 299/991 1
540 2·75 1
541 3,3° 1
542 3-decanoyloxy-2-methoxy-5-methyl-1,4-benzoquinone 1
543 3.19-4.30 1
544 3.1pg/ml 1
545 3.1±1.3 1
546 3.2/h 1
547 3.2±0.8l/min/m 1
548 3.41-fold 1
549 3.58x10 1
550 3.65=16.92 1
551 3.6±3.8 1
552 3.7/10 1
553 3.78-25.64 1
554 3.91·10 1
555 3/355 1
556 30.0±36.0s/cm 1
557 301.12 1
558 3062.9 1
559 309.7±50.8 1
560 31,784 1
561 31.6°c 1
562 32,522€ 1
563 32.35í1.97 1
564 32.5ml 1
565 32/175 1
566 323/397 1
567 326,497 1
568 33.2months 1
569 33.2°c 1
570 33.35 1
571 33.4cm 1
572 334.3 1
573 34+/-10.2 1
574 34.2±7.0kg/m 1
575 34/135 1
576 34/52 1
577 34/616 1
578 347.92 1
579 34:03 1
580 35.705 1
581 35/121 1
582 35/194 1
583 3516mm 1
584 35±22 1
585 36.1±0.66 1
586 36.22‰ 1
587 36.8/100 1
588 36/51 1
589 364.0cm 1
590 37/138 1
591 371/410 1
592 374.7 1
593 38/5 1
594 387.6 1
595 3878.04 1
596 388/1099 1
597 38±2.2min 1
598 39.0mg/m 1
599 39.1mm 1
600 39/148 1
601 391.0 1
602 396.6 1
603 396mg 1
604 397.1 1
605 398.4 1
606 3±1° 1
607 4,4/ 1
608 4,6-dichloro-2- 1
609 4,849 1
610 4-aminothiophenol 1
611 4.02+/-0.04 1
612 4.115 1
613 4.12+/-1.11 1
614 4.192 1
615 4.30s 1
616 4.37° 1
617 4.38±2.06 1
618 4.42-fold 1
619 4.43±1.93 1
620 4.6/h 1
621 4.667 1
622 4.71±0.49 1
623 4.82kg 1
624 4.9+/-2.8 1
625 40.2±10.0mmhg 1
626 40/773 1
627 40/86 1
628 401.5 1
629 403.1/10 1
630 40·9 1
631 414.72 1
632 42.50±5.65 1
633 42.7±5.4 1
634 42.892 1
635 42/117 1
636 42/209 1
637 422/mm 1
638 429.2 1
639 42years 1
640 438.35 1
641 44,05 1
642 44.11 1
643 44.57 1
644 44.82 1
645 44.9±8.4 1
646 44±7.7kg 1
647 45.0±0.5 1
648 45months 1
649 46,419 1
650 46/502 1
651 4610.37 1
652 462.9 1
653 462:223 1
654 4648.21 1
655 46h 1
656 46·82 1
657 47.876 1
658 474.25 1
659 475.65 1
660 478.85 1
661 48.3±15.4 1
662 48.6±16.1 1
663 48.7±10.1 1
664 48/130 1
665 48/414 1
666 4876 1
667 49,900 1
668 49,98 1
669 49/106 1
670 49/315 1
671 494/mm 1
672 4:25 1
673 4·74 1
674 5,7-dimethoxyflavone 1
675 5-hydroxyeicosatetraenoate 1
676 5.03/month 1
677 5.0±0.8μmol/gd 1
678 5.1mo 1
679 5.1months 1
680 5.30+/-3.04 1
681 5.4/100py 1
682 5.429±2.384μg/ml 1
683 5.539 1
684 5.6:1 1
685 5.75e 1
686 5.9×10 1
687 5/226 1
688 5/290 1
689 50.2+/-26.2 1
690 50.6mm 1
691 500m 1
692 5058mg 1
693 51.53±23.27 1
694 51/282 1
695 513.1 1
696 515/1763 1
697 52.00+/-11.62 1
698 52.7years 1
699 520.9 1
700 525.4 1
701 529·8 1
702 52mm 1
703 53.22 1
704 53.9±28.6 1
705 53years 1
706 54.4±7.6 1
707 544/mm 1
708 55.5±13.8years 1
709 55/775 1
710 56/131 1
711 562.015 1
712 569.4 1
713 57.0±10.8 1
714 57.3±17.7 1
715 570cells/μl 1
716 5726.1 1
717 58.2±72.7s/cm 1
718 58.49gycm 1
719 58/185 1
720 5808.0 1
721 588.8 1
722 59.4° 1
723 590/1854 1
724 5952 1
725 599.3 1
726 5·12 1
727 5·19 1
728 6,447 1
729 6.0~10.5 1
730 6.188 1
731 6.2cm 1
732 6.2±3.7 1
733 6.3months 1
734 6.41d 1
735 6.787 1
736 6.89n 1
737 6.8hr 1
738 6/109 1
739 60.9±51.1 1
740 60/mm 1
741 6000-8000mgl 1
742 608.40 1
743 61.50±17.08 1
744 61.59±51.73 1
745 617.5 1
746 637.7 1
747 64.3±21.8 1
748 64.5°c 1
749 64/96 1
750 66.28 1
751 66.5cm 1
752 664.48 1
753 67-115/638 1
754 67.69 1
755 67fmol/injection 1
756 685.33 1
757 68±35mm 1
758 69/10 1
759 692.97±13.67 1
760 7,363 1
761 7.0-11.0 1
762 7.0/h 1
763 7.0/hour 1
764 7.0±1.3 1
765 7.12+/-8.28 1
766 7.1x10 1
767 7.4×10 1
768 7.59mg 1
769 7.64/min 1
770 7.7months 1
771 7.8ng/ml 1
772 7/127 1
773 7/176 1
774 70.6±8.7 1
775 70:8 1
776 71microm 1
777 72+/-1.4 1
778 72-110 1
779 728.9 1
780 72minutes 1
781 737.218 1
782 74.05 1
783 748.2 1
784 75.53±7.36 1
785 75x10 1
786 78.1±2.9 1
787 78.3g 1
788 78/135 1
789 78/83 1
790 78years 1
791 8,814 1
792 8.03ng/ml 1
793 8.05/1000 1
794 8.1/day 1
795 8.1±9.9j/mm 1
796 8.1×10 1
797 8.8mg/m 1
798 8.9025-sec/cm 1
799 8/166 1
800 8/680 1
801 80/285 1
802 81.3meters 1
803 81/300 1
804 82.25kgs 1
805 82/121 1
806 82/86 1
807 82ml/hr 1
808 83.3+/-6.7 1
809 83.7±19.1 1
810 83/110 1
811 833.7 1
812 85/151 1
813 8539 1
814 8602.9 1
815 87.2gycm 1
816 88.75mmhg 1
817 8835.1 1
818 9,092 1
819 9.77/1000 1
820 9.9/100,000/year 1
821 9.9months 1
822 9/150 1
823 9/369 1
824 90.334 1
825 90.46gycm 1
826 906/1854 1
827 91/90 1
828 92.0±16.3 1
829 92ml 1
830 93+/-3.1 1
831 93.9cm 1
832 930.8 1
833 94.9±27.4ml/min/1.73m 1
834 944.8 1
835 95.7mg 1
836 96,872 1
837 97/105 1
838 a-b-b 1
839 adult-initiated 1
840 afib-free 1
841 alpha-terpinene 1
842 also4 1
843 arthralgiaarthritis 1
844 assymptomatic 1
845 axilar 1
846 bare-handed 1
847 before-and-after-comparisons 1
848 bismuth-metronidazole-amoxicillin-ranitidine 1
849 calcitonin-gene-related-peptide-positive 1
850 cashew-nut- 1
851 cc5-mrsa-ii/iv 1
852 cd4cd45ra/cd4 1
853 cea/her2 1
854 cefroperazone.sulbactam 1
855 chan-tui 1
856 chi2=2.51 1
857 colistina 1
858 cv-a9 1
859 cycloisomaltoheptaose 1
860 cycloisomaltooctaose 1
861 c₆h₅ 1
862 d=-0.50 1
863 d=1.69 1
864 dearborni 1
865 death/moderate 1
866 death/re-admission 1
867 decoction/tea 1
868 dl7 1
869 dmt-free 1
870 dorso-lumbar 1
871 dysplasia-free 1
872 e-caffeoyl 1
873 e105.83 1
874 entero-bacteria 1
875 enteroparalysis 1
876 euro11.11 1
877 euro15,382 1
878 euro1525+/-1081 1
879 euro2504 1
880 euro7.48 1
881 evenbetter 1
882 facial-grimacing 1
883 filtrap 1
884 fruits/seeds 1
885 fungal-culture-positive 1
886 fungicide-treated 1
887 galetic-3c 1
888 gb£10.35 1
889 germanicol 1
890 gouazoubira 1
891 hardware-irritation 1
892 harmful.7 1
893 heel-sticks 1
894 hexagonally 1
895 hole/s 1
896 hopitalized 1
897 hpa-1a/1a-2a/2a-3a/3b-4a/4a-5a/5a-6a/6a-15a/15b 1
898 hpl08001hclad 1
899 hyper-stimulated 1
900 hyperglycemia-hypercholesterolemia-hypertriglyceridemia 1
901 hyperglycemia-hypertriglyceridemia 1
902 hypertriglycerldaemia 1
903 hypo-citraturia 1
904 hypoferritinaemia 1
905 ilook25 1
906 inhibitory-phosphorylated 1
907 interpractitioner 1
908 intrapubertal 1
909 janitors/housekeepers 1
910 koh-positive 1
911 kong/8/68 1
912 kr2.54m 1
913 lamin-b 1
914 less-than-average 1
915 limnophila 1
916 locoregional158 1
917 louisianae 1
918 m=82.8 1
919 markedlyhigher 1
920 microalbuminaria 1
921 monitored.with 1
922 mono-doses 1
923 mono-exponentially 1
924 montenegro-negative 1
925 mouse-specific 1
926 n-acetylaspartate/ 1
927 n=22/112 1
928 nat2*4/*5b 1
929 nct00505050-remadhe 1
930 needed-and 1
931 non-diazotrophic 1
932 non-hispanic/white 1
933 nonsensical 1
934 normohydrated 1
935 oklahomense 1
936 opioid-abstinent 1
937 or=5.42 1
938 ordinis 1
939 ostectomies 1
940 p10t26 1
941 paracellularly 1
942 parietina 1
943 pico-satellites 1
944 pneumonia-dependent 1
945 polyuria-polydipsia 1
946 pound16,735 1
947 pound181 1
948 pound293 1
949 pound40,160 1
950 pound5515 1
951 pr3-anca-negative 1
952 practical/dissection 1
953 probe-to-bone 1
954 prudence-being 1
955 pt1an0m0 1
956 pv-spike 1
957 r=-0.312 1
958 r=.262 1
959 r=0.369 1
960 r=0.810 1
961 r=0.8507 1
962 rando-mised 1
963 renminbi 1
964 respirator-dependent 1
965 rs=0.911 1
966 rude.but 1
967 screams 1
968 sek2502 1
969 sek372000 1
970 self-dispensing 1
971 semireclined 1
972 shuttle-run-test 1
973 shyobunol 1
974 side-side 1
975 significently 1
976 sit33/lam3 1
977 smoking/hh-etse 1
978 splashes/spills 1
979 st3324 1
980 t+p 1
981 t=24.7 1
982 tachycardia-free 1
983 temperature-dependently 1
984 thinning/thickening 1
985 three-years-old 1
986 threefold.12 1
987 torqued 1
988 triptan-naïve 1
989 true-negatives 1
990 ukgansan 1
991 un-abated 1
992 unablated 1
993 uncategorized 1
994 underplayed 1
995 unovulated 1
996 unstarved 1
997 unutilized 1
998 uv-dose 1
999 wart-free 1
1000 welltolerated 1
1001 wind-down 1
1002 y143c/g/h/r 1
1003 £1,343 1
1004 £1,500 1
1005 £11,111 1
1006 £115.22 1
1007 £1217.14 1
1008 £1282 1
1009 £1390 1
1010 £1749 1
1011 £19,931 1
1012 £197.88 1
1013 £226 1
1014 £2923 1
1015 £3413.75 1
1016 £504.13 1
1017 £58.46 1
1018 £6857 1
1019 £89 1
1020 £9713 1
1021 ¥1273.2 1
1022 –10·1 1
1023 €-866 1
1024 €126 1
1025 €1348 1
1026 €1385 1
1027 €1392 1
1028 €142 1
1029 €1722 1
1030 €1798 1
1031 €182.53 1
1032 €1907 1
1033 €193 1
1034 €2038 1
1035 €206·6 1
1036 €2074 1
1037 €213·9 1
1038 €229 1
1039 €2606 1
1040 €282 1
1041 €3,874 1
1042 €305 1
1043 €32.5 1
1044 €354.0 1
1045 €364 1
1046 €3678 1
1047 €4414 1
1048 €494 1
1049 €5250 1
1050 €5306 1
1051 €6,994 1
1052 €654.2 1
1053 €6674 1
1054 €69,750 1
1055 €7,763 1
1056 €753 1
1057 €7607 1
1058 €822 1
1059 €847 1
1060 ≤25kg/m 1
1061 ≤8.0cm/s 1
1062 ≥0.64/m 1
1063 ≥35yr 1
1064 79 1

Words in alphabetical order

1 +0.2591 1
2 +1·38 1
3 +2.25 1
4 +2.45 1
5 +2.4° 2
6 +2.91 1
7 +3.10 1
8 +3.52 1
9 +497 1
10 -0.0002/0.0008 1
11 -0.0025 1
12 -0.0094 1
13 -0.023±0.099 1
14 -0.0582 1
15 -0.073±0.067 1
16 -0.07x10 1
17 -0.08d 1
18 -0.08° 1
19 -0.08°c 1
20 -0.1049 1
21 -0.1980 1
22 -0.19°c 1
23 -0.1cm 1
24 -0.23°c 1
25 -0.26d 1
26 -0.26kg/m 1
27 -0.32°c 1
28 -0.47±0.46mm 1
29 -0.55/-0.39 1
30 -0.57021 1
31 -0.69d 1
32 -0.6mm 1
33 -0.794 1
34 -0.7±3.1 1
35 -0.877 1
36 -1.066 1
37 -1.10mlkg 1
38 -1.543 1
39 -1.56+- 1
40 -11.3° 1
41 -1102.5 1
42 -116.8 1
43 -122.9 1
44 -14.8° 1
45 -16·5 1
46 -2.57+/-1.31 1
47 -217.8 1
48 -234.74 1
49 -28/min 1
50 -3.55°c-h 1
51 -4.05°c-h 1
52 -40.01 1
53 -44.15 1
54 -4·57 1
55 -5.10°c-h 1
56 -544.0 1
57 -6·54 1
58 -8.0mg/dl 1
59 -880 1
60 -912 1
61 -934.9 1
62 -942 1
63 -£421.06 1
64 -£671.59 1
65 -£87 1
66 -α3.7 1
67 -€349 1
68 -€618 1
69 -€730 1
70 0+/-35m 1
71 0.0022/0.0104 1
72 0.005μgl 1
73 0.00l 1
74 0.01l 1
75 0.01mg/m 1
76 0.053+/-0.013l.kg 1
77 0.0594 1
78 0.08° 1
79 0.09+/-0.06 1
80 0.14mg/g 1
81 0.165° 1
82 0.17μgl 1
83 0.2+/-0.41 1
84 0.22-0.368 1
85 0.232mm 1
86 0.3/0.6 1
87 0.34±0.21 1
88 0.35-1.08μgg 1
89 0.3966 1
90 0.3cm 1
91 0.42-1.66 1
92 0.43/1.00 1
93 0.44+/-0.29 1
94 0.4791 1
95 0.50-fold 1
96 0.52mm 1
97 0.57-fold 1
98 0.58+/-0.07 1
99 0.5g/ 1
100 0.6145 1
101 0.6411 1
102 0.64±0.24 1
103 0.66-3.14 1
104 0.68-17.66 1
105 0.682-/+0.061 1
106 0.70±0.51 1
107 0.71/0.78 1
108 0.7463-1.6135 1
109 0.75±0.50mm 1
110 0.79±0.67 1
111 0.7g/ 1
112 0.8-4 1
113 0.829±0.179×10 1
114 0.84/1000 1
115 0.8552 1
116 0.85±0.37 1
117 0.89±0.22 1
118 0.9121 1
119 0.9506 1
120 0.9579 1
121 0.9694 2
122 0.9962 2
123 0/84 1
124 00:00:32 1
125 0x10 1
126 0·393 1
127 0·499 1
128 0·692 1
129 0·8573 1
130 0·976 1
131 1,077.4 1
132 1,765n 1
133 1-methoxy-4- 1
134 1.01+/-0.41 1
135 1.0124 1
136 1.0220 1
137 1.03-fold 1
138 1.04mlkg 1
139 1.08802 1
140 1.09° 1
141 1.0mgl 1
142 1.10° 1
143 1.10×10 1
144 1.15°±1.34° 1
145 1.26-1.51 1
146 1.3-1.9mm 1
147 1.33±0.62 1
148 1.455×10 1
149 1.4months 1
150 1.4μg/l 1
151 1.5/1,000-person-years 1
152 1.5/1000 2
153 1.534 1
154 1.6+/-0.73x10 1
155 1.69-3.34 1
156 1.691 3
157 1.71° 1
158 1.73+/-2.12microgg 1
159 1.81×10 1
160 1.82°±1.31° 1
161 1.845 2
162 1.86+- 1
163 1.884×÷1.970 1
164 1.8:1 4
165 1.984±0.482×10 1
166 1/25th 1
167 1/54 1
168 10,960 2
169 10-hydroxy-ellipticin 1
170 10.0/100,000/year 1
171 10.005 1
172 10.2+/-0.3 1
173 10.4-14.7 1
174 10.469 1
175 10.545 1
176 10.5cm 1
177 10.7+/-1.3 1
178 10.85/100,000 1
179 10.9cm 1
180 10/171 1
181 10/312 1
182 100.00+/-48.65 1
183 100/217 1
184 1000-40000cm 1
185 1016.68 1
186 102/205 1
187 1034mg/d 1
188 1037.56 1
189 103mm3 1
190 104.78 1
191 104/265 1
192 1041days 1
193 1056.91 1
194 105minutes 1
195 1067.59 1
196 107/271 1
197 1070n 1
198 108/100,000 1
199 108/159 1
200 10^2.93 1
201 11,606 1
202 11.0/h 1
203 11.27mg 1
204 11.4±6.9 1
205 11.786 1
206 11.79±14.29 1
207 11.8/27 1
208 11/110 1
209 11/112 1
210 11/243 1
211 11/78 1
212 111cc/min 1
213 113.17 1
214 114.1±0.8 1
215 115/116 1
216 116.0° 1
217 116/mm 1
218 1160/2000 1
219 1161/1492 1
220 1176.2 1
221 118/1980 1
222 1183.0 1
223 11mm 3
224 12,447 1
225 12,696.5 1
226 12,981.2 1
227 12.0±6.8 1
228 12.194 2
229 12.5/20 1
230 12.639 1
231 12/1728 1
232 122° 1
233 125.5days 1
234 125.8±37.2 1
235 125·2 1
236 127.7° 1
237 1273μmol/l 1
238 128.21 1
239 1280.9 1
240 128µg/ml 1
241 129.70 1
242 129/171 1
243 13,288 1
244 13.18±4.6 1
245 13.2/10 1
246 13.3mo 1
247 13.6m 1
248 13.828 1
249 13.93mg 1
250 13/557 1
251 130.47 1
252 130.91 1
253 130/76 1
254 131.81 1
255 131/146 1
256 131/495 1
257 132·3 1
258 134/205 1
259 134/84μm 1
260 134·1 1
261 135.17 1
262 137/81 1
263 137°f 1
264 138.8±12.2/81.9±7.4 1
265 14,781.5 1
266 14.177 1
267 14.4ng/ml 1
268 14.6ng/ml 1
269 14.7±2.9 1
270 14/1401 1
271 141/83 1
272 142/87 1
273 143.8meters 1
274 144.6cm 1
275 146/181 1
276 149g 1
277 15,447 1
278 15,511 1
279 15.0~23.0 1
280 15.8±19.6j/mm 1
281 15/1,206 1
282 15/215 1
283 1506±40 1
284 153/185 1
285 154.4lb 1
286 154/84 1
287 155.66 1
288 156.18 1
289 156.27±5.95 1
290 156/170 1
291 157.0days 1
292 159/268 1
293 16,964 1
