back to cluster viewer
cluster path 1110100000101110
31 words, 11,608 tokens
freq alpha suffix
Words in frequency order
1 | able | 7,479
|
2 | unable | 2,021
|
3 | willing | 916
|
4 | amenable | 508
|
5 | reluctant | 240
|
6 | unwilling | 162
|
7 | conducive | 130
|
8 | obliged | 55
|
9 | hesitant | 41
|
10 | well-positioned | 7
|
11 | tantamount | 6
|
12 | insusceptible | 5
|
13 | loyal | 4
|
14 | congenial | 3
|
15 | oblivious | 3
|
16 | reticent | 3
|
17 | subrandomized | 3
|
18 | -59.2 | 2
|
19 | forced-titrated | 2
|
20 | loath | 2
|
21 | loathe | 2
|
22 | over-exposed | 2
|
23 | pluri-resistant | 2
|
24 | pretended | 2
|
25 | unable/unwilling | 2
|
26 | 2.148 | 1
|
27 | advertized | 1
|
28 | breast-fed.compared | 1
|
29 | road-related | 1
|
30 | significant-compared | 1
|
31 | sinall | 1
|
Words in alphabetical order
1 | -59.2 | 2
|
2 | 2.148 | 1
|
3 | able | 7,479
|
4 | advertized | 1
|
5 | amenable | 508
|
6 | breast-fed.compared | 1
|
7 | conducive | 130
|
8 | congenial | 3
|
9 | forced-titrated | 2
|
10 | hesitant | 41
|
11 | insusceptible | 5
|
12 | loath | 2
|
13 | loathe | 2
|
14 | loyal | 4
|
15 | obliged | 55
|
16 | oblivious | 3
|
17 | over-exposed | 2
|
18 | pluri-resistant | 2
|
19 | pretended | 2
|
20 | reluctant | 240
|
21 | reticent | 3
|
22 | road-related | 1
|
23 | significant-compared | 1
|
24 | sinall | 1
|
25 | subrandomized | 3
|
26 | tantamount | 6
|
27 | unable | 2,021
|
28 | unable/unwilling | 2
|
29 | unwilling | 162
|
30 | well-positioned | 7
|
31 | willing | 916
|
Words in suffix order
1 | -59.2 | 2
|
2 | 2.148 | 1
|
3 | pretended | 2
|
4 | obliged | 55
|
5 | well-positioned | 7
|
6 | significant-compared | 1
|
7 | breast-fed.compared | 1
|
8 | over-exposed | 2
|
9 | road-related | 1
|
10 | forced-titrated | 2
|
11 | subrandomized | 3
|
12 | advertized | 1
|
13 | loathe | 2
|
14 | able | 7,479
|
15 | amenable | 508
|
16 | unable | 2,021
|
17 | insusceptible | 5
|
18 | conducive | 130
|
19 | willing | 916
|
20 | unwilling | 162
|
21 | unable/unwilling | 2
|
22 | loath | 2
|
23 | congenial | 3
|
24 | loyal | 4
|
25 | sinall | 1
|
26 | oblivious | 3
|
27 | reluctant | 240
|
28 | hesitant | 41
|
29 | pluri-resistant | 2
|
30 | reticent | 3
|
31 | tantamount | 6
|