back to cluster viewer
cluster path 11010111111001
29 words, 18,705 tokens
freq alpha suffix
Words in frequency order
1 | undergoing | 18,670
|
2 | under-going | 5
|
3 | died/underwent | 2
|
4 | taurodont | 2
|
5 | visits.the | 2
|
6 | -produced | 1
|
7 | -resected | 1
|
8 | /digital | 1
|
9 | /posterior | 1
|
10 | 1/adjuvant | 1
|
11 | 14,883 | 1
|
12 | 741,817 | 1
|
13 | 78,577 | 1
|
14 | 87,318 | 1
|
15 | after'undersized | 1
|
16 | brfore | 1
|
17 | cachexia-induced | 1
|
18 | cga-based | 1
|
19 | closed/eyes | 1
|
20 | guidelines.a | 1
|
21 | iniib-iiic | 1
|
22 | ketyl | 1
|
23 | mundergone | 1
|
24 | non-laboured | 1
|
25 | onset-to-specialized | 1
|
26 | patientswith | 1
|
27 | underent | 1
|
28 | undergoing/underwent | 1
|
29 | undregoing | 1
|
Words in alphabetical order
1 | -produced | 1
|
2 | -resected | 1
|
3 | /digital | 1
|
4 | /posterior | 1
|
5 | 1/adjuvant | 1
|
6 | 14,883 | 1
|
7 | 741,817 | 1
|
8 | 78,577 | 1
|
9 | 87,318 | 1
|
10 | after'undersized | 1
|
11 | brfore | 1
|
12 | cachexia-induced | 1
|
13 | cga-based | 1
|
14 | closed/eyes | 1
|
15 | died/underwent | 2
|
16 | guidelines.a | 1
|
17 | iniib-iiic | 1
|
18 | ketyl | 1
|
19 | mundergone | 1
|
20 | non-laboured | 1
|
21 | onset-to-specialized | 1
|
22 | patientswith | 1
|
23 | taurodont | 2
|
24 | under-going | 5
|
25 | underent | 1
|
26 | undergoing | 18,670
|
27 | undergoing/underwent | 1
|
28 | undregoing | 1
|
29 | visits.the | 2
|
Words in suffix order
1 | 14,883 | 1
|
2 | 741,817 | 1
|
3 | 78,577 | 1
|
4 | 87,318 | 1
|
5 | guidelines.a | 1
|
6 | iniib-iiic | 1
|
7 | cachexia-induced | 1
|
8 | -produced | 1
|
9 | non-laboured | 1
|
10 | cga-based | 1
|
11 | -resected | 1
|
12 | onset-to-specialized | 1
|
13 | after'undersized | 1
|
14 | visits.the | 2
|
15 | mundergone | 1
|
16 | brfore | 1
|
17 | under-going | 5
|
18 | undregoing | 1
|
19 | undergoing | 18,670
|
20 | patientswith | 1
|
21 | /digital | 1
|
22 | ketyl | 1
|
23 | /posterior | 1
|
24 | closed/eyes | 1
|
25 | 1/adjuvant | 1
|
26 | underent | 1
|
27 | died/underwent | 2
|
28 | undergoing/underwent | 1
|
29 | taurodont | 2
|