back to cluster viewer
cluster path 11010111010
17 words, 58,873 tokens
freq alpha suffix
Words in frequency order
1 | well | 58,852
|
2 | 3-o-benzylated | 2
|
3 | efficacous | 2
|
4 | lankesterellids | 2
|
5 | polyglytone | 2
|
6 | δtn | 2
|
7 | -3-also | 1
|
8 | 2,913,813 | 1
|
9 | blind-randomized | 1
|
10 | dipolar/polarizable | 1
|
11 | glycosidically | 1
|
12 | micrognathism | 1
|
13 | sleep-stable | 1
|
14 | sutherlandins | 1
|
15 | trabecularly | 1
|
16 | usd60.24 | 1
|
17 | ~10°c | 1
|
Words in alphabetical order
1 | -3-also | 1
|
2 | 2,913,813 | 1
|
3 | 3-o-benzylated | 2
|
4 | blind-randomized | 1
|
5 | dipolar/polarizable | 1
|
6 | efficacous | 2
|
7 | glycosidically | 1
|
8 | lankesterellids | 2
|
9 | micrognathism | 1
|
10 | polyglytone | 2
|
11 | sleep-stable | 1
|
12 | sutherlandins | 1
|
13 | trabecularly | 1
|
14 | usd60.24 | 1
|
15 | well | 58,852
|
16 | ~10°c | 1
|
17 | δtn | 2
|
Words in suffix order
1 | 2,913,813 | 1
|
2 | usd60.24 | 1
|
3 | ~10°c | 1
|
4 | 3-o-benzylated | 2
|
5 | blind-randomized | 1
|
6 | sleep-stable | 1
|
7 | dipolar/polarizable | 1
|
8 | polyglytone | 2
|
9 | well | 58,852
|
10 | micrognathism | 1
|
11 | δtn | 2
|
12 | -3-also | 1
|
13 | lankesterellids | 2
|
14 | sutherlandins | 1
|
15 | efficacous | 2
|
16 | glycosidically | 1
|
17 | trabecularly | 1
|