back to cluster viewer
cluster path 1101001010
14 words, 408,560 tokens
freq alpha suffix
Words in frequency order
1 | on | 408,545
|
2 | oflaparoscopic | 3
|
3 | /ks | 1
|
4 | betweenmf | 1
|
5 | children's | 1
|
6 | compartment-controlled | 1
|
7 | groups-two | 1
|
8 | oftheir | 1
|
9 | ofwater-based | 1
|
10 | on-in | 1
|
11 | smg6-executed | 1
|
12 | strategy.main | 1
|
13 | them-giving | 1
|
14 | .the | 1
|
Words in alphabetical order
1 | /ks | 1
|
2 | betweenmf | 1
|
3 | children's | 1
|
4 | compartment-controlled | 1
|
5 | groups-two | 1
|
6 | oflaparoscopic | 3
|
7 | oftheir | 1
|
8 | ofwater-based | 1
|
9 | on | 408,545
|
10 | on-in | 1
|
11 | smg6-executed | 1
|
12 | strategy.main | 1
|
13 | them-giving | 1
|
14 | .the | 1
|
Words in suffix order
1 | oflaparoscopic | 3
|
2 | compartment-controlled | 1
|
3 | ofwater-based | 1
|
4 | smg6-executed | 1
|
5 | .the | 1
|
6 | betweenmf | 1
|
7 | them-giving | 1
|
8 | on-in | 1
|
9 | strategy.main | 1
|
10 | on | 408,545
|
11 | groups-two | 1
|
12 | oftheir | 1
|
13 | children's | 1
|
14 | /ks | 1
|