1 | x | 7,850 |
2 | · | 1,560 |
3 | ⋅ | 38 |
4 | vasc | 26 |
5 | q8 | 17 |
6 | mm/5 | 15 |
7 | ∙ | 15 |
8 | protein/100 | 13 |
9 | quanta | 13 |
10 | tc-99 | 13 |
11 | orthop | 12 |
12 | ex-ue | 11 |
13 | /intracytoplasmic | 10 |
14 | athanogene | 10 |
15 | epb-348 | 10 |
16 | ml/30 | 10 |
17 | respir | 10 |
18 | ·1.73 | 10 |
19 | sdot | 9 |
20 | /1000 | 8 |
21 | kg/100 | 8 |
22 | ml/10 | 7 |
23 | g/5 | 6 |
24 | l/h/70 | 6 |
25 | ml/15 | 6 |
26 | ml/45 | 6 |
27 | to10 | 6 |
28 | °c/10 | 6 |
29 | cholesterol/1000 | 5 |
30 | mg/paracetamol | 5 |
31 | /73 | 4 |
32 | adalat | 4 |
33 | al/g | 4 |
34 | alumina-10 | 4 |
35 | candesartan/12.5 | 4 |
36 | d/ | 4 |
37 | g/1 | 4 |
38 | garant | 4 |
39 | ld/10 | 4 |
40 | ml/50 | 4 |
41 | ml/kg/ | 4 |
42 | mmhg-1 | 4 |
43 | norethindrone/35 | 4 |
44 | protein/ | 4 |
45 | stimuplex | 4 |
46 | °c/15 | 4 |
47 | ×1.73 | 4 |
48 | î¼g | 4 |
49 | -prostaglandin | 3 |
50 | -viewing | 3 |
51 | .1.73 | 3 |
52 | auco0-12 | 3 |
53 | bce/mmol | 3 |
54 | biometeorol | 3 |
55 | bw·12 | 3 |
56 | ca/250 | 3 |
57 | duosoft | 3 |
58 | ee/150 | 3 |
59 | g/vitamin | 3 |
60 | gae/100 | 3 |
61 | h2/g | 3 |
62 | hydroxide/camphorated | 3 |
63 | hépatites | 3 |
64 | iron/100 | 3 |
65 | l/2 | 3 |
66 | light:16 | 3 |
67 | min/100 | 3 |
68 | ml/kg/30 | 3 |
69 | mol-1 | 3 |
70 | natamycin/5 | 3 |
71 | neurophysiol | 3 |
72 | nomac/1.5 | 3 |
73 | occup | 3 |
74 | peg-pva | 3 |
75 | pro/kg | 3 |
76 | reumatoide | 3 |
77 | µ/kg | 3 |
78 | μl/linear | 3 |
79 | ≤0.85 | 3 |
80 | +/-.4 | 2 |
81 | +1.17 | 2 |
82 | +1.83 | 2 |
83 | +1n | 2 |
84 | +amlodipine | 2 |
85 | -19.50 | 2 |
86 | -1x | 2 |
87 | -emim | 2 |
88 | 1.34-1.78 | 2 |
89 | 1090-nm | 2 |
90 | 10mg/ | 2 |
91 | 112-260 | 2 |
92 | 12±5.6 | 2 |
93 | 145+/-9 | 2 |
94 | 160-290 | 2 |
95 | 180-210 | 2 |
96 | 1·4-1·7 | 2 |
97 | 271.3 | 2 |
98 | 3.4-6.2 | 2 |
99 | 3.6+/-0.5 | 2 |
100 | 384.33 | 2 |
101 | 51-96 | 2 |
102 | 5×30 | 2 |
103 | =1.77 | 2 |
104 | a-cs | 2 |
105 | albumin/g | 2 |
106 | am/1200 | 2 |
107 | am/1800 | 2 |
108 | amoxicillin/125 | 2 |
109 | anthanogene | 2 |
110 | aspirin+75 | 2 |
111 | atheroscler | 2 |
112 | bsae/g | 2 |
113 | caffeine/0 | 2 |
114 | caffeine/2000 | 2 |
115 | calcium+200 | 2 |
116 | calcium/250 | 2 |
117 | capsaicin+500 | 2 |
118 | carbohdyrate/kg | 2 |
119 | cho/9 | 2 |
120 | cholesterol/4.2 | 2 |
121 | clopidogrel+20 | 2 |
122 | degrees-3 | 2 |
123 | escitalopram+10 | 2 |
124 | gag/g | 2 |
125 | gal/kg | 2 |
126 | hexose/10 | 2 |
127 | hours/ | 2 |
128 | hsp70/100 | 2 |
129 | indacaterol/50 | 2 |
130 | l-name-epi | 2 |
131 | l/100 | 2 |
132 | ld/5 | 2 |
133 | ld/7.5 | 2 |
134 | light:4 | 2 |
135 | light:8 | 2 |
136 | loading/75 | 2 |
137 | lysine/100 | 2 |
138 | l·h·70 | 2 |
139 | mane/10 | 2 |
140 | md/kg | 2 |
141 | meq/10 | 2 |
142 | metyrapone/20 | 2 |
143 | mg/0.625 | 2 |
144 | mg/45 | 2 |
145 | mg/canagliflozin | 2 |
146 | mg/dl/g/30 | 2 |
147 | min.1.73 | 2 |
148 | ml/45.5 | 2 |
149 | mliu | 2 |
150 | monofluorophosphate/44 | 2 |
151 | monopril | 2 |
152 | na+/24 | 2 |
153 | ng/ml/48 | 2 |
154 | o2/beat/100 | 2 |
155 | pa/100 | 2 |
156 | parasitol | 2 |
157 | phytosterols/2000 | 2 |
158 | piezolith | 2 |
159 | protein/19 | 2 |
160 | protein/4 | 2 |
161 | protein/750 | 2 |
162 | protein/kg/24 | 2 |
163 | rbc+ | 2 |
164 | reumatoïde | 2 |
165 | ronicol | 2 |
166 | shèn | 2 |
167 | stx/kg | 2 |
168 | ti-27 | 2 |
169 | tramadol/325 | 2 |
170 | waves/20 | 2 |
171 | ≥5.00 | 2 |
172 | 'panting | 1 |
173 | +/-1.00 | 1 |
174 | +0.285 | 1 |
175 | +1.7±2.46 | 1 |
176 | +1.90 | 1 |
177 | +160.2 | 1 |
178 | +2.63 | 1 |
179 | +290 | 1 |
180 | +3.67 | 1 |
181 | +32+/-7 | 1 |
182 | +34.35 | 1 |
183 | +5.66 | 1 |
184 | +50.5 | 1 |
185 | +53.8 | 1 |
186 | +cyclophosphamide | 1 |
187 | +α-la | 1 |
188 | -0.1+/-4.8 | 1 |
189 | -0.2+/-0.3 | 1 |
190 | -0.2±2.0 | 1 |
191 | -0.4±1.4 | 1 |
192 | -0.57±0.78 | 1 |
193 | -0.66±0.81 | 1 |
194 | -0.7+/-5.4 | 1 |
195 | -0.7±1.4 | 1 |
196 | -1+/-11 | 1 |
197 | -1.0+/-0.4 | 1 |
198 | -1.0±1.6 | 1 |
199 | -1.3±2.9 | 1 |
200 | -1.4+/-0.74 | 1 |
201 | -1.4±2.7 | 1 |
202 | -1.5-1.8 | 1 |
203 | -1.60±3.40 | 1 |
204 | -1.8±4.2 | 1 |
205 | -10.0±6.4 | 1 |
206 | -11.4/-6.6 | 1 |
207 | -13.41 | 1 |
208 | -2.3±0.27 | 1 |
209 | -2.3±0.3 | 1 |
210 | -2.4+/-0.5 | 1 |
211 | -2.40±1.88 | 1 |
212 | -2.5+/-0.5 | 1 |
213 | -2.5±4.1 | 1 |
214 | -2.7±3.0 | 1 |
215 | -2.9/-2.3 | 1 |
216 | -21.7±5 | 1 |
217 | -25.1±8.5 | 1 |
218 | -25.4±1.3 | 1 |
219 | -28.18 | 1 |
220 | -29.4±9.0 | 1 |
221 | -3-oxapentane-1,5-diamine | 1 |
222 | -3.05/-1.14 | 1 |
223 | -3.0±5.2 | 1 |
224 | -3.1±4.3 | 1 |
225 | -3.21+/-0.7 | 1 |
226 | -3.5+/-1.03 | 1 |
227 | -3.7+/-1.0 | 1 |
228 | -3.8+/-3.6 | 1 |
229 | -3.88±1.42 | 1 |
230 | -3.89±2.66 | 1 |
231 | -39±51 | 1 |
232 | -4.2+/-0.4 | 1 |
233 | -4.2±2.2 | 1 |
234 | -4.3±4.4 | 1 |
235 | -4.7±4.2 | 1 |
236 | -4.7±5.0 | 1 |
237 | -4.9+/-0.9 | 1 |
238 | -5.0±6.4 | 1 |
239 | -5.2+/-3.2 | 1 |
240 | -5.2±0.31 | 1 |
241 | -5.4+/-0.7 | 1 |
242 | -5.4±8.0 | 1 |
243 | -5.5/-3.0 | 1 |
244 | -5·66 | 1 |
245 | -62.8 | 1 |
246 | -6·65 | 1 |
247 | -7.1±1.2 | 1 |
248 | -7.4±4.9 | 1 |
249 | -7.8±6.9 | 1 |
250 | -80,000 | 1 |
251 | -82.95 | 1 |
252 | -9,10-dioxo-9,10-dihydro-anthracene | 1 |
253 | -9.5±5.9 | 1 |
254 | -atpase-mediated | 1 |
255 | -gnemonol | 1 |
256 | -intracytoplasmic | 1 |
257 | -kadangustin | 1 |
258 | -to-iron | 1 |
259 | .third | 1 |
260 | /168 | 1 |
261 | /8.79 | 1 |
262 | /f=299.974 | 1 |
263 | /intra-cytoplasmic | 1 |
264 | /third | 1 |
265 | 0-1,000 | 1 |
266 | 0.00-32.86 | 1 |
267 | 0.0006-0.0016 | 1 |
268 | 0.025-0.6 | 1 |
269 | 0.044-0.087 | 1 |
270 | 0.052-0.095 | 1 |
271 | 0.053-0.085 | 1 |
272 | 0.063±0.008 | 1 |
273 | 0.070±0.013 | 1 |
274 | 0.072-0.167 | 1 |
275 | 0.1-2.8microg | 1 |
276 | 0.1-mmol | 1 |
277 | 0.11-5.9 | 1 |
278 | 0.14+/-0.18 | 1 |
279 | 0.15mg | 1 |
280 | 0.20±0.50 | 1 |
281 | 0.340-0.695 | 1 |
282 | 0.36-0.50 | 1 |
283 | 0.42±0.05 | 1 |
284 | 0.45+/-0.38 | 1 |
285 | 0.48-1.59x | 1 |
286 | 0.48±0.14 | 1 |
287 | 0.5+/-8.9 | 1 |
288 | 0.50-2.93 | 1 |
289 | 0.534-1.545 | 1 |
290 | 0.54-69 | 1 |
291 | 0.63-0.76 | 1 |
292 | 0.6±3.5 | 1 |
293 | 0.7+/-3.6 | 1 |
294 | 0.7-9.0 | 1 |
295 | 0.74-2.38 | 1 |
296 | 0.8+/-3.7 | 1 |
297 | 0.8+/-4.4 | 1 |
298 | 0.8-4.56 | 1 |
299 | 0.813-1.972 | 1 |
300 | 0.8±1.0 | 1 |
301 | 000.4 | 1 |
302 | 013.41 | 1 |
303 | 051.1 | 1 |
304 | 055.3 | 1 |
305 | 080.00 | 1 |
306 | 0±6.55 | 1 |
307 | 1.2+/-0.5 | 1 |
308 | 1.21/10 | 1 |
309 | 1.26/10 | 1 |
310 | 1.28+/-0.47 | 1 |
311 | 1.3/1.7 | 1 |
312 | 1.53+/-1.17 | 1 |
313 | 1.5mu | 1 |
314 | 1.606 | 1 |
315 | 1.63±0.01 | 1 |
316 | 1.65x | 1 |
317 | 1.66-2.13 | 1 |
318 | 1.75±0.07 | 1 |
319 | 1.8+/-0.04 | 1 |
320 | 1.88-1.91 | 1 |
321 | 1.88-4.44 | 1 |
322 | 1.92+/-0.17 | 1 |
323 | 10,069 | 1 |
324 | 10,190 | 1 |
325 | 10.2-47 | 1 |
326 | 10.5+/-1.7 | 1 |
327 | 10.664-20.451 | 1 |
328 | 101.62±8.23 | 1 |
329 | 101.7±22.6 | 1 |
330 | 102.7-168.5 | 1 |
331 | 1065-1083 | 1 |
332 | 107.6±19.7 | 1 |
333 | 107±27.5 | 1 |
334 | 108.24 | 1 |
335 | 10mo-17y | 1 |
336 | 10·90 | 1 |
337 | 11.2-16.1 | 1 |
338 | 11.4±6.2 | 1 |
339 | 11.5+/-3.9 | 1 |
340 | 11.7±4.5 | 1 |
341 | 11.8+/-15.1 | 1 |
342 | 1101±254 | 1 |
343 | 112±2.8 | 1 |
344 | 113-136 | 1 |
345 | 113.4±11.6 | 1 |
346 | 12.00-25.00 | 1 |
347 | 12.3-18.5 | 1 |
348 | 12.57+/-4.62 | 1 |
349 | 12.8-14.5 | 1 |
350 | 12.8-16.4 | 1 |
351 | 120.3±17 | 1 |
352 | 120±26 | 1 |
353 | 124±5 | 1 |
354 | 127-109 | 1 |
355 | 13.5-29.5 | 1 |
356 | 13.5±0.5 | 1 |
357 | 130.2±11.2 | 1 |
358 | 135.08 | 1 |
359 | 137.3±20.1 | 1 |
360 | 137±10 | 1 |
361 | 14.07±3.74 | 1 |
362 | 14.4-22.6 | 1 |
363 | 14.4-24 | 1 |
364 | 140.5±18.1 | 1 |
365 | 143.1±29.2 | 1 |
366 | 15-prism | 1 |
367 | 15.1-30 | 1 |
368 | 15.30+/-2.6 | 1 |
369 | 15.7±2.5 | 1 |
370 | 16.0±2.3 | 1 |
371 | 16.3-19.6 | 1 |
372 | 16.8±1.7 | 1 |
373 | 163.93 | 1 |
374 | 165-175 | 1 |
375 | 17.20±0.2 | 1 |
376 | 17.5-25.5 | 1 |
377 | 1712.20 | 1 |
378 | 171±11 | 1 |
379 | 17β-oestradiol/2.5 | 1 |
380 | 18-180 | 1 |
381 | 18-35.9 | 1 |
382 | 18.5±7.6 | 1 |
383 | 18.8× | 1 |
384 | 18.9±9.9 | 1 |
385 | 187.47 | 1 |
386 | 19.2-51.5 | 1 |
387 | 192,193,194,195,199,200 | 1 |
388 | 1mo-12y | 1 |
389 | 2,900-2,910 | 1 |
390 | 2.10-2.21 | 1 |
391 | 2.11-3.62 | 1 |
392 | 2.15+/-1.09 | 1 |
393 | 2.2-1.4 | 1 |
394 | 2.2-38.4 | 1 |
395 | 2.2-5.5 | 1 |
396 | 2.22±.22 | 1 |
397 | 2.3-0.8 | 1 |
398 | 2.37-3.98 | 1 |
399 | 2.43±0.68 | 1 |
400 | 2.5-0.8 | 1 |
401 | 2.5-14 | 1 |
402 | 2.50-ml | 1 |
403 | 2.63-4.32 | 1 |
404 | 2.72±0.01 | 1 |
405 | 2.78-10.00 | 1 |
406 | 2.79±0.01 | 1 |
407 | 2.83±.24 | 1 |
408 | 2.92-4.69 | 1 |
409 | 2.980 | 1 |
410 | 2.9±1.6 | 1 |
411 | 20.0±17.9 | 1 |
412 | 20.3±0.6 | 1 |
413 | 20.5-24.2 | 1 |
414 | 20.6+/-0.7 | 1 |
415 | 20.8±1.4 | 1 |
416 | 20ml/ | 1 |
417 | 21.8±1.9 | 1 |
418 | 210±21 | 1 |
419 | 21650 | 1 |
420 | 23.2±2.2 | 1 |
421 | 23.4-28 | 1 |
422 | 234.03 | 1 |
423 | 237±21 | 1 |
424 | 23× | 1 |
425 | 24.6+/-4.7 | 1 |
426 | 24.8±19.2 | 1 |
427 | 242.89 | 1 |
428 | 25.0-34.3 | 1 |
429 | 25.8±0.3 | 1 |
430 | 250+/-86 | 1 |
431 | 250×250 | 1 |
432 | 26.2±0.6 | 1 |
433 | 26.9/100 | 1 |
434 | 27.11-99.91 | 1 |
435 | 27.1±0.7 | 1 |
436 | 27.3-38.2 | 1 |
437 | 27.5+/-0.9 | 1 |
438 | 276.51 | 1 |
439 | 2786-3375 | 1 |
440 | 28+/-15 | 1 |
441 | 28.6-73.2 | 1 |
442 | 28.9±0.4 | 1 |
443 | 28±0.8 | 1 |
444 | 28±2.6 | 1 |
445 | 295g | 1 |
446 | 3+/-48 | 1 |
447 | 3-49.5 | 1 |
448 | 3.0-49.1 | 1 |
449 | 3.1-47.2 | 1 |
450 | 3.2+/-1.2 | 1 |
451 | 3.2-22.6 | 1 |
452 | 3.27±0.28 | 1 |
453 | 3.3-6.9 | 1 |
454 | 3.42-32.50 | 1 |
455 | 3.47±0.32 | 1 |
456 | 3.5-25.1 | 1 |
457 | 3.8-4 | 1 |
458 | 3.8-6.4 | 1 |
459 | 3.9-35 | 1 |
460 | 30.08±9.73 | 1 |
461 | 30.1-75.3 | 1 |
462 | 30.5±0.5 | 1 |
463 | 308+/-142 | 1 |
464 | 30↓ | 1 |
465 | 31.4±2.6 | 1 |
466 | 31.7±5.3 | 1 |
467 | 313.4 | 1 |
468 | 33.9±3.7 | 1 |
469 | 330.5±87.3 | 1 |
470 | 3395±558 | 1 |
471 | 34.0-138.7 | 1 |
472 | 34.8±2.7 | 1 |
473 | 35.1±0.8 | 1 |
474 | 353.2+/-95.8 | 1 |
475 | 358±67.7 | 1 |
476 | 360±22 | 1 |
477 | 361.9±81.5 | 1 |
478 | 37.0+/-5.4 | 1 |
479 | 37.2±2.3 | 1 |
480 | 37.3±0.3 | 1 |
481 | 37.5±0.9 | 1 |
482 | 378.1±18 | 1 |
483 | 3789.3 | 1 |
484 | 38.7±1.3 | 1 |
485 | 380-600 | 1 |
486 | 3hb-co-12.2 | 1 |
487 | 3hb-co-12.6 | 1 |
488 | 3hb-co-2.3 | 1 |
489 | 3hb-co-3.0 | 1 |
490 | 4,417 | 1 |
491 | 4,753.26 | 1 |
492 | 4.0-25.9 | 1 |
493 | 4.150 | 1 |
494 | 4.1±0.5 | 1 |
495 | 4.5-103 | 1 |
496 | 4.6±0.7 | 1 |
497 | 4.73+/-0.53 | 1 |
498 | 4.84-7.26 | 1 |
499 | 40.11 | 1 |
500 | 40.2-48.6 | 1 |
501 | 41.1-148 | 1 |
502 | 41.7±10.0 | 1 |
503 | 41.8±0.7 | 1 |
504 | 411.82 | 1 |
505 | 42.20+/-11.0 | 1 |
506 | 42.5±6.8 | 1 |
507 | 42±2 | 1 |
508 | 43-122 | 1 |
509 | 43.4±10.9 | 1 |
510 | 432+/-71.1 | 1 |
511 | 434+/-66.4 | 1 |
512 | 43±4 | 1 |
513 | 44.5±1.3 | 1 |
514 | 448+/-54.9 | 1 |
515 | 449.2±11.0 | 1 |
516 | 45-102 | 1 |
517 | 45.1±15.7 | 1 |
518 | 45.6-126.0 | 1 |
519 | 46-115 | 1 |
520 | 46.4-72.0 | 1 |
521 | 46.4-96.4 | 1 |
522 | 46.5-52.7 | 1 |
523 | 46.7-93.2 | 1 |
524 | 46.8-58.0 | 1 |
525 | 47-121 | 1 |
526 | 47.0-84.7 | 1 |
527 | 473.6+/-127.7 | 1 |
528 | 48+/- | 1 |
529 | 48.1-54.0 | 1 |
530 | 48.1±14.9 | 1 |
531 | 487-592 | 1 |
532 | 49-106 | 1 |
533 | 49.6-56.5 | 1 |
534 | 49.9±5.2 | 1 |
535 | 499±40 | 1 |
536 | 4·24 | 1 |
537 | 5,620 | 1 |
538 | 5-54.20+/-18.47 | 1 |
539 | 5.0±3.3 | 1 |
540 | 5.131.27 | 1 |
541 | 5.23-7.79 | 1 |
542 | 5.4-9.8 | 1 |
543 | 5.4±1.5 | 1 |
544 | 5.5-18 | 1 |
545 | 5.5-83.2 | 1 |
546 | 5.7±3.9 | 1 |
547 | 5.8-48 | 1 |
548 | 5.9+/-6.3 | 1 |
549 | 50-103 | 1 |
550 | 500-560 | 1 |
551 | 505.6 | 1 |
552 | 51.2-86.8 | 1 |
553 | 51.43 | 1 |
554 | 514.71 | 1 |
555 | 53.1+/-0.8 | 1 |
556 | 54.0-80.0 | 1 |
557 | 54.1-87.4 | 1 |
558 | 54.20+/-18.47-49.75+/-18.40 | 1 |
559 | 544-837 | 1 |
560 | 55.03-76.02 | 1 |
561 | 55.3+/-1.0 | 1 |
562 | 55.4±18.2 | 1 |
563 | 55.5-85.0 | 1 |
564 | 55.67±31.43 | 1 |
565 | 56.1-86.0 | 1 |
566 | 57-111 | 1 |
567 | 57-214 | 1 |
568 | 57-prism | 1 |
569 | 57.19 | 1 |
570 | 57.3±6.5 | 1 |
571 | 57.58±7.01 | 1 |
572 | 578.6 | 1 |
573 | 58.9±11.0 | 1 |
574 | 585-1138 | 1 |
575 | 58±16 | 1 |
576 | 59.5±12.3 | 1 |
577 | 596.1 | 1 |
578 | 5d-n | 1 |
579 | 5mg/ | 1 |
580 | 6.03-9.17 | 1 |
581 | 6.17+/-0.50 | 1 |
582 | 6.1×13.4 | 1 |
583 | 6.2-15.1 | 1 |
584 | 6.2±4.2 | 1 |
585 | 6.3±0.2 | 1 |
586 | 6.4+/-4.6 | 1 |
587 | 6.4+/-4.7 | 1 |
588 | 6.5+/-2.3 | 1 |
589 | 6.5±5.2 | 1 |
590 | 6.6-22 | 1 |
591 | 6.63±1.08 | 1 |
592 | 6.8+/-4.3 | 1 |
593 | 6.9±5.9 | 1 |
594 | 6/c | 1 |
595 | 60.0-75.0 | 1 |
596 | 60.3±4.4ml | 1 |
597 | 61.1±11.7 | 1 |
598 | 61.4±10.2 | 1 |
599 | 62.1/100 | 1 |
600 | 63.8±2.9 | 1 |
601 | 64.5±7.7 | 1 |
602 | 65.18±20.94 | 1 |
603 | 65±3 | 1 |
604 | 67-102 | 1 |
605 | 674±78 | 1 |
606 | 68.4+/-9.1 | 1 |
607 | 68.65 | 1 |
608 | 682±33 | 1 |
609 | 69.3±13.1 | 1 |
610 | 69.64±11.17 | 1 |
611 | 696±62 | 1 |
612 | 69±46 | 1 |
613 | 7,164 | 1 |
614 | 7,272 | 1 |
615 | 7,787,828 | 1 |
616 | 7-15.9 | 1 |
617 | 7.1-15 | 1 |
618 | 7.19±0.93 | 1 |
619 | 7.2-15.1 | 1 |
620 | 7.25±2.1 | 1 |
621 | 7.3±4.0 | 1 |
622 | 7.4+/-7.4 | 1 |
623 | 7.5-52 | 1 |
624 | 7.58+/-1.59 | 1 |
625 | 7.65+/-0.39 | 1 |
626 | 7.82+/-0.37 | 1 |
627 | 70.17±9.86 | 1 |
628 | 70.4±11.7 | 1 |
629 | 70.9±8.9 | 1 |
630 | 7095-8642 | 1 |
631 | 71.4±2.7 | 1 |
632 | 71.5±12.6 | 1 |
633 | 71.67±37.23 | 1 |
634 | 71.7+/-13.6 | 1 |
635 | 72.3±10.1 | 1 |
636 | 72.5±0.9 | 1 |
637 | 72.5±7.5 | 1 |
638 | 72.97±14.34 | 1 |
639 | 73-110 | 1 |
640 | 73.0±12.2 | 1 |
641 | 73.8±4.3 | 1 |
642 | 74.4+/-3.3 | 1 |
643 | 74.5+/-27.9 | 1 |
644 | 74.5±8.2 | 1 |
645 | 74.7±4.9 | 1 |
646 | 75-124 | 1 |
647 | 75.0±5.9 | 1 |
648 | 75.3+/-11.4 | 1 |
649 | 75.33 | 1 |
650 | 75.4±5.7 | 1 |
651 | 75.8±1.0 | 1 |
652 | 75.9±7.3 | 1 |
653 | 75±12 | 1 |
654 | 76+/-1 | 1 |
655 | 76.9±9.5 | 1 |
656 | 77.3±12.8 | 1 |
657 | 77.3±15.4 | 1 |
658 | 77.4±2.7 | 1 |
659 | 78+/-12 | 1 |
660 | 78.6±16.8 | 1 |
661 | 79.5+/-4.6 | 1 |
662 | 7948-9005 | 1 |
663 | 8.16±0.15 | 1 |
664 | 8.5±1.4 | 1 |
665 | 8.8+/-1.9 | 1 |
666 | 8.8-13.0 | 1 |
667 | 8.87±0.76 | 1 |
668 | 80.2±12.9 | 1 |
669 | 80.3±6.5 | 1 |
670 | 809±795 | 1 |
671 | 825±424 | 1 |
672 | 83.4±23.8 | 1 |
673 | 83.5±9.2 | 1 |
674 | 83.6+/-6.2 | 1 |
675 | 83±12 | 1 |
676 | 84.7+/-9.6 | 1 |
677 | 84.9+/-5.8 | 1 |
678 | 85.0±10.4 | 1 |
679 | 86.4±22.3 | 1 |
680 | 87-419 | 1 |
681 | 87±24 | 1 |
682 | 89±20-88±21 | 1 |
683 | 9.46±0.18 | 1 |
684 | 9.5+/-1.1 | 1 |
685 | 9.8-12.6 | 1 |
686 | 9.9-54 | 1 |
687 | 90.27±19.42 | 1 |
688 | 90.6±4.1 | 1 |
689 | 90.7±19.9 | 1 |
690 | 91-240 | 1 |
691 | 91.09 | 1 |
692 | 91.6+/-9.8 | 1 |
693 | 91±0.18 | 1 |
694 | 94.90 | 1 |
695 | 9482 | 1 |
696 | 96-195 | 1 |
697 | 96.02 | 1 |
698 | 961,000 | 1 |
699 | 97-295 | 1 |
700 | 99-43 | 1 |
701 | 99.00 | 1 |
702 | 99.065 | 1 |
703 | 99.3±20.2 | 1 |
704 | 9×18 | 1 |
705 | :20-25 | 1 |
706 | =-6.53 | 1 |
707 | =1.4+/-0.5 | 1 |
708 | =19.6 | 1 |
709 | =2.9±0.5 | 1 |
710 | =384j | 1 |
711 | =4.1-17.1 | 1 |
712 | =8.79 | 1 |
713 | =86.64 | 1 |
714 | a.i./l | 1 |
715 | aa/150 | 1 |
716 | abduction-and | 1 |
717 | abnormality-new | 1 |
718 | ac/175 | 1 |
719 | alpha-t/100 | 1 |
720 | alpha=13.5 | 1 |
721 | am/1,200 | 1 |
722 | am/10 | 1 |
723 | and+2 | 1 |
724 | and-2.6 | 1 |
725 | and-2.9 | 1 |
726 | and12.6 | 1 |
727 | anoxia/4 | 1 |
728 | ara/100 | 1 |
729 | artemether/480 | 1 |
730 | as-200 | 1 |
731 | as/200 | 1 |
732 | as=451+/-32* | 1 |
733 | aspirin+150 | 1 |
734 | aspirin/75 | 1 |
735 | auc-24 | 1 |
736 | auc30-270 | 1 |
737 | azithromycin/ | 1 |
738 | beta=192.5 | 1 |
739 | bid/2 | 1 |
740 | bmi=18.5-24.9 | 1 |
741 | bmi=25+/-4 | 1 |
742 | bmi=25-29.9 | 1 |
743 | bmp2+200 | 1 |
744 | buprenorphine-2 | 1 |
745 | buprenorphine-4 | 1 |
746 | buprenorphine/0.2 | 1 |
747 | buprenorphine/52.50 | 1 |
748 | buprenorphine/63.68 | 1 |
749 | bw/12 | 1 |
750 | bw=19.4±1.2 | 1 |
751 | bw=7.1±0.2 | 1 |
752 | c-diet+e | 1 |
753 | c=338+/-25 | 1 |
754 | ca/400 | 1 |
755 | caffeine/20 | 1 |
756 | calcium/mol | 1 |
757 | calen/camphorated | 1 |
758 | carotenoids/30 | 1 |
759 | cat/k | 1 |
760 | cho/0 | 1 |
761 | cigarettes/10 | 1 |
762 | clopidogrel+150 | 1 |
763 | cma/30 | 1 |
764 | cm×4 | 1 |
765 | cm×min/30 | 1 |
766 | cn/100 | 1 |
767 | co-saturated | 1 |
768 | completers=17.0+/-1.4 | 1 |
769 | completers=19.7+/-1.0 | 1 |
770 | control+200 | 1 |
771 | cream/75 | 1 |
772 | ctni≥13 | 1 |
773 | cuddihy | 1 |
774 | d-31.5 | 1 |
775 | d-diet+a | 1 |
776 | d=-1.13 | 1 |
777 | dark:12 | 1 |
778 | days-8 | 1 |
779 | db/ | 1 |
780 | degree-2 | 1 |
781 | degrees-7 | 1 |
782 | desogestrel+30 | 1 |
783 | dha+150 | 1 |
784 | dha/720 | 1 |
785 | diabetes/metabolic | 1 |
786 | difference=-2.15 | 1 |
787 | difference=-3.2 | 1 |
788 | drop/5 | 1 |
789 | drospirenone/0.451 | 1 |
790 | drospirenone/0.5 | 1 |
791 | drospirenone/1 | 1 |
792 | drsp/0.5 | 1 |
793 | drsp/30 | 1 |
794 | dsg/30 | 1 |
795 | e-1,3,3,3-tetrafluoroprop-1-ene | 1 |
796 | e-1-chloro-3,3,3-trifluoroprop-1-ene | 1 |
797 | e2/e3 | 1 |
798 | each/45 | 1 |
799 | ee/100 | 1 |
800 | ee/120 | 1 |
801 | epa+0.67 | 1 |
802 | epa+300 | 1 |
803 | epa:1000 | 1 |
804 | epa:200 | 1 |
805 | escitalopram+5 | 1 |
806 | ethinylestradiol/100 | 1 |
807 | ethinylestradiol/120 | 1 |
808 | ethinylestradiol/150 | 1 |
809 | ethinylestradiol/3 | 1 |
810 | ev.ext | 1 |
811 | f=clinpro | 1 |
812 | fa/0.4 | 1 |
813 | fe/100 | 1 |
814 | fe/400 | 1 |
815 | fibrim | 1 |
816 | flavones/100 | 1 |
817 | for5 | 1 |
818 | g:1 | 1 |
819 | gamma=620 | 1 |
820 | ghorai | 1 |
821 | glucose/µu | 1 |
822 | group,600 | 1 |
823 | gsd/30 | 1 |
824 | gǒu | 1 |
825 | h-10 | 1 |
826 | h-16:00 | 1 |
827 | h-20:30 | 1 |
828 | h2o=0.098 | 1 |
829 | hay/100 | 1 |
830 | hepatites | 1 |
831 | hepatocytes.this | 1 |
832 | hirshkowitz | 1 |
833 | hydroxybutyrate-co-15.4 | 1 |
834 | hydroxybutyrate-co-17.9 | 1 |
835 | hypercholesterolemic+irbesartan | 1 |
836 | hypercholesterolemic+losartan | 1 |
837 | i.v./625 | 1 |
838 | ibuprofen/20 | 1 |
839 | ibuprofen/5 | 1 |
