back to cluster viewer
cluster path 110001110010
102 words, 6,674 tokens
freq alpha suffix
Words in frequency order
1 | ≤ | 5,072
|
2 | or= | 674
|
3 | /= | 384
|
4 | equals | 177
|
5 | or=1 | 99
|
6 | /=1 | 46
|
7 | ¼ | 25
|
8 | ⩽ | 24
|
9 | ciências | 19
|
10 | or=cin | 8
|
11 | 1.5× | 6
|
12 | 5-specific | 6
|
13 | moulton | 6
|
14 | ≪ | 6
|
15 | /≥ | 4
|
16 | halobetasol | 4
|
17 | or=180mmhg | 4
|
18 | 2kg | 3
|
19 | fimbriae-mediated | 3
|
20 | or=grade | 3
|
21 | « | 3
|
22 | /=2.59mmol | 2
|
23 | /=stage | 2
|
24 | /~ | 2
|
25 | 15-35mg/day | 2
|
26 | 291.94 | 2
|
27 | 2º | 2
|
28 | 6.73+age | 2
|
29 | 7.5-15mg/day | 2
|
30 | 8029 | 2
|
31 | macrophomina | 2
|
32 | n-me-1,2-bn-toluene | 2
|
33 | or=10x | 2
|
34 | or=3x | 2
|
35 | rate/1,000 | 2
|
36 | retrograde/vti | 2
|
37 | tej | 2
|
38 | trend= | 2
|
39 | 0-and | 1
|
40 | 0.0001. | 1
|
41 | 0.001-for | 1
|
42 | 0.001/dual-wave | 1
|
43 | 0.05.conclusion | 1
|
44 | 0.05.conclusions | 1
|
45 | 0.05vs | 1
|
46 | 0.10+/- | 1
|
47 | 1-allergic | 1
|
48 | 1.000- | 1
|
49 | 12-26-week | 1
|
50 | 120-ms | 1
|
51 | 129±51 | 1
|
52 | 140bpm | 1
|
53 | 19.73±se | 1
|
54 | 20lbs | 1
|
55 | 22.474 | 1
|
56 | 3-≤ | 1
|
57 | 3.37mmol | 1
|
58 | 3.64h | 1
|
59 | 30.0-≤ | 1
|
60 | 34.0-≤ | 1
|
61 | 34·86 | 1
|
62 | 35mg/day | 1
|
63 | 4-12-week | 1
|
64 | 4.05± | 1
|
65 | 6.95h | 1
|
66 | 65-≤ | 1
|
67 | 8.0d | 1
|
68 | 82±40 | 1
|
69 | 90-years | 1
|
70 | a.other | 1
|
71 | aborta | 1
|
72 | aeruginosa-negative | 1
|
73 | asphaltic | 1
|
74 | bipaste-treated | 1
|
75 | boiling-treated | 1
|
76 | change/month | 1
|
77 | disobeys | 1
|
78 | e/z-cf₃cf= | 1
|
79 | elevation≥1.5 | 1
|
80 | falciparum/plasmodium | 1
|
81 | g-comt | 1
|
82 | g-related | 1
|
83 | glu/leu | 1
|
84 | gradia-dp-correlated | 1
|
85 | kruskall/p | 1
|
86 | level≥1.5 | 1
|
87 | or=24-week | 1
|
88 | or=6-month | 1
|
89 | or=age | 1
|
90 | or=stage | 1
|
91 | or=those | 1
|
92 | prism™ | 1
|
93 | r-square= | 1
|
94 | rarr | 1
|
95 | sadiq | 1
|
96 | stepone™ | 1
|
97 | subpool | 1
|
98 | t-comt | 1
|
99 | tripaste-treated | 1
|
100 | v/∆h | 1
|
101 | ≒65 | 1
|
102 | ≤1.87 | 1
|
Words in alphabetical order
1 | /= | 384
|
2 | /=1 | 46
|
3 | /=2.59mmol | 2
|
4 | /=stage | 2
|
5 | /~ | 2
|
6 | /≥ | 4
|
7 | 0-and | 1
|
8 | 0.0001. | 1
|
9 | 0.001-for | 1
|
10 | 0.001/dual-wave | 1
|
11 | 0.05.conclusion | 1
|
12 | 0.05.conclusions | 1
|
13 | 0.05vs | 1
|
14 | 0.10+/- | 1
|
15 | 1-allergic | 1
|
16 | 1.000- | 1
|
17 | 1.5× | 6
|
18 | 12-26-week | 1
|
19 | 120-ms | 1
|
20 | 129±51 | 1
|
21 | 140bpm | 1
|
22 | 15-35mg/day | 2
|
23 | 19.73±se | 1
|
24 | 20lbs | 1
|
25 | 22.474 | 1
|
26 | 291.94 | 2
|
27 | 2kg | 3
|
28 | 2º | 2
|
29 | 3-≤ | 1
|
30 | 3.37mmol | 1
|
31 | 3.64h | 1
|
32 | 30.0-≤ | 1
|
33 | 34.0-≤ | 1
|
34 | 34·86 | 1
|
35 | 35mg/day | 1
|
36 | 4-12-week | 1
|
37 | 4.05± | 1
|
38 | 5-specific | 6
|
39 | 6.73+age | 2
|
40 | 6.95h | 1
|
41 | 65-≤ | 1
|
42 | 7.5-15mg/day | 2
|
43 | 8.0d | 1
|
44 | 8029 | 2
|
45 | 82±40 | 1
|
46 | 90-years | 1
|
47 | a.other | 1
|
48 | aborta | 1
|
49 | aeruginosa-negative | 1
|
50 | asphaltic | 1
|
51 | bipaste-treated | 1
|
52 | boiling-treated | 1
|
53 | change/month | 1
|
54 | ciências | 19
|
55 | disobeys | 1
|
56 | e/z-cf₃cf= | 1
|
57 | elevation≥1.5 | 1
|
58 | equals | 177
|
59 | falciparum/plasmodium | 1
|
60 | fimbriae-mediated | 3
|
61 | g-comt | 1
|
62 | g-related | 1
|
63 | glu/leu | 1
|
64 | gradia-dp-correlated | 1
|
65 | halobetasol | 4
|
66 | kruskall/p | 1
|
67 | level≥1.5 | 1
|
68 | macrophomina | 2
|
69 | moulton | 6
|
70 | n-me-1,2-bn-toluene | 2
|
71 | or= | 674
|
72 | or=1 | 99
|
73 | or=10x | 2
|
74 | or=180mmhg | 4
|
75 | or=24-week | 1
|
76 | or=3x | 2
|
77 | or=6-month | 1
|
78 | or=age | 1
|
79 | or=cin | 8
|
80 | or=grade | 3
|
81 | or=stage | 1
|
82 | or=those | 1
|
83 | prism™ | 1
|
84 | r-square= | 1
|
85 | rarr | 1
|
86 | rate/1,000 | 2
|
87 | retrograde/vti | 2
|
88 | sadiq | 1
|
89 | stepone™ | 1
|
90 | subpool | 1
|
91 | t-comt | 1
|
92 | tej | 2
|
93 | trend= | 2
|
94 | tripaste-treated | 1
|
95 | v/∆h | 1
|
96 | « | 3
|
97 | ¼ | 25
|
98 | ≒65 | 1
|
99 | ≤ | 5,072
|
100 | ≤1.87 | 1
|
101 | ≪ | 6
|
102 | ⩽ | 24
|
Words in suffix order
1 | 0.10+/- | 1
|
2 | 1.000- | 1
|
3 | 0.0001. | 1
|
4 | rate/1,000 | 2
|
5 | 82±40 | 1
|
6 | 129±51 | 1
|
7 | /=1 | 46
|
8 | or=1 | 99
|
9 | 22.474 | 1
|
10 | 291.94 | 2
|
11 | level≥1.5 | 1
|
12 | elevation≥1.5 | 1
|
13 | ≒65 | 1
|
14 | 34·86 | 1
|
15 | ≤1.87 | 1
|
16 | 8029 | 2
|
17 | /= | 384
|
18 | trend= | 2
|
19 | r-square= | 1
|
20 | e/z-cf₃cf= | 1
|
21 | or= | 674
|
22 | macrophomina | 2
|
23 | aborta | 1
|
24 | 5-specific | 6
|
25 | 1-allergic | 1
|
26 | asphaltic | 1
|
27 | 8.0d | 1
|
28 | bipaste-treated | 1
|
29 | tripaste-treated | 1
|
30 | boiling-treated | 1
|
31 | fimbriae-mediated | 3
|
32 | g-related | 1
|
33 | gradia-dp-correlated | 1
|
34 | 0-and | 1
|
35 | or=grade | 3
|
36 | 6.73+age | 2
|
37 | or=age | 1
|
38 | /=stage | 2
|
39 | or=stage | 1
|
40 | n-me-1,2-bn-toluene | 2
|
41 | or=those | 1
|
42 | 19.73±se | 1
|
43 | 0.001/dual-wave | 1
|
44 | aeruginosa-negative | 1
|
45 | or=180mmhg | 4
|
46 | 2kg | 3
|
47 | 3.64h | 1
|
48 | 6.95h | 1
|
49 | or=6-month | 1
|
50 | change/month | 1
|
51 | v/∆h | 1
|
52 | retrograde/vti | 2
|
53 | tej | 2
|
54 | 4-12-week | 1
|
55 | or=24-week | 1
|
56 | 12-26-week | 1
|
57 | 3.37mmol | 1
|
58 | /=2.59mmol | 2
|
59 | subpool | 1
|
60 | halobetasol | 4
|
61 | 140bpm | 1
|
62 | falciparum/plasmodium | 1
|
63 | or=cin | 8
|
64 | 0.05.conclusion | 1
|
65 | moulton | 6
|
66 | kruskall/p | 1
|
67 | sadiq | 1
|
68 | a.other | 1
|
69 | 0.001-for | 1
|
70 | rarr | 1
|
71 | ciências | 19
|
72 | 20lbs | 1
|
73 | equals | 177
|
74 | 120-ms | 1
|
75 | 0.05.conclusions | 1
|
76 | 90-years | 1
|
77 | 0.05vs | 1
|
78 | disobeys | 1
|
79 | g-comt | 1
|
80 | t-comt | 1
|
81 | glu/leu | 1
|
82 | or=10x | 2
|
83 | or=3x | 2
|
84 | 7.5-15mg/day | 2
|
85 | 35mg/day | 1
|
86 | 15-35mg/day | 2
|
87 | /~ | 2
|
88 | 1.5× | 6
|
89 | stepone™ | 1
|
90 | prism™ | 1
|
91 | ≤ | 5,072
|
92 | 30.0-≤ | 1
|
93 | 34.0-≤ | 1
|
94 | 3-≤ | 1
|
95 | 65-≤ | 1
|
96 | /≥ | 4
|
97 | ≪ | 6
|
98 | « | 3
|
99 | 4.05± | 1
|
100 | 2º | 2
|
101 | ¼ | 25
|
102 | ⩽ | 24
|