back to cluster viewer
cluster path 1011101011010
379 words, 18,637 tokens
freq alpha suffix
Words in frequency order
1 | south | 3,675
|
2 | north | 2,562
|
3 | northern | 1,637
|
4 | southern | 1,547
|
5 | eastern | 1,361
|
6 | east | 1,130
|
7 | west | 1,125
|
8 | latin | 763
|
9 | san | 726
|
10 | sub-saharan | 687
|
11 | southeast | 339
|
12 | southwest | 280
|
13 | southeastern | 235
|
14 | northeast | 226
|
15 | northeastern | 218
|
16 | mainland | 201
|
17 | northwest | 164
|
18 | southwestern | 158
|
19 | northwestern | 114
|
20 | continental | 102
|
21 | south-east | 96
|
22 | north-eastern | 53
|
23 | côte | 51
|
24 | south-eastern | 51
|
25 | south-west | 49
|
26 | south-western | 47
|
27 | north-east | 41
|
28 | north-west | 38
|
29 | north-western | 37
|
30 | andhra | 30
|
31 | peninsular | 30
|
32 | ivory | 29
|
33 | saharan | 28
|
34 | uttar | 26
|
35 | south-central | 21
|
36 | baja | 16
|
37 | beth | 15
|
38 | non-east | 14
|
39 | puget | 14
|
40 | arunachal | 12
|
41 | cote | 12
|
42 | gran | 12
|
43 | central-eastern | 11
|
44 | libyan | 11
|
45 | goalls | 10
|
46 | nuevo | 10
|
47 | kagera | 9
|
48 | north-central | 9
|
49 | shixiao | 9
|
50 | grøn | 8
|
51 | uzon | 8
|
52 | tigray | 7
|
53 | anglophone | 6
|
54 | central/south | 6
|
55 | locusta | 6
|
56 | mid-latitude | 6
|
57 | tirunelveli | 6
|
58 | central-west | 5
|
59 | chesterfield | 5
|
60 | dictyocaulus | 5
|
61 | east-central | 5
|
62 | guaymas | 5
|
63 | himachal | 5
|
64 | hl7 | 5
|
65 | madhya | 5
|
66 | mathira | 5
|
67 | mecklenburg-western | 5
|
68 | pre-revolutionary | 5
|
69 | puglia | 5
|
70 | sub-himalayan | 5
|
71 | voix | 5
|
72 | aseer | 4
|
73 | barwon | 4
|
74 | bizerte | 4
|
75 | central-western | 4
|
76 | far-east | 4
|
77 | mecklenburg-west | 4
|
78 | mid-south | 4
|
79 | multi-racial | 4
|
80 | oshikoto | 4
|
81 | ringgit | 4
|
82 | south-south | 4
|
83 | subsaharan | 4
|
84 | suinn-lew | 4
|
85 | université | 4
|
86 | west-central | 4
|
87 | 'south | 3
|
88 | africa/middle | 3
|
89 | bahawal | 3
|
90 | dharmapuri | 3
|
91 | eastern-southern | 3
|
92 | far-west | 3
|
93 | fh-north | 3
|
94 | gambella | 3
|
95 | gkaue | 3
|
96 | intertropical | 3
|
97 | kamuzu | 3
|
98 | khairpur | 3
|
99 | khampti | 3
|
100 | lviv | 3
|
101 | mcmurdo | 3
|
102 | mid-western | 3
|
103 | pulau | 3
|
104 | pwani | 3
|
105 | reina | 3
|
106 | ruoergai | 3
|
107 | south/southeast | 3
|
108 | sub-sahara | 3
|
109 | sufi | 3
|
110 | thin-tailed | 3
|
111 | thodu | 3
|
112 | trial-north | 3
|
113 | vidarbha | 3
|
114 | volta | 3
|
115 | 'west | 2
|
116 | 17,536 | 2
|
117 | 3/electromechanical | 2
|
118 | anulom | 2
|
119 | atropinized | 2
|
120 | barranco | 2
|
121 | california-san | 2
|
122 | conterminous | 2
|
123 | dangme | 2
|
124 | doctor-office | 2
|
125 | east-south | 2
|
126 | end-ventricular | 2
|
127 | enslaved | 2
|
128 | garhwal | 2
|
129 | hhp-treated | 2
|
130 | ht-dm | 2
|
131 | hyperparasitemic | 2
|
132 | ilsi | 2
|
133 | indo-west | 2
|
134 | isdin | 2
|
135 | kisii | 2
|
136 | linxia | 2
|
137 | liuyi | 2
|
138 | maharat | 2
|
139 | malampaya | 2
|
140 | mdt-2111 | 2
|
141 | mid-west | 2
|
142 | narodychi | 2
|
143 | nord-troms | 2
|
144 | north- | 2
|
145 | north-northeastern | 2
|
146 | northen | 2
|
147 | nyole | 2
|
148 | ocellated | 2
|
149 | oukaïmeden | 2
|
150 | palmerston | 2
|
151 | piazza | 2
|
152 | post-apartheid | 2
|
153 | post-independence | 2
|
154 | primorye | 2
|
155 | rab5-positive | 2
|
156 | racetrack | 2
|
157 | randa | 2
|
158 | rio-north | 2
|
159 | sakol | 2
|
160 | samonas | 2
|
161 | sariska | 2
|
162 | satpuda | 2
|
163 | seattle-puget | 2
|
164 | siak | 2
|
165 | siz1-2 | 2
|
166 | soai | 2
|
167 | socialistic | 2
|
168 | southern-eastern | 2
|
169 | subpolar | 2
|
170 | taeif3g-overexpressing | 2
|
171 | thripp | 2
|
172 | trima | 2
|
173 | tufts-new | 2
|
174 | turlock | 2
|
175 | uv/blue | 2
|
176 | vaal | 2
|
177 | valsa | 2
|
178 | west/central | 2
|
179 | 'clift | 1
|
180 | 'hartslag | 1
|
181 | 'hua-pi'-in | 1
|
182 | 'vaila | 1
|
183 | 1,000-5,000 | 1
|
184 | 1,310,440 | 1
|
185 | 10-hospital | 1
|
186 | 108,346 | 1
|
187 | 11,557,566 | 1
|
188 | 12,071 | 1
|
189 | 13,632 | 1
|
190 | 13859 | 1
|
191 | 14,330 | 1
|
192 | 141,413 | 1
|
193 | 16,146 | 1
|
194 | 17th-century | 1
|
195 | 18,755 | 1
|
196 | 18,880 | 1
|
197 | 18-40-y-old | 1
|
198 | 19,040 | 1
|
199 | 190,949 | 1
|
200 | 2003.among | 1
|
201 | 20222 | 1
|
202 | 239,526 | 1
|
203 | 28,134 | 1
|
204 | 29,105 | 1
|
205 | 29,654 | 1
|
206 | 32-week-old | 1
|
207 | 38-centre | 1
|
208 | 4,460,265 | 1
|
209 | 4,941 | 1
|
210 | 40,232.40 | 1
|
211 | 42,208 | 1
|
212 | 43,016 | 1
|
213 | 45a4 | 1
|
214 | 5,652 | 1
|
215 | 5,796 | 1
|
216 | 5,922 | 1
|
217 | 5353 | 1
|
218 | 5695 | 1
|
219 | 6,697 | 1
|
220 | 6,974 | 1
|
221 | 6-14-y-old | 1
|
222 | 7,937 | 1
|
223 | 70,659 | 1
|
224 | 74,114 | 1
|
225 | 835,082 | 1
|
226 | =south | 1
|
227 | abothuguchi | 1
|
228 | africa/south | 1
|
229 | aids-south | 1
|
230 | all-ireland | 1
|
231 | amai-sc | 1
|
232 | american-canadian | 1
|
233 | andernach | 1
|
234 | anrs-co3 | 1
|
235 | ap-3-positive | 1
|
236 | ar-rate | 1
|
237 | ashtavaidya | 1
|
238 | assayin | 1
|
239 | augsburg/ | 1
|
240 | aviv-san | 1
|
241 | avivorious | 1
|
242 | bartholomew's/royal | 1
|
243 | baulkham | 1
|
244 | beider | 1
|
245 | beijing-tianjin-hebei | 1
|
246 | borderless | 1
|
247 | breastscreen | 1
|
248 | british-born | 1
|
249 | cancer-melanoma | 1
|
250 | captive-born | 1
|
251 | carpintero | 1
|
252 | cei-northeastern | 1
|
253 | china-the | 1
|
254 | chuquisaca | 1
|
255 | city/san | 1
|
256 | ctm-trained | 1
|
257 | decades-old | 1
|
258 | diastole/late | 1
|
259 | division-west | 1
|
260 | drug-abusing/dependent | 1
|
261 | dysis-middle | 1
|
262 | early/recycling | 1
|
263 | east/central/south | 1
|
264 | eastern/central/southern | 1
|
265 | eastern/south | 1
|
266 | egbado | 1
|
267 | embrapa | 1
|
268 | emie | 1
|
269 | ems-ucla | 1
|
270 | end-atrial | 1
|
271 | endogamous | 1
|
272 | england-cambridge | 1
|
273 | eretz | 1
|
274 | escp | 1
|
275 | europe/south | 1
|
276 | exercise-heart | 1
|
277 | filling/late | 1
|
278 | fukien | 1
|
279 | fundong | 1
|
280 | gangotri | 1
|
281 | geigy | 1
|
282 | gicom | 1
|
283 | glen | 1
|
284 | graphene-on-paper | 1
|
285 | harmony™ | 1
|
286 | hartslag | 1
|
287 | hausärztliche | 1
|
288 | healthcare-north | 1
|
289 | hetian | 1
|
290 | hovedstaden | 1
|
291 | icarus | 1
|
292 | inpharzam | 1
|
293 | introductory-level | 1
|
294 | ireland/northern | 1
|
295 | iusti | 1
|
296 | ivax-teva | 1
|
297 | japan-china | 1
|
298 | je-naïve | 1
|
299 | jst | 1
|
300 | kakchiquel | 1
|
301 | kalrayan | 1
|
302 | khenifra | 1
|
303 | khorezm | 1
|
304 | kosovska | 1
|
305 | lamp1+ | 1
|
306 | leitliniengruppe | 1
|
307 | liver.in | 1
|
308 | low-acculturation | 1
|
309 | low-cvd-risk | 1
|
310 | lzmir | 1
|
311 | manto | 1
|
312 | marie-anne | 1
|
313 | mashonaland | 1
|
314 | medcore | 1
|
315 | medeffect | 1
|
316 | medicine/new | 1
|
317 | midsouthern | 1
|
318 | mir-125a-3p | 1
|
319 | moderate-yielding | 1
|
320 | monological | 1
|
321 | mopti | 1
|
322 | morona | 1
|
323 | multi-author | 1
|
324 | multi-condition | 1
|
325 | n-formimidoyl | 1
|
326 | narrow-necked | 1
|
327 | nct01953133.south | 1
|
328 | nincds | 1
|
329 | ningaloo | 1
|
330 | ninox | 1
|
331 | nited | 1
|
332 | non-active-duty | 1
|
333 | non-new | 1
|
334 | non-south | 1
|
335 | nonpremeditated | 1
|
336 | north-temperate | 1
|
337 | northcentral | 1
|
338 | northestern | 1
|
339 | omes-in | 1
|
340 | ostéodystrophie | 1
|
341 | p53-n-ter | 1
|
342 | pc12-cell | 1
|
343 | pharmaccess | 1
|
344 | pisa-memphis | 1
|
345 | poitou-charentes | 1
|
346 | poptun | 1
|
347 | porocephaliais | 1
|
348 | post-genocide | 1
|
349 | pre-colombian | 1
|
350 | predissociated | 1
|
351 | pristina/kosovska | 1
|
352 | pusac/san | 1
|
353 | re-industrializing | 1
|
354 | ricardo | 1
|
355 | rj- | 1
|
356 | s/se | 1
|
357 | sakhon | 1
|
358 | schlosstal | 1
|
359 | serinus | 1
|
360 | shankhapushpyadi | 1
|
361 | sixteen-year-old | 1
|
362 | sloboda | 1
|
363 | sonepatin | 1
|
364 | south- | 1
|
365 | stream-dwelling | 1
|
366 | sub-equatorial | 1
|
367 | sub=sahara | 1
|
368 | t1-s5 | 1
|
369 | tauricus | 1
|
370 | tcz-the | 1
|
371 | tsavo | 1
|
372 | upper-normandy | 1
|
373 | urias | 1
|
374 | www.online | 1
|
375 | xiangyang | 1
|
376 | year-1999 | 1
|
377 | yercaud | 1
|
378 | zealously | 1
|
379 | zoarces | 1
|
Words in alphabetical order
1 | 'clift | 1
|
2 | 'hartslag | 1
|
3 | 'hua-pi'-in | 1
|
4 | 'south | 3
|
5 | 'vaila | 1
|
6 | 'west | 2
|
7 | 1,000-5,000 | 1
|
8 | 1,310,440 | 1
|
9 | 10-hospital | 1
|
10 | 108,346 | 1
|
11 | 11,557,566 | 1
|
12 | 12,071 | 1
|
13 | 13,632 | 1
|
14 | 13859 | 1
|
15 | 14,330 | 1
|
16 | 141,413 | 1
|
17 | 16,146 | 1
|
18 | 17,536 | 2
|
19 | 17th-century | 1
|
20 | 18,755 | 1
|
21 | 18,880 | 1
|
22 | 18-40-y-old | 1
|
23 | 19,040 | 1
|
24 | 190,949 | 1
|
25 | 2003.among | 1
|
26 | 20222 | 1
|
27 | 239,526 | 1
|
28 | 28,134 | 1
|
29 | 29,105 | 1
|
30 | 29,654 | 1
|
31 | 3/electromechanical | 2
|
32 | 32-week-old | 1
|
33 | 38-centre | 1
|
34 | 4,460,265 | 1
|
35 | 4,941 | 1
|
36 | 40,232.40 | 1
|
37 | 42,208 | 1
|
38 | 43,016 | 1
|
39 | 45a4 | 1
|
40 | 5,652 | 1
|
41 | 5,796 | 1
|
42 | 5,922 | 1
|
43 | 5353 | 1
|
44 | 5695 | 1
|
45 | 6,697 | 1
|
46 | 6,974 | 1
|
47 | 6-14-y-old | 1
|
48 | 7,937 | 1
|
49 | 70,659 | 1
|
50 | 74,114 | 1
|
51 | 835,082 | 1
|
52 | =south | 1
|
53 | abothuguchi | 1
|
54 | africa/middle | 3
|
55 | africa/south | 1
|
56 | aids-south | 1
|
57 | all-ireland | 1
|
58 | amai-sc | 1
|
59 | american-canadian | 1
|
60 | andernach | 1
|
61 | andhra | 30
|
62 | anglophone | 6
|
63 | anrs-co3 | 1
|
64 | anulom | 2
|
65 | ap-3-positive | 1
|
66 | ar-rate | 1
|
67 | arunachal | 12
|
68 | aseer | 4
|
69 | ashtavaidya | 1
|
70 | assayin | 1
|
71 | atropinized | 2
|
72 | augsburg/ | 1
|
73 | aviv-san | 1
|
74 | avivorious | 1
|
75 | bahawal | 3
|
76 | baja | 16
|
77 | barranco | 2
|
78 | bartholomew's/royal | 1
|
79 | barwon | 4
|
80 | baulkham | 1
|
81 | beider | 1
|
82 | beijing-tianjin-hebei | 1
|
83 | beth | 15
|
84 | bizerte | 4
|
85 | borderless | 1
|
86 | breastscreen | 1
|
87 | british-born | 1
|
88 | california-san | 2
|
89 | cancer-melanoma | 1
|
90 | captive-born | 1
|
91 | carpintero | 1
|
92 | cei-northeastern | 1
|
93 | central-eastern | 11
|
94 | central-west | 5
|
95 | central-western | 4
|
96 | central/south | 6
|
97 | chesterfield | 5
|
98 | china-the | 1
|
99 | chuquisaca | 1
|
100 | city/san | 1
|
101 | conterminous | 2
|
102 | continental | 102
|
103 | cote | 12
|
104 | ctm-trained | 1
|
105 | côte | 51
|
106 | dangme | 2
|
107 | decades-old | 1
|
108 | dharmapuri | 3
|
109 | diastole/late | 1
|
110 | dictyocaulus | 5
|
111 | division-west | 1
|
112 | doctor-office | 2
|
113 | drug-abusing/dependent | 1
|
114 | dysis-middle | 1
|
115 | early/recycling | 1
|
116 | east | 1,130
|
117 | east-central | 5
|
118 | east-south | 2
|
119 | east/central/south | 1
|
120 | eastern | 1,361
|
121 | eastern-southern | 3
|
122 | eastern/central/southern | 1
|
123 | eastern/south | 1
|
124 | egbado | 1
|
125 | embrapa | 1
|
126 | emie | 1
|
127 | ems-ucla | 1
|
128 | end-atrial | 1
|
129 | end-ventricular | 2
|
130 | endogamous | 1
|
131 | england-cambridge | 1
|
132 | enslaved | 2
|
133 | eretz | 1
|
134 | escp | 1
|
135 | europe/south | 1
|
136 | exercise-heart | 1
|
137 | far-east | 4
|
138 | far-west | 3
|
139 | fh-north | 3
|
140 | filling/late | 1
|
141 | fukien | 1
|
142 | fundong | 1
|
143 | gambella | 3
|
144 | gangotri | 1
|
145 | garhwal | 2
|
146 | geigy | 1
|
147 | gicom | 1
|
148 | gkaue | 3
|
149 | glen | 1
|
150 | goalls | 10
|
151 | gran | 12
|
152 | graphene-on-paper | 1
|
153 | grøn | 8
|
154 | guaymas | 5
|
155 | harmony™ | 1
|
156 | hartslag | 1
|
157 | hausärztliche | 1
|
158 | healthcare-north | 1
|
159 | hetian | 1
|
160 | hhp-treated | 2
|
161 | himachal | 5
|
162 | hl7 | 5
|
163 | hovedstaden | 1
|
164 | ht-dm | 2
|
165 | hyperparasitemic | 2
|
166 | icarus | 1
|
167 | ilsi | 2
|
168 | indo-west | 2
|
169 | inpharzam | 1
|
170 | intertropical | 3
|
171 | introductory-level | 1
|
172 | ireland/northern | 1
|
173 | isdin | 2
|
174 | iusti | 1
|
175 | ivax-teva | 1
|
176 | ivory | 29
|
177 | japan-china | 1
|
178 | je-naïve | 1
|
179 | jst | 1
|
180 | kagera | 9
|
181 | kakchiquel | 1
|
182 | kalrayan | 1
|
183 | kamuzu | 3
|
184 | khairpur | 3
|
185 | khampti | 3
|
186 | khenifra | 1
|
187 | khorezm | 1
|
188 | kisii | 2
|
189 | kosovska | 1
|
190 | lamp1+ | 1
|
191 | latin | 763
|
192 | leitliniengruppe | 1
|
193 | libyan | 11
|
194 | linxia | 2
|
195 | liuyi | 2
|
196 | liver.in | 1
|
197 | locusta | 6
|
198 | low-acculturation | 1
|
199 | low-cvd-risk | 1
|
200 | lviv | 3
|
201 | lzmir | 1
|
202 | madhya | 5
|
203 | maharat | 2
|
204 | mainland | 201
|
205 | malampaya | 2
|
206 | manto | 1
|
207 | marie-anne | 1
|
208 | mashonaland | 1
|
209 | mathira | 5
|
210 | mcmurdo | 3
|
211 | mdt-2111 | 2
|
212 | mecklenburg-west | 4
|
213 | mecklenburg-western | 5
|
214 | medcore | 1
|
215 | medeffect | 1
|
216 | medicine/new | 1
|
217 | mid-latitude | 6
|
218 | mid-south | 4
|
219 | mid-west | 2
|
220 | mid-western | 3
|
221 | midsouthern | 1
|
222 | mir-125a-3p | 1
|
223 | moderate-yielding | 1
|
224 | monological | 1
|
225 | mopti | 1
|
226 | morona | 1
|
227 | multi-author | 1
|
228 | multi-condition | 1
|
229 | multi-racial | 4
|
230 | n-formimidoyl | 1
|
231 | narodychi | 2
|
232 | narrow-necked | 1
|
233 | nct01953133.south | 1
|
234 | nincds | 1
|
235 | ningaloo | 1
|
236 | ninox | 1
|
237 | nited | 1
|
238 | non-active-duty | 1
|
239 | non-east | 14
|
240 | non-new | 1
|
241 | non-south | 1
|
242 | nonpremeditated | 1
|
243 | nord-troms | 2
|
244 | north | 2,562
|
245 | north- | 2
|
246 | north-central | 9
|
247 | north-east | 41
|
248 | north-eastern | 53
|
249 | north-northeastern | 2
|
250 | north-temperate | 1
|
251 | north-west | 38
|
252 | north-western | 37
|
253 | northcentral | 1
|
254 | northeast | 226
|
255 | northeastern | 218
|
256 | northen | 2
|
257 | northern | 1,637
|
258 | northestern | 1
|
259 | northwest | 164
|
260 | northwestern | 114
|
261 | nuevo | 10
|
262 | nyole | 2
|
263 | ocellated | 2
|
264 | omes-in | 1
|
265 | oshikoto | 4
|
266 | ostéodystrophie | 1
|
267 | oukaïmeden | 2
|
268 | p53-n-ter | 1
|
269 | palmerston | 2
|
270 | pc12-cell | 1
|
271 | peninsular | 30
|
272 | pharmaccess | 1
|
273 | piazza | 2
|
274 | pisa-memphis | 1
|
275 | poitou-charentes | 1
|
276 | poptun | 1
|
277 | porocephaliais | 1
|
278 | post-apartheid | 2
|
279 | post-genocide | 1
|
280 | post-independence | 2
|
281 | pre-colombian | 1
|
282 | pre-revolutionary | 5
|
283 | predissociated | 1
|
284 | primorye | 2
|
285 | pristina/kosovska | 1
|
286 | puget | 14
|
287 | puglia | 5
|
288 | pulau | 3
|
289 | pusac/san | 1
|
290 | pwani | 3
|
291 | rab5-positive | 2
|
292 | racetrack | 2
|
293 | randa | 2
|
294 | re-industrializing | 1
|
295 | reina | 3
|
296 | ricardo | 1
|
297 | ringgit | 4
|
298 | rio-north | 2
|
299 | rj- | 1
|
300 | ruoergai | 3
|
301 | s/se | 1
|
302 | saharan | 28
|
303 | sakhon | 1
|
304 | sakol | 2
|
305 | samonas | 2
|
306 | san | 726
|
307 | sariska | 2
|
308 | satpuda | 2
|
309 | schlosstal | 1
|
310 | seattle-puget | 2
|
311 | serinus | 1
|
312 | shankhapushpyadi | 1
|
313 | shixiao | 9
|
314 | siak | 2
|
315 | sixteen-year-old | 1
|
316 | siz1-2 | 2
|
317 | sloboda | 1
|
318 | soai | 2
|
319 | socialistic | 2
|
320 | sonepatin | 1
|
321 | south | 3,675
|
322 | south- | 1
|
323 | south-central | 21
|
324 | south-east | 96
|
325 | south-eastern | 51
|
326 | south-south | 4
|
327 | south-west | 49
|
328 | south-western | 47
|
329 | south/southeast | 3
|
330 | southeast | 339
|
331 | southeastern | 235
|
332 | southern | 1,547
|
333 | southern-eastern | 2
|
334 | southwest | 280
|
335 | southwestern | 158
|
336 | stream-dwelling | 1
|
337 | sub-equatorial | 1
|
338 | sub-himalayan | 5
|
339 | sub-sahara | 3
|
340 | sub-saharan | 687
|
341 | sub=sahara | 1
|
342 | subpolar | 2
|
343 | subsaharan | 4
|
344 | sufi | 3
|
345 | suinn-lew | 4
|
346 | t1-s5 | 1
|
347 | taeif3g-overexpressing | 2
|
348 | tauricus | 1
|
349 | tcz-the | 1
|
350 | thin-tailed | 3
|
351 | thodu | 3
|
352 | thripp | 2
|
353 | tigray | 7
|
354 | tirunelveli | 6
|
355 | trial-north | 3
|
356 | trima | 2
|
357 | tsavo | 1
|
358 | tufts-new | 2
|
359 | turlock | 2
|
360 | université | 4
|
361 | upper-normandy | 1
|
362 | urias | 1
|
363 | uttar | 26
|
364 | uv/blue | 2
|
365 | uzon | 8
|
366 | vaal | 2
|
367 | valsa | 2
|
368 | vidarbha | 3
|
369 | voix | 5
|
370 | volta | 3
|
371 | west | 1,125
|
372 | west-central | 4
|
373 | west/central | 2
|
374 | www.online | 1
|
375 | xiangyang | 1
|
376 | year-1999 | 1
|
377 | yercaud | 1
|
378 | zealously | 1
|
379 | zoarces | 1
|
Words in suffix order
1 | lamp1+ | 1
|
2 | north- | 2
|
3 | south- | 1
|
4 | rj- | 1
|
5 | augsburg/ | 1
|
6 | 1,000-5,000 | 1
|
7 | 14,330 | 1
|
8 | 40,232.40 | 1
|
9 | 19,040 | 1
|
10 | 1,310,440 | 1
|
11 | 18,880 | 1
|
12 | mdt-2111 | 2
|
13 | 4,941 | 1
|
14 | 12,071 | 1
|
15 | siz1-2 | 2
|
16 | 20222 | 1
|
17 | 5,922 | 1
|
18 | 13,632 | 1
|
19 | 5,652 | 1
|
20 | 835,082 | 1
|
21 | 141,413 | 1
|
22 | 5353 | 1
|
23 | anrs-co3 | 1
|
24 | 74,114 | 1
|
25 | 28,134 | 1
|
26 | 29,654 | 1
|
27 | 6,974 | 1
|
28 | 45a4 | 1
|
29 | 29,105 | 1
|
30 | 18,755 | 1
|
31 | 4,460,265 | 1
|
32 | 5695 | 1
|
33 | t1-s5 | 1
|
34 | 43,016 | 1
|
35 | 239,526 | 1
|
36 | 17,536 | 2
|
37 | 16,146 | 1
|
38 | 108,346 | 1
|
39 | 11,557,566 | 1
|
40 | 5,796 | 1
|
41 | 7,937 | 1
|
42 | 6,697 | 1
|
43 | hl7 | 5
|
44 | 42,208 | 1
|
45 | 190,949 | 1
|
46 | 70,659 | 1
|
47 | 13859 | 1
|
48 | year-1999 | 1
|
49 | chuquisaca | 1
|
50 | randa | 2
|
51 | sloboda | 1
|
52 | satpuda | 2
|
53 | vidarbha | 3
|
54 | puglia | 5
|
55 | linxia | 2
|
56 | baja | 16
|
57 | sariska | 2
|
58 | kosovska | 1
|
59 | pristina/kosovska | 1
|
60 | ems-ucla | 1
|
61 | 'vaila | 1
|
62 | gambella | 3
|
63 | trima | 2
|
64 | cancer-melanoma | 1
|
65 | reina | 3
|
66 | japan-china | 1
|
67 | morona | 1
|
68 | embrapa | 1
|
69 | sub-sahara | 3
|
70 | sub=sahara | 1
|
71 | kagera | 9
|
72 | khenifra | 1
|
73 | andhra | 30
|
74 | mathira | 5
|
75 | valsa | 2
|
76 | volta | 3
|
77 | locusta | 6
|
78 | ivax-teva | 1
|
79 | malampaya | 2
|
80 | ashtavaidya | 1
|
81 | madhya | 5
|
82 | piazza | 2
|
83 | hyperparasitemic | 2
|
84 | socialistic | 2
|
85 | amai-sc | 1
|
86 | narrow-necked | 1
|
87 | thin-tailed | 3
|
88 | ctm-trained | 1
|
89 | hhp-treated | 2
|
90 | predissociated | 1
|
91 | ocellated | 2
|
92 | nonpremeditated | 1
|
93 | nited | 1
|
94 | enslaved | 2
|
95 | atropinized | 2
|
96 | post-apartheid | 2
|
97 | chesterfield | 5
|
98 | 32-week-old | 1
|
99 | sixteen-year-old | 1
|
100 | decades-old | 1
|
101 | 18-40-y-old | 1
|
102 | 6-14-y-old | 1
|
103 | mashonaland | 1
|
104 | all-ireland | 1
|
105 | mainland | 201
|
106 | yercaud | 1
|
107 | doctor-office | 2
|
108 | post-independence | 2
|
109 | post-genocide | 1
|
110 | mid-latitude | 6
|
111 | england-cambridge | 1
|
112 | hausärztliche | 1
|
113 | china-the | 1
|
114 | tcz-the | 1
|
115 | ostéodystrophie | 1
|
116 | emie | 1
|
117 | dysis-middle | 1
|
118 | africa/middle | 3
|
119 | nyole | 2
|
120 | dangme | 2
|
121 | www.online | 1
|
122 | marie-anne | 1
|
123 | anglophone | 6
|
124 | leitliniengruppe | 1
|
125 | medcore | 1
|
126 | 38-centre | 1
|
127 | s/se | 1
|
128 | diastole/late | 1
|
129 | filling/late | 1
|
130 | ar-rate | 1
|
131 | north-temperate | 1
|
132 | cote | 12
|
133 | bizerte | 4
|
134 | côte | 51
|
135 | gkaue | 3
|
136 | uv/blue | 2
|
137 | ap-3-positive | 1
|
138 | rab5-positive | 2
|
139 | je-naïve | 1
|
140 | primorye | 2
|
141 | hartslag | 1
|
142 | 'hartslag | 1
|
143 | xiangyang | 1
|
144 | moderate-yielding | 1
|
145 | early/recycling | 1
|
146 | stream-dwelling | 1
|
147 | taeif3g-overexpressing | 2
|
148 | re-industrializing | 1
|
149 | fundong | 1
|
150 | 2003.among | 1
|
151 | andernach | 1
|
152 | beth | 15
|
153 | north | 2,562
|
154 | healthcare-north | 1
|
155 | fh-north | 3
|
156 | trial-north | 3
|
157 | rio-north | 2
|
158 | south | 3,675
|
159 | 'south | 3
|
160 | mid-south | 4
|
161 | south-south | 4
|
162 | non-south | 1
|
163 | aids-south | 1
|
164 | east-south | 2
|
165 | nct01953133.south | 1
|
166 | africa/south | 1
|
167 | europe/south | 1
|
168 | central/south | 6
|
169 | east/central/south | 1
|
170 | eastern/south | 1
|
171 | =south | 1
|
172 | ruoergai | 3
|
173 | soai | 2
|
174 | shankhapushpyadi | 1
|
175 | beijing-tianjin-hebei | 1
|
176 | sufi | 3
|
177 | abothuguchi | 1
|
178 | narodychi | 2
|
179 | kisii | 2
|
180 | tirunelveli | 6
|
181 | pwani | 3
|
182 | gangotri | 1
|
183 | dharmapuri | 3
|
184 | ilsi | 2
|
185 | khampti | 3
|
186 | mopti | 1
|
187 | iusti | 1
|
188 | liuyi | 2
|
189 | siak | 2
|
190 | racetrack | 2
|
191 | turlock | 2
|
192 | low-cvd-risk | 1
|
193 | vaal | 2
|
194 | monological | 1
|
195 | 3/electromechanical | 2
|
196 | intertropical | 3
|
197 | himachal | 5
|
198 | arunachal | 12
|
199 | multi-racial | 4
|
200 | sub-equatorial | 1
|
201 | end-atrial | 1
|
202 | north-central | 9
|
203 | south-central | 21
|
204 | east-central | 5
|
205 | west-central | 4
|
206 | west/central | 2
|
207 | northcentral | 1
|
208 | 10-hospital | 1
|
209 | continental | 102
|
210 | schlosstal | 1
|
211 | bahawal | 3
|
212 | garhwal | 2
|
213 | bartholomew's/royal | 1
|
214 | kakchiquel | 1
|
215 | introductory-level | 1
|
216 | pc12-cell | 1
|
217 | sakol | 2
|
218 | n-formimidoyl | 1
|
219 | baulkham | 1
|
220 | inpharzam | 1
|
221 | ht-dm | 2
|
222 | gicom | 1
|
223 | anulom | 2
|
224 | khorezm | 1
|
225 | pre-colombian | 1
|
226 | american-canadian | 1
|
227 | hetian | 1
|
228 | saharan | 28
|
229 | sub-saharan | 687
|
230 | subsaharan | 4
|
231 | gran | 12
|
232 | san | 726
|
233 | california-san | 2
|
234 | aviv-san | 1
|
235 | pusac/san | 1
|
236 | city/san | 1
|
237 | sub-himalayan | 5
|
238 | kalrayan | 1
|
239 | libyan | 11
|
240 | hovedstaden | 1
|
241 | oukaïmeden | 2
|
242 | breastscreen | 1
|
243 | northen | 2
|
244 | fukien | 1
|
245 | glen | 1
|
246 | 'hua-pi'-in | 1
|
247 | omes-in | 1
|
248 | liver.in | 1
|
249 | isdin | 2
|
250 | latin | 763
|
251 | sonepatin | 1
|
252 | assayin | 1
|
253 | sakhon | 1
|
254 | low-acculturation | 1
|
255 | multi-condition | 1
|
256 | palmerston | 2
|
257 | barwon | 4
|
258 | uzon | 8
|
259 | northern | 1,637
|
