1 | mutant | 2,833 |
2 | wild-type | 2,747 |
3 | transgenic | 1,503 |
4 | knockout | 748 |
5 | ko | 560 |
6 | balb/c | 498 |
7 | c57bl/6 | 430 |
8 | nude | 351 |
9 | c57bl/6j | 216 |
10 | db/db | 208 |
11 | icr | 161 |
12 | fat-1 | 149 |
13 | tumor-bearing | 146 |
14 | inbred | 130 |
15 | mutation-positive | 123 |
16 | knock-out | 119 |
17 | diploid | 107 |
18 | athymic | 91 |
19 | c677t | 86 |
20 | wildtype | 82 |
21 | populus | 79 |
22 | isogenic | 75 |
23 | mdx | 72 |
24 | kunming | 68 |
25 | ob/ob | 67 |
26 | apoe-/- | 65 |
27 | 3d7 | 61 |
28 | diet-fed | 60 |
29 | immunodeficient | 60 |
30 | knock-in | 52 |
31 | non-transgenic | 42 |
32 | c3h/hej | 39 |
33 | receptor-deficient | 39 |
34 | fvb | 37 |
35 | nontransgenic | 37 |
36 | dko | 36 |
37 | a/j | 35 |
38 | cd1 | 34 |
39 | hairless | 34 |
40 | inhibitor-treated | 34 |
41 | littermate | 34 |
42 | akita | 33 |
43 | kkay | 33 |
44 | outbred | 33 |
45 | cd-1 | 32 |
46 | chloroquine-sensitive | 32 |
47 | samp8 | 32 |
48 | nc/nga | 30 |
49 | tramp | 30 |
50 | apoe-deficient | 29 |
51 | squirrel | 29 |
52 | cko | 28 |
53 | madin-darby | 28 |
54 | app/ps1 | 27 |
55 | c57bl6 | 26 |
56 | endotoxemic | 26 |
57 | ldlr-/- | 26 |
58 | mutation-negative | 26 |
59 | unmutated | 24 |
60 | 7-day-old | 23 |
61 | mrl/lpr | 23 |
62 | congenic | 22 |
63 | lps-challenged | 22 |
64 | nod/scid | 22 |
65 | -174 | 21 |
66 | c3h | 21 |
67 | q192r | 21 |
68 | webster | 21 |
69 | kirsten | 20 |
70 | morphine-treated | 20 |
71 | p19 | 20 |
72 | tg2576 | 20 |
73 | 3-np-treated | 19 |
74 | fish-positive | 19 |
75 | galt-ko | 19 |
76 | hsf1-null | 19 |
77 | ova-sensitized | 19 |
78 | c3h/hen | 18 |
79 | fvb/n | 18 |
80 | nmri | 18 |
81 | r6/2 | 18 |
82 | vbnc | 18 |
83 | e3l.cetp | 17 |
84 | knockin | 17 |
85 | asp299gly | 16 |
86 | c57 | 16 |
87 | c57/bl6 | 16 |
88 | double-positive | 16 |
89 | heat-intolerant | 16 |
90 | pbs-treated | 16 |
91 | suhx | 16 |
92 | 5xfad | 15 |
93 | apn-ko | 15 |
94 | idd9.3 | 15 |
95 | pr1 | 15 |
96 | trpv1ko | 15 |
97 | uvb-irradiated | 15 |
98 | alcohol-preferring | 14 |
99 | db/+ | 14 |
100 | hubbard | 14 |
101 | kinase-dead | 14 |
102 | mptp-treated | 14 |
103 | 10-day-old | 13 |
104 | c57bl/6n | 13 |
105 | c57bl6/j | 13 |
106 | g894t | 13 |
107 | galectin-3-deficient | 13 |
108 | hindiii | 13 |
109 | ldlr-deficient | 13 |
110 | senescence-accelerated | 13 |
111 | apoeko | 12 |
112 | azoxymethane | 12 |
113 | colitic | 12 |
114 | gene-targeted | 12 |
115 | germ-free | 12 |
116 | leptin-treated | 12 |
117 | mutant-type | 12 |
118 | profilin-1 | 12 |
119 | attg | 11 |
120 | cba/j | 11 |
121 | codeleted | 11 |
122 | d3/fl | 11 |
123 | double-deficient | 11 |
124 | hepatoma-bearing | 11 |
125 | light-exposed | 11 |
126 | lz+ | 11 |
127 | mhc-atgl | 11 |
128 | mrna-positive | 11 |
129 | near-isogenic | 11 |
130 | nod.b10 | 11 |
131 | nu/nu | 11 |
132 | oil-treated | 11 |
133 | p53+/- | 11 |
134 | r219k | 11 |
135 | ts65dn | 11 |
136 | tumour-bearing | 11 |
137 | 3xtgad | 10 |
138 | ad2 | 10 |
139 | apoe-knockout | 10 |
140 | balb/cj | 10 |
141 | brca1-like | 10 |
142 | c3h/he | 10 |
143 | dba/2 | 10 |
144 | ddy | 10 |
145 | double-mutant | 10 |
146 | endotoxin-treated | 10 |
147 | germfree | 10 |
148 | km-1 | 10 |
149 | mmtv-neu | 10 |
150 | noaa | 10 |
151 | non-pigmented | 10 |
152 | p53-deficient | 10 |
153 | phe508del | 10 |
154 | sabra | 10 |
155 | swiss-webster | 10 |
156 | tgcrnd8 | 10 |
157 | 3xtg | 9 |
158 | ad-induced | 9 |
159 | at1-/- | 9 |
160 | aβpp/ps1 | 9 |
161 | cancer-bearing | 9 |
162 | cav-1-/- | 9 |
163 | cddp-treated | 9 |
164 | chf-cbd | 9 |
165 | cntg | 9 |
166 | cosmid | 9 |
167 | crptg | 9 |
168 | ethanol-fed | 9 |
169 | floxed | 9 |
170 | hen1 | 9 |
171 | kindled | 9 |
172 | mttp-iko | 9 |
173 | ob/+ | 9 |
174 | ova-challenged | 9 |
175 | p190 | 9 |
176 | p23h | 9 |
177 | reduced-function | 9 |
178 | tgalphaq*44 | 9 |
179 | tpk1tpk2tpk3 | 9 |
180 | trpv1-/- | 9 |
181 | 12-wk-old | 8 |
182 | 3xtg-ad | 8 |
183 | a4v | 8 |
184 | ab-4 | 8 |
185 | apnko | 8 |
186 | apoe/ldlr-deficient | 8 |
187 | b7ko | 8 |
188 | colia1 | 8 |
189 | cyp2a5-null | 8 |
190 | dba/2j | 8 |
191 | drd2/ankk1 | 8 |
192 | e3l | 8 |
193 | fetuin-ko | 8 |
194 | forko | 8 |
195 | furred | 8 |
196 | glua1-ko | 8 |
197 | hsp70-positive | 8 |
198 | isoproterenol-treated | 8 |
199 | kv1.3-/- | 8 |
200 | l-ptp1b-/- | 8 |
201 | ldlrko | 8 |
202 | mi/mi | 8 |
203 | moloney | 8 |
204 | monoallelic | 8 |
205 | mps-i | 8 |
206 | nf1+/- | 8 |
207 | nl-3 | 8 |
208 | noninduced | 8 |
209 | oxyr | 8 |
210 | sirna-treated | 8 |
211 | t34 | 8 |
212 | tazkd | 8 |
213 | tlr4-/- | 8 |
214 | -945 | 7 |
215 | 5-htt-/- | 7 |
216 | 677cc | 7 |
217 | b1-/- | 7 |
218 | b6c3f1 | 7 |
219 | c57bl | 7 |
220 | cisplatin-sensitive | 7 |
221 | db/m | 7 |
222 | double-knockout | 7 |
223 | ec-mrko | 7 |
224 | ex3-del | 7 |
225 | fvo | 7 |
226 | glucose-loaded | 7 |
227 | h46r/h48q | 7 |
228 | hapobtg | 7 |
229 | hapoe4 | 7 |
230 | high-expressing | 7 |
231 | hpx- | 7 |
232 | iaa-attenuated | 7 |
233 | kk-ay | 7 |
234 | kk-cay | 7 |
235 | mkr | 7 |
236 | mocha | 7 |
237 | mtag.tg | 7 |
238 | mtk | 7 |
239 | mut+ | 7 |
240 | nonexpressors | 7 |
241 | ovalbumin-sensitized | 7 |
242 | pdapp | 7 |
243 | pgkmutbp3 | 7 |
244 | pi3kγ-/- | 7 |
245 | plc3 | 7 |
246 | protein-positive | 7 |
247 | receptor-null | 7 |
248 | sa/sa | 7 |
249 | seven-day-old | 7 |
250 | ssa2 | 7 |
251 | tg-aldo | 7 |
252 | tg-ctgf | 7 |
253 | thermal-neutral | 7 |
254 | tri-allelic | 7 |
255 | triallelic | 7 |
256 | twi+op | 7 |
257 | -transgenic | 6 |
258 | 521tt | 6 |
259 | aortic-banded | 6 |
260 | app-tg | 6 |
261 | b6d2f1 | 6 |
262 | c57bl/10 | 6 |
263 | cpz-treated | 6 |
264 | csn3-3 | 6 |
265 | cyp2abfgs-null | 6 |
266 | d19h | 6 |
267 | darby | 6 |
268 | ddm1 | 6 |
269 | er/er | 6 |
270 | ex3-del+/- | 6 |
271 | gene-transfected | 6 |
272 | hbac-s100 | 6 |
273 | heat-preconditioned | 6 |
274 | hgcgr | 6 |
275 | hky-vaccinated | 6 |
276 | hot-treated | 6 |
277 | ifn-gamma-deficient | 6 |
278 | ige-sensitized | 6 |
279 | ins2wt/c96y | 6 |
280 | ki91 | 6 |
281 | ldlr-/-apob100/100 | 6 |
282 | ls/ls | 6 |
283 | lt- | 6 |
284 | lyn-deficient | 6 |
285 | mgδ | 6 |
286 | mhc-odc | 6 |
287 | mlp+/- | 6 |
288 | mlpko | 6 |
289 | mommer1 | 6 |
290 | morphine-dependent | 6 |
291 | mutator | 6 |
292 | nb-3−/− | 6 |
293 | nzo | 6 |
294 | of-1 | 6 |
295 | op/op | 6 |
296 | ove26 | 6 |
297 | pgkbp3 | 6 |
298 | phot1 | 6 |
299 | pon1ko | 6 |
300 | preweanling | 6 |
301 | r230c | 6 |
302 | r266k | 6 |
303 | rfi- | 6 |
304 | s180-bearing | 6 |
305 | s447x | 6 |
306 | shosaiko-to-treated | 6 |
307 | smg4 | 6 |
308 | sod1g93a | 6 |
309 | sparc-null | 6 |
310 | ss/sl | 6 |
311 | sv40lt-immortalized | 6 |
312 | tg-appswe/ps1de9 | 6 |
313 | tm24ko | 6 |
314 | trx-tg | 6 |
315 | wt-aldosterone | 6 |
316 | yk-41 | 6 |
317 | α6l9s | 6 |
318 | 2.3-deficient | 5 |
319 | 3d8 | 5 |
320 | 6j | 5 |
321 | alphamhc403/+ | 5 |
322 | apoe-ko | 5 |
323 | apoe4-tr | 5 |
324 | apolipoprotein-e-deficient | 5 |
325 | appswe/ps1de9 | 5 |
326 | atherosclerosis-prone | 5 |
327 | autoimmune-prone | 5 |
328 | b10.s | 5 |
329 | beta-deficient | 5 |
330 | btla-/- | 5 |
331 | c5-deficient | 5 |
332 | c57/bl | 5 |
333 | c57bl/ksj | 5 |
334 | campbell-28 | 5 |
335 | capi3k | 5 |
336 | cf-1 | 5 |
337 | cla-resistant | 5 |
338 | clcn3-/- | 5 |
339 | cre+ | 5 |
340 | crnd8 | 5 |
341 | dcasq-null | 5 |
342 | dgkα-tg | 5 |
343 | dha-fed | 5 |
344 | dntrx-tg | 5 |
345 | fddki | 5 |
346 | gal-3-deficient | 5 |
347 | galp-p110α/β | 5 |
348 | get-1 | 5 |
349 | hai/apoe-/- | 5 |
350 | haploinsufficient | 5 |
351 | hk-6 | 5 |
352 | hph-1 | 5 |
353 | hypoxia-exposed | 5 |
354 | ido-ko | 5 |
355 | il-1ra-ko | 5 |
356 | intramyonuclear | 5 |
357 | iqi | 5 |
358 | isoprenaline-treated | 5 |
359 | jh-injected | 5 |
360 | k3ki | 5 |
361 | lapc-4 | 5 |
362 | low-expressing | 5 |
363 | lpl/ldlrko | 5 |
364 | lupus-prone | 5 |
365 | lurcher | 5 |
366 | mb-tac | 5 |
367 | mc-deficient | 5 |
368 | mhv-3-infected | 5 |
369 | mig-6d/d | 5 |
370 | mrl/mpj | 5 |
371 | mut- | 5 |
372 | nerve-ligated | 5 |
373 | nmur2-null | 5 |
374 | nonphosphorylatable | 5 |
375 | nox2-deficient | 5 |
376 | np-treated | 5 |
377 | nuc | 5 |
378 | obesity-prone | 5 |
379 | osp-tag | 5 |
380 | p-pic | 5 |
381 | pacap-deficient | 5 |
382 | phosphorylation-deficient | 5 |
383 | pp1-50 | 5 |
384 | ppt1-ko | 5 |
385 | r865g | 5 |
386 | rl95-2 | 5 |
387 | shcko | 5 |
388 | shr/n-cp | 5 |
389 | src-3-/- | 5 |
390 | stress-burdened | 5 |
391 | sulfur-treated | 5 |
392 | tg-ns | 5 |
393 | tg/tg | 5 |
394 | tgsr+/- | 5 |
395 | thymectomized | 5 |
396 | treg-depleted | 5 |
397 | trif-/- | 5 |
398 | uv-treated | 5 |
399 | wt-aldo | 5 |
400 | yeast-display | 5 |
401 | α-mhcmet-ko | 5 |
402 | δbbgas1 | 5 |
403 | +405 | 4 |
404 | -141c | 4 |
405 | -765 | 4 |
406 | 36-week-old | 4 |
407 | ac-on | 4 |
408 | ace2-deficient | 4 |
409 | ace2ko | 4 |
410 | adcbs | 4 |
411 | adh1/4-/- | 4 |
412 | akita/ace2ko | 4 |
413 | angii-treated | 4 |
414 | apoe-null | 4 |
415 | appsw/tg2576 | 4 |
416 | aqp3b-t85a | 4 |
417 | atherosclerosis-susceptible | 4 |
418 | b10.a | 4 |
419 | bbx18-rnai | 4 |
420 | broiler-type | 4 |
421 | c1431t | 4 |
422 | c3h/tif | 4 |
423 | c57b1/6 | 4 |
424 | c57bl/6.kor-apoeshl | 4 |
425 | c57bl/6c | 4 |
426 | c57bl/ksj-db/db | 4 |
427 | c57bl6j | 4 |
428 | cadmium-exposed | 4 |
429 | camkiiδ | 4 |
430 | carcinoma-bearing | 4 |
431 | cav2.3-deficient | 4 |
432 | cbs-deficient | 4 |
433 | ccr2-deficient | 4 |
434 | cerl2-/- | 4 |
435 | chol-1 | 4 |
436 | dss-treated | 4 |
437 | e-null | 4 |
438 | eat-bearing | 4 |
439 | eln+/- | 4 |
440 | erkoα | 4 |
441 | erkoβ | 4 |
442 | erβ-δex3 | 4 |
443 | fko | 4 |
444 | frht | 4 |
445 | g4d | 4 |
446 | gene-deficient | 4 |
447 | gene-knockout | 4 |
448 | gene-trap | 4 |
449 | grk3-/- | 4 |
450 | grk3ct-ab | 4 |
451 | gsnor-cmtg | 4 |
452 | haplodeficient | 4 |
453 | hbv-tg/ido-ko | 4 |
454 | herring-fed | 4 |
455 | hfd-rock2+/- | 4 |
456 | hfd-wt | 4 |
457 | high-fat-diet-fed | 4 |
458 | hla-a2.1 | 4 |
459 | hrm2 | 4 |
460 | hsf1-deficient | 4 |
461 | hspb1-deficient | 4 |
462 | hx+inf | 4 |
463 | i.p.-immunized | 4 |
464 | ido1-ko | 4 |
465 | ido1ko | 4 |
466 | il-12p40-/- | 4 |
467 | imq-induced | 4 |
468 | inse | 4 |
469 | jsi124-treated | 4 |
470 | lcn2-ko | 4 |
471 | ldlr-null | 4 |
472 | ldlr0/0 | 4 |
473 | lpl/apoeko | 4 |
474 | m21k | 4 |
475 | m21k/s29k | 4 |
476 | mas-deficient | 4 |
477 | mt3-null | 4 |
478 | mutant-expressing | 4 |
479 | ncc-/- | 4 |
480 | nl3r451c | 4 |
481 | nlc-ab | 4 |
482 | nnos-/- | 4 |
483 | novasource | 4 |
484 | nrf2-null | 4 |
485 | onco-mutant | 4 |
486 | orvantis | 4 |
487 | p-gp-competent | 4 |
488 | p.g13d | 4 |
489 | par1-/- | 4 |
490 | pbs-vaccinated | 4 |
491 | pcl-sensitized | 4 |
492 | pik3cd-null | 4 |
493 | plin1-null | 4 |
494 | pten-null | 4 |
495 | quercetin-treated | 4 |
496 | rag1-/- | 4 |
497 | respiration-deficient | 4 |
498 | rp105-/- | 4 |
499 | rs9344 | 4 |
500 | scopolamine-treated | 4 |
501 | sjl | 4 |
502 | sjl/j | 4 |
503 | skh-1 | 4 |
504 | st2-deficient | 4 |
505 | stin2 | 4 |
506 | str/ort | 4 |
507 | stz-treated | 4 |
508 | sv40t | 4 |
509 | syngenic | 4 |
510 | tau₄₅₋₂₃₀ | 4 |
511 | tcdd-sensitive | 4 |
512 | tcte3-3 | 4 |
513 | tg9 | 4 |
514 | tgaq*44 | 4 |
515 | tgrr | 4 |
516 | tgsr+/+ | 4 |
517 | thr256ser | 4 |
518 | timp-3-ko | 4 |
519 | tlr4-deficient | 4 |
520 | tmev-infected | 4 |
521 | twitcher | 4 |
522 | tyrannosaurus | 4 |
523 | undeleted | 4 |
524 | vcd-treated | 4 |
525 | w41/w42 | 4 |
526 | yac128 | 4 |
527 | β-arrestin-2 | 4 |
528 | δperr | 4 |
529 | -759c/t | 3 |
530 | 129/j | 3 |
531 | 129/sv | 3 |
532 | 129/svj | 3 |
533 | 14-3-3ζ-deficient | 3 |
534 | 2-/- | 3 |
535 | 26-week-old | 3 |
536 | 403/+ | 3 |
537 | 5hre-nt3 | 3 |
538 | 64-week-old | 3 |
539 | 677c/t | 3 |
540 | ace2-null | 3 |
541 | ad.5 | 3 |
542 | ad/ttr+/- | 3 |
543 | adh1-/- | 3 |
544 | adiponectin-knockout | 3 |
545 | ak7-transgenic | 3 |
546 | al-resistant | 3 |
547 | angiotensinogen-knockout | 3 |
548 | ant1-/- | 3 |
549 | anxa2-deficient | 3 |
550 | apoe*3-leiden | 3 |
551 | apoe-/-at1ar-/- | 3 |
552 | apolipoprotein-e | 3 |
553 | app+ps1 | 3 |
554 | arg990gly | 3 |
555 | aria-deficient | 3 |
556 | art-oe | 3 |
557 | atrbohb/d | 3 |
558 | balb-c | 3 |
559 | bcl-3-deficient | 3 |
560 | bl/6 | 3 |
561 | bleomycin-treated | 3 |
562 | c150t | 3 |
563 | c4-null | 3 |
564 | c5-sufficient | 3 |
565 | c57/b6 | 3 |
566 | camkii- | 3 |
567 | canuaru | 3 |
568 | casq1-null | 3 |
569 | ccr2-/- | 3 |
570 | cd1d-/- | 3 |
571 | cftr-expressing | 3 |
572 | ckd-2 | 3 |
573 | cnr1ko | 3 |
574 | convertase-resistant | 3 |
575 | crna-injected | 3 |
576 | cryobanked | 3 |
577 | cryptochrome-null | 3 |
578 | cs-exposed | 3 |
579 | curl3 | 3 |
580 | cusfcyto | 3 |
581 | cvb4-infected | 3 |
582 | cyp2a13-humanized | 3 |
583 | db/db-egcg | 3 |
584 | dba/1j | 3 |
585 | dbtsp | 3 |
586 | deltagrx1deltagrx2 | 3 |
587 | deltahrca | 3 |
588 | det3-1 | 3 |
589 | dioscorin-treated | 3 |
590 | disc1-l100p | 3 |
591 | double-deletion | 3 |
592 | double-transgenic | 3 |
593 | ds-treated | 3 |
594 | du6 | 3 |
595 | duhtp | 3 |
596 | e16.5 | 3 |
597 | epa-fed | 3 |
598 | epa-treated | 3 |
599 | er+ve | 3 |
600 | esr-β | 3 |
601 | ethanol-withdrawn | 3 |
602 | fabp3-knockout | 3 |
603 | fischer344 | 3 |
604 | flapko | 3 |
605 | fra-2 | 3 |
606 | fstl3+/+ | 3 |
607 | fstl3-/- | 3 |
608 | fvb/j | 3 |
609 | gal3-/- | 3 |
610 | gclm-/- | 3 |
611 | gefitinib-treated | 3 |
612 | gene-1-deficient | 3 |
613 | gene-deleted | 3 |
614 | gene-expressing | 3 |
615 | gene-positive | 3 |
616 | gfap.hmox1 | 3 |
617 | glutaraldehyde-fixed | 3 |
618 | glyphosate-tolerant | 3 |
619 | gmgbp1-ox | 3 |
620 | grpe280 | 3 |
621 | gsh1 | 3 |
622 | h8205 | 3 |
623 | hcc-bearing | 3 |
624 | het-treated | 3 |
625 | high-producer | 3 |
626 | hpa-tg | 3 |
627 | hspa4-deficient | 3 |
628 | hsv-1-infected | 3 |
629 | hsv-infected | 3 |
630 | hyperstimulated | 3 |
631 | i.t.-immunized | 3 |
632 | ifnar1-/- | 3 |
633 | igf-ii/ldlr-/-apob100/100 | 3 |
634 | ih-exposed | 3 |
635 | il-10+/+ | 3 |
636 | il-10-/- | 3 |
637 | il-3/gm-tg | 3 |
638 | inos-deficient | 3 |
639 | ins2wt/wt | 3 |
640 | insect-resistant | 3 |
641 | jnk1-/- | 3 |
642 | jnk3-null | 3 |
643 | kidney-yang-deficient | 3 |
644 | ko8 | 3 |
645 | kv1.3+/+ | 3 |
646 | lag-3-deficient | 3 |
647 | lcat-deficient | 3 |
648 | ldlr-ko | 3 |
649 | lif-treated | 3 |
650 | lipopolysaccharide-challenged | 3 |
651 | liver-injured | 3 |
652 | low-riboflavin-fed | 3 |
653 | lp-treated | 3 |
654 | mapc-treated | 3 |
655 | mcd/n-3 | 3 |
656 | mecp2-deficient | 3 |
657 | mecp2-null | 3 |
658 | mmp-3-deficient | 3 |
659 | mmp9-null | 3 |
660 | mptp-injected | 3 |
661 | mptp-lesioned | 3 |
662 | msod | 3 |
663 | mutation-selected | 3 |
664 | myoglobin-null | 3 |
665 | n171-82q | 3 |
666 | ncc-deficient | 3 |
667 | neo-negative | 3 |
668 | nod2-/- | 3 |
669 | non-amplified | 3 |
670 | normal-tw | 3 |
671 | nos2-deficient | 3 |
672 | nox2-/y | 3 |
673 | nsy | 3 |
674 | o3h | 3 |
675 | o6h | 3 |
676 | osteosarcoma-bearing | 3 |
677 | pathvysion | 3 |
678 | phd2+/− | 3 |
679 | plp-null | 3 |
680 | plt/plt | 3 |
681 | postweanling | 3 |
682 | pparalpha-null | 3 |
683 | prpgsk3β | 3 |
684 | pten3cko | 3 |
685 | qfr/cap | 3 |
686 | qhj | 3 |
687 | r140q | 3 |
688 | r271w | 3 |
689 | r6/1 | 3 |
690 | rad6-149 | 3 |
691 | rip1-tag2 | 3 |
692 | rorγt-overexpressing | 3 |
693 | rpi-fed | 3 |
694 | rpod800 | 3 |
695 | rs646910 | 3 |
696 | s1pr2-null | 3 |
697 | salt-stressed | 3 |
698 | sam-p8 | 3 |
699 | sencar | 3 |
700 | sf-1-deficient | 3 |
701 | sm-rac1-ko | 3 |
702 | spak-null | 3 |
703 | sr2sio4 | 3 |
704 | stat3-deficient | 3 |
705 | tg-i79n | 3 |
706 | tgmisiir-tag-dr26 | 3 |
707 | tgsr | 3 |
708 | til1-1 | 3 |
709 | tlr-3-/- | 3 |
710 | tombusvirus | 3 |
711 | transgene-negative | 3 |
712 | transporter-deficient | 3 |
713 | trpv1-null | 3 |
714 | uv-b-irradiated | 3 |
715 | v-raf | 3 |
716 | vclko | 3 |
717 | ve-ko | 3 |
718 | wt-d | 3 |
719 | xenograft-bearing | 3 |
720 | xq27-qter | 3 |
721 | yks-treated | 3 |
722 | yoelii-infected | 3 |
723 | β-arrestin-biased | 3 |
724 | δskp | 3 |
725 | +gsk0660 | 2 |
726 | -1023a/g | 2 |
727 | -11377 | 2 |
728 | -900g/g | 2 |
729 | 11β-hsd1-deficient | 2 |
730 | 12/15-lox-ko | 2 |
731 | 158n | 2 |
732 | 35s:4δc | 2 |
733 | 4t1-bearing | 2 |
734 | 825tt | 2 |
735 | a/sn | 2 |
736 | a23187-treated | 2 |
737 | abc294640-treated | 2 |
738 | aberrated | 2 |
739 | activase-overexpressing | 2 |
740 | ad-shpsat1 | 2 |
741 | ad-transgenic | 2 |
742 | adenovirus-injected | 2 |
743 | adpon3 | 2 |
744 | ag129 | 2 |
745 | allergen-sensitized | 2 |
746 | amtc-cm-treated | 2 |
747 | anti-dns | 2 |
748 | apde9 | 2 |
749 | apoe/cd36 | 2 |
750 | app/ps1/tau | 2 |
751 | app23 | 2 |
752 | at1b-/- | 2 |
753 | at1b-deficient | 2 |
754 | atgrxs17-expressing | 2 |
755 | atnrp1-overexpressing | 2 |
756 | atp1a1+/- | 2 |
757 | b-lymphoma | 2 |
758 | b-null | 2 |
759 | b02 | 2 |
760 | babl/c | 2 |
761 | balbc | 2 |
762 | bcl-x+/- | 2 |
763 | bcnu-induced | 2 |
764 | bdf1 | 2 |
765 | beef-fed | 2 |
766 | beta-ccm-treated | 2 |
767 | bleomycin-challenged | 2 |
768 | bleomycin-instilled | 2 |
769 | bmp4+/- | 2 |
770 | br-deficient | 2 |
771 | bxsb | 2 |
772 | c1q-/- | 2 |
773 | c3g-fed | 2 |
774 | c3heb/fej | 2 |
775 | c57/bl6j | 2 |
776 | c57b6j/l | 2 |
777 | c57bl/ks | 2 |
778 | caffeine-treated | 2 |
779 | calpain-resistant | 2 |
780 | cap1/prss8-deficient | 2 |
781 | caps2δex3/δex3 | 2 |
782 | car-/- | 2 |
783 | caspase-3-generated | 2 |
784 | caspase-3-knockout | 2 |
785 | cav1.3-deficient | 2 |
786 | cba/caj | 2 |
787 | ccr2+/+ | 2 |
788 | cdna-transfected | 2 |
789 | cldn16-deficient | 2 |
790 | clenbuterol-treated | 2 |
791 | cll-treated | 2 |
792 | cnnm4-knockout | 2 |
793 | cnr2ko | 2 |
794 | cort-treated | 2 |
795 | cra-fed | 2 |
796 | cre-positive | 2 |
797 | ctrl-fed | 2 |
798 | cyp4a12tg | 2 |
799 | dacf | 2 |
800 | dba/2ncrj | 2 |
801 | dectin-3-deficient | 2 |
802 | denv2-infected | 2 |
803 | diet-administered | 2 |
804 | diosgenin-treated | 2 |
805 | double-hybrid | 2 |
806 | duk | 2 |
807 | ea2/- | 2 |
808 | eca-specific | 2 |
809 | ekangvir | 2 |
810 | emodin-treated | 2 |
811 | endotoxin-injected | 2 |
812 | endotoxin-tj-9-treated | 2 |
813 | er/+ | 2 |
814 | erk1-ablated | 2 |
815 | erv14 | 2 |
816 | eμ-myc | 2 |
817 | fa-exposed | 2 |
818 | fawn-hooded | 2 |
819 | fcrn-ko | 2 |
820 | fcuk99 | 2 |
821 | fhhnc-causing | 2 |
822 | fisher-lewis | 2 |
823 | five-catheter | 2 |
824 | fkbp12.6-/- | 2 |
825 | flue-cured | 2 |
826 | fmr1-ko | 2 |
827 | formulation-treated | 2 |
828 | foxo1-tg | 2 |
829 | foxo3a-null | 2 |
830 | fsae-exposed | 2 |
831 | fusion-positive | 2 |
832 | fvl-positive | 2 |
833 | g13d-mutated | 2 |
834 | galectin-3-/- | 2 |
835 | gene-1-null | 2 |
836 | gene-ablated | 2 |
837 | gene-deletion | 2 |
838 | gene-silenced | 2 |
839 | grk3ct | 2 |
840 | gsk3α-ko | 2 |
841 | h5n1-infected | 2 |
842 | hainosankyuto-treated | 2 |
843 | hbv-tg/ido-wt | 2 |
844 | he4-overexpressing | 2 |
845 | hf-diet-fed | 2 |
846 | hif-1α-deficient | 2 |
847 | hm-1-ido-transplanted | 2 |
848 | hmgb1-tg | 2 |
849 | holoxenic | 2 |
850 | hormone-positive | 2 |
851 | hsp27-encoding | 2 |
852 | i-deficient | 2 |
853 | ias-exposed | 2 |
854 | igfbp-3/-5 | 2 |
855 | il-1ra-/- | 2 |
856 | il-6-treated | 2 |
857 | imq-treated | 2 |
858 | inhibitor-transfected | 2 |
859 | interaction-defective | 2 |
860 | isoproterenol-infused | 2 |
861 | k354q | 2 |
862 | kkt-treated | 2 |
863 | knockdown/knockout | 2 |
864 | krg-treated | 2 |
865 | kstd1,2,3 | 2 |
866 | kuming | 2 |
867 | ldl-rd | 2 |
868 | lipopeptide-immunized | 2 |
869 | low-metabolizer | 2 |
870 | lpl+/- | 2 |
871 | lymphoma-bearing | 2 |
872 | l‑name‑treated | 2 |
873 | mab-treated | 2 |
874 | mch-deficient | 2 |
875 | megalin-deficient | 2 |
876 | melanoma-bearing | 2 |
877 | methocel | 2 |
878 | mice-infected | 2 |
879 | microscreen | 2 |
880 | midbasal | 2 |
881 | mir-21-deficient | 2 |
882 | mmtv-erbb2 | 2 |
883 | mrl-lpr/lpr | 2 |
884 | mrpa-immunised | 2 |
885 | mst-ko | 2 |
886 | mybpc3-targeted | 2 |
887 | myosin-immunized | 2 |
888 | myostatin-null | 2 |
889 | nectin-3-deficient | 2 |
890 | negative/tp53 | 2 |
891 | nep-null | 2 |
892 | nesprin-3-knockout | 2 |
893 | neurog3-tsc1-/- | 2 |
894 | neuron-ablated | 2 |
895 | nitroxoline-treated | 2 |
896 | nk1r-deficient | 2 |
897 | nlrp3-a350v/cret | 2 |
898 | nod-scid | 2 |
899 | nod2-null | 2 |
900 | non-inbred | 2 |
901 | non-phagocytic | 2 |
902 | non-tumor-bearing | 2 |
903 | nqo1-null | 2 |
904 | nr0b2-null | 2 |
905 | nt-1 | 2 |
906 | nur77-deficient | 2 |
907 | nyt-treated | 2 |
908 | nzbwf1 | 2 |
909 | oshsfb2b-overexpressing | 2 |
910 | oss-treated | 2 |
911 | osteopontin-deficient | 2 |
912 | ova-inhaled | 2 |
913 | ova-sensitized/challenged | 2 |
914 | ovalbumin-challenged | 2 |
