back to cluster viewer
cluster path 0111011111101
93 words, 15,307 tokens
freq alpha suffix
Words in frequency order
1 | mothers | 9,127
|
2 | clients | 1,750
|
3 | employees | 992
|
4 | immigrants | 491
|
5 | beneficiaries | 412
|
6 | teens | 345
|
7 | enrollees | 227
|
8 | migrants | 214
|
9 | refugees | 161
|
10 | travelers | 152
|
11 | applicants | 118
|
12 | customers | 115
|
13 | callers | 105
|
14 | canadians | 86
|
15 | primiparas | 78
|
16 | patrons | 68
|
17 | welders | 62
|
18 | farmworkers | 59
|
19 | tourists | 48
|
20 | orphans | 47
|
21 | detainees | 44
|
22 | claimants | 43
|
23 | viewers | 42
|
24 | decedents | 36
|
25 | entrants | 23
|
26 | 'patients | 22
|
27 | doulas | 22
|
28 | brazilians | 21
|
29 | delinquents | 18
|
30 | coenrollment | 17
|
31 | defendants | 17
|
32 | schoolgirls | 17
|
33 | subscribers | 17
|
34 | kindergartners | 16
|
35 | retirees | 16
|
36 | 11-year-olds | 14
|
37 | apprentices | 14
|
38 | buyers | 14
|
39 | registrants | 14
|
40 | seafarers | 13
|
41 | lpis | 12
|
42 | anybody | 11
|
43 | nationals | 11
|
44 | seabirds | 11
|
45 | anglers | 10
|
46 | evacuees | 10
|
47 | pastors | 9
|
48 | astigmats | 8
|
49 | consulters | 8
|
50 | programmers | 8
|
51 | panickers | 7
|
52 | problem-eaters | 6
|
53 | publics | 6
|
54 | surnames | 6
|
55 | 'problems | 5
|
56 | cricketers | 5
|
57 | ms-patients | 5
|
58 | parentage | 5
|
59 | va-nonusers | 4
|
60 | whiting | 4
|
61 | 'onset | 3
|
62 | caboclos | 3
|
63 | defunding | 3
|
64 | practice-nurses | 3
|
65 | ranches | 3
|
66 | sixth-graders | 3
|
67 | somalis | 3
|
68 | untreated-amd | 3
|
69 | 'breede | 2
|
70 | absence-epilepsy | 2
|
71 | auto-antigens | 2
|
72 | benzoxazines | 2
|
73 | biotechnologists | 2
|
74 | cesarean-section | 2
|
75 | cheilectomies | 2
|
76 | dccvs | 2
|
77 | mdd-episodes | 2
|
78 | qx-derivatives | 2
|
79 | 'career | 1
|
80 | 'easy-on/easy-off | 1
|
81 | 'open-chain | 1
|
82 | 'pegylated | 1
|
83 | 'post-positivist | 1
|
84 | 'release | 1
|
85 | 'spokes | 1
|
86 | 'stricter | 1
|
87 | 'work-up | 1
|
88 | 20-29-year-old | 1
|
89 | cliches | 1
|
90 | conditions/drugs | 1
|
91 | emergences | 1
|
92 | footballer | 1
|
93 | s141 | 1
|
Words in alphabetical order
1 | 'breede | 2
|
2 | 'career | 1
|
3 | 'easy-on/easy-off | 1
|
4 | 'onset | 3
|
5 | 'open-chain | 1
|
6 | 'patients | 22
|
7 | 'pegylated | 1
|
8 | 'post-positivist | 1
|
9 | 'problems | 5
|
10 | 'release | 1
|
11 | 'spokes | 1
|
12 | 'stricter | 1
|
13 | 'work-up | 1
|
14 | 11-year-olds | 14
|
15 | 20-29-year-old | 1
|
16 | absence-epilepsy | 2
|
17 | anglers | 10
|
18 | anybody | 11
|
19 | applicants | 118
|
20 | apprentices | 14
|
21 | astigmats | 8
|
22 | auto-antigens | 2
|
23 | beneficiaries | 412
|
24 | benzoxazines | 2
|
25 | biotechnologists | 2
|
26 | brazilians | 21
|
27 | buyers | 14
|
28 | caboclos | 3
|
29 | callers | 105
|
30 | canadians | 86
|
31 | cesarean-section | 2
|
32 | cheilectomies | 2
|
33 | claimants | 43
|
34 | cliches | 1
|
35 | clients | 1,750
|
36 | coenrollment | 17
|
37 | conditions/drugs | 1
|
38 | consulters | 8
|
39 | cricketers | 5
|
40 | customers | 115
|
41 | dccvs | 2
|
42 | decedents | 36
|
43 | defendants | 17
|
44 | defunding | 3
|
45 | delinquents | 18
|
46 | detainees | 44
|
47 | doulas | 22
|
48 | emergences | 1
|
49 | employees | 992
|
50 | enrollees | 227
|
51 | entrants | 23
|
52 | evacuees | 10
|
53 | farmworkers | 59
|
54 | footballer | 1
|
55 | immigrants | 491
|
56 | kindergartners | 16
|
57 | lpis | 12
|
58 | mdd-episodes | 2
|
59 | migrants | 214
|
60 | mothers | 9,127
|
61 | ms-patients | 5
|
62 | nationals | 11
|
63 | orphans | 47
|
64 | panickers | 7
|
65 | parentage | 5
|
66 | pastors | 9
|
67 | patrons | 68
|
68 | practice-nurses | 3
|
69 | primiparas | 78
|
70 | problem-eaters | 6
|
71 | programmers | 8
|
72 | publics | 6
|
73 | qx-derivatives | 2
|
74 | ranches | 3
|
75 | refugees | 161
|
76 | registrants | 14
|
77 | retirees | 16
|
78 | s141 | 1
|
79 | schoolgirls | 17
|
80 | seabirds | 11
|
81 | seafarers | 13
|
82 | sixth-graders | 3
|
83 | somalis | 3
|
84 | subscribers | 17
|
85 | surnames | 6
|
86 | teens | 345
|
87 | tourists | 48
|
88 | travelers | 152
|
89 | untreated-amd | 3
|
90 | va-nonusers | 4
|
91 | viewers | 42
|
92 | welders | 62
|
93 | whiting | 4
|
Words in suffix order
1 | s141 | 1
|
2 | 'pegylated | 1
|
3 | 20-29-year-old | 1
|
4 | untreated-amd | 3
|
5 | 'breede | 2
|
6 | parentage | 5
|
7 | 'release | 1
|
8 | 'easy-on/easy-off | 1
|
9 | defunding | 3
|
10 | whiting | 4
|
11 | 'open-chain | 1
|
12 | cesarean-section | 2
|
13 | 'work-up | 1
|
14 | 'career | 1
|
15 | footballer | 1
|
16 | 'stricter | 1
|
17 | doulas | 22
|
18 | primiparas | 78
|
19 | publics | 6
|
20 | 11-year-olds | 14
|
21 | seabirds | 11
|
22 | apprentices | 14
|
23 | emergences | 1
|
24 | mdd-episodes | 2
|
25 | refugees | 161
|
26 | enrollees | 227
|
27 | detainees | 44
|
28 | retirees | 16
|
29 | evacuees | 10
|
30 | employees | 992
|
31 | cliches | 1
|
32 | ranches | 3
|
33 | cheilectomies | 2
|
34 | beneficiaries | 412
|
35 | 'spokes | 1
|
36 | surnames | 6
|
37 | benzoxazines | 2
|
38 | practice-nurses | 3
|
39 | qx-derivatives | 2
|
40 | conditions/drugs | 1
|
41 | somalis | 3
|
42 | lpis | 12
|
43 | nationals | 11
|
44 | schoolgirls | 17
|
45 | 'problems | 5
|
46 | orphans | 47
|
47 | canadians | 86
|
48 | brazilians | 21
|
49 | teens | 345
|
50 | auto-antigens | 2
|
51 | patrons | 68
|
52 | caboclos | 3
|
53 | subscribers | 17
|
54 | sixth-graders | 3
|
55 | welders | 62
|
56 | mothers | 9,127
|
57 | panickers | 7
|
58 | farmworkers | 59
|
59 | travelers | 152
|
60 | anglers | 10
|
61 | callers | 105
|
62 | programmers | 8
|
63 | customers | 115
|
64 | kindergartners | 16
|
65 | seafarers | 13
|
66 | va-nonusers | 4
|
67 | problem-eaters | 6
|
68 | cricketers | 5
|
69 | consulters | 8
|
70 | viewers | 42
|
71 | buyers | 14
|
72 | pastors | 9
|
73 | astigmats | 8
|
74 | applicants | 118
|
75 | defendants | 17
|
76 | claimants | 43
|
77 | migrants | 214
|
78 | immigrants | 491
|
79 | entrants | 23
|
80 | registrants | 14
|
81 | decedents | 36
|
82 | clients | 1,750
|
83 | 'patients | 22
|
84 | ms-patients | 5
|
85 | delinquents | 18
|
86 | biotechnologists | 2
|
87 | tourists | 48
|
88 | dccvs | 2
|
89 | 'onset | 3
|
90 | coenrollment | 17
|
91 | 'post-positivist | 1
|
92 | anybody | 11
|
93 | absence-epilepsy | 2
|