back to cluster viewer

cluster path 011011100000

326 words, 21,518 tokens freq alpha suffix

Words in frequency order

1 older 20,905
2 working-age 30
3 old-old 29
4 epo1 14
5 yup'ik 12
6 fair-skinned 10
7 20,536 9
8 working-aged 9
9 12,537 8
10 nonsplenectomized 8
11 tc-naïve 8
12 adolescents/young 7
13 cyp2c9*3/*3 7
14 hard-of-hearing 7
15 bev+cpt-11 6
16 encepur 6
17 non-hypoxaemic 6
18 non-nares 6
19 hiv-eu 5
20 ice-slush 5
21 ugandan/zimbabwean 5
22 1,352 4
23 27,878 4
24 3,287 4
25 4027 4
26 ct/cc 4
27 non-acclimatized 4
28 non-neutropaenic 4
29 process-experiential 4
30 18-29-year-old 3
31 2,982 3
32 43,093 3
33 4675 3
34 6807 3
35 =3-year 3
36 diapep277-treated 3
37 divorced/separated/widowed 3
38 flavivirus-primed 3
39 landless 3
40 leprosy-affected 3
41 middle-aged/older 3
42 non-reading 3
43 not-in-treatment 3
44 pharate 3
45 qingyang 3
46 sat-positive 3
47 semi-vegetarians 3
48 spanish-speaking-only 3
49 wadar 3
50 10,947 2
51 11,174 2
52 12,617 2
53 20,242 2
54 20,702 2
55 21,668 2
56 2802 2
57 3,459 2
58 34,653 2
59 3941 2
60 4,051 2
61 4,214 2
62 4,560 2
63 4902 2
64 5,935 2
65 5685 2
66 6,058 2
67 6,163 2
68 6.7/100,000 2
69 6272 2
70 6591 2
71 6796 2
72 7,640 2
73 7110 2
74 8680 2
75 8930 2
76 9,342 2
77 9,608 2
78 ad-caregiver 2
79 antiretroviral-therapy-naive 2
80 atenolol-led 2
81 aviraemic 2
82 bcg-immunized 2
83 blackpool 2
84 diabetes-resistant 2
85 drug-eligible 2
86 hca-f 2
87 kidney.in 2
88 language-diverse 2
89 mobility-restricted 2
90 moderately-high-risk 2
91 ppd-negative 2
92 rituximab-sensitive 2
93 rrv-naïve 2
94 shorter-lived 2
95 under-active 2
96 well-meaning 2
97 'high'-risk 1
98 0.18/1000 1
99 1,939 1
100 10,005 1
101 10,412 1
102 10,587 1
103 10,649 1
104 10,717 1
105 100,876 1
106 102,216 1
107 103,237 1
108 109,967 1
109 11,000-19,000 1
110 11,009 1
111 11,106 1
112 11,206 1
113 11,397 1
114 11,579 1
115 11,956 1
116 114,355 1
117 12,155 1
118 12,402 1
119 12,501 1
120 12501 1
121 13,152 1
122 13,981 1
123 13,988 1
124 13-18-year-old 1
125 131,410 1
126 139,534 1
127 14,072 1
128 14,079 1
129 14,310 1
130 14,534 1
131 14,772 1
132 14,875 1
133 15,291 1
134 15,854 1
135 154,735 1
136 157,649 1
137 16,382 1
138 16,623 1
139 16,849 1
140 183,654 1
141 185,888 1
142 18686 1
143 19,621 1
144 1∶400-1,000 1
145 2,605,044 1
146 205,795 1
147 21,752 1
148 21372 1
149 223,407 1
150 24,167 1
151 25,260 1
152 25,673 1
153 26,113 1
154 26,446 1
155 266,000 1
156 266,848 1
157 287,543 1
158 3,862 1
159 3,980,359 1
160 3/127 1
161 30,679 1
162 304.000 1
163 31,022 1
164 31,249 1
165 31,787 1
166 32,876 1
167 3448 1
168 345/6319 1
169 37049 1
170 3888 1
171 39,938 1
172 4,008 1
173 4,107 1
174 4,209 1
175 4,687 1
176 4037 1
177 41,201 1
178 4132 1
179 41891 1
180 42,725 1
181 421,186 1
182 4219 1
183 4292 1
184 43,549 1
185 4306 1
186 432,700 1
187 4456 1
188 4466 1
189 45,925 1
190 4561 1
191 4571 1
192 4642 1
193 47,331 1
194 4829 1
195 4835 1
196 5,114 1
197 5,163 1
198 5,324,123 1
199 5,378 1
200 5,761 1
201 5,837 1
202 53,015 1
203 53072 1
204 54,230 1
205 54,519 1
206 555.000 1
207 56,269 1
208 5842 1
209 59,616 1
210 6,592 1
211 6,837 1
212 60,352 1
213 60,698 1
214 600,241 1
215 61,366 1
216 6172 1
217 62,520 1
218 6311 1
219 6329 1
220 6461 1
221 6547 1
222 6586 1
223 6722 1
224 6806 1
225 69,563 1
226 6914 1
227 6986 1
228 7,076 1
229 70-80,000 1
230 706,032 1
231 717,617 1
232 7269 1
233 73,062 1
234 74,592 1
235 76,308 1
236 765,255 1
237 7693 1
238 7828 1
239 79,882 1
240 8,360 1
241 8,650 1
242 8,677 1
243 8,955 1
244 8.8/100,000 1
245 80+-year-old 1
246 812,705 1
247 8498 1
248 9,062 1
249 9,248 1
250 91,074 1
251 933,789 1
252 94,500,528 1
253 9627 1
254 9674 1
255 9774 1
256 aboriginal/non-aboriginal 1
257 als/ftld 1
258 arrogant 1
259 asa-ii 1
260 athapaskan-speaking 1
261 bakongo 1
262 balcanic 1
263 bcg-refractory/recurrent 1
264 bisexually-identified 1
265 carer-dependent 1
266 cb17 1
267 celf1-inactivated 1
268 chemical-injured 1
269 children.further 1
270 children/young 1
271 condition-blinded 1
272 csángó 1
273 dogon 1
274 dogs.thirty-five 1
275 enfeebled 1
276 england.subjects 1
277 forgetful 1
278 formoterol.in 1
279 freckled 1
280 fully-informed 1
281 hamitic 1
282 health-impaired 1
283 helminth-naïve 1
284 high-numeracy 1
285 high-stress-response 1
286 hiv-1/hsv-2-coinfected 1
287 jiangyin 1
288 kadazandusun 1
289 kesterite 1
290 khoikhoi 1
291 liuzhou 1
292 lonelier 1
293 low-english-literate 1
294 medically-stable 1
295 mobility-impaired 1
296 mtb-naïve 1
297 mycobacterium-primed 1
298 newly-eclosed 1
299 nno-pregnant 1
300 non-burn 1
301 non-chol 1
302 non-porotic 1
303 old-older 1
304 pooled.for 1
305 positive-secretor 1
306 prostatectomised 1
307 re-engages 1
308 romanian-speaking 1
309 scanner-naïve 1
310 self-needled 1
311 staff-for 1
312 subei 1
313 taz-treated 1
314 tb-naïve 1
315 theloe 1
316 through-makes 1
317 twney-two 1
318 two-hundred-and-eighteen 1
319 two-hundred-forty 1
320 typically-fluent 1
321 unblinded.in 1
322 undermedicated 1
323 urban-resident 1
324 venlafaxine-xr-treated 1
325 visually-impaired 1
326 youth/young 1

Words in alphabetical order

1 'high'-risk 1
2 0.18/1000 1
3 1,352 4
4 1,939 1
5 10,005 1
6 10,412 1
7 10,587 1
8 10,649 1
9 10,717 1
10 10,947 2
11 100,876 1
12 102,216 1
13 103,237 1
14 109,967 1
15 11,000-19,000 1
16 11,009 1
17 11,106 1
18 11,174 2
19 11,206 1
20 11,397 1
21 11,579 1
22 11,956 1
23 114,355 1
24 12,155 1
25 12,402 1
26 12,501 1
27 12,537 8
28 12,617 2
29 12501 1
30 13,152 1
31 13,981 1
32 13,988 1
33 13-18-year-old 1
34 131,410 1
35 139,534 1
36 14,072 1
37 14,079 1
38 14,310 1
39 14,534 1
40 14,772 1
41 14,875 1
42 15,291 1
43 15,854 1
44 154,735 1
45 157,649 1
46 16,382 1
47 16,623 1
48 16,849 1
49 18-29-year-old 3
50 183,654 1
51 185,888 1
52 18686 1
53 19,621 1
54 1∶400-1,000 1
55 2,605,044 1
56 2,982 3
57 20,242 2
58 20,536 9
59 20,702 2
60 205,795 1
61 21,668 2
62 21,752 1
63 21372 1
64 223,407 1
65 24,167 1
66 25,260 1
67 25,673 1
68 26,113 1
69 26,446 1
70 266,000 1
71 266,848 1
72 27,878 4
73 2802 2
74 287,543 1
75 3,287 4
76 3,459 2
77 3,862 1
78 3,980,359 1
79 3/127 1
80 30,679 1
81 304.000 1
82 31,022 1
83 31,249 1
84 31,787 1
85 32,876 1
86 34,653 2
87 3448 1
88 345/6319 1
89 37049 1
90 3888 1
91 39,938 1
92 3941 2
93 4,008 1
94 4,051 2
95 4,107 1
96 4,209 1
97 4,214 2
98 4,560 2
99 4,687 1
100 4027 4
101 4037 1
102 41,201 1
103 4132 1
104 41891 1
105 42,725 1
106 421,186 1
107 4219 1
108 4292 1
109 43,093 3
110 43,549 1
111 4306 1
112 432,700 1
113 4456 1
114 4466 1
115 45,925 1
116 4561 1
117 4571 1
118 4642 1
119 4675 3
120 47,331 1
121 4829 1
122 4835 1
123 4902 2
124 5,114 1
125 5,163 1
126 5,324,123 1
127 5,378 1
128 5,761 1
129 5,837 1
130 5,935 2
131 53,015 1
132 53072 1
133 54,230 1
134 54,519 1
135 555.000 1
136 56,269 1
137 5685 2
138 5842 1
139 59,616 1
140 6,058 2
141 6,163 2
142 6,592 1
143 6,837 1
144 6.7/100,000 2
145 60,352 1
146 60,698 1
147 600,241 1
148 61,366 1
149 6172 1
150 62,520 1
151 6272 2
152 6311 1
153 6329 1
154 6461 1
155 6547 1
156 6586 1
157 6591 2
158 6722 1
159 6796 2
160 6806 1
161 6807 3
162 69,563 1
163 6914 1
164 6986 1
165 7,076 1
166 7,640 2
167 70-80,000 1
168 706,032 1
169 7110 2
170 717,617 1
171 7269 1
172 73,062 1
173 74,592 1
174 76,308 1
175 765,255 1
176 7693 1
177 7828 1
178 79,882 1
179 8,360 1
180 8,650 1
181 8,677 1
182 8,955 1
183 8.8/100,000 1
184 80+-year-old 1
185 812,705 1
186 8498 1
187 8680 2
188 8930 2
189 9,062 1
190 9,248 1
191 9,342 2
192 9,608 2
193 91,074 1
194 933,789 1
195 94,500,528 1
196 9627 1
197 9674 1
198 9774 1
199 =3-year 3
200 aboriginal/non-aboriginal 1
201 ad-caregiver 2
202 adolescents/young 7
203 als/ftld 1
204 antiretroviral-therapy-naive 2
205 arrogant 1
206 asa-ii 1
207 atenolol-led 2
208 athapaskan-speaking 1
209 aviraemic 2
210 bakongo 1
211 balcanic 1
212 bcg-immunized 2
213 bcg-refractory/recurrent 1
214 bev+cpt-11 6
215 bisexually-identified 1
216 blackpool 2
217 carer-dependent 1
218 cb17 1
219 celf1-inactivated 1
220 chemical-injured 1
221 children.further 1
222 children/young 1
223 condition-blinded 1
224 csángó 1
225 ct/cc 4
226 cyp2c9*3/*3 7
227 diabetes-resistant 2
228 diapep277-treated 3
229 divorced/separated/widowed 3
230 dogon 1
231 dogs.thirty-five 1
232 drug-eligible 2
233 encepur 6
234 enfeebled 1
235 england.subjects 1
236 epo1 14
237 fair-skinned 10
238 flavivirus-primed 3
239 forgetful 1
240 formoterol.in 1
241 freckled 1
242 fully-informed 1
243 hamitic 1
244 hard-of-hearing 7
245 hca-f 2
246 health-impaired 1
247 helminth-naïve 1
248 high-numeracy 1
249 high-stress-response 1
250 hiv-1/hsv-2-coinfected 1
251 hiv-eu 5
252 ice-slush 5
253 jiangyin 1
254 kadazandusun 1
255 kesterite 1
256 khoikhoi 1
257 kidney.in 2
258 landless 3
259 language-diverse 2
260 leprosy-affected 3
261 liuzhou 1
262 lonelier 1
263 low-english-literate 1
264 medically-stable 1
265 middle-aged/older 3
266 mobility-impaired 1
267 mobility-restricted 2
268 moderately-high-risk 2
269 mtb-naïve 1
270 mycobacterium-primed 1
271 newly-eclosed 1
272 nno-pregnant 1
273 non-acclimatized 4
274 non-burn 1
275 non-chol 1
276 non-hypoxaemic 6
277 non-nares 6
278 non-neutropaenic 4
279 non-porotic 1
280 non-reading 3
281 nonsplenectomized 8
282 not-in-treatment 3
283 old-old 29
284 old-older 1
285 older 20,905
286 pharate 3
287 pooled.for 1
288 positive-secretor 1
289 ppd-negative 2
290 process-experiential 4
291 prostatectomised 1
292 qingyang 3
293 re-engages 1
294 rituximab-sensitive 2
295 romanian-speaking 1
296 rrv-naïve 2
297 sat-positive 3
298 scanner-naïve 1
299 self-needled 1
300 semi-vegetarians 3
301 shorter-lived 2
302 spanish-speaking-only 3
303 staff-for 1
304 subei 1
305 taz-treated 1
306 tb-naïve 1
307 tc-naïve 8
308 theloe 1
309 through-makes 1
310 twney-two 1
311 two-hundred-and-eighteen 1
312 two-hundred-forty 1
313 typically-fluent 1
314 ugandan/zimbabwean 5
315 unblinded.in 1
316 under-active 2
317 undermedicated 1
318 urban-resident 1
319 venlafaxine-xr-treated 1
320 visually-impaired 1
321 wadar 3
322 well-meaning 2
323 working-age 30
324 working-aged 9
325 youth/young 1
326 yup'ik 12

Words in suffix order

1 6.7/100,000 2
2 8.8/100,000 1
3 70-80,000 1
4 1∶400-1,000 1
5 266,000 1
6 11,000-19,000 1
7 304.000 1
8 555.000 1
9 0.18/1000 1
10 432,700 1
11 7110 2
12 14,310 1
13 131,410 1
14 62,520 1
15 54,230 1
16 8930 2
17 7,640 2
18 8,650 1
19 25,260 1
20 8,360 1
21 4,560 2
22 8680 2
23 41,201 1
24 12,501 1
25 12501 1
26 bev+cpt-11 6
27 6311 1
28 19,621 1
29 47,331 1
30 600,241 1
31 3941 2
32 4,051 2
33 6461 1
34 4561 1
35 5,761 1
36 4571 1
37 13,981 1
38 15,291 1
39 6591 2
40 41891 1
41 epo1 14
42 12,402 1
43 20,702 2
44 2802 2
45 4902 2
46 10,412 1
47 31,022 1
48 6722 1
49 706,032 1
50 4132 1
51 20,242 2
52 9,342 2
53 4642 1
54 5842 1
55 13,152 1
56 60,352 1
57 1,352 4
58 21,752 1
59 73,062 1
60 9,062 1
61 3,862 1
62 14,072 1
63 53072 1
64 6172 1
65 6272 2
66 21372 1
67 14,772 1
68 16,382 1
69 79,882 1
70 2,982 3
71 4292 1
72 74,592 1
73 6,592 1
74 cyp2c9*3/*3 7
75 26,113 1
76 5,324,123 1
77 16,623 1
78 287,543 1
79 34,653 2
80 5,163 1
81 6,163 2
82 69,563 1
83 25,673 1
84 43,093 3
85 7693 1
86 5,114 1
87 4,214 2
88 6914 1
89 14,534 1
90 139,534 1
91 2,605,044 1
92 183,654 1
93 15,854 1
94 91,074 1
95 11,174 2
96 9674 1
97 9774 1
98 10,005 1
99 812,705 1
100 53,015 1
101 42,725 1
102 45,925 1
103 154,735 1
104 4835 1
105 5,935 2
106 12,155 1
107 765,255 1
108 114,355 1
109 8,955 1
110 4675 3
111 14,875 1
112 5685 2
113 205,795 1
114 11,106 1
115 11,206 1
116 4306 1
117 6806 1
118 102,216 1
119 59,616 1
120 20,536 9
121 26,446 1
122 4456 1
123 11,956 1
124 61,366 1
125 4466 1
126 7,076 1
127 100,876 1
128 32,876 1
129 421,186 1
130 6586 1
131 18686 1
132 6986 1
133 6796 2
134 4,107 1
135 223,407 1
136 6807 3
137 12,617 2
138 717,617 1
139 10,717 1
140 cb17 1
141 4027 4
142 3/127 1
143 9627 1
144 4037 1
145 103,237 1
146 12,537 8
147 5,837 1
148 6,837 1
149 6547 1
150 10,947 2
151 24,167 1
152 109,967 1
153 8,677 1
154 3,287 4
155 10,587 1
156 4,687 1
157 31,787 1
158 11,397 1
159 4,008 1
160 76,308 1
161 9,608 2
162 94,500,528 1
163 7828 1
164 39,938 1
165 9,248 1
166 3448 1
167 266,848 1
168 6,058 2
169 21,668 2
170 5,378 1
171 27,878 4
172 185,888 1
173 3888 1
174 13,988 1
175 8498 1
176 60,698 1
177 11,009 1
178 4,209 1
179 4219 1
180 345/6319 1
181 54,519 1
182 6329 1
183 4829 1
184 1,939 1
185 37049 1
186 31,249 1
187 43,549 1
188 10,649 1
189 157,649 1
190 16,849 1
191 3,980,359 1
192 3,459 2
193 56,269 1
194 7269 1
195 14,079 1
196 11,579 1
197 30,679 1
198 933,789 1
199 ct/cc 4
200 aviraemic 2
201 non-hypoxaemic 6
202 balcanic 1
203 non-neutropaenic 4
204 hamitic 1
205 non-porotic 1
206 condition-blinded 1
207 working-aged 9
208 bisexually-identified 1
209 atenolol-led 2
210 enfeebled 1
211 self-needled 1
212 freckled 1
213 mycobacterium-primed 1
214 flavivirus-primed 3
215 fully-informed 1
216 fair-skinned 10
217 health-impaired 1
218 visually-impaired 1
219 mobility-impaired 1
220 chemical-injured 1
221 prostatectomised 1
222 newly-eclosed 1
223 undermedicated 1
224 diapep277-treated 3
225 venlafaxine-xr-treated 1
226 taz-treated 1
227 celf1-inactivated 1
228 leprosy-affected 3
229 hiv-1/hsv-2-coinfected 1
230 mobility-restricted 2
231 shorter-lived 2
232 divorced/separated/widowed 3
233 nonsplenectomized 8
234 bcg-immunized 2
235 non-acclimatized 4
236 old-old 29
237 80+-year-old 1
238 13-18-year-old 1
239 18-29-year-old 3
240 als/ftld 1
241 working-age 30
242 medically-stable 1
243 drug-eligible 2
244 theloe 1
245 high-stress-response 1
246 language-diverse 2
247 pharate 3
248 low-english-literate 1
249 kesterite 1
250 antiretroviral-therapy-naive 2
251 dogs.thirty-five 1
252 ppd-negative 2
253 under-active 2
254 rituximab-sensitive 2
255 sat-positive 3
256 tb-naïve 1
257 mtb-naïve 1
258 tc-naïve 8
259 helminth-naïve 1
260 scanner-naïve 1
261 rrv-naïve 2
262 hca-f 2
263 qingyang 3
264 non-reading 3
265 romanian-speaking 1
266 athapaskan-speaking 1
267 well-meaning 2
268 hard-of-hearing 7
269 youth/young 1
270 children/young 1
271 adolescents/young 7
272 ice-slush 5
273 subei 1
274 asa-ii 1
275 khoikhoi 1
276 yup'ik 12
277 'high'-risk 1
278 moderately-high-risk 2
279 process-experiential 4
280 aboriginal/non-aboriginal 1
281 non-chol 1
282 blackpool 2
283 forgetful 1
284 ugandan/zimbabwean 5
285 two-hundred-and-eighteen 1
286 unblinded.in 1
287 formoterol.in 1
288 kidney.in 2
289 jiangyin 1
290 dogon 1
291 non-burn 1
292 kadazandusun 1
293 bakongo 1
294 twney-two 1
295 wadar 3
296 =3-year 3
297 older 20,905
298 old-older 1
299 middle-aged/older 3
300 children.further 1
301 lonelier 1
302 ad-caregiver 2
303 staff-for 1
304 pooled.for 1
305 positive-secretor 1
306 encepur 6
307 re-engages 1
308 through-makes 1
309 non-nares 6
310 semi-vegetarians 3
311 landless 3
312 england.subjects 1
313 arrogant 1
314 nno-pregnant 1
315 diabetes-resistant 2
316 urban-resident 1
317 carer-dependent 1
318 not-in-treatment 3
319 bcg-refractory/recurrent 1
320 typically-fluent 1
321 hiv-eu 5
322 liuzhou 1
323 high-numeracy 1
324 spanish-speaking-only 3
325 two-hundred-forty 1
326 csángó 1