1 | respectively | 77,116 |
2 | etc | 1,805 |
3 | inc | 551 |
4 | nj | 188 |
5 | ny | 147 |
6 | calif | 63 |
7 | minn | 27 |
8 | p'-ddt | 26 |
9 | ont | 16 |
10 | p'-ddd | 16 |
11 | liechtenstein | 9 |
12 | calif. | 8 |
13 | minn. | 8 |
14 | 0.63-0.95 | 7 |
15 | 2002a | 7 |
16 | detrey | 7 |
17 | n-dimethyl | 7 |
18 | phytodok | 7 |
19 | roesy | 7 |
20 | 0.75-0.92 | 6 |
21 | ariz | 6 |
22 | fontinalis | 6 |
23 | nct01081834 | 6 |
24 | patients/day | 6 |
25 | zn-sod | 6 |
26 | 0.61-1.00 | 5 |
27 | 0.65-1.01 | 5 |
28 | 0.69-0.92 | 5 |
29 | 0.71-0.80 | 5 |
30 | bedsore | 5 |
31 | comput | 5 |
32 | dibutyryl-camp | 5 |
33 | esims | 5 |
34 | minch | 5 |
35 | n.=29 | 5 |
36 | pgr- | 5 |
37 | rohtak | 5 |
38 | russula | 5 |
39 | tenn | 5 |
40 | v.o | 5 |
41 | white/caucasian | 5 |
42 | 0.20-0.70 | 4 |
43 | 0.36-1.20 | 4 |
44 | 0.37-0.82 | 4 |
45 | 0.39-0.56 | 4 |
46 | 0.50-0.77 | 4 |
47 | 0.60-1.30 | 4 |
48 | 0.63-1.45 | 4 |
49 | 0.67-1.05 | 4 |
50 | 0.75-1.31 | 4 |
51 | 0.80-1.09 | 4 |
52 | 0.8:1 | 4 |
53 | 0.93-1.14 | 4 |
54 | 1.09-1.58 | 4 |
55 | 1.14-1.61 | 4 |
56 | 1.5-3.4 | 4 |
57 | 2001a | 4 |
58 | 2012b | 4 |
59 | 3-glucan | 4 |
60 | 35/82 | 4 |
61 | delta-bhc | 4 |
62 | dharwad | 4 |
63 | dqf-cosy | 4 |
64 | elastane | 4 |
65 | gd14 | 4 |
66 | guggulsterones | 4 |
67 | hlyd | 4 |
68 | jmol | 4 |
69 | l-mph-or | 4 |
70 | mg.cm-2.min-1 | 4 |
71 | neltenexine | 4 |
72 | nnt=4 | 4 |
73 | nnt=8 | 4 |
74 | s/saline | 4 |
75 | κ=0.75 | 4 |
76 | 0.03-0.43 | 3 |
77 | 0.05-0.11 | 3 |
78 | 0.05-0.43 | 3 |
79 | 0.06-0.28 | 3 |
80 | 0.11-0.20 | 3 |
81 | 0.12-0.46 | 3 |
82 | 0.13-0.31 | 3 |
83 | 0.14-0.69 | 3 |
84 | 0.16-0.56 | 3 |
85 | 0.17-0.66 | 3 |
86 | 0.27-1.01 | 3 |
87 | 0.29-0.70 | 3 |
88 | 0.3-2.2 | 3 |
89 | 0.34-1.02 | 3 |
90 | 0.40-0.75 | 3 |
91 | 0.41-1.06 | 3 |
92 | 0.44-1.02 | 3 |
93 | 0.48-0.88 | 3 |
94 | 0.52-0.89 | 3 |
95 | 0.53-1.03 | 3 |
96 | 0.53-1.09 | 3 |
97 | 0.58-0.91 | 3 |
98 | 0.62-0.67 | 3 |
99 | 0.62-1.52 | 3 |
100 | 0.66-1.44 | 3 |
101 | 0.67-0.77 | 3 |
102 | 0.67-1.27 | 3 |
103 | 0.67-1.57 | 3 |
104 | 0.68-1.09 | 3 |
105 | 0.70-1.09 | 3 |
106 | 0.71-0.81 | 3 |
107 | 0.72-1.00 | 3 |
108 | 0.72-1.50 | 3 |
109 | 0.74-1.20 | 3 |
110 | 0.78-2.07 | 3 |
111 | 0.83-1.78 | 3 |
112 | 0.84-1.24 | 3 |
113 | 0.85-1.36 | 3 |
114 | 0.86-1.09 | 3 |
115 | 0.87-1.37 | 3 |
116 | 0.89-1.63 | 3 |
117 | 0.92-1.16 | 3 |
118 | 000-000 | 3 |
119 | 1.02-1.55 | 3 |
120 | 1.02-2.68 | 3 |
121 | 1.03-1.41 | 3 |
122 | 1.04-1.72 | 3 |
123 | 1.06-1.70 | 3 |
124 | 1.08-1.11 | 3 |
125 | 1.1-7.3 | 3 |
126 | 1.16-1.61 | 3 |
127 | 1.21-1.98 | 3 |
128 | 1.517 | 3 |
129 | 1.8-5.0 | 3 |
130 | 1664-1672 | 3 |
131 | 17025 | 3 |
132 | 1993-2010 | 3 |
133 | 2.6-4.0 | 3 |
134 | 2.911 | 3 |
135 | 2013a | 3 |
136 | 2013b | 3 |
137 | 2p=0.0002 | 3 |
138 | 373-388 | 3 |
139 | 443.0 | 3 |
140 | 7432-s | 3 |
141 | 9300 | 3 |
142 | ah6809 | 3 |
143 | aliso | 3 |
144 | am-715 | 3 |
145 | apasl | 3 |
146 | baled | 3 |
147 | biolase | 3 |
148 | bms-214662 | 3 |
149 | boscalid | 3 |
150 | cinereus | 3 |
151 | d-leu5 | 3 |
152 | d.c | 3 |
153 | dimethylsulphoxide | 3 |
154 | drg-0267 | 3 |
155 | evansville | 3 |
156 | ex-us | 3 |
157 | eyeliners | 3 |
158 | firenze | 3 |
159 | guerbet | 3 |
160 | isrctn83325075 | 3 |
161 | johor | 3 |
162 | kickxellales | 3 |
163 | kβ | 3 |
164 | l-mph-la | 3 |
165 | linz | 3 |
166 | lymphoma/leukemia | 3 |
167 | maidenhead | 3 |
168 | n'-donor | 3 |
169 | n-dimethylamino | 3 |
170 | nct00135902 | 3 |
171 | nct00164190 | 3 |
172 | nct00268476 | 3 |
173 | nct00325039 | 3 |
174 | nct00335049 | 3 |
175 | nct00641056 | 3 |
176 | nct00676338 | 3 |
177 | nevin | 3 |
178 | one-tail | 3 |
179 | p-value=0.02 | 3 |
180 | p.c. | 3 |
181 | p=0.657 | 3 |
182 | p=0.866 | 3 |
183 | p=0.932 | 3 |
184 | p=0·0014 | 3 |
185 | papah | 3 |
186 | pardlars | 3 |
187 | quetta | 3 |
188 | r.k. | 3 |
189 | rari | 3 |
190 | repectively | 3 |
191 | respecively | 3 |
192 | respectivley | 3 |
193 | rs741864 | 3 |
194 | sh2b3 | 3 |
195 | stt2 | 3 |
196 | supristol | 3 |
197 | tween-20 | 3 |
198 | zemun | 3 |
199 | α=β=γ=90° | 3 |
200 | +/-0.80 | 2 |
201 | -oas | 2 |
202 | .91-1.50 | 2 |
203 | 0.01-0.38 | 2 |
204 | 0.01-0.61 | 2 |
205 | 0.02-0.77 | 2 |
206 | 0.04-0.84 | 2 |
207 | 0.05-0.52 | 2 |
208 | 0.05-0.81 | 2 |
209 | 0.08-0.48 | 2 |
210 | 0.0881 | 2 |
211 | 0.09-0.28 | 2 |
212 | 0.09-0.32 | 2 |
213 | 0.1-3.3 | 2 |
214 | 0.10-0.96 | 2 |
215 | 0.10-1.18 | 2 |
216 | 0.11-0.60 | 2 |
217 | 0.13-0.54 | 2 |
218 | 0.13-1.25 | 2 |
219 | 0.14-0.48 | 2 |
220 | 0.14-0.62 | 2 |
221 | 0.14-0.75 | 2 |
222 | 0.14-1.43 | 2 |
223 | 0.16-0.30 | 2 |
224 | 0.16-0.45 | 2 |
225 | 0.16-0.61 | 2 |
226 | 0.16-0.76 | 2 |
227 | 0.18-0.82 | 2 |
228 | 0.20-0.43 | 2 |
229 | 0.20-0.44 | 2 |
230 | 0.20-1.20 | 2 |
231 | 0.22-0.96 | 2 |
232 | 0.22-1.46 | 2 |
233 | 0.23-0.86 | 2 |
234 | 0.23-0.96 | 2 |
235 | 0.23-1.00 | 2 |
236 | 0.24-1.62 | 2 |
237 | 0.25-1.11 | 2 |
238 | 0.26-1.46 | 2 |
239 | 0.27-0.53 | 2 |
240 | 0.27-0.59 | 2 |
241 | 0.29-1.02 | 2 |
242 | 0.3-5.1 | 2 |
243 | 0.31-0.50 | 2 |
244 | 0.31-0.83 | 2 |
245 | 0.31-1.01 | 2 |
246 | 0.34-1.19 | 2 |
247 | 0.36-0.59 | 2 |
248 | 0.36-0.83 | 2 |
249 | 0.37-1.27 | 2 |
250 | 0.38-0.88 | 2 |
251 | 0.40-0.85 | 2 |
252 | 0.42-1.53 | 2 |
253 | 0.43-0.73 | 2 |
254 | 0.45-1.28 | 2 |
255 | 0.46-0.71 | 2 |
256 | 0.47-0.71 | 2 |
257 | 0.48-1.02 | 2 |
258 | 0.48-1.12 | 2 |
259 | 0.48-1.26 | 2 |
260 | 0.49-0.63 | 2 |
261 | 0.49-1.18 | 2 |
262 | 0.51-0.61 | 2 |
263 | 0.53-1.10 | 2 |
264 | 0.54-1.23 | 2 |
265 | 0.55-1.44 | 2 |
266 | 0.55-2.43 | 2 |
267 | 0.56-1.10 | 2 |
268 | 0.57-1.06 | 2 |
269 | 0.57-1.32 | 2 |
270 | 0.58-0.75 | 2 |
271 | 0.58-0.87 | 2 |
272 | 0.58-1.23 | 2 |
273 | 0.58-1.33 | 2 |
274 | 0.59-1.26 | 2 |
275 | 0.60-0.65 | 2 |
276 | 0.60-1.75 | 2 |
277 | 0.63-1.29 | 2 |
278 | 0.63-1.70 | 2 |
279 | 0.63-1.79 | 2 |
280 | 0.64-0.79 | 2 |
281 | 0.64-1.02 | 2 |
282 | 0.64-1.49 | 2 |
283 | 0.65-1.95 | 2 |
284 | 0.66-1.22 | 2 |
285 | 0.67-0.72 | 2 |
286 | 0.67-1.20 | 2 |
287 | 0.67-1.29 | 2 |
288 | 0.69-0.80 | 2 |
289 | 0.69-1.64 | 2 |
290 | 0.70-0.76 | 2 |
291 | 0.70-1.23 | 2 |
292 | 0.70-1.84 | 2 |
293 | 0.71-1.23 | 2 |
294 | 0.71-1.36 | 2 |
295 | 0.72-1.24 | 2 |
296 | 0.73-1.49 | 2 |
297 | 0.73-1.73 | 2 |
298 | 0.74-1.59 | 2 |
299 | 0.76-1.28 | 2 |
300 | 0.77-1.19 | 2 |
301 | 0.78-1.14 | 2 |
302 | 0.79-1.23 | 2 |
303 | 0.81-2.02 | 2 |
304 | 0.81-3.15 | 2 |
305 | 0.82-1.56 | 2 |
306 | 0.83-1.11 | 2 |
307 | 0.84-1.25 | 2 |
308 | 0.84-1.36 | 2 |
309 | 0.86-1.24 | 2 |
310 | 0.87-1.38 | 2 |
311 | 0.87-1.44 | 2 |
312 | 0.88-1.18 | 2 |
313 | 0.88-1.70 | 2 |
314 | 0.89-1.52 | 2 |
315 | 0.9-5.6 | 2 |
316 | 0.90-1.04 | 2 |
317 | 0.91-1.32 | 2 |
318 | 0.927-0.941 | 2 |
319 | 0.93-1.31 | 2 |
320 | 0.94-1.29 | 2 |
321 | 0.95-1.24 | 2 |
322 | 0.96-1.11 | 2 |
323 | 0.97-1.38 | 2 |
324 | 0.97-3.12 | 2 |
325 | 0.98-1.12 | 2 |
326 | 0.98-1.45 | 2 |
327 | 0.98-2.42 | 2 |
328 | 0.99-1.23 | 2 |
329 | 0.99-1.45 | 2 |
330 | 0.99-1.56 | 2 |
331 | 0.99-3.21 | 2 |
332 | 0/1.9 | 2 |
333 | 0·37-0·57 | 2 |
334 | 0·43-0·78 | 2 |
335 | 0·43-0·91 | 2 |
336 | 0·43-0·96 | 2 |
337 | 0·46-0·72 | 2 |
338 | 0·52-0·78 | 2 |
339 | 0·60-0·96 | 2 |
340 | 0·80-1·08 | 2 |
341 | 0·81-1·14 | 2 |
342 | 0·84-1·13 | 2 |
343 | 0·84-1·20 | 2 |
344 | 1,500/30 | 2 |
345 | 1.0-1.43 | 2 |
346 | 1.0-8.4 | 2 |
347 | 1.00-1.52 | 2 |
348 | 1.00-2.28 | 2 |
349 | 1.00-2.31 | 2 |
350 | 1.002-1.010 | 2 |
351 | 1.01-1.62 | 2 |
352 | 1.01-1.98 | 2 |
353 | 1.01-2.44 | 2 |
354 | 1.01-2.48 | 2 |
355 | 1.02-1.82 | 2 |
356 | 1.02-5.55 | 2 |
357 | 1.03-1.77 | 2 |
358 | 1.03-1.86 | 2 |
359 | 1.03-2.04 | 2 |
360 | 1.03-2.91 | 2 |
361 | 1.03-4.37 | 2 |
362 | 1.04-1.38 | 2 |
363 | 1.04-1.52 | 2 |
364 | 1.04-1.62 | 2 |
365 | 1.04-1.64 | 2 |
366 | 1.04-1.83 | 2 |
367 | 1.04-3.06 | 2 |
368 | 1.04-4.88 | 2 |
369 | 1.05-2.12 | 2 |
370 | 1.05-2.15 | 2 |
371 | 1.05-2.20 | 2 |
372 | 1.05-3.14 | 2 |
373 | 1.05-4.02 | 2 |
374 | 1.08-1.37 | 2 |
375 | 1.08-1.75 | 2 |
376 | 1.08-1.85 | 2 |
377 | 1.08-2.07 | 2 |
378 | 1.09-1.45 | 2 |
379 | 1.09-1.63 | 2 |
380 | 1.1-6.7 | 2 |
381 | 1.10-2.14 | 2 |
382 | 1.10-2.93 | 2 |
383 | 1.11-1.84 | 2 |
384 | 1.11-2.78 | 2 |
385 | 1.11-4.06 | 2 |
386 | 1.12-1.52 | 2 |
387 | 1.12-3.42 | 2 |
388 | 1.13-1.76 | 2 |
389 | 1.14-1.58 | 2 |
390 | 1.16-2.89 | 2 |
391 | 1.17-2.35 | 2 |
392 | 1.17-3.24 | 2 |
393 | 1.18-2.39 | 2 |
394 | 1.18-2.44 | 2 |
395 | 1.18-3.13 | 2 |
396 | 1.2-16.4 | 2 |
397 | 1.21-1.55 | 2 |
398 | 1.21-2.16 | 2 |
399 | 1.23-1.81 | 2 |
400 | 1.23-2.42 | 2 |
401 | 1.24-2.00 | 2 |
402 | 1.24-2.04 | 2 |
403 | 1.24-2.85 | 2 |
404 | 1.24-3.13 | 2 |
405 | 1.25-1.4 | 2 |
406 | 1.25-2.25 | 2 |
407 | 1.26-1.86 | 2 |
408 | 1.27-2.58 | 2 |
409 | 1.27-4.61 | 2 |
410 | 1.28-4.14 | 2 |
411 | 1.3-14.3 | 2 |
412 | 1.3-8.5 | 2 |
413 | 1.35-1.72 | 2 |
414 | 1.369 | 2 |
415 | 1.38-2.17 | 2 |
416 | 1.38-2.31 | 2 |
417 | 1.4-13.2 | 2 |
418 | 1.43-1.61 | 2 |
419 | 1.5-13.3 | 2 |
420 | 1.56-21.3 | 2 |
421 | 1.564 | 2 |
422 | 1.6-10.4 | 2 |
423 | 1.61-1.83 | 2 |
424 | 1.8-4.8 | 2 |
425 | 1.9-4.1 | 2 |
426 | 1.9-5 | 2 |
427 | 1.9-8.3 | 2 |
428 | 10.2±2.7y | 2 |
429 | 10.8-16.1 | 2 |
430 | 120-129/70-80 | 2 |
431 | 130.08 | 2 |
432 | 14k | 2 |
433 | 152.4-cm-wide | 2 |
434 | 17,18-dihete | 2 |
435 | 1980-1991 | 2 |
436 | 1988a | 2 |
437 | 1993b | 2 |
438 | 1994b | 2 |
439 | 2-methyl-5-ht | 2 |
440 | 2-undecenal | 2 |
441 | 2.0-12.8 | 2 |
442 | 2.1-11.0 | 2 |
443 | 2.166 | 2 |
444 | 2.2-16.1 | 2 |
445 | 2.6-17.9 | 2 |
446 | 2.6μm | 2 |
447 | 2.837 | 2 |
448 | 2005a | 2 |
449 | 201.77 | 2 |
450 | 25°-37° | 2 |
451 | 2d2 | 2 |
452 | 2g/2g | 2 |
453 | 2·1-fold | 2 |
454 | 2·19 | 2 |
455 | 3-indolinedione | 2 |
456 | 3.053 | 2 |
457 | 3.87-6.59 | 2 |
458 | 3/wk | 2 |
459 | 365-375 | 2 |
460 | 381-388 | 2 |
461 | 3·1-13·8 | 2 |
462 | 3·91-6·15 | 2 |
463 | 4-ethylenedioxythiophene | 2 |
464 | 4-thiadiazole | 2 |
465 | 4-thiadiazoles | 2 |
466 | 4.2-5.8 | 2 |
467 | 4.3-6.9 | 2 |
468 | 4.4-17.5 | 2 |
469 | 4.63-12.4 | 2 |
470 | 46-198 | 2 |
471 | 56-64 | 2 |
472 | 5·1-6·7 | 2 |
473 | 6-tetrahydropyridine | 2 |
474 | 6.0-10.5 | 2 |
475 | 6/69 | 2 |
476 | 62y | 2 |
477 | 70y | 2 |
478 | 7578 | 2 |
479 | 7762-8830 | 2 |
480 | 79.8-99.3 | 2 |
481 | 911a | 2 |
482 | =192 | 2 |
483 | africaines | 2 |
484 | ag-1 | 2 |
485 | ajania | 2 |
486 | alpha-diphenyl-beta-picrylhydrazyl | 2 |
487 | angiomed | 2 |
488 | apical-septum | 2 |
489 | arracacia | 2 |
490 | bak1 | 2 |
491 | bonafousia | 2 |
492 | boz | 2 |
493 | bwm-only | 2 |
494 | bǔ | 2 |
495 | c1d21 | 2 |
496 | c6h2ipr3 | 2 |
497 | caryocar | 2 |
498 | castalagin | 2 |
499 | chrng/chrnd | 2 |
500 | chuatsi | 2 |
501 | ci=1.1-4.0 | 2 |
502 | claversal | 2 |
503 | claystones | 2 |
504 | cm/gw | 2 |
505 | coah | 2 |
506 | cobinamide | 2 |
507 | cristatum | 2 |
508 | cuhk_cct00037 | 2 |
509 | cut-off=2 | 2 |
510 | cyp2c8*1/*1 | 2 |
511 | d=0.39 | 2 |
512 | d=1.17 | 2 |
513 | d=1.78 | 2 |
514 | decamethylcyclopentasiloxane | 2 |
515 | deltaku/ligd | 2 |
516 | deltapmr | 2 |
517 | dept-135 | 2 |
518 | dermcidin | 2 |
519 | df=29 | 2 |
520 | dimethylphosphate | 2 |
521 | dollars/mo | 2 |
522 | e-print | 2 |
523 | ec4 | 2 |
524 | egfr4 | 2 |
525 | epicaptopril | 2 |
526 | festulolium | 2 |
527 | fum14 | 2 |
528 | g16 | 2 |
529 | gadd45g | 2 |
530 | gsk279782 | 2 |
531 | hcpcs | 2 |
532 | healthy- | 2 |
533 | hemidactylus | 2 |
534 | hospital-control | 2 |
535 | hungarians | 2 |
536 | icc=0.66 | 2 |
537 | iciq-lutsqol | 2 |
538 | interleukine-1β | 2 |
539 | isopter | 2 |
540 | isrctn24791884 | 2 |
541 | isrctn27286448 | 2 |
542 | itgb4 | 2 |
543 | jx | 2 |
544 | kappa:0.87 | 2 |
545 | letharia | 2 |
546 | lo.li | 2 |
547 | m-7 | 2 |
548 | manfred | 2 |
549 | mascaras | 2 |
550 | million/lyg | 2 |
551 | mir-3680-5p | 2 |
552 | mmp20 | 2 |
553 | mono-n-butyl | 2 |
554 | monsanto | 2 |
555 | moxifloxacine | 2 |
556 | multi-ti | 2 |
557 | n-di-methyl-formamide | 2 |
558 | n-diethyl | 2 |
559 | n=1156 | 2 |
560 | n=1205 | 2 |
561 | n=13,645 | 2 |
562 | n=1525 | 2 |
563 | n=774 | 2 |
564 | n=8557 | 2 |
565 | nct00000113 | 2 |
566 | nct00090285 | 2 |
567 | nct00092495 | 2 |
568 | nct00104299 | 2 |
569 | nct00133211 | 2 |
570 | nct00222547 | 2 |
571 | nct00232765 | 2 |
572 | nct00233805 | 2 |
573 | nct00254605 | 2 |
574 | nct00260689 | 2 |
575 | nct00307151 | 2 |
576 | nct00381420 | 2 |
577 | nct00403260 | 2 |
578 | nct00422968 | 2 |
579 | nct00428948 | 2 |
580 | nct00432809 | 2 |
581 | nct00441298 | 2 |
582 | nct00458029 | 2 |
583 | nct00458393 | 2 |
584 | nct00475540 | 2 |
585 | nct00527943 | 2 |
586 | nct00531492 | 2 |
587 | nct00565266 | 2 |
588 | nct00650091 | 2 |
589 | nct00655473 | 2 |
590 | nct00804102 | 2 |
591 | nct00886834 | 2 |
592 | nct00893360 | 2 |
593 | nct00909090 | 2 |
594 | nct00914576 | 2 |
595 | nct01006980 | 2 |
596 | nct01015287 | 2 |
597 | nct01093404 | 2 |
598 | nct01124357 | 2 |
599 | nct01132495 | 2 |
600 | nct01156571 | 2 |
601 | nct01288469 | 2 |
602 | nct01356498 | 2 |
603 | nephelium | 2 |
604 | netmums.com | 2 |
605 | nordoxepin | 2 |
606 | npq1 | 2 |
607 | ntr1031 | 2 |
608 | o-diacetyl-d-ristosaminide | 2 |
609 | oven-baking | 2 |
610 | p-bnp | 2 |
611 | p-odd | 2 |
612 | p.e | 2 |
613 | p=.0010 | 2 |
614 | p=.069 | 2 |
615 | p=.097 | 2 |
616 | p=0.333 | 2 |
617 | p=0.405 | 2 |
618 | p=0.467 | 2 |
619 | p=0.919 | 2 |
620 | p=0·0089 | 2 |
621 | pcst-only | 2 |
622 | pelteobagrus | 2 |
623 | phiphilux | 2 |
624 | pietermaritzburg | 2 |
625 | postclass | 2 |
626 | postvideo | 2 |
627 | potosina | 2 |
628 | pradax™ | 2 |
629 | pre-product | 2 |
630 | profenofos | 2 |
631 | pronethalol | 2 |
632 | pseudomeditation | 2 |
633 | psycinfo/lit | 2 |
634 | quipazine | 2 |
635 | r2=0.33 | 2 |
636 | r=-0.85 | 2 |
637 | r=0.275 | 2 |
638 | regina | 2 |
639 | rr=1.9 | 2 |
640 | rr=2.3 | 2 |
641 | rr=3.05 | 2 |
642 | rs17066866 | 2 |
643 | rs1799963 | 2 |
644 | s.-a | 2 |
645 | s1s2 | 2 |
646 | sb258585 | 2 |
647 | scalloping | 2 |
648 | sd=.5 | 2 |
649 | sd=6.1 | 2 |
650 | se=0.07 | 2 |
651 | sinapultide | 2 |
652 | st-7 | 2 |
653 | st39 | 2 |
654 | straubing | 2 |
655 | swinhoei | 2 |
656 | sympathesis | 2 |
657 | t-ma | 2 |
658 | t=-2.23 | 2 |
659 | tarenflurbil | 2 |
660 | tec1 | 2 |
661 | tenofovir/emtricitabine/zidovudine | 2 |
662 | tim50 | 2 |
663 | tio2-sio2 | 2 |
664 | tis-b | 2 |
665 | tmsv6-s | 2 |
666 | tp53-wild-type | 2 |
667 | tr-5 | 2 |
668 | triglyceride- | 2 |
669 | u/gdcw | 2 |
670 | usually/always | 2 |
671 | varieornatus | 2 |
672 | vervain | 2 |
673 | visiometrics | 2 |
674 | weinmann | 2 |
675 | wtv | 2 |
676 | xpo5 | 2 |
677 | yín | 2 |
678 | zmbipb | 2 |
679 | α1-tubulin | 2 |
680 | ≯0.2 | 2 |
681 | ≯0.5 | 2 |
682 | ≯0.8 | 2 |
683 | 'case-finding'approach | 1 |
684 | 'stg | 1 |
685 | *p=0.011 | 1 |
686 | *p=0.017 | 1 |
687 | +/-0.95 | 1 |
688 | +/-1.50 | 1 |
689 | +0.63db | 1 |
690 | +0.70db | 1 |
691 | +1.0db | 1 |
692 | +10/+15 | 1 |
693 | +53.5 | 1 |
694 | +mets/+diabetes | 1 |
695 | +mets/-diabetes | 1 |
696 | -.06-1.01 | 1 |
697 | -.127 | 1 |
698 | -.16-.78 | 1 |
699 | -.18-1.21 | 1 |
700 | -.42-0.57 | 1 |
701 | -.56-.73 | 1 |
702 | -0.0011 | 1 |
703 | -0.0077 | 1 |
704 | -0.01-1.14 | 1 |
705 | -0.03-0.01 | 1 |
706 | -0.039-0.029 | 1 |
707 | -0.06-1.30 | 1 |
708 | -0.1298 | 1 |
709 | -0.137 | 1 |
710 | -0.16±0.28 | 1 |
711 | -0.21925 | 1 |
712 | -0.25-0.69 | 1 |
713 | -0.29-11.01 | 1 |
714 | -0.32-0.26 | 1 |
715 | -0.32-0.86 | 1 |
716 | -0.413 | 1 |
717 | -0.6-13.3 | 1 |
718 | -0.645-0.155 | 1 |
719 | -0.65-5.12 | 1 |
720 | -0.6723 | 1 |
721 | -0.820 | 1 |
722 | -0.940 | 1 |
723 | -1.1-97.3 | 1 |
724 | -1.18±0.19 | 1 |
725 | -1.2-3.0 | 1 |
726 | -1.25-0.38 | 1 |
727 | -1.35-0.24 | 1 |
728 | -1.5-2.0 | 1 |
729 | -1.5-6.7 | 1 |
730 | -1.54-1.36 | 1 |
731 | -1.69-3.83 | 1 |
732 | -10.26±0.24 | 1 |
733 | -10.30-13.82 | 1 |
734 | -105/-6 | 1 |
735 | -11.07 | 1 |
736 | -11.91±0.40 | 1 |
737 | -120/-2 | 1 |
738 | -13.3-14.3 | 1 |
739 | -136/-20 | 1 |
740 | -14.27 | 1 |
741 | -15.5+/-3.7 | 1 |
742 | -1567.11 | 1 |
743 | -17**/- | 1 |
744 | -17.44 | 1 |
745 | -18.0±7.4 | 1 |
746 | -19.6±1.9 | 1 |
747 | -19.8±12.8 | 1 |
748 | -198.21 | 1 |
749 | -2.14±1.42 | 1 |
750 | -2.4-7.9 | 1 |
751 | -2.58-5.00 | 1 |
752 | -20.2±8.0 | 1 |
753 | -20.72 | 1 |
754 | -22.08 | 1 |
755 | -22.7±6.0 | 1 |
756 | -23.01 | 1 |
757 | -23.21 | 1 |
758 | -23.42 | 1 |
759 | -23.7±27.5 | 1 |
760 | -232 | 1 |
761 | -27/72 | 1 |
762 | -3.14° | 1 |
763 | -3.26±1.19 | 1 |
764 | -3.2±0.8 | 1 |
765 | -3.869 | 1 |
766 | -3.870 | 1 |
767 | -41.85 | 1 |
768 | -49/67 | 1 |
769 | -5.20-5.25 | 1 |
770 | -5.396 | 1 |
771 | -52.37 | 1 |
772 | -5214 | 1 |
773 | -54.38 | 1 |
774 | -6.17-12.47 | 1 |
775 | -6.365 | 1 |
776 | -6.8° | 1 |
777 | -60.8-5.8 | 1 |
778 | -67.06 | 1 |
779 | -7.5° | 1 |
780 | -7.93-33.89 | 1 |
781 | -8.87±0.26 | 1 |
782 | -84/-20 | 1 |
783 | -9.39-2.10 | 1 |
784 | -9.57 | 1 |
785 | -9.85±0.42 | 1 |
786 | -9.89-7.48 | 1 |
787 | -91.9 | 1 |
788 | -edd | 1 |
789 | -mets/+diabetes | 1 |
790 | -mets/-diabetes | 1 |
791 | -£165 | 1 |
792 | -€69 | 1 |
793 | .00-.17 | 1 |
794 | .00-.77 | 1 |
795 | .01-.42 | 1 |
796 | .01-.53 | 1 |
797 | .02-.17 | 1 |
798 | .02-.88 | 1 |
799 | .02-1.21 | 1 |
800 | .03-.08 | 1 |
801 | .04-.001 | 1 |
802 | .04-.003 | 1 |
803 | .04-.21 | 1 |
804 | .04-.39 | 1 |
805 | .04-.48 | 1 |
806 | .05-.70 | 1 |
807 | .06-.42 | 1 |
808 | .06-1.13 | 1 |
809 | .07-.23 | 1 |
810 | .07-.24 | 1 |
811 | .08-.33 | 1 |
812 | .09-2.37 | 1 |
813 | .13-.77 | 1 |
814 | .145-.995 | 1 |
815 | .15-.32 | 1 |
816 | .15-.63 | 1 |
817 | .20-1.77 | 1 |
818 | .21-.61 | 1 |
819 | .22-1.11 | 1 |
820 | .24-.67 | 1 |
821 | .25-.69 | 1 |
822 | .27-.85 | 1 |
823 | .3-1.7 | 1 |
824 | .31-.72 | 1 |
825 | .31-.91 | 1 |
826 | .327-1.466 | 1 |
827 | .35-.72 | 1 |
828 | .38-.92 | 1 |
829 | .39-.77 | 1 |
830 | .4-3.0 | 1 |
831 | .40-2.98 | 1 |
832 | .41-.85 | 1 |
833 | .42-.99 | 1 |
834 | .45-.94 | 1 |
835 | .50-1.43 | 1 |
836 | .50-1.85 | 1 |
837 | .58-1.95 | 1 |
838 | .61-.70 | 1 |
839 | .64-.95 | 1 |
840 | .65-1.98 | 1 |
841 | .75-.92 | 1 |
842 | .75-.96 | 1 |
843 | .81-1.55 | 1 |
844 | .82-.94 | 1 |
845 | .82-.99 | 1 |
846 | .84-1.50 | 1 |
847 | .844-1.394 | 1 |
848 | .86-1.45 | 1 |
849 | .87-1.55 | 1 |
850 | .88-.99 | 1 |
851 | .92-1.50 | 1 |
852 | .98-1.37 | 1 |
853 | .99-4.79 | 1 |
854 | 0-25·8 | 1 |
855 | 0-32·6 | 1 |
856 | 0-452 | 1 |
857 | 0-580 | 1 |
858 | 0.0-12.9 | 1 |
859 | 0.0-15.7 | 1 |
860 | 0.0.68-1.15 | 1 |
861 | 0.00+/-0.48 | 1 |
