1 | f | 6,657 |
2 | δ | 1,115 |
3 | ln | 742 |
4 | f2 | 316 |
5 | τ | 307 |
6 | in-process | 213 |
7 | ω | 141 |
8 | π | 133 |
9 | f4 | 88 |
10 | mef | 74 |
11 | φ | 66 |
12 | δg | 62 |
13 | ∆ | 58 |
14 | 1+2 | 53 |
15 | fj | 50 |
16 | neu | 47 |
17 | mim | 46 |
18 | 2n | 45 |
19 | bausch | 43 |
20 | v0 | 40 |
21 | 18:3 | 39 |
22 | coo | 38 |
23 | f- | 37 |
24 | pre-op | 37 |
25 | t-c | 37 |
26 | 22:6 | 35 |
27 | 1-1 | 34 |
28 | d+ | 31 |
29 | g3p | 28 |
30 | x1 | 28 |
31 | x3 | 28 |
32 | 20:5 | 27 |
33 | | | 27 |
34 | λmax | 26 |
35 | cs3 | 25 |
36 | 3cl | 24 |
37 | cl1 | 24 |
38 | phet | 24 |
39 | sensodyne | 24 |
40 | 20:4 | 23 |
41 | f6 | 23 |
42 | δr | 23 |
43 | sbf6 | 22 |
44 | spti | 21 |
45 | π* | 21 |
46 | c22:6 | 20 |
47 | 19/22 | 19 |
48 | ψ | 19 |
49 | test-a | 18 |
50 | p11 | 17 |
51 | rebec | 16 |
52 | -no | 15 |
53 | // | 15 |
54 | n6 | 15 |
55 | 3/45 | 14 |
56 | neupogen | 14 |
57 | pronamel | 14 |
58 | wth | 14 |
59 | 10/16 | 13 |
60 | 4,7 | 13 |
61 | 4/21 | 13 |
62 | carbamoyl | 13 |
63 | placebo/placebo | 13 |
64 | qvar | 13 |
65 | xeu | 13 |
66 | ×3 | 13 |
67 | benz | 12 |
68 | p-c | 12 |
69 | test-b | 12 |
70 | t₀ | 12 |
71 | σ* | 12 |
72 | 5/32 | 11 |
73 | c20:5 | 11 |
74 | cl3 | 11 |
75 | coleus | 11 |
76 | csf-p | 11 |
77 | deltae | 11 |
78 | elutes | 11 |
79 | j2 | 11 |
80 | qam | 11 |
81 | rvesp | 11 |
82 | sens | 11 |
83 | vbus | 11 |
84 | evista | 10 |
85 | f₂ | 10 |
86 | gd2 | 10 |
87 | high-sfa | 10 |
88 | och3 | 10 |
89 | pax | 10 |
90 | ph-ponv | 10 |
91 | sc3n | 10 |
92 | ν1 | 10 |
93 | ν3 | 10 |
94 | 2+3 | 9 |
95 | 22:5 | 9 |
96 | 3/39 | 9 |
97 | 4/32 | 9 |
98 | 9/31 | 9 |
99 | dmap | 9 |
100 | dpcpx | 9 |
101 | essm | 9 |
102 | g-cem | 9 |
103 | hfnu | 9 |
104 | humapen | 9 |
105 | isosurvival | 9 |
106 | k2hpo4 | 9 |
107 | me2 | 9 |
108 | pim1 | 9 |
109 | regel | 9 |
110 | stimtg | 9 |
111 | trak | 9 |
112 | ∆g | 9 |
113 | 0.79-0.98 | 8 |
114 | 0/17 | 8 |
115 | 1.04-1.16 | 8 |
116 | 11/50 | 8 |
117 | 15/40 | 8 |
118 | 32/37 | 8 |
119 | cisd | 8 |
120 | extem | 8 |
121 | ndpa-fe₃o₄ | 8 |
122 | qlq-h | 8 |
123 | salen | 8 |
124 | simde | 8 |
125 | -arginine | 7 |
126 | 0.38-0.66 | 7 |
127 | 3/28 | 7 |
128 | acr-n | 7 |
129 | b2o3 | 7 |
130 | diane | 7 |
131 | dione | 7 |
132 | e'/ | 7 |
133 | f-2 | 7 |
134 | gt1 | 7 |
135 | honorarium | 7 |
136 | k0 | 7 |
137 | mollosil | 7 |
138 | pcdf | 7 |
139 | sbst | 7 |
140 | yl | 7 |
141 | 0.72-1.28 | 6 |
142 | 15/32 | 6 |
143 | 16/42 | 6 |
144 | 19/37 | 6 |
145 | 22/27 | 6 |
146 | 31/36 | 6 |
147 | 31/46 | 6 |
148 | 39/56 | 6 |
149 | 4/28 | 6 |
150 | 4/39 | 6 |
151 | cusimano | 6 |
152 | dyne/cm | 6 |
153 | fact-h | 6 |
154 | fluarix | 6 |
155 | haritaki | 6 |
156 | hemagglutinin-neuraminidase | 6 |
157 | ipdasi | 6 |
158 | pentyl | 6 |
159 | proto | 6 |
160 | rpap | 6 |
161 | sulfinyl | 6 |
162 | sβ | 6 |
163 | xdy | 6 |
164 | yttrium-scandium-gallium-garnet | 6 |
165 | δ6mwt | 6 |
166 | -0.512 | 5 |
167 | -log | 5 |
168 | 1+exp | 5 |
169 | 19/39 | 5 |
170 | 22/39 | 5 |
171 | 4/58 | 5 |
172 | 4/89 | 5 |
173 | 75/76 | 5 |
174 | agcl | 5 |
175 | alvr | 5 |
176 | chapso | 5 |
177 | cofe₂o₄ | 5 |
178 | crs/kg | 5 |
179 | d=0.55 | 5 |
180 | drug/drug | 5 |
181 | dxz | 5 |
182 | ex65 | 5 |
183 | extrastep | 5 |
184 | ferrocenyl | 5 |
185 | fs1 | 5 |
186 | g6p | 5 |
187 | gdsand | 5 |
188 | ge10 | 5 |
189 | gmfcs-e | 5 |
190 | hewitt | 5 |
191 | ibα | 5 |
192 | immunofortis | 5 |
193 | life-h | 5 |
194 | m3o-bc59 | 5 |
195 | mdfr | 5 |
196 | pd-negative | 5 |
197 | pharmacometrics | 5 |
198 | phosphinoyl | 5 |
199 | pr2 | 5 |
200 | rr=1.27 | 5 |
201 | rv/ | 5 |
202 | saramuro | 5 |
203 | sestamibi-1 | 5 |
204 | si-prp | 5 |
205 | thiq | 5 |
206 | vmu | 5 |
207 | wca6h | 5 |
208 | xtb | 5 |
209 | δn | 5 |
210 | 0.54-0.97 | 4 |
211 | 0.84-0.90 | 4 |
212 | 0.85-1.15 | 4 |
213 | 0.9-2.9 | 4 |
214 | 0.95-1.43 | 4 |
215 | 0.98-1.81 | 4 |
216 | 1.5-5.6 | 4 |
217 | 1/73 | 4 |
218 | 14/64 | 4 |
219 | 15/65 | 4 |
220 | 16/87 | 4 |
221 | 2/94 | 4 |
222 | 20:3 | 4 |
223 | 3-methyl-4- | 4 |
224 | 4-41 | 4 |
225 | 51/61 | 4 |
226 | 6-54 | 4 |
227 | 8-iso-pgf2 | 4 |
228 | 8/52 | 4 |
229 | amalaki | 4 |
230 | bmd-dr | 4 |
231 | cd+ | 4 |
232 | cd40lg | 4 |
233 | cfu-c | 4 |
234 | circumferential-longitudinal | 4 |
235 | clno | 4 |
236 | cobamamide | 4 |
237 | consort-spi | 4 |
238 | deci | 4 |
239 | diarylpropionitrile | 4 |
240 | diphenylmethyl | 4 |
241 | dly | 4 |
242 | do3a | 4 |
243 | ec1 | 4 |
244 | ethyl-esters | 4 |
245 | evpm | 4 |
246 | fp100 | 4 |
247 | g-jstomy | 4 |
248 | glrav-1 | 4 |
249 | greuter | 4 |
250 | hdpd | 4 |
251 | hotm | 4 |
252 | hr=0.32 | 4 |
253 | hr=0.66 | 4 |
254 | hydroxy-α-sanshool | 4 |
255 | iief-q9 | 4 |
256 | improvac® | 4 |
257 | in10 | 4 |
258 | isobenzofuran-1 | 4 |
259 | jmn–mn | 4 |
260 | kbagd | 4 |
261 | lmw-ha | 4 |
262 | lns-p | 4 |
263 | mb5 | 4 |
264 | neisvac-c | 4 |
265 | ntrtis | 4 |
266 | ons1200 | 4 |
267 | pao2/pao2 | 4 |
268 | pb12 | 4 |
269 | pbu3 | 4 |
270 | ptio | 4 |
271 | rr=0.40 | 4 |
272 | rr=2.8 | 4 |
273 | rt7ss | 4 |
274 | simplestep | 4 |
275 | tr/pr | 4 |
276 | zolinza | 4 |
277 | ±0.01 | 4 |
278 | αlac | 4 |
279 | ₅₀ | 4 |
280 | 0.16-0.62 | 3 |
281 | 0.21-0.55 | 3 |
282 | 0.29-0.58 | 3 |
283 | 0.38-0.71 | 3 |
284 | 0.39-0.80 | 3 |
285 | 0.50-1.45 | 3 |
286 | 0.65-0.77 | 3 |
287 | 0.71-1.17 | 3 |
288 | 0/73 | 3 |
289 | 0/82 | 3 |
290 | 1.00-1.58 | 3 |
291 | 1.10-1.51 | 3 |
292 | 1.12-1.67 | 3 |
293 | 1.201 | 3 |
294 | 1.4-3.6 | 3 |
295 | 1/39 | 3 |
296 | 1/41 | 3 |
297 | 1/53 | 3 |
298 | 10/70 | 3 |
299 | 13/34 | 3 |
300 | 17syn | 3 |
301 | 2-34 | 3 |
302 | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 3 |
303 | 22/42 | 3 |
304 | 23/37 | 3 |
305 | 23/78 | 3 |
306 | 25/66 | 3 |
307 | 29/69 | 3 |
308 | 2ehrz | 3 |
309 | 3'-igh | 3 |
310 | 3,4-dhpea-eda | 3 |
311 | 3.2h | 3 |
312 | 3.532 | 3 |
313 | 3/56 | 3 |
314 | 31/29 | 3 |
315 | 33/47 | 3 |
316 | 34/48 | 3 |
317 | 35/48 | 3 |
318 | 4/63 | 3 |
319 | 4·72 | 3 |
320 | 5/154 | 3 |
321 | 57/63 | 3 |
322 | 7-eth-d | 3 |
323 | 7/118 | 3 |
324 | 7/83 | 3 |
325 | 8/119 | 3 |
326 | 8/153 | 3 |
327 | 89.61 | 3 |
328 | alpha-bab | 3 |
329 | anhedonia-asociality | 3 |
330 | auc0-12hr | 3 |
331 | b2→b19 | 3 |
332 | baso | 3 |
333 | bazyluk | 3 |
334 | bi-arg/au | 3 |
335 | bibhitaki | 3 |
336 | breadsticks | 3 |
337 | c-bat | 3 |
338 | c10m | 3 |
339 | c6h5cho | 3 |
340 | cassagnau | 3 |
341 | caucasian/white | 3 |
342 | cichlidae | 3 |
343 | control-placebo | 3 |
344 | courneya | 3 |
345 | d9901 | 3 |
346 | d=0.11 | 3 |
347 | denzir | 3 |
348 | des-31,32-pi | 3 |
349 | diškus | 3 |
350 | dyz | 3 |
351 | enterobacteriales | 3 |
352 | eyewash | 3 |
353 | f3/2 | 3 |
354 | folate-5 | 3 |
355 | gr125743 | 3 |
356 | hcnt | 3 |
357 | hif-1β | 3 |
358 | hr=0.36 | 3 |
359 | hr=1.28 | 3 |
360 | imal | 3 |
361 | j/k | 3 |
362 | jmv | 3 |
363 | kinact | 3 |
364 | kt-cfp | 3 |
365 | la/sa | 3 |
366 | led-1500 | 3 |
367 | lehtinen | 3 |
368 | lgi-lgl | 3 |
369 | lv-sd12-l | 3 |
370 | mcdas | 3 |
371 | meiser | 3 |
372 | mnse | 3 |
373 | n-bu4n | 3 |
374 | n=c | 3 |
375 | ni-sar | 3 |
376 | nolac | 3 |
377 | non-abc | 3 |
378 | n¹ | 3 |
379 | ofirmev | 3 |
380 | orf5 | 3 |
381 | pdrug | 3 |
382 | pedop-au | 3 |
383 | py2 | 3 |
384 | rv-rag | 3 |
385 | rv-strain | 3 |
386 | rvfw-s | 3 |
387 | rvsrs | 3 |
388 | sm1a | 3 |
389 | smd=0.45 | 3 |
390 | smz/tmp | 3 |
391 | sn10 | 3 |
392 | soyang | 3 |
393 | subfragment-1 | 3 |
394 | tacd | 3 |
395 | tae-yang | 3 |
396 | tdelay | 3 |
397 | top-8 | 3 |
398 | trimethacrylate | 3 |
399 | trois | 3 |
400 | tvb | 3 |
401 | v90i | 3 |
402 | vectibix | 3 |
403 | vos | 3 |
404 | x16 | 3 |
405 | x2- | 3 |
406 | xami | 3 |
407 | yvo | 3 |
408 | ±0.23 | 3 |
409 | ∆ψ | 3 |
410 | +2.6° | 2 |
411 | -0.307 | 2 |
412 | -0·50 | 2 |
413 | -2.583 | 2 |
414 | -2.890 | 2 |
415 | -aspartate | 2 |
416 | -factor | 2 |
417 | -intention-to-treat | 2 |
418 | //clinicaltrials.gov/ct2/show/nct00169312 | 2 |
419 | //clinicaltrials.gov/ct2/show/nct00721786 | 2 |
420 | //clinicaltrials.gov/ct2/show/nct00992264 | 2 |
421 | //clinicaltrials.gov/ct2/show/nct01469689 | 2 |
422 | //www.clinicaltrials.gov/ct2/show/nct01236209 | 2 |
423 | //www.controlled-trials.com/isrctn35739639 | 2 |
424 | 0-8.0 | 2 |
425 | 0.00-0.18 | 2 |
426 | 0.070-0.079 | 2 |
427 | 0.09-0.29 | 2 |
428 | 0.09-0.99 | 2 |
429 | 0.10-0.60 | 2 |
430 | 0.23-0.45 | 2 |
431 | 0.34-0.72 | 2 |
432 | 0.36-0.61 | 2 |
433 | 0.36-0.62 | 2 |
434 | 0.41-1.91 | 2 |
435 | 0.51-1.08 | 2 |
436 | 0.55-0.65 | 2 |
437 | 0.55-1.27 | 2 |
438 | 0.58-1.14 | 2 |
439 | 0.59-1.23 | 2 |
440 | 0.59-1.52 | 2 |
441 | 0.65-1.15 | 2 |
442 | 0.82-3.18 | 2 |
443 | 0.88-1.98 | 2 |
444 | 0.89-1.38 | 2 |
445 | 1,72 | 2 |
446 | 1-223 | 2 |
447 | 1.00-1.34 | 2 |
448 | 1.01-2.49 | 2 |
449 | 1.01-2.73 | 2 |
450 | 1.03-3.33 | 2 |
451 | 1.05-1.21 | 2 |
452 | 1.05-1.71 | 2 |
453 | 1.1-7.8 | 2 |
454 | 1.16- | 2 |
455 | 1.18-1.82 | 2 |
456 | 1.26-3.16 | 2 |
457 | 1.3-10.9 | 2 |
458 | 1.3-30.7 | 2 |
459 | 1.3-6.8 | 2 |
460 | 1.35-1.61 | 2 |
461 | 1.49-fold | 2 |
462 | 1.53-2.39 | 2 |
463 | 1.611 | 2 |
464 | 1.78-4.27 | 2 |
465 | 1.99/2 | 2 |
466 | 10/181 | 2 |
467 | 100/172 | 2 |
468 | 106‑126 | 2 |
469 | 11.1-21.0 | 2 |
470 | 11/47 | 2 |
471 | 111.24 | 2 |
472 | 12/178 | 2 |
473 | 13/74 | 2 |
474 | 14.0±3.0 | 2 |
475 | 15-47 | 2 |
476 | 17/118 | 2 |
477 | 173491 | 2 |
478 | 18/81 | 2 |
479 | 1966-97 | 2 |
480 | 199/242 | 2 |
481 | 1·84 | 2 |
482 | 2-amino-2- | 2 |
483 | 2.246 | 2 |
484 | 2.6-10.6 | 2 |
485 | 2/135 | 2 |
486 | 2/85 | 2 |
487 | 2006-001795-20 | 2 |
488 | 207.6 | 2 |
489 | 22/151 | 2 |
490 | 22/164 | 2 |
491 | 22/66 | 2 |
492 | 23/70 | 2 |
493 | 243.9 | 2 |
494 | 252/274 | 2 |
495 | 256.2 | 2 |
496 | 28/56 | 2 |
497 | 2·44 | 2 |
498 | 3'ψβ | 2 |
499 | 3,4-dimethyl-5,5-dioxidopyrazolo | 2 |
500 | 3-substituent | 2 |
501 | 3.1-8.7 | 2 |
502 | 3.2-4.9 | 2 |
503 | 3.3-8.8 | 2 |
504 | 3.683 | 2 |
505 | 35/73 | 2 |
506 | 36/111 | 2 |
507 | 37/37 | 2 |
508 | 38/56 | 2 |
509 | 3808 | 2 |
510 | 3xsta | 2 |
511 | 4/3π | 2 |
512 | 4/83 | 2 |
513 | 5.84×10 | 2 |
514 | 5/69 | 2 |
515 | 62.15 | 2 |
516 | 63.7-97.0 | 2 |
517 | 65.21 | 2 |
518 | 7.4-11.5 | 2 |
519 | 7/93 | 2 |
520 | 75/234 | 2 |
521 | 8/93 | 2 |
522 | 80gy | 2 |
523 | 9.4-12.4 | 2 |
524 | 9/43 | 2 |
525 | =0.986 | 2 |
526 | =1.91 | 2 |
527 | a293 | 2 |
528 | age=8.2 | 2 |
529 | alb:05 | 2 |
530 | ant-moa | 2 |
531 | ao-vti | 2 |
532 | asgaal | 2 |
533 | azetidin-2-one | 2 |
534 | bivm | 2 |
535 | bu-phoban | 2 |
536 | c-g-g | 2 |
537 | c.82g | 2 |
538 | c.y.wu | 2 |
539 | c/cm | 2 |
540 | c22:4 | 2 |
541 | ce-c | 2 |
542 | cellulosomal | 2 |
543 | chilopoda | 2 |
544 | clinic-control | 2 |
545 | ct-control | 2 |
546 | cysts/mm | 2 |
547 | d+6 | 2 |
548 | dalz | 2 |
549 | dermaptera | 2 |
550 | dichelyne | 2 |
551 | eco-s | 2 |
552 | ethyl-sulfanyl | 2 |
553 | ethylsulfanyl | 2 |
554 | eu0.01 | 2 |
555 | eu0.03 | 2 |
556 | f5/2→ | 2 |
557 | fiss | 2 |
558 | flavanes | 2 |
559 | foam-sclerotherapy | 2 |
560 | gauthier | 2 |
561 | go-au/rusi | 2 |
562 | goodman-kruskal | 2 |
563 | gr-prp | 2 |
564 | gve/gva | 2 |
565 | h2-bibta | 2 |
566 | hexanic-leaf | 2 |
567 | hpv-cp8304 | 2 |
568 | hr=1.17 | 2 |
569 | i13/2→ | 2 |
570 | i6 | 2 |
571 | ie-3 | 2 |
572 | insbs | 2 |
573 | isrctn79888843 | 2 |
574 | kahneman | 2 |
575 | lactateinitial | 2 |
576 | lavmin | 2 |
577 | lialda | 2 |
578 | litten | 2 |
579 | lncrp | 2 |
580 | lsli | 2 |
581 | lys751gln | 2 |
582 | m/w | 2 |
583 | ma-c | 2 |
584 | mehta | 2 |
585 | met35red | 2 |
586 | mh5 | 2 |
587 | mhlw-h | 2 |
588 | micen | 2 |
589 | mikrogen | 2 |
590 | mocl | 2 |
591 | myrtillin | 2 |
592 | n-acetylglucosaminidase | 2 |
593 | naal | 2 |
594 | nc-d | 2 |
595 | nci-h1993/nci-h1915 | 2 |
596 | nct00389597 | 2 |
597 | nct00416741 | 2 |
598 | nct00528515 | 2 |
599 | nct00537810 | 2 |
600 | nct00667849 | 2 |
601 | nct01286116 | 2 |
602 | nme3 | 2 |
603 | nonhdl-e | 2 |
604 | n⋯br | 2 |
605 | osteobiol® | 2 |
606 | oxa-gel | 2 |
607 | p/ | 2 |
608 | p1.7-2,4 | 2 |
609 | p1/2 | 2 |
610 | palmolein | 2 |
611 | papacárie® | 2 |
612 | patgl=docgl | 2 |
613 | pb4 | 2 |
614 | pglom | 2 |
615 | pns_1 | 2 |
616 | portionsize | 2 |
617 | postbrochure | 2 |
618 | psg/r | 2 |
619 | pss-h | 2 |
620 | ptb-bo | 2 |
621 | quartermaster | 2 |
622 | quinazolin-4-ylthio | 2 |
623 | redness/greenness | 2 |
624 | rg-i | 2 |
625 | rhinocort | 2 |
626 | rho=0.27 | 2 |
627 | rifater | 2 |
628 | rr=1.62 | 2 |
629 | rr=1.8 | 2 |
630 | rr=1.90 | 2 |
631 | rr=2.31 | 2 |
632 | sch727965 | 2 |
633 | scolytinae | 2 |
634 | sedentary-placebo | 2 |
635 | self-moulded | 2 |
636 | sf-6d/hui3 | 2 |
637 | shigyaku-to | 2 |
638 | st:04 | 2 |
639 | sulfinylbis | 2 |
640 | taeum | 2 |
641 | tosyl | 2 |
642 | trfm | 2 |
643 | ud-fp- | 2 |
644 | uprima | 2 |
645 | valois | 2 |
646 | ventriguard | 2 |
647 | verum- | 2 |
648 | yb/tm | 2 |
649 | yca₄o | 2 |
650 | yce | 2 |
651 | z-2- | 2 |
652 | zyvox | 2 |
653 | ±0.92 | 2 |
654 | ̇ | 2 |
655 | δigf-1sds | 2 |
656 | ∆lvedv | 2 |
657 | ∆ppl | 2 |
658 | ≤median | 2 |
659 | *6/*4 | 1 |
660 | +0.0190 | 1 |
661 | +0.0191 | 1 |
662 | +0.6° | 1 |
663 | +1.20 | 1 |
664 | +1.4° | 1 |
665 | +2.2° | 1 |
666 | +2.66 | 1 |
667 | +4.1° | 1 |
668 | +h2o2 | 1 |
669 | ,14,16-triene | 1 |
670 | -0.06-0.14 | 1 |
671 | -0.4mm | 1 |
672 | -0.643-8.443 | 1 |
673 | -0.84+/-6.79 | 1 |
674 | -0.94±0.30s | 1 |
675 | -0.98±0.23s | 1 |
676 | -0.98±0.26s | 1 |
677 | -1.00±0.24s | 1 |
678 | -1.32+0.54 | 1 |
679 | -1.59u | 1 |
680 | -1.74±0.31s | 1 |
681 | -1.8- | 1 |
682 | -1.86/-1.01 | 1 |
683 | -1.93±0.29s | 1 |
684 | -1.94±0.30s | 1 |
685 | -1.97±0.26s | 1 |
686 | -10.0+/-8.2 | 1 |
687 | -10.50 | 1 |
688 | -11.29±3.74 | 1 |
689 | -121.93 | 1 |
690 | -14.49 | 1 |
691 | -15.63 | 1 |
692 | -16.15 | 1 |
693 | -17.7+/-2.2 | 1 |
694 | -18.37±14.90 | 1 |
695 | -2.98- | 1 |
696 | -23.84 | 1 |
697 | -24.51- | 1 |
698 | -26.5mm | 1 |
699 | -2·69 | 1 |
700 | -3.4- | 1 |
701 | -3.7-100 | 1 |
702 | -31.12 | 1 |
703 | -3178- | 1 |
704 | -34.75 | 1 |
705 | -385.4 | 1 |
706 | -4.14-0.05 | 1 |
707 | -50977 | 1 |
708 | -5·83 | 1 |
709 | -6.52+/-11.43 | 1 |
710 | -601 | 1 |
711 | -605 | 1 |
712 | -8.95±8.73 | 1 |
713 | -8mm | 1 |
714 | -93/-4 | 1 |
715 | -au/rusi | 1 |
716 | -cycloserine | 1 |
717 | -fe₃o₄ | 1 |
718 | -pnkp | 1 |
719 | -|ν | 1 |
720 | -€244 | 1 |
721 | -€65 | 1 |
722 | .030-.095 | 1 |
723 | .18-.68 | 1 |
724 | .27-.55 | 1 |
725 | .31-.69 | 1 |
726 | .97-1.12 | 1 |
727 | //clinicaltrails.gov | 1 |
728 | //clinicaltrials.gov/ct2/show/nct00128570 | 1 |
729 | //clinicaltrials.gov/ct2/show/nct00159874 | 1 |
730 | //clinicaltrials.gov/ct2/show/nct00214383 | 1 |
731 | //clinicaltrials.gov/ct2/show/nct00220974 | 1 |
732 | //clinicaltrials.gov/ct2/show/nct00282009 | 1 |
733 | //clinicaltrials.gov/ct2/show/nct00377208 | 1 |
734 | //clinicaltrials.gov/ct2/show/nct00694018 | 1 |
735 | //clinicaltrials.gov/ct2/show/nct00710658 | 1 |
736 | //clinicaltrials.gov/ct2/show/nct00729040 | 1 |
737 | //clinicaltrials.gov/ct2/show/nct00751985 | 1 |
738 | //clinicaltrials.gov/ct2/show/nct00792207 | 1 |
739 | //clinicaltrials.gov/ct2/show/nct00794222 | 1 |
740 | //clinicaltrials.gov/ct2/show/nct00797628 | 1 |
741 | //clinicaltrials.gov/ct2/show/nct00912795 | 1 |
742 | //clinicaltrials.gov/ct2/show/nct01114919 | 1 |
743 | //clinicaltrials.gov/ct2/show/nct01124110 | 1 |
744 | //clinicaltrials.gov/ct2/show/nct01139255 | 1 |
745 | //clinicaltrials.gov/ct2/show/nct01183520 | 1 |
746 | //clinicaltrials.gov/ct2/show/nct01293253 | 1 |
747 | //clinicaltrials.gov/ct2/show/nct01295203 | 1 |
748 | //clinicaltrials.gov/ct2/show/nct01331564 | 1 |
749 | //clinicaltrials.gov/ct2/show/nct01415492 | 1 |
750 | //clinicaltrials.gov/ct2/show/nct01430286 | 1 |
751 | //clinicaltrials.gov/ct2/show/nct01465217 | 1 |
752 | //clinicaltrials.gov/ct2/show/nct01744535 | 1 |
753 | //clinicaltrials.gov/ct2/show/nct01950091 | 1 |
754 | //clinicaltrials.gov/ct2/show/nct02080585 | 1 |
755 | //clinicaltrials.gov/show/nct00282009 | 1 |
756 | //clinicaltrials.gov/show/nct00783315 | 1 |
757 | //clinicaltrials.gov/show/nct00816725 | 1 |
758 | //clinicaltrials.gov/show/nct00873899 | 1 |
759 | //clinicaltrials.gov/show/nct00885677 | 1 |
760 | //clinicaltrials.gov/show/nct00939081 | 1 |
761 | //clinicaltrials.gov/show/nct00971009 | 1 |
762 | //clinicaltrials.gov/show/nct00987285 | 1 |
763 | //clinicaltrials.gov/show/nct01013844 | 1 |
764 | //clinicaltrials.gov/show/nct01223170 | 1 |
765 | //clinicaltrials.gov/show/nct01340079 | 1 |
766 | //clinicaltrials.gov/show/nct01683617 | 1 |
767 | //clinicaltrials.gov/show/nct01759368 | 1 |
768 | //controlled-trials.com/isrctn25619675 | 1 |
769 | //go.worldbank.org/d7sn0b8yu0 | 1 |
770 | //iscrtn64669297 | 1 |
771 | //isrctn80067039 | 1 |
772 | //nct01452191 | 1 |
773 | //nct01702142 | 1 |
774 | //tkm.kiom.re.kr/ontology/traditionalkoreanmedicine.rdf-xml.owl | 1 |
775 | //www.anzctr.org.au/actrn12608000411347.aspx | 1 |
776 | //www.anzctr.org.au/actrn12609000819224.aspx | 1 |
777 | //www.anzctr.org.au/actrn12610000135011.aspx | 1 |
778 | //www.bcshguidelines.com/bcsh_process/evidence_levels_and_grades_of_recommendation/43_grade.html | 1 |
779 | //www.clinicaltrials.gov/ct2/show/nct00158639 | 1 |
780 | //www.clinicaltrials.gov/ct2/show/nct00895700 | 1 |
781 | //www.clinicaltrials.gov/ct2/show/nct00962494 | 1 |
782 | //www.clinicaltrials.gov/ct2/show/nct01084018 | 1 |
783 | //www.clinicaltrials.gov/ct2/show/nct01296321 | 1 |
784 | //www.clinicaltrials.gov/ct2/show/nct01715649 | 1 |
785 | //www.clinicaltrials.gov/ct2/show/nct01913496 | 1 |
786 | //www.clinicaltrials.gov/ct2/show/nct02114788 | 1 |
787 | //www.controlled-trials.com/isrctn/pf/55651027 | 1 |
788 | //www.controlled-trials.com/isrctn07752711 | 1 |
789 | //www.controlled-trials.com/isrctn16823487 | 1 |
790 | //www.controlled-trials.com/isrctn19739792 | 1 |
791 | //www.controlled-trials.com/isrctn24529487 | 1 |
792 | //www.controlled-trials.com/isrctn24735383 | 1 |
793 | //www.controlled-trials.com/isrctn24874457 | 1 |
794 | //www.controlled-trials.com/isrctn31070347 | 1 |
795 | //www.controlled-trials.com/isrctn31586428/ | 1 |
796 | //www.controlled-trials.com/isrctn39104853 | 1 |
797 | //www.controlled-trials.com/isrctn41034162 | 1 |
798 | //www.controlled-trials.com/isrctn42687923/ | 1 |
799 | //www.controlled-trials.com/isrctn45178534 | 1 |
800 | //www.controlled-trials.com/isrctn48134476 | 1 |
801 | //www.controlled-trials.com/isrctn48473735 | 1 |
802 | //www.controlled-trials.com/isrctn50512934/ | 1 |
803 | //www.controlled-trials.com/isrctn55651027 | 1 |
804 | //www.controlled-trials.com/isrctn57754429 | 1 |
805 | //www.controlled-trials.com/isrctn61819220 | 1 |
806 | //www.controlled-trials.com/isrctn69603913 | 1 |
807 | //www.controlled-trials.com/isrctn75058295 | 1 |
808 | //www.controlled-trials.com/isrctn76298775 | 1 |
809 | //www.controlled-trials.com/isrctn76460837 | 1 |
810 | //www.controlled-trials.com/isrctn77864351 | 1 |
811 | //www.controlled-trials.com/isrctn79864465 | 1 |
812 | //www.controlled-trials.com/isrctn82153174 | 1 |
813 | //www.controlled-trials.com/isrctn90110503/isrctn90110503 | 1 |
814 | //www.controlled-trials.com/isrctn91623132 | 1 |
815 | //www.controlled-trials.com/isrctn91879928 | 1 |
816 | //www.controlled-trials.com/isrctn92107365/ | 1 |
817 | //www.controlled-trials.com/isrctn93702927 | 1 |
818 | //www.controlled-trials.com/isrctn93903959/ | 1 |
819 | //www.controlled-trials.com/isrctn96595458 | 1 |
820 | //www.controlled-trials.com/isrctn98176068 | 1 |
821 | //www.controlled-trials.com/isrctn98560867 | 1 |
