back to cluster viewer
cluster path 01100111100000
348 words, 16,492 tokens
freq alpha suffix
Words in frequency order
1 | s | 13,466
|
2 | h2o | 727
|
3 | uln | 192
|
4 | ε | 178
|
5 | bu | 116
|
6 | ddds | 61
|
7 | f0 | 50
|
8 | h₂o | 47
|
9 | h2l | 39
|
10 | kgf | 39
|
11 | e'×s | 28
|
12 | pats | 28
|
13 | 9/16 | 27
|
14 | c-g | 27
|
15 | dkk | 25
|
16 | kn | 23
|
17 | pys | 22
|
18 | tir | 20
|
19 | pppy | 19
|
20 | t-bu | 19
|
21 | a-f | 18
|
22 | events/hr | 17
|
23 | i-b | 17
|
24 | 0/12 | 16
|
25 | gge | 16
|
26 | a-e | 15
|
27 | ² | 14
|
28 | rru | 13
|
29 | ventralis | 13
|
30 | 075 | 12
|
31 | h20 | 12
|
32 | nbu | 12
|
33 | pnma | 12
|
34 | ππ* | 12
|
35 | ides | 11
|
36 | lsrs | 11
|
37 | psy | 11
|
38 | pt-yrs | 11
|
39 | serves/day | 11
|
40 | v/m | 11
|
41 | μm/ml | 11
|
42 | 'survival | 10
|
43 | 009 | 10
|
44 | 020 | 10
|
45 | 13/22 | 10
|
46 | 3/22 | 10
|
47 | a.a. | 10
|
48 | kg.m | 10
|
49 | phtc | 10
|
50 | pwds | 10
|
51 | 10/50 | 9
|
52 | 13/24 | 9
|
53 | 5/26 | 9
|
54 | cm-5 | 9
|
55 | pdd-nos | 9
|
56 | shy | 9
|
57 | 70b | 8
|
58 | 9/40 | 8
|
59 | anglo-nubian | 8
|
60 | d.don | 8
|
61 | fasciatus | 8
|
62 | mg/gcr | 8
|
63 | piperidin-4-yl | 8
|
64 | t-p | 8
|
65 | 2mo | 7
|
66 | 9mo | 7
|
67 | a-g | 7
|
68 | a/indonesia/5/2005 | 7
|
69 | bihyat | 7
|
70 | ieoa | 7
|
71 | mmu/ml | 7
|
72 | suvr | 7
|
73 | sw-back | 7
|
74 | ɛ | 7
|
75 | -pp | 6
|
76 | 10mo | 6
|
77 | crtinact | 6
|
78 | fentanil | 6
|
79 | h2o/l/s | 6
|
80 | hr- | 6
|
81 | hr=0.60 | 6
|
82 | kappa=0.58 | 6
|
83 | kgw | 6
|
84 | kjm | 6
|
85 | ptv/simv | 6
|
86 | qcm | 6
|
87 | schweinfurthii | 6
|
88 | t/g | 6
|
89 | xarelto | 6
|
90 | xh | 6
|
91 | +/-0.20 | 5
|
92 | +/-4 | 5
|
93 | 0-02 | 5
|
94 | 6/38 | 5
|
95 | 7/52 | 5
|
96 | beadchips | 5
|
97 | cncs | 5
|
98 | dbcs | 5
|
99 | ewas | 5
|
100 | fluoromethyl | 5
|
101 | g-new | 5
|
102 | gc-tofms | 5
|
103 | glaciation | 5
|
104 | gmelin | 5
|
105 | hiern | 5
|
106 | hr=0.95 | 5
|
107 | ime4 | 5
|
108 | mgy*cm | 5
|
109 | nnm | 5
|
110 | norflx | 5
|
111 | n·m/kg | 5
|
112 | pfve | 5
|
113 | q2-q4 | 5
|
114 | +/-0.22 | 4
|
115 | 17/39 | 4
|
116 | 38/48 | 4
|
117 | 3d-hrm | 4
|
118 | 4/day | 4
|
119 | 7keto | 4
|
120 | aellen | 4
|
121 | bjoms | 4
|
122 | cercopithecus | 4
|
123 | crtact | 4
|
124 | d.kr | 4
|
125 | dipsacaceae | 4
|
126 | dkms | 4
|
127 | fareston | 4
|
128 | glyc | 4
|
129 | hbegf | 4
|
130 | i+g | 4
|
131 | kooliner | 4
|
132 | mg-bacterin | 4
|
133 | monocotyledons | 4
|
134 | mspe | 4
|
135 | na0.28 | 4
|
136 | p=.076 | 4
|
137 | pavo | 4
|
138 | q-10 | 4
|
139 | qpld | 4
|
140 | r,8 | 4
|
141 | r/h | 4
|
142 | s-so4 | 4
|
143 | sonovue® | 4
|
144 | sw-200 | 4
|
145 | sysadoa | 4
|
146 | tlck | 4
|
147 | vkh | 4
|
148 | ±0.09 | 4
|
149 | ×4 | 4
|
150 | +/-1.5 | 3
|
151 | -acrylamide | 3
|
152 | 15mg/kg/day | 3
|
153 | 1981-2005 | 3
|
154 | 2/mm | 3
|
155 | 36/39 | 3
|
156 | 4-ap-3-meoh | 3
|
157 | 48/89 | 3
|
158 | 63/69 | 3
|
159 | =s | 3
|
160 | acv/simv | 3
|
161 | ativan | 3
|
162 | avonex® | 3
|
163 | azv/r | 3
|
164 | a→g | 3
|
165 | c1/c4 | 3
|
166 | cal/kg | 3
|
167 | ceram•x™ | 3
|
168 | chd-susceptible | 3
|
169 | chlorocebus | 3
|
170 | cs-t2 | 3
|
171 | cxm/cse | 3
|
172 | daring | 3
|
173 | duc | 3
|
174 | egl | 3
|
175 | exer | 3
|
176 | g.kg-1.h-1 | 3
|
177 | g861c | 3
|
178 | gemsap | 3
|
179 | hemabate | 3
|
180 | hocms | 3
|
181 | intrafix | 3
|
182 | m1s | 3
|
183 | ml/kg/m | 3
|
184 | mmlct | 3
|
185 | mmol2/l2 | 3
|
186 | ngh/ml | 3
|
187 | noaus | 3
|
188 | nstemi-acs | 3
|
189 | or=2.74 | 3
|
190 | patients/study | 3
|
191 | pre3 | 3
|
192 | tcbd | 3
|
193 | tcls | 3
|
194 | txa-250 | 3
|
195 | umk | 3
|
196 | ±0.08 | 3
|
197 | ±0.13 | 3
|
198 | ±0.19 | 3
|
199 | ±0.41 | 3
|
200 | 'antibiotic-days | 2
|
201 | +/-0.065 | 2
|
202 | +/-1.16 | 2
|
203 | +/-3.5 | 2
|
204 | +/-78 | 2
|
205 | +981 | 2
|
206 | -9.29 | 2
|
207 | 0.11mm | 2
|
208 | 0.13-0.55 | 2
|
209 | 0.6+/-0.1 | 2
|
210 | 0.89-1.25 | 2
|
211 | 12,13-didecanoate | 2
|
212 | 1977-1981 | 2
|
213 | 2-sulfonate | 2
|
214 | 2.1-8.9 | 2
|
215 | 250mm | 2
|
216 | 29/76 | 2
|
217 | 3-hydroxyalkanoates | 2
|
218 | 3/89 | 2
|
219 | 3/d | 2
|
220 | 38/191 | 2
|
221 | 40-soft | 2
|
222 | 57/136 | 2
|
223 | =7.2 | 2
|
224 | absu | 2
|
225 | acf-haic | 2
|
226 | actilight | 2
|
227 | arsuamoon | 2
|
228 | astpp | 2
|
229 | attg2 | 2
|
230 | belviq | 2
|
231 | benzilate | 2
|
232 | c9h16n3o4 | 2
|
233 | catena | 2
|
234 | charlieu | 2
|
235 | cidr-ovsynch | 2
|
236 | cmht | 2
|
237 | coper | 2
|
238 | cubensis | 2
|
239 | d=.32 | 2
|
240 | d=.75 | 2
|
241 | d=.87 | 2
|
242 | d=0.41 | 2
|
243 | dammer | 2
|
244 | deps | 2
|
245 | deva | 2
|
246 | dinolytic | 2
|
247 | dpm/mg | 2
|
248 | dpspx | 2
|
249 | e4- | 2
|
250 | eebw | 2
|
251 | endura | 2
|
252 | fpv/rtv | 2
|
253 | g=0.89 | 2
|
254 | ga-3p | 2
|
255 | gcas | 2
|
256 | golytely® | 2
|
257 | gvus | 2
|
258 | gymnophiona | 2
|
259 | gzs | 2
|
260 | h-da | 2
|
261 | h2o.s/min | 2
|
262 | h2o/kg | 2
|
263 | height/2 | 2
|
264 | high-noble | 2
|
265 | hospitalization-days | 2
|
266 | hpv18-positive | 2
|
267 | hr=0.25 | 2
|
268 | hrt-sd | 2
|
269 | hsp16.2 | 2
|
270 | hybrid-cimt | 2
|
271 | icr1 | 2
|
272 | ipppsh | 2
|
273 | ivsa | 2
|
274 | kappa=0.53 | 2
|
275 | kpg | 2
|
276 | lamictal | 2
|
277 | lwrs | 2
|
278 | mae-w | 2
|
279 | melanura | 2
|
280 | mgy/min | 2
|
281 | microu/l | 2
|
282 | miva | 2
|
283 | ml/min/mo | 2
|
284 | month-1 | 2
|
285 | movin | 2
|
286 | mrhd | 2
|
287 | multilength | 2
|
288 | neuroprosthesis | 2
|
289 | nm/sec | 2
|
290 | nmol/μl | 2
|
291 | non-lysosomal | 2
|
292 | oamps | 2
|
293 | p=0.0475 | 2
|
294 | petcryl | 2
|
295 | piw | 2
|
296 | pk-area/l | 2
|
297 | prembc | 2
|
298 | priorix™ | 2
|
299 | ptz3-ptz2-ptz1 | 2
|
300 | pérez-olmedo | 2
|
301 | r/5 | 2
|
302 | rag2-/- | 2
|
303 | reopro® | 2
|
304 | ricem | 2
|
305 | rs10888557 | 2
|
306 | rsdn | 2
|
307 | s,8 | 2
|
308 | sd2.2 | 2
|
309 | seguin | 2
|
310 | src1 | 2
|
311 | stvi | 2
|
312 | t2t+ | 2
|
313 | tbbxs | 2
|
314 | tc- | 2
|
315 | tip-bend | 2
|
316 | tirm | 2
|
317 | tsald | 2
|
318 | umav | 2
|
319 | valcyte | 2
|
320 | vc/vi | 2
|
321 | verisol® | 2
|
322 | vs.1.8 | 2
|
323 | weq | 2
|
324 | xo4 | 2
|
325 | ±0.60 | 2
|
326 | ±10.6 | 2
|
327 | ±8.9 | 2
|
328 | ×109/l | 2
|
329 | α=0.93 | 2
|
330 | μss | 2
|
331 | 'pseudo-trials | 1
|
332 | -2,8 | 1
|
333 | 12.1a | 1
|
334 | 12.1b | 1
|
335 | 2-1-4 | 1
|
336 | 8.0c | 1
|
337 | =7207 | 1
|
338 | aestiva | 1
|
339 | d60°c-values | 1
|
340 | fruit-treated | 1
|
341 | h=.30 | 1
|
342 | high-proficiency | 1
|
343 | longth | 1
|
344 | low-proficiency | 1
|
345 | my.10 | 1
|
346 | plus/heliobond | 1
|
347 | pre-cpg | 1
|
348 | ∼40s | 1
|
Words in alphabetical order
1 | 'antibiotic-days | 2
|
2 | 'pseudo-trials | 1
|
3 | 'survival | 10
|
4 | +/-0.065 | 2
|
5 | +/-0.20 | 5
|
6 | +/-0.22 | 4
|
7 | +/-1.16 | 2
|
8 | +/-1.5 | 3
|
9 | +/-3.5 | 2
|
10 | +/-4 | 5
|
11 | +/-78 | 2
|
12 | +981 | 2
|
13 | -2,8 | 1
|
14 | -9.29 | 2
|
15 | -acrylamide | 3
|
16 | -pp | 6
|
17 | 0-02 | 5
|
18 | 0.11mm | 2
|
19 | 0.13-0.55 | 2
|
20 | 0.6+/-0.1 | 2
|
21 | 0.89-1.25 | 2
|
22 | 0/12 | 16
|
23 | 009 | 10
|
24 | 020 | 10
|
25 | 075 | 12
|
26 | 10/50 | 9
|
27 | 10mo | 6
|
28 | 12,13-didecanoate | 2
|
29 | 12.1a | 1
|
30 | 12.1b | 1
|
31 | 13/22 | 10
|
32 | 13/24 | 9
|
33 | 15mg/kg/day | 3
|
34 | 17/39 | 4
|
35 | 1977-1981 | 2
|
36 | 1981-2005 | 3
|
37 | 2-1-4 | 1
|
38 | 2-sulfonate | 2
|
39 | 2.1-8.9 | 2
|
40 | 2/mm | 3
|
41 | 250mm | 2
|
42 | 29/76 | 2
|
43 | 2mo | 7
|
44 | 3-hydroxyalkanoates | 2
|
45 | 3/22 | 10
|
46 | 3/89 | 2
|
47 | 3/d | 2
|
48 | 36/39 | 3
|
49 | 38/191 | 2
|
50 | 38/48 | 4
|
51 | 3d-hrm | 4
|
52 | 4-ap-3-meoh | 3
|
53 | 4/day | 4
|
54 | 40-soft | 2
|
55 | 48/89 | 3
|
56 | 5/26 | 9
|
57 | 57/136 | 2
|
58 | 6/38 | 5
|
59 | 63/69 | 3
|
60 | 7/52 | 5
|
61 | 70b | 8
|
62 | 7keto | 4
|
63 | 8.0c | 1
|
64 | 9/16 | 27
|
65 | 9/40 | 8
|
66 | 9mo | 7
|
67 | =7.2 | 2
|
68 | =7207 | 1
|
69 | =s | 3
|
70 | a-e | 15
|
71 | a-f | 18
|
72 | a-g | 7
|
73 | a.a. | 10
|
74 | a/indonesia/5/2005 | 7
|
75 | absu | 2
|
76 | acf-haic | 2
|
77 | actilight | 2
|
78 | acv/simv | 3
|
79 | aellen | 4
|
80 | aestiva | 1
|
81 | anglo-nubian | 8
|
82 | arsuamoon | 2
|
83 | astpp | 2
|
84 | ativan | 3
|
85 | attg2 | 2
|
86 | avonex® | 3
|
87 | azv/r | 3
|
88 | a→g | 3
|
89 | beadchips | 5
|
90 | belviq | 2
|
91 | benzilate | 2
|
92 | bihyat | 7
|
93 | bjoms | 4
|
94 | bu | 116
|
95 | c-g | 27
|
96 | c1/c4 | 3
|
97 | c9h16n3o4 | 2
|
98 | cal/kg | 3
|
99 | catena | 2
|
100 | ceram•x™ | 3
|
101 | cercopithecus | 4
|
102 | charlieu | 2
|
103 | chd-susceptible | 3
|
104 | chlorocebus | 3
|
105 | cidr-ovsynch | 2
|
106 | cm-5 | 9
|
107 | cmht | 2
|
108 | cncs | 5
|
109 | coper | 2
|
110 | crtact | 4
|
111 | crtinact | 6
|
112 | cs-t2 | 3
|
113 | cubensis | 2
|
114 | cxm/cse | 3
|
115 | d.don | 8
|
116 | d.kr | 4
|
117 | d60°c-values | 1
|
118 | d=.32 | 2
|
119 | d=.75 | 2
|
120 | d=.87 | 2
|
121 | d=0.41 | 2
|
122 | dammer | 2
|
123 | daring | 3
|
124 | dbcs | 5
|
125 | ddds | 61
|
126 | deps | 2
|
127 | deva | 2
|
128 | dinolytic | 2
|
129 | dipsacaceae | 4
|
130 | dkk | 25
|
131 | dkms | 4
|
132 | dpm/mg | 2
|
133 | dpspx | 2
|
134 | duc | 3
|
135 | e'×s | 28
|
136 | e4- | 2
|
137 | eebw | 2
|
138 | egl | 3
|
139 | endura | 2
|
140 | events/hr | 17
|
141 | ewas | 5
|
142 | exer | 3
|
143 | f0 | 50
|
144 | fareston | 4
|
145 | fasciatus | 8
|
146 | fentanil | 6
|
147 | fluoromethyl | 5
|
148 | fpv/rtv | 2
|
149 | fruit-treated | 1
|
150 | g-new | 5
|
151 | g.kg-1.h-1 | 3
|
152 | g861c | 3
|
153 | g=0.89 | 2
|
154 | ga-3p | 2
|
155 | gc-tofms | 5
|
156 | gcas | 2
|
157 | gemsap | 3
|
158 | gge | 16
|
159 | glaciation | 5
|
160 | glyc | 4
|
161 | gmelin | 5
|
162 | golytely® | 2
|
163 | gvus | 2
|
164 | gymnophiona | 2
|
165 | gzs | 2
|
166 | h-da | 2
|
167 | h20 | 12
|
168 | h2l | 39
|
169 | h2o | 727
|
170 | h2o.s/min | 2
|
171 | h2o/kg | 2
|
172 | h2o/l/s | 6
|
173 | h=.30 | 1
|
174 | hbegf | 4
|
175 | height/2 | 2
|
176 | hemabate | 3
|
177 | hiern | 5
|
178 | high-noble | 2
|
179 | high-proficiency | 1
|
180 | hocms | 3
|
181 | hospitalization-days | 2
|
182 | hpv18-positive | 2
|
183 | hr- | 6
|
184 | hr=0.25 | 2
|
185 | hr=0.60 | 6
|
186 | hr=0.95 | 5
|
187 | hrt-sd | 2
|
188 | hsp16.2 | 2
|
189 | hybrid-cimt | 2
|
190 | h₂o | 47
|
191 | i+g | 4
|
192 | i-b | 17
|
193 | icr1 | 2
|
194 | ides | 11
|
195 | ieoa | 7
|
196 | ime4 | 5
|
197 | intrafix | 3
|
198 | ipppsh | 2
|
199 | ivsa | 2
|
200 | kappa=0.53 | 2
|
201 | kappa=0.58 | 6
|
202 | kg.m | 10
|
203 | kgf | 39
|
204 | kgw | 6
|
205 | kjm | 6
|
206 | kn | 23
|
207 | kooliner | 4
|
208 | kpg | 2
|
209 | lamictal | 2
|
210 | longth | 1
|
211 | low-proficiency | 1
|
212 | lsrs | 11
|
213 | lwrs | 2
|
214 | m1s | 3
|
215 | mae-w | 2
|
216 | melanura | 2
|
217 | mg-bacterin | 4
|
218 | mg/gcr | 8
|
219 | mgy*cm | 5
|
220 | mgy/min | 2
|
221 | microu/l | 2
|
222 | miva | 2
|
223 | ml/kg/m | 3
|
224 | ml/min/mo | 2
|
225 | mmlct | 3
|
226 | mmol2/l2 | 3
|
227 | mmu/ml | 7
|
228 | monocotyledons | 4
|
229 | month-1 | 2
|
230 | movin | 2
|
231 | mrhd | 2
|
232 | mspe | 4
|
233 | multilength | 2
|
234 | my.10 | 1
|
235 | na0.28 | 4
|
236 | nbu | 12
|
237 | neuroprosthesis | 2
|
238 | ngh/ml | 3
|
239 | nm/sec | 2
|
240 | nmol/μl | 2
|
241 | nnm | 5
|
242 | noaus | 3
|
243 | non-lysosomal | 2
|
244 | norflx | 5
|
245 | nstemi-acs | 3
|
246 | n·m/kg | 5
|
247 | oamps | 2
|
248 | or=2.74 | 3
|
249 | p=.076 | 4
|
250 | p=0.0475 | 2
|
251 | patients/study | 3
|
252 | pats | 28
|
253 | pavo | 4
|
254 | pdd-nos | 9
|
255 | petcryl | 2
|
256 | pfve | 5
|
257 | phtc | 10
|
258 | piperidin-4-yl | 8
|
259 | piw | 2
|
260 | pk-area/l | 2
|
261 | plus/heliobond | 1
|
262 | pnma | 12
|
263 | pppy | 19
|
264 | pre-cpg | 1
|
265 | pre3 | 3
|
266 | prembc | 2
|
267 | priorix™ | 2
|
268 | psy | 11
|
269 | pt-yrs | 11
|
270 | ptv/simv | 6
|
271 | ptz3-ptz2-ptz1 | 2
|
272 | pwds | 10
|
273 | pys | 22
|
274 | pérez-olmedo | 2
|
275 | q-10 | 4
|
276 | q2-q4 | 5
|
277 | qcm | 6
|
278 | qpld | 4
|
279 | r,8 | 4
|
280 | r/5 | 2
|
281 | r/h | 4
|
282 | rag2-/- | 2
|
283 | reopro® | 2
|
284 | ricem | 2
|
285 | rru | 13
|
286 | rs10888557 | 2
|
287 | rsdn | 2
|
288 | s | 13,466
|
289 | s,8 | 2
|
290 | s-so4 | 4
|
291 | schweinfurthii | 6
|
292 | sd2.2 | 2
|
293 | seguin | 2
|
294 | serves/day | 11
|
295 | shy | 9
|
296 | sonovue® | 4
|
297 | src1 | 2
|
298 | stvi | 2
|
299 | suvr | 7
|
300 | sw-200 | 4
|
301 | sw-back | 7
|
302 | sysadoa | 4
|
303 | t-bu | 19
|
304 | t-p | 8
|
305 | t/g | 6
|
306 | t2t+ | 2
|
307 | tbbxs | 2
|
308 | tc- | 2
|
309 | tcbd | 3
|
310 | tcls | 3
|
311 | tip-bend | 2
|
312 | tir | 20
|
313 | tirm | 2
|
314 | tlck | 4
|
315 | tsald | 2
|
316 | txa-250 | 3
|
317 | uln | 192
|
318 | umav | 2
|
319 | umk | 3
|
320 | v/m | 11
|
321 | valcyte | 2
|
322 | vc/vi | 2
|
323 | ventralis | 13
|
324 | verisol® | 2
|
325 | vkh | 4
|
326 | vs.1.8 | 2
|
327 | weq | 2
|
328 | xarelto | 6
|
329 | xh | 6
|
330 | xo4 | 2
|
331 | ±0.08 | 3
|
332 | ±0.09 | 4
|
333 | ±0.13 | 3
|
334 | ±0.19 | 3
|
335 | ±0.41 | 3
|
336 | ±0.60 | 2
|
337 | ±10.6 | 2
|
338 | ±8.9 | 2
|
339 | ² | 14
|
340 | ×109/l | 2
|
341 | ×4 | 4
|
342 | ɛ | 7
|
343 | α=0.93 | 2
|
344 | ε | 178
|
345 | μm/ml | 11
|
346 | μss | 2
|
347 | ππ* | 12
|
348 | ∼40s | 1
|
Words in suffix order
1 | ππ* | 12
|
2 | t2t+ | 2
|
3 | rag2-/- | 2
|
4 | e4- | 2
|
5 | tc- | 2
|
6 | hr- | 6
|
7 | a.a. | 10
|
8 | sw-200 | 4
|
9 | q-10 | 4
|
10 | my.10 | 1
|
11 | +/-0.20 | 5
|
12 | 020 | 10
|
13 | h20 | 12
|
14 | h=.30 | 1
|
15 | 9/40 | 8
|
16 | 10/50 | 9
|
17 | txa-250 | 3
|
18 | hr=0.60 | 6
|
19 | ±0.60 | 2
|
20 | f0 | 50
|
21 | g.kg-1.h-1 | 3
|
22 | month-1 | 2
|
23 | 0.6+/-0.1 | 2
|
24 | d=0.41 | 2
|
25 | ±0.41 | 3
|
26 | +981 | 2
|
27 | 1977-1981 | 2
|
28 | 38/191 | 2
|
29 | src1 | 2
|
30 | icr1 | 2
|
31 | ptz3-ptz2-ptz1 | 2
|
32 | sd2.2 | 2
|
33 | hsp16.2 | 2
|
34 | =7.2 | 2
|
35 | height/2 | 2
|
36 | 0-02 | 5
|
37 | 0/12 | 16
|
38 | +/-0.22 | 4
|
39 | 3/22 | 10
|
40 | 13/22 | 10
|
41 | d=.32 | 2
|
42 | 7/52 | 5
|
43 | attg2 | 2
|
44 | mmol2/l2 | 3
|
45 | cs-t2 | 3
|
46 | ±0.13 | 3
|
47 | kappa=0.53 | 2
|
48 | α=0.93 | 2
|
49 | pre3 | 3
|
50 | +/-4 | 5
|
51 | 2-1-4 | 1
|
52 | 13/24 | 9
|
53 | or=2.74 | 3
|
54 | c1/c4 | 3
|
55 | ime4 | 5
|
56 | c9h16n3o4 | 2
|
57 | s-so4 | 4
|
58 | xo4 | 2
|
59 | q2-q4 | 5
|
60 | ×4 | 4
|
61 | cm-5 | 9
|
62 | +/-1.5 | 3
|
63 | +/-3.5 | 2
|
64 | r/5 | 2
|
65 | 1981-2005 | 3
|
66 | a/indonesia/5/2005 | 7
|
67 | hr=0.25 | 2
|
68 | 0.89-1.25 | 2
|
69 | 0.13-0.55 | 2
|
70 | +/-0.065 | 2
|
71 | d=.75 | 2
|
72 | 075 | 12
|
73 | p=0.0475 | 2
|
74 | hr=0.95 | 5
|
75 | ±10.6 | 2
|
76 | +/-1.16 | 2
|
77 | 9/16 | 27
|
78 | 5/26 | 9
|
79 | 57/136 | 2
|
80 | 29/76 | 2
|
81 | p=.076 | 4
|
82 | =7207 | 1
|
83 | rs10888557 | 2
|
84 | d=.87 | 2
|
85 | -2,8 | 1
|
86 | r,8 | 4
|
87 | s,8 | 2
|
88 | vs.1.8 | 2
|
89 | ±0.08 | 3
|
90 | na0.28 | 4
|
91 | 6/38 | 5
|
92 | 38/48 | 4
|
93 | kappa=0.58 | 6
|
94 | +/-78 | 2
|
95 | 2.1-8.9 | 2
|
96 | ±8.9 | 2
|
97 | ±0.09 | 4
|
98 | 009 | 10
|
99 | ±0.19 | 3
|
100 | -9.29 | 2
|
101 | 36/39 | 3
|
102 | 17/39 | 4
|
103 | 63/69 | 3
|
104 | g=0.89 | 2
|
105 | 3/89 | 2
|
106 | 48/89 | 3
|
107 | 12.1a | 1
|
108 | h-da | 2
|
109 | pnma | 12
|
110 | catena | 2
|
111 | gymnophiona | 2
|
112 | sysadoa | 4
|
113 | ieoa | 7
|
114 | endura | 2
|
115 | melanura | 2
|
116 | ivsa | 2
|
117 | deva | 2
|
118 | miva | 2
|
119 | aestiva | 1
|
120 | i-b | 17
|
121 | 70b | 8
|
122 | 12.1b | 1
|
123 | 8.0c | 1
|
124 | g861c | 3
|
125 | prembc | 2
|
126 | nm/sec | 2
|
127 | acf-haic | 2
|
128 | dinolytic | 2
|
129 | phtc | 10
|
130 | duc | 3
|
131 | glyc | 4
|
132 | 3/d | 2
|
133 | tcbd | 3
|
134 | fruit-treated | 1
|
135 | mrhd | 2
|
136 | tsald | 2
|
137 | qpld | 4
|
138 | tip-bend | 2
|
139 | plus/heliobond | 1
|
140 | hrt-sd | 2
|
141 | a-e | 15
|
142 | dipsacaceae | 4
|
143 | -acrylamide | 3
|
144 | gge | 16
|
145 | chd-susceptible | 3
|
146 | high-noble | 2
|
147 | mspe | 4
|
148 | cxm/cse | 3
|
149 | hemabate | 3
|
150 | benzilate | 2
|
151 | 2-sulfonate | 2
|
152 | 12,13-didecanoate | 2
|
153 | valcyte | 2
|
154 | pfve | 5
|
155 | hpv18-positive | 2
|
156 | a-f | 18
|
157 | hbegf | 4
|
158 | kgf | 39
|
159 | i+g | 4
|
160 | a-g | 7
|
161 | c-g | 27
|
162 | t/g | 6
|
163 | cal/kg | 3
|
164 | n·m/kg | 5
|
165 | h2o/kg | 2
|
166 | dpm/mg | 2
|
167 | daring | 3
|
168 | pre-cpg | 1
|
169 | kpg | 2
|
170 | a→g | 3
|
171 | r/h | 4
|
172 | cidr-ovsynch | 2
|
173 | vkh | 4
|
174 | 4-ap-3-meoh | 3
|
175 | ipppsh | 2
|
176 | multilength | 2
|
177 | longth | 1
|
178 | xh | 6
|
179 | schweinfurthii | 6
|
180 | vc/vi | 2
|
181 | stvi | 2
|
182 | sw-back | 7
|
183 | tlck | 4
|
184 | dkk | 25
|
185 | umk | 3
|
186 | ×109/l | 2
|
187 | pk-area/l | 2
|
188 | microu/l | 2
|
189 | h2l | 39
|
190 | non-lysosomal | 2
|
191 | lamictal | 2
|
192 | 'survival | 10
|
193 | egl | 3
|
194 | fentanil | 6
|
195 | ngh/ml | 3
|
196 | μm/ml | 11
|
197 | mmu/ml | 7
|
198 | piperidin-4-yl | 8
|
199 | fluoromethyl | 5
|
200 | petcryl | 2
|
201 | nmol/μl | 2
|
202 | kg.m | 10
|
203 | ml/kg/m | 3
|
204 | v/m | 11
|
205 | mgy*cm | 5
|
206 | qcm | 6
|
207 | ricem | 2
|
208 | kjm | 6
|
209 | 2/mm | 3
|
210 | 250mm | 2
|
211 | 0.11mm | 2
|
212 | nnm | 5
|
213 | 3d-hrm | 4
|
214 | tirm | 2
|
215 | anglo-nubian | 8
|
216 | ativan | 3
|
217 | rsdn | 2
|
218 | aellen | 4
|
219 | gmelin | 5
|
220 | h2o.s/min | 2
|
221 | mgy/min | 2
|
222 | mg-bacterin | 4
|
223 | seguin | 2
|
224 | movin | 2
|
225 | kn | 23
|
226 | uln | 192
|
227 | d.don | 8
|
228 | glaciation | 5
|
229 | arsuamoon | 2
|
230 | fareston | 4
|
231 | hiern | 5
|
232 | h2o | 727
|
233 | pérez-olmedo | 2
|
234 | ml/min/mo | 2
|
235 | 10mo | 6
|
236 | 2mo | 7
|
237 | 9mo | 7
|
238 | 7keto | 4
|
239 | xarelto | 6
|
240 | pavo | 4
|
241 | h₂o | 47
|
242 | t-p | 8
|
243 | ga-3p | 2
|
244 | gemsap | 3
|
245 | -pp | 6
|
246 | astpp | 2
|
247 | weq | 2
|
248 | belviq | 2
|
249 | azv/r | 3
|
250 | mg/gcr | 8
|
251 | dammer | 2
|
252 | kooliner | 4
|
253 | coper | 2
|
254 | exer | 3
|
255 | events/hr | 17
|
256 | tir | 20
|
257 | d.kr | 4
|
258 | suvr | 7
|
259 | s | 13,466
|
260 | h2o/l/s | 6
|
261 | ∼40s | 1
|
262 | m1s | 3
|
263 | =s | 3
|
264 | gcas | 2
|
265 | ewas | 5
|
266 | nstemi-acs | 3
|
267 | dbcs | 5
|
268 | cncs | 5
|
269 | ddds | 61
|
270 | pwds | 10
|
271 | ides | 11
|
272 | 3-hydroxyalkanoates | 2
|
273 | d60°c-values | 1
|
274 | ventralis | 13
|
275 | neuroprosthesis | 2
|
276 | cubensis | 2
|
277 | 'pseudo-trials | 1
|
278 | tcls | 3
|
279 | hocms | 3
|
280 | gc-tofms | 5
|
281 | dkms | 4
|
282 | bjoms | 4
|
283 | monocotyledons | 4
|
284 | pdd-nos | 9
|
285 | deps | 2
|
286 | beadchips | 5
|
287 | oamps | 2
|
288 | lsrs | 11
|
289 | lwrs | 2
|
290 | pt-yrs | 11
|
291 | μss | 2
|
292 | pats | 28
|
293 | noaus | 3
|
294 | chlorocebus | 3
|
295 | cercopithecus | 4
|
296 | fasciatus | 8
|
297 | gvus | 2
|
298 | tbbxs | 2
|
299 | 'antibiotic-days | 2
|
300 | hospitalization-days | 2
|
301 | pys | 22
|
302 | gzs | 2
|
303 | e'×s | 28
|
304 | bihyat | 7
|
305 | crtinact | 6
