back to cluster viewer

cluster path 011001000

1,138 words, 94,068 tokens freq alpha suffix

Words in frequency order

1 ] 91,899
2 /year 203
3 /min 77
4 /y 50
5 vivadent 50
6 /yr 22
7 =0.50 21
8 maillefer 20
9 alem 19
10 /mmhg 15
11 =0.12 15
12 cmh2 15
13 =0.65 14
14 tetra-hedra 14
15 =0.90 13
16 =0.10 12
17 =0.39 12
18 -isops 10
19 =0.76 10
20 =0.68 9
21 =0.8 9
22 /hour 8
23 /month 8
24 eu/l 8
25 morhua 8
26 .conclusion 7
27 0.50-0.70 7
28 12-sd 7
29 6-sd 7
30 =0.48 7
31 =1.18 7
32 h-glucose 7
33 h-mrsi 7
34 ,12 6
35 =1.17 6
36 =4.3 6
37 ldbl 6
38 pools/d 6
39 vs.12 6
40 ≥1.6 6
41 2'-phenyl-1h-indol-3'-yl 5
42 =1.48 5
43 dromedarius 5
44 hpv-proofer 5
45 ii-dots 5
46 lb-1 5
47 ×6 5
48 /second 4
49 0.30-0.68 4
50 0.67-0.89 4
51 0.78-0.89 4
52 0.88-0.96 4
53 1.15-1.31 4
54 248250 4
55 =6.47 4
56 caulk 4
57 cellulolyticus 4
58 ci=0.17 4
59 ci=0.51 4
60 csf/day 4
61 events/person-year 4
62 fru│ 4
63 mm-2 4
64 mm/2 4
65 p-21021 4
66 tests/year 4
67 +/-12.5 3
68 -leak 3
69 /minute 3
70 /pt-yr 3
71 0.05-0.47 3
72 0.22-0.83 3
73 0.25-0.87 3
74 0.31-0.53 3
75 0.41-1.04 3
76 0.44-0.97 3
77 0.49-0.98 3
78 0.81-1.54 3
79 0·71-0·99 3
80 1.0-4.5 3
81 1.17-2.79 3
82 1.7-6.8 3
83 3.2-3.3 3
84 5.3-7.8 3
85 53n 3
86 602014 3
87 8710 3
88 :2 3
89 =1.66 3
90 =1.70 3
91 =1.95 3
92 =2.59 3
93 =5.7 3
94 alpha-diol 3
95 beta-diol 3
96 blumei 3
97 f.m. 3
98 glu→lys 3
99 i-dots 3
100 ml/yr 3
101 mumol/mm 3
102 non-swimmers 3
103 ov-1012 3
104 sec/min 3
105 usd/patient 3
106 zirkonzahn-xive 3
107 ±13.8 3
108 μg×ml-1 3
109 +/-0.17 2
110 +/-8.2 2
111 +/her2- 2
112 -11- 2
113 -14.72 2
114 -420 2
115 -mg2+ 2
116 -n'-benzylidene 2
117 0.01-0.45 2
118 0.02-0.1 2
119 0.06-0.60 2
120 0.08-0.43 2
121 0.09-0.35 2
122 0.12-0.60 2
123 0.13-0.48 2
124 0.29-1.00 2
125 0.3-3.6 2
126 0.34-0.44 2
127 0.36-1.19 2
128 0.38-1.83 2
129 0.49-0.75 2
130 0.49-1.99 2
131 0.50-1.14 2
132 0.53-0.69 2
133 0.53-0.72 2
134 0.53-1.15 2
135 0.54-0.70 2
136 0.58-0.72 2
137 0.64-0.81 2
138 0.68-0.78 2
139 0.68-1.14 2
140 0.71-8.12 2
141 0.75-0.86 2
142 0.79-1.50 2
143 0.81-1.43 2
144 0.82-1.37 2
145 0.82-1.74 2
146 0.86-1.28 2
147 0.88-1.29 2
148 0.91-1.42 2
149 0.92-1.20 2
150 0·129 2
151 0·67-1·00 2
152 1.0-6.8 2
153 1.01-1.90 2
154 1.01-3.26 2
155 1.02-1.40 2
156 1.02-3.74 2
157 1.05-3.75 2
158 1.06-1.80 2
159 1.1-6.9 2
160 1.10-2.13 2
161 1.11-1.32 2
162 1.18-1.65 2
163 1.19-1.69 2
164 1.20-2.17 2
165 1.21-1.71 2
166 1.25-2.27 2
167 1.299 2
168 1.355 2
169 1.4-6.6 2
170 1.41-5.88 2
171 1.7-9.6 2
172 1.73-6.74 2
173 10-92 2
174 10994/big 2
175 10m/40f 2
176 12608000095369 2
177 13.0-19.0 2
178 155.4±11.8 2
179 1·5° 2
180 2.1-11.2 2
181 2.1-2.3 2
182 2.8-9.2 2
183 2.9-3.9 2
184 21.0-24.0 2
185 246450 2
186 3.8-7.7 2
187 3.9-17.3 2
188 30/96 2
189 320/160 2
190 42:58 2
191 48.85 2
192 480/240 2
193 5.1-9.0 2
194 5.6-6.1 2
195 55.4-71.8 2
196 57- 2
197 5·0-6·2 2
198 6,17 2
199 6.3-6.6 2
200 65/5/30 2
201 7.2- 2
202 87.7±2.5 2
203 99-1 2
204 =-0.19 2
205 =0.243 2
206 =1.67 2
207 =1.74 2
208 =1.82 2
209 =1.96 2
210 =10000 2
211 =11.5 2
212 =18.5 2
213 =2.03 2
214 =2.09 2
215 =2.18 2
216 =2.81 2
217 =208 2
218 =5.01 2
219 aromaticus 2
220 awake/alert 2
221 benzo- 2
222 bht-placebo 2
223 cfu/mouse 2
224 changes/day 2
225 ci=0.21-0.37 2
226 ctj.sagepub.com 2
227 degrees/cm/s 2
228 episodes/person-weeks 2
229 erythropoietin/placebo 2
230 fixers 2
231 id/ml 2
232 ideg/idet 2
233 kat/l 2
234 kids/kidding 2
235 kvx+atv/r 2
236 log/day 2
237 logcfu/g 2
238 marker-monitoring 2
239 mg/dl/kcal 2
240 millijoules 2
241 ml.min-1.g-1.beat-1 2
242 ml/kg/min/year 2
243 non-diagnosis-specific 2
244 out-of-sequence 2
245 ovuli 2
246 p-21384 2
247 pluriparas 2
248 pmp/y 2
249 pyrimidine-2,4-diones 2
250 pyrrolidine-2 2
251 rmssdpostex 2
252 rmssdwake 2
253 s/ml 2
254 sanitario 2
255 serves/week 2
256 sputum/day 2
257 subjects/trial 2
258 tiv-yam 2
259 tropfen 2
260 vs.0.50 2
261 vs.11.0 2
262 yearֿ¹ 2
263 ypn0/+ 2
264 zirkonzahn-astra 2
265 £826 2
266 ±0.18 2
267 ±47.6 2
268 ±6.5 2
269 µm² 2
270 ≥2700 2
271 +/-0.04 1
272 +/-0.52 1
273 +/-0.65 1
274 +/-15.7 1
275 +/-19.3 1
276 +/-20.5 1
277 +184 1
278 -0.0314 1
279 -0.3±0.7 1
280 -0.62+/-0.13 1
281 -14/-9 1
282 -1h-pyrrol- 1
283 -2-azido 1
284 -2-oxoindolino-3-ylidene 1
285 -2-substituted 1
286 -3-ethylene 1
287 -3.3±6.9 1
288 -3.67-1.13 1
289 -33.00 1
290 -521.24 1
291 -83.93 1
292 -branch-peg 1
293 -d-glucopyranoside 1
294 -dialkoxyphenyl 1
295 -n/mol 1
296 .microm 1
297 /10983 1
298 /es:0.36 1
299 /mglend-diastolic 1
300 1
301 0,70 1
302 0.0-62.2 1
303 0.000-0.664 1
304 0.007-0.472 1
305 0.008-30.0 1
306 0.033-0.320 1
307 0.036-0.335 1
308 0.04-3.03 1
309 0.068-0.519 1
310 0.105-hydrate 1
311 0.11-1.08 1
312 0.131-1.211 1
313 0.14-1.39 1
314 0.19-1.25 1
315 0.190-0.455 1
316 0.21,0.35 1
317 0.21-0 1
318 0.34-5.11 1
319 0.39-1.11 1
320 0.4-13 1
321 0.41-2.00 1
322 0.41-2.02 1
323 0.46+/-0.12 1
324 0.48-3.24 1
325 0.502-0.860 1
326 0.563-0.900 1
327 0.564-0.900 1
328 0.56±0.36 1
329 0.574-0.907 1
330 0.605-0.611 1
331 0.63-6.43 1
332 0.6516 1
333 0.65±0.29 1
334 0.66-4.31 1
335 0.660-0.655 1
336 0.68,0.50-0.93 1
337 0.6981 1
338 0.7-1.46 1
339 0.71-1.43 1
340 0.72,0.57-0.92 1
341 0.72-1.83 1
342 0.83-0.83 1
343 0.84-1.27 1
344 0.89-25.23 1
345 0.91-0 1
346 0.94.86-1.02 1
347 0.95-12.38 1
348 0.96-6.9 1
349 0.97-0.995 1
350 0.987-1.196 1
351 0.99-1.2 1
352 01gh0605 1
353 01gv0607 1
354 01gv1001 1
355 02.09 1
356 0215 1
357 09.84-11.11 1
358 0·03-0·14 1
359 0·086 1
360 0·10-0·38 1
361 0·24-0·42 1
362 0·3835 1
363 0·614 1
364 0·651 1
365 0·659 1
366 0·741 1
367 0·774 1
368 0·925 1
369 1,292.3 1
370 1,3-propanediamine-n 1
371 1,430.6 1
372 1,631,331 1
373 1,91 1
374 1.019-1.082 1
375 1.02-27.72 1
376 1.024-1.1 1
377 1.03-2.46 1
378 1.06-3.19 1
379 1.07-5 1
380 1.07-5.97 1
381 1.092-2.974 1
382 1.10-4.06 1
383 1.10-65.64 1
384 1.10/year 1
385 1.15-2.12 1
386 1.15-3.89 1
387 1.16-1.63 1
388 1.16-3.54 1
389 1.18-2.98 1
390 1.19-6.31 1
391 1.2-14.7 1
392 1.21-2.96 1
393 1.22+/-0.31 1
394 1.22-4.54 1
395 1.22-42.19 1
396 1.23-1.93 1
397 1.24,1.01-1.51 1
398 1.24-1.70 1
399 1.24-1.79 1
400 1.256 1
401 1.28-15 1
402 1.3-group 1
403 1.30-2.28 1
404 1.30-5.67 1
405 1.31-4.32 1
406 1.313-5.183 1
407 1.34-2.82 1
408 1.38-2.12 1
409 1.40-1.85 1
410 1.40-3.84 1
411 1.42-1.68 1
412 1.451 1
413 1.49- 1
414 1.491 1
415 1.4±3.6 1
416 1.5-13.2 1
417 1.5-8.8 1
418 1.51-10.48 1
419 1.51-7.22 1
420 1.52-38.6 1
421 1.53-9.90 1
422 1.55-92.12 1
423 1.566 1
424 1.57-3.43 1
425 1.60-2.73 1
426 1.62-11.57 1
427 1.64-2.18 1
428 1.659 1
429 1.67-11.21 1
430 1.69-4.50 1
431 1.7-9.8 1
432 1.70-2.38 1
433 1.8-group 1
434 1.81/1.82 1
435 1.819 1
436 1.833 1
437 1.835-8.590 1
438 1.9023 1
439 1.905 1
440 1.92+0.8 1
441 1.97-15.82 1
442 1.99-131.98 1
443 10.109 1
444 10.25-11.53 1
445 10.4±15.3 1
446 10.5-21.1 1
447 10.6/7.0 1
448 10/3753/0 1
449 100800 1
450 103-206 1
451 1046.2±478.8 1
452 105517 1
453 106·17-1027·30 1
454 10:10 1
455 11.6- 1
456 116,73 1
457 1163.0 1
458 119.5±77.9 1
459 11·80 1
460 12-1190 1
461 12.18±3.10 1
462 12.2-23.18 1
463 12.3-38.9 1
464 12.307 1
465 12.340 1
466 12/4 1
467 120,68 1
468 120-4786 1
469 120lv 1
470 122±24 1
471 127.1-169.2 1
472 128+/-6 1
473 13.246 1
474 13.4/8.6 1
475 13.7yr 1
476 13.867 1
477 137·6 1
478 13·86 1
479 14.3/9.2 1
480 14/9 1
481 142.81 1
482 148+/-10.9 1
483 148.0±184.55 1
484 14·7-not 1
485 14·91 1
486 15.4-21.7 1
487 1505.5 1
488 152.36 1
489 154020 1
490 1582·4 1
491 15·74 1
492 16.1- 1
493 16/14 1
494 166.5-177.5 1
495 1686·2 1
496 16±1.9 1
497 16·44 1
498 179,238 1
499 18270 1
500 188.64 1
501 189.9+/-123.3 1
502 19.2±10.3 1
503 19.60±0.09 1
504 19.82±0.06 1
505 192350 1
506 1992~~ 1
507 19·2-not 1
508 1±0.004 1
509 1·022 1
510 1·03-1·20 1
511 1·04-1·22 1
512 1·06-1·18 1
513 1·07-1·37 1
514 1·085 1
515 1·23-1·90 1
516 1·70 1
517 2'-phenyl-1h-indol-3-yl 1
518 2,58=3.6 1
519 2,926.10 1
520 2-oxodecahydro-1,6-naphthyridine-6-carboxylate 1
521 2-sulfanylidenedecahydro-1,6-naphthyridine-6-carboxylate 1
522 2.056-4.166 1
523 2.08-9.68 1
524 2.174 1
525 2.205 1
526 2.233 1
527 2.296 1
528 2.438 1
529 2.44-19.62 1
530 2.56-5.13 1
531 2.61:1 1
532 2.63-12.6 1
533 2.677 1
534 2.6±5.9 1
535 2.75-2.91 1
536 2.8-25 1
537 2.855 1
538 2.94±0.12 1
539 20,597 1
540 20.8+/-10.0 1
541 2004-02-nct00169221 1
542 2009.7.31 1
543 201475 1
544 209.77 1
545 21.1-98.3 1
546 21/227 1
547 211·0 1
548 21:55 1
549 22.1±2.2 1
550 220.73 1
551 220400 1
552 2218±967 1
553 22·98 1
554 23,305 1
555 23,8 1
556 230.8-283.8 1
557 236·3 1
558 23·9-not 1
559 248500 1
560 25-acetate 1
561 26-124 1
562 26-sulfate 1
563 26.3- 1
564 26.5±4.6 1
565 263800 1
566 268300 1
567 26d 1
568 27.8-38.5 1
569 2701-08 1
570 27±0.7 1
571 27·55 1
572 28-47 1
573 287.3 1
574 29.6+/-12.1 1
575 29d 1
576 29±7.9 1
577 29·5-not 1
578 3,91 1
579 3-bromo-benzoate 1
580 3.127 1
581 3.151 1
582 3.249 1
583 3.391 1
584 3.394 1
585 3.51-17.32 1
586 3.615 1
587 3.831 1
588 301500 1
589 307600 1
590 30:46 1
591 30±17 1
592 31.3-31.4 1
593 31·04 1
594 32.0-32.2 1
595 32·3-42·9 1
596 32·3-not 1
597 33.0-33.2 1
598 33.4-80.9 1
599 330g 1
600 332x 1
601 34/21 1
602 342·1 1
603 346·2 1
604 35.7-57.1 1
605 36,678 1
606 361·2 1
607 369-574 1
608 369·8 1
609 393.3±147.4 1
610 3·6-5·3 1
611 3·7-7·8 1
612 4,66 1
613 4,97 1
614 4.107 1
615 4.18-4.63 1
616 4.2-7.7 1
617 4.2-8.0 1
618 4.488 1
619 4.5-14.2 1
620 4.51-41.00 1
621 4.5±0.39 1
622 4.8+/-2.1 1
623 4.945 1
624 4.970 1
625 40.207 1
626 436·0 1
627 449.0 1
628 45.9+/-3.7 1
629 4b₂ 1
630 4·7-8·5 1
631 5,14 1
632 5,75 1
633 5.05-31.77 1
634 5.137 1
635 5.463 1
636 5.495 1
637 5.4±0.5 1
638 5.97-167.13 1
639 50-110.5 1
640 508.73 1
641 512+/-137.6 1
642 53.3±13.2 1
643 53·0-77·6 1
644 549-793 1
645 55.33-65.12 1
646 56/35 1
647 575±5 1
648 58.7±13.2 1
649 5aj 1
650 5±0.0060 1
651 5·88 1
652 6.0+/-4.3 1
653 6.2-20.9 1
654 6.4-10.1 1
655 6.4±2.4 1
656 6.625 1
657 6.69+/-0.18 1
658 6.760 1
659 60040 1
660 600791 1
661 60143 1
662 607220 1
663 607416 1
664 609049 1
665 613792 1
666 614556 1
667 614562 1
668 62.1±39.2 1
669 6207.9±1252.5 1
670 63,79 1
671 64.4±7.6 1
672 64.595 1
673 64.7-72.9 1
674 66.9±134 1
675 68,500 1
676 687.5 1
677 6899-9373 1
678 6±0.001 1
679 6·78 1
680 7,3 1
681 7.3-11.7 1
682 7.5-19.7 1
683 7.7+/-5.6 1
684 7.928 1
685 7/:44 1
686 70±2 1
687 71:44 1
688 73.3±17 1
689 73/47 1
690 738.0 1
691 7424.1±2632.5 1
692 74±15 1
693 75.9±1.5 1
694 75/322 1
695 76±14 1
696 78/28 1
697 79.2±1.7 1
698 7·11 1
699 7·52 1
700 7·60 1
701 8,623 1
702 8.3±1.1 1
703 8.44±3.05 1
704 80-90°f 1
705 81.9±2.8 1
706 83,328 1
707 8340 1
708 850/323 1
709 861,916 1
710 88-080 1
711 9,945 1
712 9.-14 1
713 9.015 1
714 9.28+/-13.86 1
715 9.4-13.6 1
716 92251 1
717 961.8 1
718 9:4 1
719 9±0.002 1
720 9·0-38·0 1
721 9·27 1
722 9·98 1
723 :1.01-8.77 1
724 :1.042-1.272 1
725 :1025.0±319.6 1
726 =0.45-0.63 1
727 =0.46-0.74 1
728 =0.65-0.80 1
729 =0.68-0.90 1
730 =0.76-1.07 1
731 =0.80-1.00 1
732 =1,4,7-triazacyclononane 1
733 =1.01-2.20 1
734 =14.33 1
735 =1:1 1
736 =2,2'-bipyridine 1
737 =50000 1
738 abica 1
739 accx 1
740 accy 1
741 age=49.3±3.5 1
742 age=51-60years 1
743 age=52.3±2.08 1
744 age=54+/-9 1
745 age=67.4±7.8 1
746 and≥2.1 1
747 attribution- 1
748 bacteriae 1
749 bactrianus 1
750 bgmax 1
751 bicaudata 1
752 birds/diet 1
753 bocas 1
754 bucks/group 1
755 chrysogonum 1
756 ci,0.01-4.78 1
757 ci,0.02-5.44 1
758 ci,0.13-1.24 1
759 ci,0.16-1.15 1
760 ci,0.17-0.92 1
761 ci,0.35-1.05 1
762 ci,0.49-0.74 1
763 ci,0.52-0.96 1
764 ci,0.74-1.26 1
765 ci,0.89-1.17 1
766 ci,1.10-1.82 1
767 ci,1.32-1.73 1
768 ci-0.88-9.17 1
769 ci-1.15 1
770 ci-1.74-8.21 1
771 ci-2.13-2.71 1
772 ci1.08-1.22 1
773 ci:0.034-0.975 1
774 ci:0.16-0.89 1
775 ci:0.59-0.66 1
776 ci:0.61-0.96 1
777 ci:0.71-0.80 1
778 ci:0.76-0.81 1
779 ci:0.79-0.92 1
780 ci:0.83-0.94 1
781 ci:0.84-0.90 1
782 ci:0.84-0.91 1
783 ci:0.86-0.90 1
784 ci:1.0-3.7 1
785 ci:1.03-4.71 1
786 ci:1.56-5.46 1
787 ci:1.63-5.73 1
788 ci:2,193-170,439 1
789 ci:3,375-424,618 1
790 ci:31.2-78.5 1
791 ci=-0.37-0.01 1
792 ci=-0.76-0.38 1
793 ci=-0.95 1
794 ci=-1.40 1
795 ci=-13.2 1
796 ci=-7.5 1
797 ci=-9.5 1
798 ci=0.0-3.0 1
799 ci=0.007-0.288 1
800 ci=0.01-0.35 1
801 ci=0.01-0.83 1
802 ci=0.02-0.03 1
803 ci=0.02-0.27 1
804 ci=0.025-0.942 1
805 ci=0.05-1.04 1
806 ci=0.053-0.134 1
807 ci=0.09-0.24 1
808 ci=0.1-0.9 1
809 ci=0.10-0.40 1
810 ci=0.10-0.82 1
811 ci=0.14-0.97 1
812 ci=0.15-0.37 1
813 ci=0.17-0.25 1
814 ci=0.18-0.65 1
815 ci=0.18-0.90 1
816 ci=0.19-0.57 1
817 ci=0.2-16.7 1
818 ci=0.21,0.51 1
819 ci=0.22-0.29 1
820 ci=0.22-0.77 1
821 ci=0.23-1.00 1
822 ci=0.26-1.23 1
823 ci=0.28-0.68 1
824 ci=0.28-0.89 1
825 ci=0.32-0.80 1
826 ci=0.32-0.88 1
827 ci=0.35-0.87 1
828 ci=0.35-3.04 1
829 ci=0.36-1.05 1
830 ci=0.38-0.07 1
831 ci=0.382-0.994 1
832 ci=0.39-0.89 1
833 ci=0.40-0.146 1
834 ci=0.40-1.75 1
835 ci=0.42-0.030 1
836 ci=0.43-0.18 1
837 ci=0.48-0.16 1
838 ci=0.54-0.90 1
839 ci=0.54-14.75 1
840 ci=0.55-1.04 1
841 ci=0.56-0.95 1
842 ci=0.58-1.19 1
843 ci=0.59-0.84 1
844 ci=0.59-1.56 1
845 ci=0.60-0.95 1
846 ci=0.64-33.7 1
847 ci=0.69-1.24 1
848 ci=0.72-1.18 1
849 ci=0.73-1.15 1
850 ci=0.733-1.49 1
851 ci=0.74-1.04 1
852 ci=0.75-2.56 1
853 ci=0.76-5.00 1
854 ci=0.77-1.15 1
855 ci=0.78-1.19 1
856 ci=0.79-1.03 1
857 ci=0.8-1.3 1
858 ci=0.8-2.9 1
859 ci=0.80-1.10 1
860 ci=0.81-1.09 1
861 ci=0.819-1.832 1
862 ci=0.82-1.20 1
863 ci=0.83-10.84 1
864 ci=0.85-4.55 1
865 ci=0.86-1.17 1
866 ci=0.86-1.40 1
867 ci=0.87-0.98 1
868 ci=0.87-1.11 1
869 ci=0.88-0.99 1
870 ci=0.9-4.4 1
871 ci=0.96-1.57 1
872 ci=0.96-2.69 1
873 ci=0.97-24.60 1
874 ci=0.98-1.93 1
875 ci=0.99-1.52 1
876 ci=0·041-0·246 1
877 ci=1.00-2.41 1
878 ci=1.00-2.84 1
879 ci=1.01-4.04 1
880 ci=1.02-1.46 1
881 ci=1.02-1.52 1
882 ci=1.020-1.119 1
883 ci=1.025-1.877 1
884 ci=1.03-1.55 1
885 ci=1.05-1.42 1
886 ci=1.06-1.29 1
887 ci=1.06-1.56 1
888 ci=1.06-56.91 1
889 ci=1.060-2.076 1
890 ci=1.07-2.01 1
891 ci=1.07-6.82 1
892 ci=1.08-1.58 1
893 ci=1.08-1.62 1
894 ci=1.09-36.12 1
895 ci=1.11-2.08 1
896 ci=1.11-37.03 1
897 ci=1.12-3.98 1
898 ci=1.14-1.28 1
899 ci=1.140-2.304 1
900 ci=1.15-1.47 1
901 ci=1.17-4.86 1
902 ci=1.19-2.26 1
903 ci=1.19-3.67 1
904 ci=1.2-10.9 1
905 ci=1.23-1.96 1
906 ci=1.25-2.11 1
907 ci=1.27-2.71 1
908 ci=1.28-4.04 1
909 ci=1.30-2.77 1
910 ci=1.33-1.71 1
911 ci=1.33-14.21 1
912 ci=1.36-16.38 1
913 ci=1.364-3.722 1
914 ci=1.4-8.02 1
915 ci=1.40-3.40 1
916 ci=1.43-3.54 1
917 ci=1.44-2.32 1
918 ci=1.44-3.76 1
919 ci=1.63-2.00 1
920 ci=1.65-9.87 1
921 ci=1.71-5.47 1
922 ci=1.75-3.08 1
923 ci=1.8-13.3 1
924 ci=2.0-21.3 1
925 ci=2.13-10.64 1
926 ci=2.14-166.67 1
927 ci=2.20-50.90 1
928 ci=2.25-16.95 1
929 ci=2.26-318.43 1
930 ci=2.7-21.3 1
931 ci=21-65 1
932 ci=3.17-10.18 1
933 ci=4.7-21.9 1
934 ci=4.9-38.7 1
935 ci=42-62 1
936 ci=5.8-34.0 1
937 ci=7.1-37.5 1
938 cl15 1
939 columbianus 1
940 cow-cheese-based 1
941 cows/distance 1
942 ctvct2 1
943 ctvmri2 1
944 custos 1
945 days±16.0 1
946 ddd/kg/hct/week 1
947 dihydrotanshinquinone 1
948 doi:10.1037/0893-164x.21.3.338 1
949 doi:10.1080/14622200050011303 1
950 e0651 1
951 e0652 1
952 efaeducation.nih.gov/ 1
953 en-wm 1
954 endocoelantheae 1
955 ester-inhibitable 1
956 estrogen/estrogen-progesterone 1
957 ev/atom 1
958 events/pye 1
959 fcm- 1
960 fedtsyrer 1
961 fergus 1
962 fibar 1
963 flow/g 1
964 fnx08 1
965 forivabradine 1
966 fraction/arterial 1
967 ga-doped 1
968 gen-os 1
969 gesundheitsforschung 1
970 group-coupled 1
971 guzerath 1
972 1
973 hcc/ntlt 1
974 hd9601 1
975 heifers/group 1
976 hematocrit+0.01 1
977 hirji 1
978 hr=3.14 1
979 huò 1
980 hūa 1
981 i-xvi 1
982 i2=69.1 1
983 i2=72.3 1
984 i2=74.5 1
985 i2=75.9 1
986 igbp-3 1
987 iia-v 1
988 imidazolylacetonitrile 1
989 increase=1.22 1
990 indústria 1
991 ipap+4 1
992 joules/g 1
993 kilimandcharis 1
994 l'anesthésie 1
995 l-arg:70.7±2.39 1
996 l300 1
997 labetelol 1
998 lar® 1
999 lbnp·min 1
1000 line-width 1
1001 link™ 1
1002 m11.12 1
1003 m30.80 1
1004 med-ltd 1
1005 megachiroptera 1
1006 methacrylamide-s-3-guanidinopropyl 1
1007 methylamino-1-phenyl 1
1008 mg/dl+/-0.47 1
1009 mg/dl-40.5 1
1010 mg/embryo 1
1011 mg/l/26.7+/-15.7 1
1012 microchiroptera 1
1013 migration/isomerization 1
1014 mm+/-0.03 1
1015 mm+/-0.04 1
1016 mm-4.00 1
1017 mm/0.77 1
1018 mm/3.97 1
1019 mm/n 1
1020 mm2.mmhg-1 1
1021 mmhg/80.8 1
1022 mm±0.58 1
1023 mm×2.25 1
1024 myrtoideum 1
1025 n-acetyltryptamine 1
1026 n-propanoyltryptamine 1
1027 naoh-12 1
1028 ng/ml/47.9+/-10.1 1
1029 no.1809 1
1030 novemaculeata 1
1031 novgorod 1
1032 ntr2438 1
1033 o-debenzyloxylase 1
1034 oenas 1
1035 onset/relapses 1
1036 p=0.02-0.03 1
1037 p=0.05/p=0.04 1
1038 parotidectomies 1
1039 participants/church 1
1040 phr1 1
1041 point/group 1
1042 post-d/t 1
1043 post-ephedrine 1
1044 post-timolol 1
1045 postexposures 1
1046 posture-unresponsive 1
1047 pre-br 1
1048 pre-marathon 1
1049 presença 1
1050 psy* 1
1051 pt3pn1 1
1052 r-r. 1
1053 r=-0.489 1
1054 range=0.64-0.73 1
1055 ratio-6.35 1
1056 rats/subgroup 1
1057 rbr-7yhr4w 1
1058 rbr-994xfs 1
1059 rbr-9b5dh7 1
1060 right=31.1 1
1061 rpl068 1
1062 rs186808413 1
1063 rs6065 1
1064 rs9643483 1
1065 sartorum 1
1066 savvio 1
1067 selenidogermanates 1
1068 semotus 1
1069 smartpointpt 1
1070 statistic=0.001 1
1071 statistic=6.830 1
1072 stratiotes 1
1073 stretching-excited 1
1074 synthase.6-methylpyridine 1
1075 systolic/10 1
1076 t0-t7 1
1077 tc1563 1
1078 telephioides 1
1079 telithromycin-susceptible 1
1080 tetravac™ 1
1081 tiamulin 1
1082 to.176 1
1083 to.58 1
1084 to.63 1
1085 to.90 1
1086 training/d 1
1087 trioxane 1
1088 twinfield 1
1089 u-creatinine 1
1090 v/0.06-0.61 1
1091 v4.29+/-3.09 1
1092 value=3.19 1
1093 vellosii 1
1094 vo2max-changes 1
1095 vs.-6.20 1
1096 vs.1.1±0.2 1
1097 vs.1.5±1.0 1
1098 vs.15.3 1
1099 vs.16.9±16.5 1
1100 vs.82.3±6.2 1
1101 w/4.4 1
1102 wells/treatment 1
1103 wh/l 1
1104 white-european 1
1105 wmax=1.92±0.06 1
1106 www.bepoisonsmart.com 1
1107 xdb-c8 1
1108 y2o3-stabilized 1
1109 yttria-stablized 1
1110 £1187 1
1111 £19,036 1
1112 £19,369 1
1113 £243 1
1114 £25,534 1
1115 ±0.1° 1
1116 ±0.72 1
1117 ±1.41 1
1118 ±1.46 1
1119 ±171 1
1120 ±172 1
1121 ±183 1
1122 ±2.89 1
1123 ±24.0 1
1124 ±24.6 1
1125 ±25.1 1
1126 ±25.4 1
1127 ±35.8 1
1128 ±43.4 1
1129 ±£1907.55 1
1130 ·2h2 1
1131 ·h/btu 1
1132 μm-4.2 1
1133 ∼0.92 1
1134 ≤20/25 1
1135 ≤myr 1
1136 ≥0.27 1
1137 ≥114beats/min 1
1138 ≥120beats/min 1

Words in alphabetical order

1 +/-0.04 1
2 +/-0.17 2
3 +/-0.52 1
4 +/-0.65 1
5 +/-12.5 3
6 +/-15.7 1
7 +/-19.3 1
8 +/-20.5 1
9 +/-8.2 2
10 +/her2- 2
11 +184 1
12 ,12 6
13 -0.0314 1
14 -0.3±0.7 1
15 -0.62+/-0.13 1
16 -11- 2
17 -14.72 2
18 -14/-9 1
19 -1h-pyrrol- 1
20 -2-azido 1
21 -2-oxoindolino-3-ylidene 1
22 -2-substituted 1
23 -3-ethylene 1
24 -3.3±6.9 1
25 -3.67-1.13 1
26 -33.00 1
27 -420 2
28 -521.24 1
29 -83.93 1
30 -branch-peg 1
31 -d-glucopyranoside 1
32 -dialkoxyphenyl 1
33 -isops 10
34 -leak 3
35 -mg2+ 2
36 -n'-benzylidene 2
37 -n/mol 1
38 .conclusion 7
39 .microm 1
40 /10983 1
41 /es:0.36 1
42 /hour 8
43 /mglend-diastolic 1
44 /min 77
45 /minute 3
46 /mmhg 15
47 /month 8
48 /pt-yr 3
49 /second 4
50 /y 50
51 /year 203
52 /yr 22
53 1
54 0,70 1
55 0.0-62.2 1
56 0.000-0.664 1
57 0.007-0.472 1
58 0.008-30.0 1
59 0.01-0.45 2
60 0.02-0.1 2
61 0.033-0.320 1
62 0.036-0.335 1
63 0.04-3.03 1
