back to cluster viewer
cluster path 010111101111010
87 words, 10,405 tokens
freq alpha suffix
Words in frequency order
1 | discharge | 9,580
|
2 | discharges | 364
|
3 | sacrifice | 136
|
4 | graduation | 100
|
5 | dismissal | 32
|
6 | abbottabad | 11
|
7 | toe-off | 11
|
8 | 28d | 9
|
9 | touchdown | 9
|
10 | bookings | 7
|
11 | cryoinjury | 7
|
12 | relapse/progression | 7
|
13 | 100k | 5
|
14 | gb37 | 5
|
15 | khampramong | 5
|
16 | cc/pci | 4
|
17 | cholula | 4
|
18 | fluoropyrimidine- | 4
|
19 | lipohydroperoxides | 4
|
20 | swaps | 4
|
21 | discharge-to-home | 3
|
22 | foggia | 3
|
23 | limerick | 3
|
24 | malir | 3
|
25 | micropapillomatosis | 3
|
26 | tof-repair | 3
|
27 | tympanomastoidectomy | 3
|
28 | -45° | 2
|
29 | 210min | 2
|
30 | admissions.no | 2
|
31 | art-initiation | 2
|
32 | by-passes | 2
|
33 | ch+14 | 2
|
34 | emasculation | 2
|
35 | laparotomy/laparoscopy | 2
|
36 | msmb | 2
|
37 | nx5/6 | 2
|
38 | parexel | 2
|
39 | ph≥7.15 | 2
|
40 | re-implant | 2
|
41 | sptg | 2
|
42 | sultanah | 2
|
43 | t183 | 2
|
44 | 'exam | 1
|
45 | 'lytic | 1
|
46 | -s167 | 1
|
47 | 07:30h | 1
|
48 | 12/2002 | 1
|
49 | 2/2012 | 1
|
50 | 2016-2017 | 1
|
51 | 29-days-old | 1
|
52 | 31.01.2006 | 1
|
53 | 327nm | 1
|
54 | 4.24/100,000 | 1
|
55 | 480min | 1
|
56 | 5-6cm | 1
|
57 | 5/2009 | 1
|
58 | 8-10cm | 1
|
59 | acl-r. | 1
|
60 | administrator-related | 1
|
61 | admissions.fluphenazine | 1
|
62 | brat-2 | 1
|
63 | brush-biopsy | 1
|
64 | bulge/pressure | 1
|
65 | candiadiasis | 1
|
66 | cis-platin- | 1
|
67 | citology | 1
|
68 | demobilization | 1
|
69 | dry-down | 1
|
70 | heilig | 1
|
71 | hiv-voluntary | 1
|
72 | infec-tions | 1
|
73 | infektions | 1
|
74 | kopperi | 1
|
75 | microecosystem | 1
|
76 | millieu | 1
|
77 | opaquedye | 1
|
78 | p1-igas | 1
|
79 | pri-mir-125b | 1
|
80 | progression/toxicity | 1
|
81 | puberta | 1
|
82 | ser-149 | 1
|
83 | souro | 1
|
84 | speciality-initiated | 1
|
85 | surgery.. | 1
|
86 | t105 | 1
|
87 | urbana-champaign | 1
|
Words in alphabetical order
1 | 'exam | 1
|
2 | 'lytic | 1
|
3 | -45° | 2
|
4 | -s167 | 1
|
5 | 07:30h | 1
|
6 | 100k | 5
|
7 | 12/2002 | 1
|
8 | 2/2012 | 1
|
9 | 2016-2017 | 1
|
10 | 210min | 2
|
11 | 28d | 9
|
12 | 29-days-old | 1
|
13 | 31.01.2006 | 1
|
14 | 327nm | 1
|
15 | 4.24/100,000 | 1
|
16 | 480min | 1
|
17 | 5-6cm | 1
|
18 | 5/2009 | 1
|
19 | 8-10cm | 1
|
20 | abbottabad | 11
|
21 | acl-r. | 1
|
22 | administrator-related | 1
|
23 | admissions.fluphenazine | 1
|
24 | admissions.no | 2
|
25 | art-initiation | 2
|
26 | bookings | 7
|
27 | brat-2 | 1
|
28 | brush-biopsy | 1
|
29 | bulge/pressure | 1
|
30 | by-passes | 2
|
31 | candiadiasis | 1
|
32 | cc/pci | 4
|
33 | ch+14 | 2
|
34 | cholula | 4
|
35 | cis-platin- | 1
|
36 | citology | 1
|
37 | cryoinjury | 7
|
38 | demobilization | 1
|
39 | discharge | 9,580
|
40 | discharge-to-home | 3
|
41 | discharges | 364
|
42 | dismissal | 32
|
43 | dry-down | 1
|
44 | emasculation | 2
|
45 | fluoropyrimidine- | 4
|
46 | foggia | 3
|
47 | gb37 | 5
|
48 | graduation | 100
|
49 | heilig | 1
|
50 | hiv-voluntary | 1
|
51 | infec-tions | 1
|
52 | infektions | 1
|
53 | khampramong | 5
|
54 | kopperi | 1
|
55 | laparotomy/laparoscopy | 2
|
56 | limerick | 3
|
57 | lipohydroperoxides | 4
|
58 | malir | 3
|
59 | microecosystem | 1
|
60 | micropapillomatosis | 3
|
61 | millieu | 1
|
62 | msmb | 2
|
63 | nx5/6 | 2
|
64 | opaquedye | 1
|
65 | p1-igas | 1
|
66 | parexel | 2
|
67 | ph≥7.15 | 2
|
68 | pri-mir-125b | 1
|
69 | progression/toxicity | 1
|
70 | puberta | 1
|
71 | re-implant | 2
|
72 | relapse/progression | 7
|
73 | sacrifice | 136
|
74 | ser-149 | 1
|
75 | souro | 1
|
76 | speciality-initiated | 1
|
77 | sptg | 2
|
78 | sultanah | 2
|
79 | surgery.. | 1
|
80 | swaps | 4
|
81 | t105 | 1
|
82 | t183 | 2
|
83 | toe-off | 11
|
84 | tof-repair | 3
|
85 | touchdown | 9
|
86 | tympanomastoidectomy | 3
|
87 | urbana-champaign | 1
|
Words in suffix order
1 | fluoropyrimidine- | 4
|
2 | cis-platin- | 1
|
3 | surgery.. | 1
|
4 | acl-r. | 1
|
5 | 4.24/100,000 | 1
|
6 | brat-2 | 1
|
7 | 12/2002 | 1
|
8 | 2/2012 | 1
|
9 | t183 | 2
|
10 | ch+14 | 2
|
11 | t105 | 1
|
12 | ph≥7.15 | 2
|
13 | nx5/6 | 2
|
14 | 31.01.2006 | 1
|
15 | 2016-2017 | 1
|
16 | gb37 | 5
|
17 | -s167 | 1
|
18 | 5/2009 | 1
|
19 | ser-149 | 1
|
20 | foggia | 3
|
21 | cholula | 4
|
22 | puberta | 1
|
23 | pri-mir-125b | 1
|
24 | msmb | 2
|
25 | 'lytic | 1
|
26 | 28d | 9
|
27 | abbottabad | 11
|
28 | speciality-initiated | 1
|
29 | administrator-related | 1
|
30 | 29-days-old | 1
|
31 | sacrifice | 136
|
32 | discharge | 9,580
|
33 | discharge-to-home | 3
|
34 | admissions.fluphenazine | 1
|
35 | bulge/pressure | 1
|
36 | opaquedye | 1
|
37 | toe-off | 11
|
38 | heilig | 1
|
39 | khampramong | 5
|
40 | sptg | 2
|
41 | 07:30h | 1
|
42 | sultanah | 2
|
43 | cc/pci | 4
|
44 | kopperi | 1
|
45 | 100k | 5
|
46 | limerick | 3
|
47 | dismissal | 32
|
48 | parexel | 2
|
49 | 'exam | 1
|
50 | 8-10cm | 1
|
51 | 5-6cm | 1
|
52 | microecosystem | 1
|
53 | 327nm | 1
|
54 | urbana-champaign | 1
|
55 | 210min | 2
|
56 | 480min | 1
|
57 | relapse/progression | 7
|
58 | art-initiation | 2
|
59 | emasculation | 2
|
60 | graduation | 100
|
61 | demobilization | 1
|
62 | dry-down | 1
|
63 | touchdown | 9
|
64 | admissions.no | 2
|
65 | souro | 1
|
66 | tof-repair | 3
|
67 | malir | 3
|
68 | p1-igas | 1
|
69 | lipohydroperoxides | 4
|
70 | discharges | 364
|
71 | by-passes | 2
|
72 | bookings | 7
|
73 | candiadiasis | 1
|
74 | micropapillomatosis | 3
|
75 | infec-tions | 1
|
76 | infektions | 1
|
77 | swaps | 4
|
78 | re-implant | 2
|
79 | millieu | 1
|
80 | citology | 1
|
81 | tympanomastoidectomy | 3
|
82 | laparotomy/laparoscopy | 2
|
83 | hiv-voluntary | 1
|
84 | cryoinjury | 7
|
85 | brush-biopsy | 1
|
86 | progression/toxicity | 1
|
87 | -45° | 2
|