back to cluster viewer
cluster path 0100100110011
101 words, 11,979 tokens
freq alpha suffix
Words in frequency order
1 | muscles | 2,785
|
2 | operations | 2,407
|
3 | joints | 1,348
|
4 | surgeries | 1,108
|
5 | acupoints | 704
|
6 | bones | 443
|
7 | tendons | 323
|
8 | folds | 287
|
9 | amputations | 231
|
10 | meridians | 214
|
11 | belt | 174
|
12 | musculature | 164
|
13 | osteotomies | 123
|
14 | sticks | 112
|
15 | dermatomes | 92
|
16 | amputees | 91
|
17 | hairs | 85
|
18 | blebs | 62
|
19 | tenotomy | 61
|
20 | roads | 60
|
21 | belts | 59
|
22 | motoneurons | 55
|
23 | hutches | 54
|
24 | lifts | 49
|
25 | streets | 49
|
26 | articulations | 45
|
27 | nipples | 44
|
28 | laparotomies | 42
|
29 | strap | 42
|
30 | lancing | 39
|
31 | wraps | 37
|
32 | heminephrectomy | 33
|
33 | internus | 28
|
34 | crease | 27
|
35 | laparoscopies | 26
|
36 | phonemes | 26
|
37 | macules | 23
|
38 | craniotomies | 22
|
39 | straps | 19
|
40 | avulsions | 18
|
41 | femininity | 18
|
42 | incinerators | 18
|
43 | instrumentations | 18
|
44 | breath-holds | 17
|
45 | dorsiflexors | 17
|
46 | florets | 16
|
47 | hitch | 15
|
48 | photoplethysmogram | 15
|
49 | spirals | 15
|
50 | rami | 14
|
51 | arthroscopies | 13
|
52 | extrusions | 12
|
53 | philtrum | 12
|
54 | hemiarthroplasties | 11
|
55 | furrows | 10
|
56 | pancreatectomies | 10
|
57 | cerclages | 9
|
58 | ranch | 9
|
59 | arthrolysis | 8
|
60 | valle | 8
|
61 | hyperostosis | 7
|
62 | bracelets | 6
|
63 | exerciser | 6
|
64 | externus | 6
|
65 | pinnae | 6
|
66 | tympanoplasties | 6
|
67 | cranioplasties | 5
|
68 | tdrs | 5
|
69 | mvics | 4
|
70 | oscillometer | 4
|
71 | heminephrectomies | 3
|
72 | maneuvres | 3
|
73 | melanophores | 3
|
74 | primals | 3
|
75 | 21q22 | 2
|
76 | af64394 | 2
|
77 | brace/sleeves | 2
|
78 | mtp1-test | 2
|
79 | plasties | 2
|
80 | spay | 2
|
81 | tls:2.57 | 2
|
82 | tls:3.68 | 2
|
83 | ureteroureterostomies | 2
|
84 | c⃗ | 1
|
85 | dsm9503 | 1
|
86 | extractionwith | 1
|
87 | lbm/height2 | 1
|
88 | madheshi | 1
|
89 | mesoscutum | 1
|
90 | mesquite | 1
|
91 | motoneurones.3 | 1
|
92 | muscle-biopsies | 1
|
93 | muscle-regions | 1
|
94 | non-shooters | 1
|
95 | pain.we | 1
|
96 | pain/hydronephrosis | 1
|
97 | plantar/dorsiflexors | 1
|
98 | plastic-surgery | 1
|
99 | prognoma | 1
|
100 | trauma.13 | 1
|
101 | ⟨112⟩b | 1
|
Words in alphabetical order
1 | 21q22 | 2
|
2 | acupoints | 704
|
3 | af64394 | 2
|
4 | amputations | 231
|
5 | amputees | 91
|
6 | arthrolysis | 8
|
7 | arthroscopies | 13
|
8 | articulations | 45
|
9 | avulsions | 18
|
10 | belt | 174
|
11 | belts | 59
|
12 | blebs | 62
|
13 | bones | 443
|
14 | brace/sleeves | 2
|
15 | bracelets | 6
|
16 | breath-holds | 17
|
17 | cerclages | 9
|
18 | cranioplasties | 5
|
19 | craniotomies | 22
|
20 | crease | 27
|
21 | c⃗ | 1
|
22 | dermatomes | 92
|
23 | dorsiflexors | 17
|
24 | dsm9503 | 1
|
25 | exerciser | 6
|
26 | externus | 6
|
27 | extractionwith | 1
|
28 | extrusions | 12
|
29 | femininity | 18
|
30 | florets | 16
|
31 | folds | 287
|
32 | furrows | 10
|
33 | hairs | 85
|
34 | hemiarthroplasties | 11
|
35 | heminephrectomies | 3
|
36 | heminephrectomy | 33
|
37 | hitch | 15
|
38 | hutches | 54
|
39 | hyperostosis | 7
|
40 | incinerators | 18
|
41 | instrumentations | 18
|
42 | internus | 28
|
43 | joints | 1,348
|
44 | lancing | 39
|
45 | laparoscopies | 26
|
46 | laparotomies | 42
|
47 | lbm/height2 | 1
|
48 | lifts | 49
|
49 | macules | 23
|
50 | madheshi | 1
|
51 | maneuvres | 3
|
52 | melanophores | 3
|
53 | meridians | 214
|
54 | mesoscutum | 1
|
55 | mesquite | 1
|
56 | motoneurones.3 | 1
|
57 | motoneurons | 55
|
58 | mtp1-test | 2
|
59 | muscle-biopsies | 1
|
60 | muscle-regions | 1
|
61 | muscles | 2,785
|
62 | musculature | 164
|
63 | mvics | 4
|
64 | nipples | 44
|
65 | non-shooters | 1
|
66 | operations | 2,407
|
67 | oscillometer | 4
|
68 | osteotomies | 123
|
69 | pain.we | 1
|
70 | pain/hydronephrosis | 1
|
71 | pancreatectomies | 10
|
72 | philtrum | 12
|
73 | phonemes | 26
|
74 | photoplethysmogram | 15
|
75 | pinnae | 6
|
76 | plantar/dorsiflexors | 1
|
77 | plastic-surgery | 1
|
78 | plasties | 2
|
79 | primals | 3
|
80 | prognoma | 1
|
81 | rami | 14
|
82 | ranch | 9
|
83 | roads | 60
|
84 | spay | 2
|
85 | spirals | 15
|
86 | sticks | 112
|
87 | strap | 42
|
88 | straps | 19
|
89 | streets | 49
|
90 | surgeries | 1,108
|
91 | tdrs | 5
|
92 | tendons | 323
|
93 | tenotomy | 61
|
94 | tls:2.57 | 2
|
95 | tls:3.68 | 2
|
96 | trauma.13 | 1
|
97 | tympanoplasties | 6
|
98 | ureteroureterostomies | 2
|
99 | valle | 8
|
100 | wraps | 37
|
101 | ⟨112⟩b | 1
|
Words in suffix order
1 | 21q22 | 2
|
2 | lbm/height2 | 1
|
3 | motoneurones.3 | 1
|
4 | dsm9503 | 1
|
5 | trauma.13 | 1
|
6 | af64394 | 2
|
7 | tls:2.57 | 2
|
8 | tls:3.68 | 2
|
9 | prognoma | 1
|
10 | ⟨112⟩b | 1
|
11 | pinnae | 6
|
12 | valle | 8
|
13 | musculature | 164
|
14 | crease | 27
|
15 | mesquite | 1
|
16 | pain.we | 1
|
17 | lancing | 39
|
18 | ranch | 9
|
19 | hitch | 15
|
20 | extractionwith | 1
|
21 | madheshi | 1
|
22 | rami | 14
|
23 | photoplethysmogram | 15
|
24 | philtrum | 12
|
25 | mesoscutum | 1
|
26 | strap | 42
|
27 | exerciser | 6
|
28 | oscillometer | 4
|
29 | blebs | 62
|
30 | mvics | 4
|
31 | roads | 60
|
32 | folds | 287
|
33 | breath-holds | 17
|
34 | amputees | 91
|
35 | cerclages | 9
|
36 | hutches | 54
|
37 | heminephrectomies | 3
|
38 | pancreatectomies | 10
|
39 | osteotomies | 123
|
40 | craniotomies | 22
|
41 | laparotomies | 42
|
42 | ureteroureterostomies | 2
|
43 | laparoscopies | 26
|
44 | arthroscopies | 13
|
45 | surgeries | 1,108
|
46 | muscle-biopsies | 1
|
47 | plasties | 2
|
48 | cranioplasties | 5
|
49 | tympanoplasties | 6
|
50 | hemiarthroplasties | 11
|
51 | muscles | 2,785
|
52 | nipples | 44
|
53 | macules | 23
|
54 | phonemes | 26
|
55 | dermatomes | 92
|
56 | bones | 443
|
57 | melanophores | 3
|
58 | maneuvres | 3
|
59 | brace/sleeves | 2
|
60 | pain/hydronephrosis | 1
|
61 | hyperostosis | 7
|
62 | arthrolysis | 8
|
63 | sticks | 112
|
64 | primals | 3
|
65 | spirals | 15
|
66 | meridians | 214
|
67 | tendons | 323
|
68 | muscle-regions | 1
|
69 | avulsions | 18
|
70 | extrusions | 12
|
71 | articulations | 45
|
72 | operations | 2,407
|
73 | instrumentations | 18
|
74 | amputations | 231
|
75 | motoneurons | 55
|
76 | straps | 19
|
77 | wraps | 37
|
78 | tdrs | 5
|
79 | non-shooters | 1
|
80 | hairs | 85
|
81 | incinerators | 18
|
82 | dorsiflexors | 17
|
83 | plantar/dorsiflexors | 1
|
84 | streets | 49
|
85 | bracelets | 6
|
86 | florets | 16
|
87 | lifts | 49
|
88 | belts | 59
|
89 | joints | 1,348
|
90 | acupoints | 704
|
91 | internus | 28
|
92 | externus | 6
|
93 | furrows | 10
|
94 | belt | 174
|
95 | mtp1-test | 2
|
96 | spay | 2
|
97 | heminephrectomy | 33
|
98 | tenotomy | 61
|
99 | plastic-surgery | 1
|
100 | femininity | 18
|
101 | c⃗ | 1
|