back to cluster viewer
cluster path 010001010
22 words, 110,561 tokens
freq alpha suffix
Words in frequency order
1 | disease | 110,508
|
2 | syringocele | 13
|
3 | cvd-rf | 6
|
4 | dis-ease | 4
|
5 | disease/vascular | 4
|
6 | thrombasthenia | 3
|
7 | accident/stroke | 2
|
8 | decontracture | 2
|
9 | disease.1 | 2
|
10 | eatability | 2
|
11 | pipistrelle | 2
|
12 | schizothoracin | 2
|
13 | syndrome/disease | 2
|
14 | -potential | 1
|
15 | amtc-cm-mediated | 1
|
16 | aortoarteritis | 1
|
17 | dessart | 1
|
18 | endoplasmic-reticular | 1
|
19 | events.89 | 1
|
20 | hospitalizations/death | 1
|
21 | pseudo-medicine | 1
|
22 | ratings/rankings | 1
|
Words in alphabetical order
1 | -potential | 1
|
2 | accident/stroke | 2
|
3 | amtc-cm-mediated | 1
|
4 | aortoarteritis | 1
|
5 | cvd-rf | 6
|
6 | decontracture | 2
|
7 | dessart | 1
|
8 | dis-ease | 4
|
9 | disease | 110,508
|
10 | disease.1 | 2
|
11 | disease/vascular | 4
|
12 | eatability | 2
|
13 | endoplasmic-reticular | 1
|
14 | events.89 | 1
|
15 | hospitalizations/death | 1
|
16 | pipistrelle | 2
|
17 | pseudo-medicine | 1
|
18 | ratings/rankings | 1
|
19 | schizothoracin | 2
|
20 | syndrome/disease | 2
|
21 | syringocele | 13
|
22 | thrombasthenia | 3
|
Words in suffix order
1 | disease.1 | 2
|
2 | events.89 | 1
|
3 | thrombasthenia | 3
|
4 | amtc-cm-mediated | 1
|
5 | accident/stroke | 2
|
6 | syringocele | 13
|
7 | pipistrelle | 2
|
8 | pseudo-medicine | 1
|
9 | decontracture | 2
|
10 | dis-ease | 4
|
11 | disease | 110,508
|
12 | syndrome/disease | 2
|
13 | cvd-rf | 6
|
14 | hospitalizations/death | 1
|
15 | -potential | 1
|
16 | schizothoracin | 2
|
17 | endoplasmic-reticular | 1
|
18 | disease/vascular | 4
|
19 | ratings/rankings | 1
|
20 | aortoarteritis | 1
|
21 | dessart | 1
|
22 | eatability | 2
|