back to cluster viewer
cluster path 001111111000
20 words, 73,175 tokens
freq alpha suffix
Words in frequency order
1 | outcomes | 73,136
|
2 | out-comes | 6
|
3 | outcomes.we | 5
|
4 | cost-offsets | 3
|
5 | glomerulonephritides | 3
|
6 | histopathologies | 3
|
7 | post-rituximab | 3
|
8 | end-diagnosis | 2
|
9 | outcomes.women | 2
|
10 | symptomotology | 2
|
11 | 15,464 | 1
|
12 | 2009.were | 1
|
13 | acei/arbs-exposure | 1
|
14 | difficulty/dependence | 1
|
15 | grommets.grommets | 1
|
16 | health.we | 1
|
17 | hrqlscores | 1
|
18 | lacterations | 1
|
19 | outcomes.further | 1
|
20 | stenosis/thrombosis | 1
|
Words in alphabetical order
1 | 15,464 | 1
|
2 | 2009.were | 1
|
3 | acei/arbs-exposure | 1
|
4 | cost-offsets | 3
|
5 | difficulty/dependence | 1
|
6 | end-diagnosis | 2
|
7 | glomerulonephritides | 3
|
8 | grommets.grommets | 1
|
9 | health.we | 1
|
10 | histopathologies | 3
|
11 | hrqlscores | 1
|
12 | lacterations | 1
|
13 | out-comes | 6
|
14 | outcomes | 73,136
|
15 | outcomes.further | 1
|
16 | outcomes.we | 5
|
17 | outcomes.women | 2
|
18 | post-rituximab | 3
|
19 | stenosis/thrombosis | 1
|
20 | symptomotology | 2
|
Words in suffix order
1 | 15,464 | 1
|
2 | post-rituximab | 3
|
3 | difficulty/dependence | 1
|
4 | 2009.were | 1
|
5 | acei/arbs-exposure | 1
|
6 | health.we | 1
|
7 | outcomes.we | 5
|
8 | outcomes.women | 2
|
9 | outcomes.further | 1
|
10 | glomerulonephritides | 3
|
11 | histopathologies | 3
|
12 | out-comes | 6
|
13 | outcomes | 73,136
|
14 | hrqlscores | 1
|
15 | stenosis/thrombosis | 1
|
16 | end-diagnosis | 2
|
17 | lacterations | 1
|
18 | grommets.grommets | 1
|
19 | cost-offsets | 3
|
20 | symptomotology | 2
|