back to cluster viewer
cluster path 001111110011011
38 words, 19,429 tokens
freq alpha suffix
Words in frequency order
1 | behavior | 13,292
|
2 | behaviour | 6,004
|
3 | crimes | 37
|
4 | transgressions | 19
|
5 | offenses | 18
|
6 | permissiveness | 13
|
7 | livestocks | 4
|
8 | bokra | 3
|
9 | health-behaviour | 3
|
10 | interrogator | 3
|
11 | glycoregulation | 2
|
12 | interest/arousal | 2
|
13 | parosteal | 2
|
14 | roguy | 2
|
15 | support/social | 2
|
16 | behavior/si/sa | 1
|
17 | behaviou | 1
|
18 | bspcnls | 1
|
19 | directed/preemptive | 1
|
20 | disease-characterized | 1
|
21 | disorders.eating | 1
|
22 | ease-of-insertion | 1
|
23 | eye-one | 1
|
24 | factors/lifestyle | 1
|
25 | function-vaginal | 1
|
26 | hsv-2-suppressive | 1
|
27 | ifi-prevention | 1
|
28 | malignization | 1
|
29 | multiple-infusion | 1
|
30 | pregnancy-unrelated | 1
|
31 | preload-related | 1
|
32 | preventive-consultations | 1
|
33 | reconation | 1
|
34 | reperfuison | 1
|
35 | seroma/infection | 1
|
36 | strategies-including | 1
|
37 | thawing/holding | 1
|
38 | treatment-occupational | 1
|
Words in alphabetical order
1 | behavior | 13,292
|
2 | behavior/si/sa | 1
|
3 | behaviou | 1
|
4 | behaviour | 6,004
|
5 | bokra | 3
|
6 | bspcnls | 1
|
7 | crimes | 37
|
8 | directed/preemptive | 1
|
9 | disease-characterized | 1
|
10 | disorders.eating | 1
|
11 | ease-of-insertion | 1
|
12 | eye-one | 1
|
13 | factors/lifestyle | 1
|
14 | function-vaginal | 1
|
15 | glycoregulation | 2
|
16 | health-behaviour | 3
|
17 | hsv-2-suppressive | 1
|
18 | ifi-prevention | 1
|
19 | interest/arousal | 2
|
20 | interrogator | 3
|
21 | livestocks | 4
|
22 | malignization | 1
|
23 | multiple-infusion | 1
|
24 | offenses | 18
|
25 | parosteal | 2
|
26 | permissiveness | 13
|
27 | pregnancy-unrelated | 1
|
28 | preload-related | 1
|
29 | preventive-consultations | 1
|
30 | reconation | 1
|
31 | reperfuison | 1
|
32 | roguy | 2
|
33 | seroma/infection | 1
|
34 | strategies-including | 1
|
35 | support/social | 2
|
36 | thawing/holding | 1
|
37 | transgressions | 19
|
38 | treatment-occupational | 1
|
Words in suffix order
1 | bokra | 3
|
2 | behavior/si/sa | 1
|
3 | preload-related | 1
|
4 | pregnancy-unrelated | 1
|
5 | disease-characterized | 1
|
6 | factors/lifestyle | 1
|
7 | eye-one | 1
|
8 | hsv-2-suppressive | 1
|
9 | directed/preemptive | 1
|
10 | thawing/holding | 1
|
11 | strategies-including | 1
|
12 | disorders.eating | 1
|
13 | parosteal | 2
|
14 | support/social | 2
|
15 | function-vaginal | 1
|
16 | treatment-occupational | 1
|
17 | interest/arousal | 2
|
18 | multiple-infusion | 1
|
19 | glycoregulation | 2
|
20 | reconation | 1
|
21 | malignization | 1
|
22 | seroma/infection | 1
|
23 | ifi-prevention | 1
|
24 | ease-of-insertion | 1
|
25 | reperfuison | 1
|
26 | behavior | 13,292
|
27 | interrogator | 3
|
28 | behaviour | 6,004
|
29 | health-behaviour | 3
|
30 | crimes | 37
|
31 | offenses | 18
|
32 | livestocks | 4
|
33 | bspcnls | 1
|
34 | transgressions | 19
|
35 | preventive-consultations | 1
|
36 | permissiveness | 13
|
37 | behaviou | 1
|
38 | roguy | 2
|