back to cluster viewer
cluster path 0011111000001110
49 words, 10,201 tokens
freq alpha suffix
Words in frequency order
1 | movement | 4,974
|
2 | movements | 1,863
|
3 | drops | 1,017
|
4 | stance | 396
|
5 | kinematics | 379
|
6 | gaze | 328
|
7 | dexterity | 203
|
8 | motions | 191
|
9 | biomechanics | 168
|
10 | swing | 137
|
11 | saccades | 116
|
12 | clenching | 81
|
13 | tracker | 65
|
14 | propulsion | 55
|
15 | slips | 51
|
16 | gesture | 49
|
17 | bends | 18
|
18 | intonation | 18
|
19 | grips | 15
|
20 | retropulsion | 13
|
21 | flapping | 7
|
22 | brows | 6
|
23 | downstroke | 6
|
24 | head-perineum | 4
|
25 | retroscope | 4
|
26 | autotomy | 3
|
27 | balling | 3
|
28 | cleansings | 3
|
29 | dermolipectomies | 3
|
30 | institute-visual | 3
|
31 | medicines/remedies | 2
|
32 | survivorships | 2
|
33 | xanthelasmata | 2
|
34 | age-like | 1
|
35 | b-39/radiation | 1
|
36 | bank-determined | 1
|
37 | breathing/obstructive | 1
|
38 | candies/capsules | 1
|
39 | conjunctivtis | 1
|
40 | de-remineralization | 1
|
41 | drop-1 | 1
|
42 | drops.corneal | 1
|
43 | institute-vision | 1
|
44 | institute/age-related | 1
|
45 | intitute | 1
|
46 | perparation | 1
|
47 | sino-italian | 1
|
48 | space-solid | 1
|
49 | tracking-only | 1
|
Words in alphabetical order
1 | age-like | 1
|
2 | autotomy | 3
|
3 | b-39/radiation | 1
|
4 | balling | 3
|
5 | bank-determined | 1
|
6 | bends | 18
|
7 | biomechanics | 168
|
8 | breathing/obstructive | 1
|
9 | brows | 6
|
10 | candies/capsules | 1
|
11 | cleansings | 3
|
12 | clenching | 81
|
13 | conjunctivtis | 1
|
14 | de-remineralization | 1
|
15 | dermolipectomies | 3
|
16 | dexterity | 203
|
17 | downstroke | 6
|
18 | drop-1 | 1
|
19 | drops | 1,017
|
20 | drops.corneal | 1
|
21 | flapping | 7
|
22 | gaze | 328
|
23 | gesture | 49
|
24 | grips | 15
|
25 | head-perineum | 4
|
26 | institute-vision | 1
|
27 | institute-visual | 3
|
28 | institute/age-related | 1
|
29 | intitute | 1
|
30 | intonation | 18
|
31 | kinematics | 379
|
32 | medicines/remedies | 2
|
33 | motions | 191
|
34 | movement | 4,974
|
35 | movements | 1,863
|
36 | perparation | 1
|
37 | propulsion | 55
|
38 | retropulsion | 13
|
39 | retroscope | 4
|
40 | saccades | 116
|
41 | sino-italian | 1
|
42 | slips | 51
|
43 | space-solid | 1
|
44 | stance | 396
|
45 | survivorships | 2
|
46 | swing | 137
|
47 | tracker | 65
|
48 | tracking-only | 1
|
49 | xanthelasmata | 2
|
Words in suffix order
1 | drop-1 | 1
|
2 | xanthelasmata | 2
|
3 | bank-determined | 1
|
4 | institute/age-related | 1
|
5 | space-solid | 1
|
6 | stance | 396
|
7 | age-like | 1
|
8 | downstroke | 6
|
9 | retroscope | 4
|
10 | gesture | 49
|
11 | intitute | 1
|
12 | breathing/obstructive | 1
|
13 | gaze | 328
|
14 | clenching | 81
|
15 | balling | 3
|
16 | flapping | 7
|
17 | swing | 137
|
18 | drops.corneal | 1
|
19 | institute-visual | 3
|
20 | head-perineum | 4
|
21 | sino-italian | 1
|
22 | institute-vision | 1
|
23 | propulsion | 55
|
24 | retropulsion | 13
|
25 | b-39/radiation | 1
|
26 | intonation | 18
|
27 | perparation | 1
|
28 | de-remineralization | 1
|
29 | tracker | 65
|
30 | biomechanics | 168
|
31 | kinematics | 379
|
32 | bends | 18
|
33 | saccades | 116
|
34 | medicines/remedies | 2
|
35 | dermolipectomies | 3
|
36 | candies/capsules | 1
|
37 | cleansings | 3
|
38 | conjunctivtis | 1
|
39 | motions | 191
|
40 | survivorships | 2
|
41 | slips | 51
|
42 | grips | 15
|
43 | drops | 1,017
|
44 | movements | 1,863
|
45 | brows | 6
|
46 | movement | 4,974
|
47 | tracking-only | 1
|
48 | autotomy | 3
|
49 | dexterity | 203
|