back to cluster viewer
cluster path 0011110101000
67 words, 10,533 tokens
freq alpha suffix
Words in frequency order
1 | category | 2,691
|
2 | zone | 1,881
|
3 | subtype | 1,508
|
4 | subunit | 1,245
|
5 | tertile | 765
|
6 | isoform | 672
|
7 | quintile | 430
|
8 | homolog | 277
|
9 | isoenzyme | 219
|
10 | subfamily | 205
|
11 | homologue | 169
|
12 | coactivator | 86
|
13 | decile | 54
|
14 | isozyme | 51
|
15 | unoccupied | 43
|
16 | α-subunit | 34
|
17 | β-subunit | 30
|
18 | homeobox | 28
|
19 | sub-family | 16
|
20 | locale | 15
|
21 | subclade | 9
|
22 | aberrometer | 8
|
23 | co-author | 8
|
24 | sextile | 5
|
25 | sub-unit | 5
|
26 | tercile | 5
|
27 | angioscintigraphy | 4
|
28 | b-dependent | 4
|
29 | dose-group | 4
|
30 | weight-tertile | 4
|
31 | -8473 | 3
|
32 | anti-desmoglein | 3
|
33 | distorter | 3
|
34 | group-box | 3
|
35 | interstadial | 3
|
36 | γδt-cell | 3
|
37 | c-methylated | 2
|
38 | care® | 2
|
39 | cttrs | 2
|
40 | d55°c-values | 2
|
41 | glucosiduronate | 2
|
42 | p=2×10 | 2
|
43 | porphyrinate | 2
|
44 | rs9582036 | 2
|
45 | se4c | 2
|
46 | 2-globin | 1
|
47 | 4/epsilon | 1
|
48 | activity/selectivity | 1
|
49 | co-activator-1α | 1
|
50 | eel/highest | 1
|
51 | fev1s | 1
|
52 | fracturability | 1
|
53 | i-ttrs | 1
|
54 | ichthyotoxicities | 1
|
55 | impact.this | 1
|
56 | incidnece | 1
|
57 | inducibilities | 1
|
58 | ion-pairs | 1
|
59 | isotopies | 1
|
60 | lacoo3 | 1
|
61 | meat/bone | 1
|
62 | nitrogen-contained | 1
|
63 | occupied-lowest | 1
|
64 | potenty | 1
|
65 | sodium-density | 1
|
66 | target-tract | 1
|
67 | trough-to-peak-ratio | 1
|
Words in alphabetical order
1 | -8473 | 3
|
2 | 2-globin | 1
|
3 | 4/epsilon | 1
|
4 | aberrometer | 8
|
5 | activity/selectivity | 1
|
6 | angioscintigraphy | 4
|
7 | anti-desmoglein | 3
|
8 | b-dependent | 4
|
9 | c-methylated | 2
|
10 | care® | 2
|
11 | category | 2,691
|
12 | co-activator-1α | 1
|
13 | co-author | 8
|
14 | coactivator | 86
|
15 | cttrs | 2
|
16 | d55°c-values | 2
|
17 | decile | 54
|
18 | distorter | 3
|
19 | dose-group | 4
|
20 | eel/highest | 1
|
21 | fev1s | 1
|
22 | fracturability | 1
|
23 | glucosiduronate | 2
|
24 | group-box | 3
|
25 | homeobox | 28
|
26 | homolog | 277
|
27 | homologue | 169
|
28 | i-ttrs | 1
|
29 | ichthyotoxicities | 1
|
30 | impact.this | 1
|
31 | incidnece | 1
|
32 | inducibilities | 1
|
33 | interstadial | 3
|
34 | ion-pairs | 1
|
35 | isoenzyme | 219
|
36 | isoform | 672
|
37 | isotopies | 1
|
38 | isozyme | 51
|
39 | lacoo3 | 1
|
40 | locale | 15
|
41 | meat/bone | 1
|
42 | nitrogen-contained | 1
|
43 | occupied-lowest | 1
|
44 | p=2×10 | 2
|
45 | porphyrinate | 2
|
46 | potenty | 1
|
47 | quintile | 430
|
48 | rs9582036 | 2
|
49 | se4c | 2
|
50 | sextile | 5
|
51 | sodium-density | 1
|
52 | sub-family | 16
|
53 | sub-unit | 5
|
54 | subclade | 9
|
55 | subfamily | 205
|
56 | subtype | 1,508
|
57 | subunit | 1,245
|
58 | target-tract | 1
|
59 | tercile | 5
|
60 | tertile | 765
|
61 | trough-to-peak-ratio | 1
|
62 | unoccupied | 43
|
63 | weight-tertile | 4
|
64 | zone | 1,881
|
65 | α-subunit | 34
|
66 | β-subunit | 30
|
67 | γδt-cell | 3
|
Words in suffix order
1 | p=2×10 | 2
|
2 | -8473 | 3
|
3 | lacoo3 | 1
|
4 | rs9582036 | 2
|
5 | se4c | 2
|
6 | unoccupied | 43
|
7 | nitrogen-contained | 1
|
8 | c-methylated | 2
|
9 | incidnece | 1
|
10 | subclade | 9
|
11 | locale | 15
|
12 | decile | 54
|
13 | tercile | 5
|
14 | quintile | 430
|
15 | tertile | 765
|
16 | weight-tertile | 4
|
17 | sextile | 5
|
18 | isoenzyme | 219
|
19 | isozyme | 51
|
20 | meat/bone | 1
|
21 | zone | 1,881
|
22 | subtype | 1,508
|
23 | porphyrinate | 2
|
24 | glucosiduronate | 2
|
25 | homologue | 169
|
26 | homolog | 277
|
27 | interstadial | 3
|
28 | γδt-cell | 3
|
29 | isoform | 672
|
30 | 2-globin | 1
|
31 | anti-desmoglein | 3
|
32 | 4/epsilon | 1
|
33 | trough-to-peak-ratio | 1
|
34 | dose-group | 4
|
35 | aberrometer | 8
|
36 | distorter | 3
|
37 | co-author | 8
|
38 | coactivator | 86
|
39 | fev1s | 1
|
40 | isotopies | 1
|
41 | ichthyotoxicities | 1
|
42 | inducibilities | 1
|
43 | d55°c-values | 2
|
44 | impact.this | 1
|
45 | ion-pairs | 1
|
46 | i-ttrs | 1
|
47 | cttrs | 2
|
48 | target-tract | 1
|
49 | sub-unit | 5
|
50 | subunit | 1,245
|
51 | α-subunit | 34
|
52 | β-subunit | 30
|
53 | b-dependent | 4
|
54 | eel/highest | 1
|
55 | occupied-lowest | 1
|
56 | group-box | 3
|
57 | homeobox | 28
|
58 | angioscintigraphy | 4
|
59 | sub-family | 16
|
60 | subfamily | 205
|
61 | category | 2,691
|
62 | fracturability | 1
|
63 | sodium-density | 1
|
64 | activity/selectivity | 1
|
65 | potenty | 1
|
66 | care® | 2
|
67 | co-activator-1α | 1
|