back to cluster viewer
cluster path 00101010011110
28 words, 10,371 tokens
freq alpha suffix
Words in frequency order
1 | approaches | 10,307
|
2 | nihilism | 20
|
3 | cycloreversion | 7
|
4 | force-fields | 4
|
5 | manipulanda | 3
|
6 | nitroimidazo-oxazine | 3
|
7 | ophthalmoscopes | 3
|
8 | caecilian | 2
|
9 | monothiols | 2
|
10 | phrasings | 2
|
11 | antitrypanosomals | 1
|
12 | apporaches | 1
|
13 | comments/questions | 1
|
14 | crown-system | 1
|
15 | e-books | 1
|
16 | genera.we | 1
|
17 | medicines/treatments | 1
|
18 | parent-child-programmes | 1
|
19 | peg-ifns | 1
|
20 | pegifns | 1
|
21 | programmes-three | 1
|
22 | reasonings | 1
|
23 | regimen-to | 1
|
24 | schooling-or | 1
|
25 | ssvep-bcis | 1
|
26 | syn-oriented | 1
|
27 | trherapies | 1
|
28 | trials.objectives | 1
|
Words in alphabetical order
1 | antitrypanosomals | 1
|
2 | apporaches | 1
|
3 | approaches | 10,307
|
4 | caecilian | 2
|
5 | comments/questions | 1
|
6 | crown-system | 1
|
7 | cycloreversion | 7
|
8 | e-books | 1
|
9 | force-fields | 4
|
10 | genera.we | 1
|
11 | manipulanda | 3
|
12 | medicines/treatments | 1
|
13 | monothiols | 2
|
14 | nihilism | 20
|
15 | nitroimidazo-oxazine | 3
|
16 | ophthalmoscopes | 3
|
17 | parent-child-programmes | 1
|
18 | peg-ifns | 1
|
19 | pegifns | 1
|
20 | phrasings | 2
|
21 | programmes-three | 1
|
22 | reasonings | 1
|
23 | regimen-to | 1
|
24 | schooling-or | 1
|
25 | ssvep-bcis | 1
|
26 | syn-oriented | 1
|
27 | trherapies | 1
|
28 | trials.objectives | 1
|
Words in suffix order
1 | manipulanda | 3
|
2 | syn-oriented | 1
|
3 | programmes-three | 1
|
4 | nitroimidazo-oxazine | 3
|
5 | genera.we | 1
|
6 | crown-system | 1
|
7 | nihilism | 20
|
8 | caecilian | 2
|
9 | cycloreversion | 7
|
10 | regimen-to | 1
|
11 | schooling-or | 1
|
12 | force-fields | 4
|
13 | approaches | 10,307
|
14 | apporaches | 1
|
15 | trherapies | 1
|
16 | parent-child-programmes | 1
|
17 | ophthalmoscopes | 3
|
18 | trials.objectives | 1
|
19 | reasonings | 1
|
20 | phrasings | 2
|
21 | ssvep-bcis | 1
|
22 | e-books | 1
|
23 | antitrypanosomals | 1
|
24 | monothiols | 2
|
25 | peg-ifns | 1
|
26 | pegifns | 1
|
27 | comments/questions | 1
|
28 | medicines/treatments | 1
|