back to cluster viewer
cluster path 0010101001000
26 words, 14,122 tokens
freq alpha suffix
Words in frequency order
1 | techniques | 14,086
|
2 | techniques/materials | 5
|
3 | deirids | 3
|
4 | contrapulsation | 2
|
5 | haemorrhoidectomies | 2
|
6 | tecniques | 2
|
7 | torches | 2
|
8 | torsos | 2
|
9 | 131:277-285 | 1
|
10 | 36/denstply | 1
|
11 | ass-dosages | 1
|
12 | baricities | 1
|
13 | datastreams | 1
|
14 | investi- | 1
|
15 | l76a | 1
|
16 | m128v | 1
|
17 | mak4 | 1
|
18 | method-1 | 1
|
19 | ofthedata | 1
|
20 | organosilanes | 1
|
21 | oxytocins | 1
|
22 | system-'the | 1
|
23 | time-inr | 1
|
24 | varicocelectomies | 1
|
25 | waring | 1
|
26 | zuid-limburg | 1
|
Words in alphabetical order
1 | 131:277-285 | 1
|
2 | 36/denstply | 1
|
3 | ass-dosages | 1
|
4 | baricities | 1
|
5 | contrapulsation | 2
|
6 | datastreams | 1
|
7 | deirids | 3
|
8 | haemorrhoidectomies | 2
|
9 | investi- | 1
|
10 | l76a | 1
|
11 | m128v | 1
|
12 | mak4 | 1
|
13 | method-1 | 1
|
14 | ofthedata | 1
|
15 | organosilanes | 1
|
16 | oxytocins | 1
|
17 | system-'the | 1
|
18 | techniques | 14,086
|
19 | techniques/materials | 5
|
20 | tecniques | 2
|
21 | time-inr | 1
|
22 | torches | 2
|
23 | torsos | 2
|
24 | varicocelectomies | 1
|
25 | waring | 1
|
26 | zuid-limburg | 1
|
Words in suffix order
1 | investi- | 1
|
2 | method-1 | 1
|
3 | mak4 | 1
|
4 | 131:277-285 | 1
|
5 | l76a | 1
|
6 | ofthedata | 1
|
7 | system-'the | 1
|
8 | waring | 1
|
9 | zuid-limburg | 1
|
10 | contrapulsation | 2
|
11 | time-inr | 1
|
12 | deirids | 3
|
13 | ass-dosages | 1
|
14 | torches | 2
|
15 | haemorrhoidectomies | 2
|
16 | varicocelectomies | 1
|
17 | baricities | 1
|
18 | organosilanes | 1
|
19 | tecniques | 2
|
20 | techniques | 14,086
|
21 | techniques/materials | 5
|
22 | datastreams | 1
|
23 | oxytocins | 1
|
24 | torsos | 2
|
25 | m128v | 1
|
26 | 36/denstply | 1
|