back to cluster viewer
cluster path 00101001010101
66 words, 6,754 tokens
freq alpha suffix
Words in frequency order
1 | workers | 4,829
|
2 | worker | 644
|
3 | managers | 598
|
4 | visitors | 267
|
5 | miners | 80
|
6 | occupants | 64
|
7 | cleaners | 49
|
8 | referents | 41
|
9 | laborers | 34
|
10 | dossiers | 17
|
11 | communicators | 13
|
12 | ills | 12
|
13 | labourers | 11
|
14 | laborer | 7
|
15 | nominees | 7
|
16 | prepupae | 6
|
17 | exhausts | 5
|
18 | dhcp | 4
|
19 | anthropologist | 3
|
20 | cervically | 3
|
21 | informaticians | 3
|
22 | worker-led | 3
|
23 | 'burnout | 2
|
24 | 'english | 2
|
25 | 'saved | 2
|
26 | 'vulva | 2
|
27 | bureaus | 2
|
28 | croupiers | 2
|
29 | hptn052 | 2
|
30 | industrie | 2
|
31 | organization-five | 2
|
32 | thermoregulating | 2
|
33 | 'amifostine | 1
|
34 | 'bio-comfort | 1
|
35 | 'clopidogrel | 1
|
36 | 'diacerein | 1
|
37 | 'professionals | 1
|
38 | 'remontowa | 1
|
39 | 'ripeners | 1
|
40 | 'severity-of-illness | 1
|
41 | 'threat | 1
|
42 | 'tra | 1
|
43 | 3'-poly | 1
|
44 | acts/contact | 1
|
45 | ameliorator | 1
|
46 | cardiophenotype | 1
|
47 | cu3so4 | 1
|
48 | endocontrolâ„¢ | 1
|
49 | epidemiology-to | 1
|
50 | hyper-thermally | 1
|
51 | males.5 | 1
|
52 | males.9 | 1
|
53 | metalworkers | 1
|
54 | microtubers | 1
|
55 | ofmice | 1
|
56 | organisation-five | 1
|
57 | polipectomy | 1
|
58 | position.we | 1
|
59 | pratensis'midnight | 1
|
60 | promotion/public | 1
|
61 | questionnarie-9 | 1
|
62 | sanofi-bms | 1
|
63 | slaughterers | 1
|
64 | steroidigenesis | 1
|
65 | teams.future | 1
|
66 | test.there | 1
|
Words in alphabetical order
1 | 'amifostine | 1
|
2 | 'bio-comfort | 1
|
3 | 'burnout | 2
|
4 | 'clopidogrel | 1
|
5 | 'diacerein | 1
|
6 | 'english | 2
|
7 | 'professionals | 1
|
8 | 'remontowa | 1
|
9 | 'ripeners | 1
|
10 | 'saved | 2
|
11 | 'severity-of-illness | 1
|
12 | 'threat | 1
|
13 | 'tra | 1
|
14 | 'vulva | 2
|
15 | 3'-poly | 1
|
16 | acts/contact | 1
|
17 | ameliorator | 1
|
18 | anthropologist | 3
|
19 | bureaus | 2
|
20 | cardiophenotype | 1
|
21 | cervically | 3
|
22 | cleaners | 49
|
23 | communicators | 13
|
24 | croupiers | 2
|
25 | cu3so4 | 1
|
26 | dhcp | 4
|
27 | dossiers | 17
|
28 | endocontrolâ„¢ | 1
|
29 | epidemiology-to | 1
|
30 | exhausts | 5
|
31 | hptn052 | 2
|
32 | hyper-thermally | 1
|
33 | ills | 12
|
34 | industrie | 2
|
35 | informaticians | 3
|
36 | laborer | 7
|
37 | laborers | 34
|
38 | labourers | 11
|
39 | males.5 | 1
|
40 | males.9 | 1
|
41 | managers | 598
|
42 | metalworkers | 1
|
43 | microtubers | 1
|
44 | miners | 80
|
45 | nominees | 7
|
46 | occupants | 64
|
47 | ofmice | 1
|
48 | organisation-five | 1
|
49 | organization-five | 2
|
50 | polipectomy | 1
|
51 | position.we | 1
|
52 | pratensis'midnight | 1
|
53 | prepupae | 6
|
54 | promotion/public | 1
|
55 | questionnarie-9 | 1
|
56 | referents | 41
|
57 | sanofi-bms | 1
|
58 | slaughterers | 1
|
59 | steroidigenesis | 1
|
60 | teams.future | 1
|
61 | test.there | 1
|
62 | thermoregulating | 2
|
63 | visitors | 267
|
64 | worker | 644
|
65 | worker-led | 3
|
66 | workers | 4,829
|
Words in suffix order
1 | hptn052 | 2
|
2 | cu3so4 | 1
|
3 | males.5 | 1
|
4 | questionnarie-9 | 1
|
5 | males.9 | 1
|
6 | 'tra | 1
|
7 | 'vulva | 2
|
8 | 'remontowa | 1
|
9 | promotion/public | 1
|
10 | worker-led | 3
|
11 | 'saved | 2
|
12 | prepupae | 6
|
13 | ofmice | 1
|
14 | industrie | 2
|
15 | 'amifostine | 1
|
16 | cardiophenotype | 1
|
17 | test.there | 1
|
18 | teams.future | 1
|
19 | organisation-five | 1
|
20 | organization-five | 2
|
21 | position.we | 1
|
22 | thermoregulating | 2
|
23 | 'english | 2
|
24 | 'clopidogrel | 1
|
25 | 'diacerein | 1
|
26 | epidemiology-to | 1
|
27 | dhcp | 4
|
28 | worker | 644
|
29 | laborer | 7
|
30 | ameliorator | 1
|
31 | nominees | 7
|
32 | steroidigenesis | 1
|
33 | 'professionals | 1
|
34 | ills | 12
|
35 | sanofi-bms | 1
|
36 | informaticians | 3
|
37 | microtubers | 1
|
38 | managers | 598
|
39 | croupiers | 2
|
40 | dossiers | 17
|
41 | workers | 4,829
|
42 | metalworkers | 1
|
43 | cleaners | 49
|
44 | 'ripeners | 1
|
45 | miners | 80
|
46 | slaughterers | 1
|
47 | laborers | 34
|
48 | labourers | 11
|
49 | communicators | 13
|
50 | visitors | 267
|
51 | 'severity-of-illness | 1
|
52 | occupants | 64
|
53 | referents | 41
|
54 | exhausts | 5
|
55 | bureaus | 2
|
56 | 'threat | 1
|
57 | acts/contact | 1
|
58 | pratensis'midnight | 1
|
59 | 'bio-comfort | 1
|
60 | anthropologist | 3
|
61 | 'burnout | 2
|
62 | cervically | 3
|
63 | hyper-thermally | 1
|
64 | 3'-poly | 1
|
65 | polipectomy | 1
|
66 | endocontrolâ„¢ | 1
|