lugha [1] % vwordtuples 2 4 0.05 filenames.txt 
OFFERED RATES 	13.1172
INTERBANK OFFERED 	13.1172
DANCES WITH 	13.061
FLY AWAY 	12.5638
PRESUMED INNOCENT 	12.5638
aerated lagoon 	12.3729
capped one-year 	12.2347
genetically engineered 	11.3281
subordinated debentures 	11.0099
bribed jamaican 	10.9261
seasonally adjusted 	10.8187
bidding widens 	10.7359
bidding narrows 	10.419
rated triple-A 	10.4051
leveraged buy-outs 	10.3666
knitted fabrics 	10.2951
discontinued operations 	10.2263
leveraged buy-out 	9.98317
senior subordinated 	9.88262
GONE WITH 	9.86532
annualized average 	9.85841
dissolved oxygen 	9.78359
inject massive 	9.68432
outnumbered advancers 	9.68432
phone rings 	9.68162
lift weights 	9.54259
plus accrued 	9.54211
mixed liquor 	9.50352
alleged violations 	9.42021
pleaded guilty 	9.375
amended filings 	9.34081
rated single-A-1 	9.28087
inject steam 	9.24937
diluted basis 	9.20708
suspended solids 	9.19993
compares actual 	9.06554
withdrawals exceeded 	9.06216
exceeded deposits 	9.02746
packaged goods 	9.00849
federally funded 	8.96214
convertible subordinated 	8.93286
rated double-A 	8.91076
fully diluted 	8.88764
ended Sept. 	8.86717
PAPER placed 	8.85528
convertible preferred 	8.84396
from discontinued 	8.8358
kilometer driven 	8.83193
practices vary 	8.8105
difference compares 	8.79381
fixed installations 	8.77285
rate capped 	8.76923
strongly sorbed 	8.68641
senior secured 	8.6734
rated single-A 	8.66991
rated single-A-2 	8.66991
drink beer 	8.66916
Jones industrials 	8.65651
negotiated transactions 	8.61531
tentatively priced 	8.58458
telephone rang 	8.55282
restrict abortions 	8.5446
limited partnership 	8.54357
plead guilty 	8.5386
commit suicide 	8.47344
burn coal 	8.44645
purchased Tigon 	8.37937
phone rang 	8.34322
canceled checks 	8.33194
interbank offered 	8.3271
adversely affect 	8.26855
preferred stock 	8.26294
commit crimes 	8.24281
acquired immune 	8.22337
posted yields 	8.21638
bond carries 	8.21113
bitterly fought 	8.20475
God forbid 	8.19796
shore occupied 	8.17758
in buffered 	8.15451
related story 	8.12565
prepared statement 	8.11574
steel shipped 	8.06678
vary widely 	8.0479
pressure exerted 	8.03783
rid of 	8.02587
inhibit learning 	8.01009
highly publicized 	7.99892
dated Oct. 	7.99731
randomly selected 	7.9822
manufactured goods 	7.97547
expenses incurred 	7.9545
knock wood 	7.95254
report events 	7.9057
jointly fined 	7.90016
ban guns 	7.89257
expire Nov. 	7.8849
subordinated debt 	7.87879
poll conducted 	7.84516
flat rolled 	7.84138
ended June 	7.83383
underwriters led 	7.82803
represent actual 	7.81056
committed suicide 	7.79891
wind blows 	7.75553
no thank 	7.74666
bids ranged 	7.73991
quit smoking 	7.73414
accrued interest 	7.70686
old fashioned 	7.70541
an annualized 	7.69671
failed coup 	7.68264
suit alleges 	7.67385
drug tested 	7.63981
told reporters 	7.62679
relied heavily 	7.62188
offset weakness 	7.60573
performed poorly 	7.55735
privately negotiated 	7.55696
hardest hit 	7.54625
publicly traded 	7.54619
appointed judges 	7.5253
obtain financing 	7.50364
disclose terms 	7.50243
elected directors 	7.49661
lagged behind 	7.49545
thank goodness 	7.47896
highly leveraged 	7.47554
specified price 	7.46931
excuse me 	7.45878
shy away 	7.44191
privately placed 	7.44087
changed hands 	7.42651
avoid default 	7.41192
raises questions 	7.40379
wear jeans 	7.36046
named senior 	7.34189
lose sight 	7.33894
services rendered 	7.33381
wholly owned 	7.32989
thank God 	7.32554
lower interest 	7.32324
organized labor 	7.3062
filed suit 	7.29801
reserves traded 	7.28383
no doubt 	7.2805
expressed concern 	7.26986
specified amount 	7.26464
proposed merger 	7.24907
demand democratic 	7.2355
estimated volume 	7.2271
parked cars 	7.22226
widely publicized 	7.20154
billion leveraged 	7.20009
highly educated 	7.19203
an estimated 	7.1843
wear slacks 	7.17561
patterned after 	7.17066
meet unanticipated 	7.15825
enter Germany 	7.14785
ease credit 	7.14734
common closed 	7.14186
ended July 	7.13607
God bless 	7.12166
proposed guidelines 	7.11446
bills mature 	7.10128
for granted 	7.08511
fend off 	7.07334
press clay 	7.06582
ended Aug. 	7.06438
divest itself 	7.05645
than doubled 	7.04979
issues outnumbered 	7.02261
interest accrued 	7.02096
nearly doubled 	7.02043
exercise regularly 	7.01669
wear heels 	7.01407
consist of 	7.00814
play games 	7.0063
catch catfish 	7.00034
reported quarterly 	6.97883
partly offset 	6.96941
subordinated notes 	6.95063
hereunto set 	6.94513
bothers me 	6.94475
volume totaled 	6.91446
consisted of 	6.91228
delivery settled 	6.90337
hit bottom 	6.89967
partially offset 	6.89824
accounted for 	6.8973
set aside 	6.88541
definitively agreed 	6.87899
everyone agrees 	6.8631
test positive 	6.86181
debt incurred 	6.8609
named chief 	6.84685
funds tracked 	6.84457
wait till 	6.83191
fellow named 	6.82433
suit seeks 	6.816
transaction valued 	6.80084
I guess 	6.80063
listed below 	6.79138
promote peace 	6.78474
fixed number 	6.77687
written contract 	6.76183
lose weight 	6.75807
named president 	6.75013
documents filed 	6.74505
stems from 	6.743
pardon me 	6.73786
reopen today 	6.73046
ended March 	6.7271
reasonably priced 	6.72433
actively traded 	6.7162
quoted late 	6.7101
ended Sept 	6.70812
closely held 	6.67756
distinguish between 	6.67474
radically changed 	6.65796
consists of 	6.65473
held accountable 	6.65091
declared war 	6.64919
wear blue 	6.64524
heavily invested 	6.63679
borrowed shares 	6.63163
fell asleep 	6.63138
wait until 	6.62382
selected areas 	6.62111
jointly owned 	6.61629
associated with 	6.61239
return phone 	6.60732
urgently needed 	6.60478
rent movies 	6.60415
months ended 	6.60188
as compiled 	6.58721
tested positive 	6.58415
detailed information 	6.56914
named executive 	6.56502
water cooled 	6.5626
remain independent 	6.56179
distributed throughout 	6.55985
play golf 	6.55741
soldier wrote 	6.55444
vary greatly 	6.55321
succeeds William 	6.54395
than tripled 	6.53866
sat beside 	6.53751
play tennis 	6.52708

lugha [2] % vwordtuples 3 4 0.05 filenames.txt 
n't that be 	7.95996
try not to 	6.53109
were it not 	6.4642
n't it be 	6.31436
as received him 	6.11017
would that be 	5.98682
when was it 	5.74763
n't already own 	5.51804
what remains of 	5.50403
had I been 	5.42894
think so too 	5.41309
so to speak 	5.32678
to you know 	5.28995
to him was 	5.25169
can think of 	5.23669
when was that 	5.22318
was and is 	5.13207
could think of 	5.12396
to do was 	5.10021
said only that 	5.07459
is there anything 	5.05903
decided not to 	5.03084
went to was 	5.02291
think to yourself 	5.01501
is he the 	5.00296
many as received 	4.97013
want you to 	4.94166
that stand as 	4.90909
to me is 	4.89825
did just that 	4.89752
offered rates for 	4.87286
made up of 	4.86243
well thought out 	4.8529
is he a 	4.84069
be you know 	4.83131
to just be 	4.82913
are and how 	4.81252
up with was 	4.80193
read to them 	4.75483
there you go 	4.74072
when was the 	4.70374
to stock of 	4.69553
have n't had 	4.68099
change is since 	4.66543
caught being good 	4.66213
tell that to 	4.63927
do just that 	4.63225
there just is 	4.62672
see to it 	4.61104
can he be 	4.58582
it really is 	4.55984
hear from you 	4.53722
are to be 	4.51448
tend not to 	4.49459
talk to you 	4.4809
had it not 	4.47703
as opposed to 	4.46839
T I is 	4.3996
it once was 	4.37556
is n't it 	4.334
stock of record 	4.31325
is that right 	4.30335
has it been 	4.28304
do is take 	4.26973
to really make 	4.26453
do well to 	4.24269
you never know 	4.23878
estimated and actual 	4.23118
was she the 	4.22334
see you later 	4.21647
not only was 	4.21231
was to be 	4.20606
do now is 	4.20569
brought on by 	4.16775
not only is 	4.16646
has to be 	4.16471
is to be 	4.13481
do up there 	4.12707
do is give 	4.12245
when is the 	4.1223
need you to 	4.11423
the you know 	4.11113
is by no 	4.1051
we all know 	4.10072
could care less 	4.09334
am I going 	4.08209
to not have 	4.07578
I are both 	4.06873
to just start 	4.06638
we now know 	4.05168
what had happened 	4.0456
to us is 	4.03699
n't started yet 	4.03667
tried not to 	4.0354
long has it 	4.02979
they really are 	4.02396
was by far 	4.01879
was to have 	4.01759
buy up to 	3.98703
has n't received 	3.97847
think of to 	3.92923
is it your 	3.91797
is that how 	3.91408
had he been 	3.90485
will it be 	3.87801
he will know 	3.87253
n't immediately be 	3.87134
looking at is 	3.86178
where is it 	3.86128
said to himself 	3.84675
fell to about 	3.84632
century that stand 	3.84525
never did get 	3.83665
do so by 	3.82586
not only are 	3.82184
take it you 	3.8148
time goes by 	3.80426
pick and choose 	3.79616
expected it to 	3.79604
to do are 	3.79398
or is it 	3.78375
are you from 	3.77981
are we going 	3.76239
were recently filed 	3.74792
is and how 	3.74214
to always keep 	3.73757
see it being 	3.73532
do so at 	3.73255
have in mind 	3.73211
take part in 	3.73168
take good care 	3.73045
have n't got 	3.73044
get to know 	3.72987
said to her 	3.72848
said to me 	3.71345
they really were 	3.69625
were to be 	3.69263
be to have 	3.68934
turn that on 	3.68458
T I has 	3.6807
would it be 	3.67474
to really get 	3.67102
I would guess 	3.66769
she lived by 	3.65478
so did the 	3.65043
to think of 	3.64385
left with no 	3.622
learn how to 	3.60871
it just was 	3.59623
had expected a 	3.5928
you said you 	3.58007
do it by 	3.5786
make use of 	3.56929
does it say 	3.5663
make possible the 	3.54869
rates below are 	3.54714
n't always work 	3.53259
come a long 	3.51696
determined not to 	3.51596
to just go 	3.51203
has to do 	3.51121
have you been 	3.50889
not only did 	3.50542
are they going 	3.50171
n't understand is 	3.48374
tuned in to 	3.48347
you all are 	3.48149
named to the 	3.47452
see related story 	3.47292
whether it be 	3.46542
time is up 	3.46238
provided for in 	3.46195
would do is 	3.45657
it sure is 	3.45596
there and do 	3.45117
happened was that 	3.45025
n't be reached 	3.45001
said in an 	3.44629
spend time with 	3.44107
said to him 	3.43938
can it be 	3.43856
hold on to 	3.42661
said profit for 	3.41891
not only does 	3.40944
did that for 	3.40491
to that is 	3.40404
to go see 	3.40239
do so in 	3.39647
I get calls 	3.39172
tell you the 	3.38754
look forward to 	3.38748
so do I 	3.38335
keep that up 	3.3827
do that now 	3.37766
call it the 	3.37341
I grew up 	3.36932
here are price 	3.36669
know for sure 	3.35206
there really is 	3.35034
will generally be 	3.34751
to what was 	3.34683
are n't they 	3.34544
who you are 	3.34426
put an end 	3.34277
how was it 	3.33639
I must say 	3.33585
n't you be 	3.33342
or was it 	3.33253
do this by 	3.33148
should do what 	3.32882
placed directly by 	3.31914
would they be 	3.31658
where is that 	3.30595
it just seems 	3.30387
have here is 	3.29771
who asked not 	3.29522
would have had 	3.29095
had n't thought 	3.28772
give in to 	3.28222
it probably was 	3.27844
do was to 	3.27599
terms were n't 	3.26815
are you married 	3.26263
it for granted 	3.26256
buy back as 	3.26042
so was the 	3.25162
we had was 	3.25136
said he and 	3.24461
why is it 	3.24291
did was to 	3.24138
do and what 	3.24102
of work do 	3.23775
it appeared that 	3.23623
there really was 	3.23538
is n't that 	3.23085
do that to 	3.22968
n't always represent 	3.2262
I also think 	3.22146
man be born 	3.22081
do business in 	3.2189
pay for it 	3.20678
as did the 	3.20536
said in a 	3.20381
and sell big 	3.20152
like the looks 	3.19652
look the other 	3.18704
is you know 	3.18554
I just know 	3.18428
to just take 	3.18173
does it have 	3.17601

lugha [3] % vwordtuples 4 4 0.05 filenames.txt 
LONDON INTERBANK OFFERED RATES 	6.85813
I think I know 	4.03806
is not only a 	2.98939
I know what you 	2.96376
ca n't think of 	2.95818
if I was n't 	2.68073
there is to it 	2.61346
I think you know 	2.48371
how do you know 	2.35699
the state to be 	2.33309
if I did n't 	2.23926
I was n't sure 	2.21351
we think it is 	2.19973
I did not work 	2.14809
when I do it 	2.10851
if he does n't 	2.10781
if we did n't 	2.04219
how we do it 	2.03764
there was more to 	1.98818
when it was n't 	1.97459
if we do not 	1.96216
and he could have 	1.84908
to make up for 	1.82221
but we are not 	1.82199
ca n't take care 	1.80431
if he was not 	1.75581
and not have to 	1.69705
know what we can 	1.6959
make the most of 	1.65157
but what they do 	1.60709
but they did n't 	1.60681
I think of it 	1.60375
I like to know 	1.5978
do n't think I 	1.59292
to say the least 	1.58895
I just really do 	1.58237
ca n't disagree with 	1.58216
there was so much 	1.573
how did you know 	1.55999
it was n't like 	1.52996
know that much about 	1.52955
did you think of 	1.51843
know what he was 	1.5057
of it has to 	1.49725
did you go to 	1.48601
that you have been 	1.4554
n't say that I 	1.44076
the time they were 	1.43559
and we do it 	1.43451
it was up to 	1.43242
we go out to 	1.42251
that is about it 	1.40952
I just feel like 	1.39517
n't see how they 	1.37422
so they did n't 	1.37403
we had all the 	1.37363
they said it was 	1.37345
but he had n't 	1.36883
I went back to 	1.36181
I could n't tell 	1.35715
when I was a 	1.34664
know what they can 	1.34499
be in for a 	1.33149
n't think that you 	1.31826
it got to the 	1.30618
know if I could 	1.29422
were n't for the 	1.29334
that you did it 	1.26867
is that the one 	1.26449
I know what it 	1.25544
it were n't for 	1.2474
if it had n't 	1.22821
so he did n't 	1.21348
the thing I do 	1.19515
that I was not 	1.18942
that I will be 	1.18846
but I was out 	1.18351
do to make it 	1.18236
ca n't seem to 	1.18049
one that I was 	1.17865
and we do a 	1.15646
because they feel like 	1.15161
you have all the 	1.1262
I did n't hear 	1.12574
and when it was 	1.12467
when it comes to 	1.11887
n't think that they 	1.11774
mean it does n't 	1.11132
n't see that it 	1.10834
and they did not 	1.10629
so we did n't 	1.07824
it is a matter 	1.06285
know if I can 	1.06188
and that is that 	1.05811
did n't think that 	1.0503
I would really like 	1.04
and you have to 	1.03945
n't do anything like 	1.02694
do n't think there 	1.02623
I do have some 	1.02608
do n't talk about 	1.02256
so I do n't 	1.02007
and she does n't 	1.01768
it is to the 	1.0162
when it came out 	1.01467
know how they do 	1.01234
ca n't figure out 	1.00501
but I did n't 	0.996058
to be the only 	0.988884
he reached for the 	0.98441
get away from the 	0.979205
did n't know there 	0.975064
I was just talking 	0.961219
that we were n't 	0.959975
there are so many 	0.945377
think you have to 	0.94198
what I was going 	0.938919
would really like to 	0.935952
have been used to 	0.934382
you go on the 	0.932089
and what we have 	0.928641
you would n't like 	0.927609
and I go out 	0.927184
should not have to 	0.925762
they do n't do 	0.923656
know that I could 	0.921137
that they could be 	0.919884
if they did n't 	0.913361
and he did n't 	0.912684
I think about it 	0.906034
do not believe that 	0.902503
that could not be 	0.900644
I have enjoyed talking 	0.897409
it was from the 	0.875562
but it is n't 	0.869103
and that was that 	0.869042
because I did n't 	0.850254
I did n't mean 	0.850213
I was n't in 	0.848863
know if I want 	0.848649
do n't think it 	0.847802
and I was n't 	0.84694
how old you are 	0.846831
I see what you 	0.845163
did n't know that 	0.844207
do you think that 	0.841326
but there was n't 	0.829992
could n't believe that 	0.825625
know if they do 	0.825371
we did n't know 	0.823257
but when I do 	0.820851
you just have to 	0.81721
how to go about 	0.817136
even though they were 	0.810146
if there is n't 	0.808832
because she does n't 	0.805946
have an idea of 	0.805566
then you get a 	0.800358
because they were n't 	0.795545
know that she was 	0.793776
n't think of the 	0.792958
think he would have 	0.788472
I did n't get 	0.785854
and do you think 	0.782565
how they do it 	0.774496
think we have that 	0.774327
do you have any 	0.762001
n't think that I 	0.754923
to come back in 	0.754197
n't even try to 	0.751883
so it is n't 	0.751424
but he did not 	0.750435
in and it was 	0.74588
I do n't do 	0.743719
and I was like 	0.734695
I did n't do 	0.7281
the way to do 	0.727067
I would agree with 	0.719754
did n't know they 	0.717374
you do have to 	0.713091
that you have to 	0.710561
I did n't see 	0.704944
I had never really 	0.700793
said it expected to 	0.697375
I do n't work 	0.696754
do you feel about 	0.687903
to be one of 	0.687058
do n't think they 	0.683916
I mean do you 	0.679221
but they were n't 	0.678569
if you have n't 	0.672474
I think it could 	0.667247
I was n't really 	0.667034
do you think it 	0.665576
because I have n't 	0.665368
the time he was 	0.665075
do you know anything 	0.663056
and they will be 	0.659163
and it would have 	0.652358
one that we had 	0.651831
we do n't like 	0.642309
and when they were 	0.640473
when you come to 	0.635965
but it was n't 	0.633846
you do n't feel 	0.630829
had taken over the 	0.62984
know if you can 	0.629633
it works out a 	0.622884
since I was a 	0.621949
go out in the 	0.621449
all there is to 	0.615727
have you heard of 	0.615087
you go out to 	0.611623
if there were more 	0.610111
and when they do 	0.608169
but he was n't 	0.600604
to go up and 	0.59957
when he was not 	0.598833
think that it would 	0.598048
if you ever get 	0.597965
when you talk about 	0.597778
what would you have 	0.597561
I did n't have 	0.594798
and she did n't 	0.593878
that he could be 	0.592997
if you want to 	0.583006
when you do that 	0.579167
this is not to 	0.578346
that they do it 	0.578015
or did you have 	0.576601
see how it would 	0.566769
have been talking about 	0.566437
would still have to 	0.566428
do you like to 	0.566406
because you know that 	0.563388
but you have to 	0.561434
and they are n't 	0.554009
we did n't do 	0.553583
where you are at 	0.552172
I have my own 	0.544276
and to make it 	0.541518
I do is I 	0.539278
do n't go out 	0.535464
you know about that 	0.534467
think that would be 	0.53326
can see that it 	0.532432
and get out there 	0.531283
and it does n't 	0.52853
and I had never 	0.526659
and if we do 	0.526214

lugha [4] % vwordtuples 5 4 0.05 filenames.txt 
issue will be sold through 	4.0538
difference compares actual profit with 	3.75469
buy and sell big blocks 	3.37655
I thought I was going 	2.85218
offered rates for dollar deposits 	2.80314
estimated and actual results involving 	2.52921
resigned as president and chief 	2.32001
have to do a lot 	2.3001
the most important thing is 	2.26433
is scheduled to be delivered 	2.15094
do n't want to have 	1.79252
was n't going to be 	1.74807
you were going to say 	1.72712
U.S. currency opened for trading 	1.67018
the nine months ended July 	1.60948
I think I would be 	1.58792
if it were to be 	1.56517
its first quarter ended Sept. 	1.52884
was just reading an article 	1.4954
I do n't care what 	1.45717
have to be real careful 	1.35764
notes sold through dealers by 	1.34128
three analysts have issues forecasts 	1.3057
I do n't like to 	1.26713
we were talking about that 	1.15957
are n't going to be 	1.13596
companies listed below reported quarterly 	1.09079
I do n't know of 	0.985567
percentage change is since year-end 	0.981766
to get back to the 	0.90365
I think we need to 	0.903373
Ford Motor Co. said it 	0.896519
how old are your kids 	0.860772
as many as received him 	0.744756
unless a man be born 	0.733821
but I do n't know 	0.724573
and then there are some 	0.720602
followed by at least three 	0.707011
on a fully diluted basis 	0.618848
least three analysts have issues 	0.61613
I would have to say 	0.613837
past century that stand as 	0.606487
charge each other on overnight 	0.581229
do you have to be 	0.567287
those who do n't vote 	0.552313
notes were quoted late at 	0.551214
reported quarterly profit substantially different 	0.550144
going to go back to 	0.501891
this is the first time 	0.385534
are not going to be 	0.349868
for current delivery settled at 	0.339558
based on the close of 	0.320028
had been president and chief 	0.307568
and I do n't know 	0.283559
have n't had a chance 	0.28338
I thought it would be 	0.277293
he said that when he 	0.204498
how do you like it 	0.133745
do n't want to know 	0.126989
are scheduled to be fixed 	0.125171
interesting to see how the 	0.108277
was named chief executive officer 	0.0951086
did n't think about that 	0.0938284
even though it was a 	0.084164
I think I would have 	0.0794592
for its fourth quarter ended 	0.0671064
think that we need to 	0.0668304
rates paid by major New 	0.0585646
I guess I would say 	0.034383
not that I do n't 	0.0315467
but I do n't think 	0.0290559
top rates paid by major 	0.0242425
kind of work do you 	0.00709625
lugha [5] % 