research/wordtuples/README1

Mark Johnson, 30th March 2001

The data in this file were generated using interaction1.c
which compares n-way interaction with the product of 1-way
interactions.

lugha [1] % wordtuples 3 4 0.05 filenames.txt
LYNCH READY ASSETS 	30.2128
MERRILL LYNCH READY 	30.2128
Ku Klux Klan 	29.2912
'LL FLY AWAY 	29.0485
READY ASSETS TRUST 	28.8603
Sung Won Sohn 	28.5038
MUTANT NINJA TURTLES 	28.2901
TEENAGE MUTANT NINJA 	28.0745
Tan Sri Basir 	27.921
INTERBANK OFFERED RATES 	27.8289
LONDON LATE EURODOLLARS 	27.7548
LONDON INTERBANK OFFERED 	27.7548
LOAN MORTGAGE CORP 	27.2674
DANCES WITH WOLVES 	27.2239
WHAT ABOUT BOB 	27.0096
Della Femina McNamee 	26.6788
D'Arcy Masius Benton 	26.6428
FOREIGN PRIME RATES 	26.5218
Lauro Di Bosis 	26.4025
ALL MY CHILDREN 	26.2906
DEFENDING YOUR LIFE 	26.235
WALL STREET JOURNAL 	26.1956
CERTIFICATES OF DEPOSIT 	26.0627
SATURDAY NIGHT LIVE 	26.0166
Roh Tae Woo 	25.8817
Quarterly Earnings Surprises 	25.8729
capped one-year adjustable 	25.7763
Drexel Burnham Lambert 	25.6426
Planned Parenthood Federation 	25.628
THELMA AND LOUISE 	25.6062
GRAINS AND SOYBEANS 	25.6062
Shearson Lehman Hutton 	25.6038
Advanced Micro Devices 	25.4541
NATIONAL MORTGAGE ASSOCIATION 	25.4329
Dean Witter Reynolds 	25.1987
BETTER HOMES AND 	25.1897
Backer Spielvogel Bates 	25.0323
HOME LOAN MORTGAGE 	25.0087
de Zoete Wedd 	24.8319
La Dolce Vita 	24.8205
Wycliff Bible Translators 	24.7841
COMMERCIAL PAPER placed 	24.7574
GABRIEL 'S FIRE 	24.7476
Area Rapid Transit 	24.7138
NEW YORK TIMES 	24.6795
CRY OF FREEDOM 	24.6415
Yugoslav Claims Agreement 	24.5708
BATTLE CRY OF 	24.5325
Petroleum Exporting Countries 	24.5278
FIELD OF DREAMS 	24.5031
artery-pulmonary artery anastomoses 	24.5019
DALLAS MORNING NEWS 	24.4534
Asea Brown Boveri 	24.3272
Prairie Du Chien 	24.2923
LITTLE HOUSE ON 	24.2561
Roe vs. Wade 	24.1392
FEDERAL HOME LOAN 	24.1056
Adjusted Gross Income 	24.0686
Chancellor Helmut Kohl 	24.008
Partners Limited Partnership 	23.9473
Procter & Gamble 	23.9465
Kohlberg Kravis Roberts 	23.9436
fille de chambre 	23.9133
Los Angeles Dodgers 	23.8755
Beers Consolidated Mines 	23.8082
pas de deux 	23.6613
Exchequer Nigel Lawson 	23.6382
FEDERAL NATIONAL MORTGAGE 	23.6369
Los Angeles Superior 	23.5639
Junior Showmanship Competition 	23.5485
Kentucky Fried Chicken 	23.4589
Lone Star Technologies 	23.3321
Professional Investor Report 	23.2997
de Navigation Mixte 	23.2882
Strategic Defense Initiative 	23.2309
Barclays de Zoete 	23.1284
Legg Mason Wood 	23.0956
Field Marshal Slim 	23.0612
T. Rowe Price 	23.0417
Environmental Protection Agency 	22.9936
T. Boone Pickens 	22.9458
immune deficiency syndrome 	22.9055
Carnival Cruise Lines 	22.8917
AND ONE DALMATIANS 	22.8873
Prime Minister Rajiv 	22.8823
Institut Merieux S.A. 	22.8793
TWO THOUSAND AND 	22.8758
De Beers Consolidated 	22.8353
Prime Minister Felipe 	22.821
Dun & Bradstreet 	22.791
crown gall tissue 	22.7877
Lipper Analytical Services 	22.785
Employees Retirement System 	22.7766
Hang Seng index 	22.7683
Nelson Bunker Hunt 	22.7614
South Viet Nam 	22.7517
Facilities Financing Authority 	22.7504
WAYNE 'S WORLD 	22.7164
bronchial artery-pulmonary artery 	22.6983
Saks Fifth Avenue 	22.6149
General Motors Acceptance 	22.5895
HUNDRED AND ONE 	22.5843
Merrill Lynch Capital 	22.583
Lufkin & Jenrette 	22.544
SILENCE OF THE 	22.5394
ON THE PRAIRIE 	22.5266
Latter Day Saints 	22.5141
Hambrecht & Quist 	22.4907
Burnham Lambert Inc 	22.4836
Public Employees Retirement 	22.4565
OF THE LAMBS 	22.4491
Waiting For Godot 	22.4048
Dai-Ichi Kangyo Bank 	22.3876
1969 equaling 100 	22.3836
Prime Minister Margaret 	22.3549
North Viet Nam 	22.3309
McCaw Cellular Communications 	22.3105
conventional fixed-rate mortgages 	22.2974
LATE EURODOLLARS : 	22.2672
BANKERS ACCEPTANCES : 	22.2672
SLEEPING WITH THE 	22.262
Trade Representative Carla 	22.2584
Representative Carla Hills 	22.2559
Lone Star Steel 	22.2541
WITH THE ENEMY 	22.2428
Majority Leader George 	22.2229
Los Angeles Daily 	22.1961
Senate Majority Leader 	22.1932
primary decomposition theorem 	22.1778
TREASURY BILLS : 	22.1762
Armed Forces Medical 	22.1528
Nuclear Regulatory Commission 	22.1301
meets \*\* zg 	22.1294
Trees Of Altenburg 	22.1236
Los Angeles Times 	22.12
With Connie Chung 	22.0272
Freddie Mac 9 	22.0244
Gerald F. Seib 	22.0236
Nat King Cole 	22.0188
Lehman Hutton Holdings 	21.9994
Burnham Lambert Inc. 	21.9826
Wertheim Schroder & 	21.9547
Lehman Hutton Inc 	21.9285
Health Facilities Financing 	21.8939
Armed Forces Day 	21.8925
DISCOUNT RATE : 	21.8825
COMMERCIAL PAPER : 	21.8789
6\/2 rate capped 	21.8633
Bay Area Rapid 	21.8631
Colonel Van Hamm 	21.8449
Voting Rights Act 	21.8443
WHO 'S NEWS 	21.828
Jones Industrial Average 	21.7662
Mr. Guzman Cabrera 	21.7606
High-grade unsecured notes 	21.7497
Zacks Investment Research 	21.7297
Bausch & Lomb 	21.7288
50,000 Swiss franc 	21.7251
Minister Rajiv Gandhi 	21.7151
Minister Felipe Gonzalez 	21.6978
via Merrill Lynch 	21.6675
Chief Executive Officer 	21.6631
esprit de corps 	21.6446
Generale de Belgique 	21.6252
Kleinwort Benson Government 	21.6159
anionic binding capacity 	21.5885
Commodity Futures Trading 	21.5817
Jaffray & Hopwood 	21.5794
THE WORLD TURNS 	21.5697
Ivan F. Boesky 	21.5612
Judge Alcee Hastings 	21.5571
Dow Jones Industrial 	21.5522
KLM Royal Dutch 	21.5408
Jones Professional Investor 	21.5327
ASSETS TRUST : 	21.5297
President Corazon Aquino 	21.5175
Chairman Leon Panetta 	21.5156
dilutive equivalents outstanding 	21.511
Chairman Jamie Whitten 	21.5081
Santa Fe Pacific 	21.5046
Dunkin ' Donuts 	21.5019
DPC Acquisition Partners 	21.4827
International Business Machines 	21.4825
USI Far East 	21.4729
sweet clover stems 	21.4691
Lazard Freres & 	21.4676
Navigation Mixte shares 	21.4632
Duff & Phelps 	21.4439
locking bar spacers 	21.4188
CALL MONEY : 	21.4178
Peace Corps volunteers 	21.3935
Los Angeles investor 	21.3933
one-year adjustable rate 	21.3776
non-violent civil disobedience 	21.3591
Dow Jones industrials 	21.3399
Times-Stock Exchange 100-share 	21.332
Standard & Poor 	21.3284
HOUSE ON THE 	21.3191
Lehman Hutton Treasury 	21.3187
Fannie Mae 9 	21.3185
Larsen & Toubro 	21.3136
Mackenzie delta gas 	21.312
AS THE WORLD 	21.2776
Wall Street Journal 	21.2733
Stock Exchange composite 	21.2535
Rowe Price Associates 	21.2315
GONE WITH THE 	21.2247
Marsh & McLennan 	21.2216
WITH THE WIND 	21.2118
Air Force Base 	21.2048
Input Control System 	21.1858
Home Loan Mortgage 	21.1841
Prebon ( U.S.A 	21.1801
San Francisco Giants 	21.1711
New York Stock 	21.1594
Mayor Art Agnos 	21.1592
Lynch Capital Markets 	21.1566
hoi sin sauce 	21.1373
PRECIOUS METALS : 	21.1351
seven-day compound yield 	21.1309
Crum & Forster 	21.122
Los Angeles County 	21.1201
Minority Leader Robert 	21.1097
Ginnie Mae 9 	21.1078
Walnut Trees Of 	21.0995
Consolidated Mines Ltd. 	21.0691
spokesman Marlin Fitzwater 	21.0417
Battle Mountain Gold 	21.0411
Cable News Network 	21.0136
Nasdaq Composite Index 	20.994
Internal Revenue Service 	20.9805
Columbia Pictures Entertainment 	20.9475
Lehman Hutton Inc. 	20.9338
Capital Markets Report 	20.9264
Community Reinvestment Act 	20.9082
standard conventional fixed-rate 	20.8972
PRIME RATE : 	20.8463
San Francisco Bay 	20.8338
No. 111 4.6 	20.8011
Fe Pacific Realty 	20.7982
Xinhua News Agency 	20.7462
Meagher & Flom 	20.7282
acquired immune deficiency 	20.7217
Haskins & Sells 	20.7177
Foreign Minister Eduard 	20.7132
rate capped one-year 	20.7061
space shuttle Atlantis 	20.7054
Delta Air Lines 	20.7014
Philip Morris Cos. 	20.6919
Mason Wood Walker 	20.68

lugha [2] % wordtuples 4 4 0.05 filenames.txt
MERRILL LYNCH READY ASSETS 	45.3213
LYNCH READY ASSETS TRUST 	44.2937
TEENAGE MUTANT NINJA TURTLES 	43.2105
LONDON INTERBANK OFFERED RATES 	42.7343
BATTLE CRY OF FREEDOM 	39.7291
HOME LOAN MORTGAGE CORP 	39.4943
FEDERAL HOME LOAN MORTGAGE 	38.4365
Barclays de Zoete Wedd 	37.8925
FEDERAL NATIONAL MORTGAGE ASSOCIATION 	37.5309
SLEEPING WITH THE ENEMY 	36.9824
HUNDRED AND ONE DALMATIANS 	36.8789
SILENCE OF THE LAMBS 	36.7623
COMMERCIAL PAPER : High-grade 	36.7495
Cie. de Navigation Mixte 	36.6319
De Beers Consolidated Mines 	36.6062
bronchial artery-pulmonary artery anastomoses 	36.473
Bay Area Rapid Transit 	36.1096
READY ASSETS TRUST : 	35.9917
GONE WITH THE WIND 	35.9743
Walnut Trees Of Altenburg 	35.6081
HOUSE ON THE PRAIRIE 	35.6002
AS THE WORLD TURNS 	35.4889
Merrill Lynch Capital Markets 	35.1522
Masius Benton & Bowles 	35.0491
Legg Mason Wood Walker 	34.9297
TREASURY BILLS : Results 	34.8908
LONDON LATE EURODOLLARS : 	34.8862
LITTLE HOUSE ON THE 	34.8445
INTERBANK OFFERED RATES ( 	34.8029
Prime Minister Rajiv Gandhi 	34.7806
Prime Minister Felipe Gonzalez 	34.706
Los Angeles Superior Court 	34.5959
D'Arcy Masius Benton & 	34.5705
ASSOCIATION ( Fannie Mae 	34.3914
COMMERCIAL PAPER placed directly 	34.3434
capped one-year adjustable rate 	34.1491
rate capped one-year adjustable 	34.1302
Night With Connie Chung 	34.0194
6\/2 rate capped one-year 	34.0157
Beers Consolidated Mines Ltd. 	33.887
Los Angeles investor Marvin 	33.7348
FOREIGN PRIME RATES : 	33.653
seen DANCES WITH WOLVES 	33.569
Dow Jones Industrial Average 	33.5689
OFFERED RATES ( LIBOR 	33.5575
Shearson Lehman Hutton Holdings 	33.5235
Drexel Burnham Lambert Inc 	33.5096
Prime Minister Margaret Thatcher 	33.4943
Donaldson Lufkin & Jenrette 	33.4785
Dow Jones Professional Investor 	33.4778
Health Facilities Financing Authority 	33.4672
Fulton Prebon ( U.S.A 	33.4466
Majority Leader George Mitchell 	33.4461
Trade Representative Carla Hills 	33.3705
Source : Fulton Prebon 	33.3519
Shearson Lehman Hutton Inc 	33.3272
Goodyear Tire & Rubber 	33.3267
Public Employees Retirement System 	33.3028
CERTIFICATES OF DEPOSIT : 	33.194
Dean Witter Reynolds Inc 	33.1588
Santa Fe Pacific Realty 	33.1482
Drexel Burnham Lambert Inc. 	33.1469
Jones Professional Investor Report 	32.9923
I 'LL FLY AWAY 	32.9284
acquired immune deficiency syndrome 	32.8782
Los Angeles Daily News 	32.8326
Shearson Lehman Hutton Treasury 	32.7985
GRAINS AND SOYBEANS : 	32.7664
Each 50,000 Swiss franc 	32.7364
NATIONAL MORTGAGE ASSOCIATION ( 	32.7272
WHAT ABOUT BOB ? 	32.699
Agriculture Secretary Clayton Yeutter 	32.5881
Shearson Lehman Hutton Inc. 	32.5382
T. Rowe Price Associates 	32.5311
Times-Stock Exchange 100-share index 	32.4864
one-year adjustable rate mortgages 	32.4832
Dean Witter Reynolds Inc. 	32.4606
PRECIOUS METALS : Futures 	32.4412
New York Stock Exchange 	32.4009
PAPER : High-grade unsecured 	32.2057
via Shearson Lehman Hutton 	32.1854
Lipper Analytical Services Inc 	32.1329
Wertheim Schroder & Co 	32.1166
standard conventional fixed-rate mortgages 	32.0988
A.G. Edwards & Sons 	32.0146
Groth 's Chemische Krystallographie 	31.9569
MORTGAGE ASSOCIATION ( Fannie 	31.8685
Senate Majority Leader George 	31.7676
KLM Royal Dutch Airlines 	31.6857
healthy sweet clover stems 	31.6343
Lufkin & Jenrette Securities 	31.5863
Kohlberg Kravis Roberts & 	31.558
Budget Director Richard Darman 	31.5485
Committee Chairman Leon Panetta 	31.5207
California Public Employees Retirement 	31.5148
DISCOUNT RATE : 7 	31.4915
Dow Jones Equity Market 	31.4826
Financial Times-Stock Exchange 100-share 	31.4124
50,000 Swiss franc note 	31.3751
Procter & Gamble Co. 	31.2936
UBS Phillips & Drew 	31.27
Sung Won Sohn , 	31.2246
Kleinwort Benson Government Securities 	31.2099
Commodity Futures Trading Commission 	31.1682
LATE EURODOLLARS : 8 	31.1542
OF DEPOSIT : 8.09 	31.1251
Amex Market Value Index 	31.0534
f { t } 	31.0474
Dow Jones Capital Markets 	31.0381
CALL MONEY : 9 	31.01
via Merrill Lynch Capital 	30.9701
fixed-rate mortgages ; 7.875 	30.9533
Vice President Dan Quayle 	30.9464
: Shearson Lehman Hutton 	30.9321
Saturday Night With Connie 	30.9266
California Health Facilities Financing 	30.9063
financier Sir James Goldsmith 	30.8459
Palo Alto , Calif. 	30.8352
OF DEPOSIT : 8.05 	30.6669
General Motors Acceptance Corp. 	30.6589
DANCES WITH WOLVES ? 	30.6586
New York Mercantile Exchange 	30.5986
Stock Exchange Market Value 	30.5979
High-grade unsecured notes sold 	30.5845
Stock Exchange Composite Index 	30.5643
, TEENAGE MUTANT NINJA 	30.4895
Natural Resources Defense Council 	30.4652
Jones Capital Markets Report 	30.4333
Federal Home Loan Mortgage 	30.4316
Guam and Puerto Rico 	30.4145
`` La Dolce Vita 	30.3448
Lehman Hutton Holdings Inc. 	30.3034
Las Vegas , Nev. 	30.2997
La Dolce Vita '' 	30.2529
Stanley Capital International Perspective 	30.229
EURODOLLARS : 8 11\/16 	30.2074
Harris Upham & Co 	30.2029
Lazard Freres & Co. 	30.1956
Lehman Hutton Treasury index 	30.1831
Stock Exchange composite trading 	30.1739
38 - 43 \* 	30.0651
fixed-rate mortgages ; 8.70 	30.0548
North Atlantic Treaty Organization 	30.0434
g { t } 	30.0419
Dow Jones Transportation Average 	30.0166
lending practices vary widely 	29.9589
Aetna Life & Casualty 	29.9534
Defense Secretary Dick Cheney 	29.8819
James M. Trotter III 	29.8782
Messrs. Fleischmann and Pons 	29.8703
Budget Committee Chairman Leon 	29.8596
Soviet Foreign Minister Eduard 	29.822
Financial Times 100-share index 	29.8064
RATES : Canada 13.50 	29.7695
Bankers Trust New York 	29.7651
LOAN MORTGAGE CORP . 	29.7603
House spokesman Marlin Fitzwater 	29.7234
at Shearson Lehman Hutton 	29.6705
New Jersey Turnpike Authority 	29.6505
Transportation Secretary Samuel Skinner 	29.6231
Source : Telerate Systems 	29.6185
U.S. Trade Representative Carla 	29.61
at Drexel Burnham Lambert 	29.5946
backed by Freddie Mac 	29.5905
McCaw Cellular Communications Inc. 	29.5839
Panzhihua Iron & Steel 	29.5833
Jones Equity Market Index 	29.5714
Treasury Secretary Nicholas Brady 	29.5497
HUD Secretary Jack Kemp 	29.5238
Joint Chiefs of Staff 	29.5231
Mitsubishi Heavy Industries Ltd. 	29.52
Burnham Lambert Inc . 	29.4762
Olympia & York Developments 	29.4696
Merrill Lynch & Co 	29.4315
Dun & Bradstreet Corp. 	29.4223
at Dean Witter Reynolds 	29.421
York Stock Exchange composite 	29.4154
Vice Chairman Manuel Johnson 	29.3712
PRIME RATE : 10 	29.3328
International Business Machines Corp. 	29.3287
New York Federal Reserve 	29.3139
accompanying illustration -- WSJ 	29.3092
Jamie Whitten ( D. 	29.2328
Federal Energy Regulatory Commission 	29.2292
troop pullout from Lebanon 	29.2099
with Drexel Burnham Lambert 	29.1938
Jones Industrial Average plunged 	29.1879
PRIME RATES : Canada 	29.1802
Home Loan Mortgage Corp. 	29.1739
the WALL STREET JOURNAL 	29.1507
Financial Times 30-share index 	29.1463
: High-grade unsecured notes 	28.9837
Leon Panetta ( D. 	28.9808
WHO 'S NEWS : 	28.9755
rated triple-A by Moody 	28.9613
San Francisco Bay area 	28.9586
section 381 ( c 	28.9405
Americans With Disabilities Act 	28.9277
Eli Lilly & Co 	28.9072
Merrill Lynch & Co. 	28.8969
Columbia Pictures Entertainment Inc 	28.8465
Lehman Hutton Inc . 	28.8257
Rupert Murdoch 's News 	28.818
Angeles investor Marvin Davis 	28.8157
R.H. Macy & Co. 	28.795
Columbia Pictures Entertainment Inc. 	28.7896
fixed-rate mortgages ; 8.75 	28.7731
conventional fixed-rate mortgages ; 	28.7721
Rowe Price Associates Inc. 	28.7392
Office of Thrift Supervision 	28.7335
average seven-day compound yield 	28.7195
Rated single-A-2 by Moody 	28.7094
DANCES WITH WOLVES . 	28.7077
: Zacks Investment Research 	28.7055
Soviet leader Mikhail Gorbachev 	28.7051
D. Hart Research Associates 	28.6833
backed by Fannie Mae 	28.6587
Chapter 11 bankruptcy protection 	28.654
, DANCES WITH WOLVES 	28.6355
, DEFENDING YOUR LIFE 	28.6293
Harris Upham & Co. 	28.6258
Chairman Jamie Whitten ( 	28.6223
York Stock Exchange Composite 	28.6136
DANCES WITH WOLVES , 	28.5583
the NEW YORK TIMES 	28.5573
Exchange Market Value Index 	28.5216
Federal Reserve Chairman Alan 	28.5014
Reserves traded among commercial 	28.4717
by General Motors Acceptance 	28.4124
House Speaker Thomas Foley 	28.399
admitting or denying wrongdoing 	28.3986
International Business Machines Corp 	28.3457
Chairman Leon Panetta ( 	28.3414
Reserve Chairman Alan Greenspan 	28.3383
ALL MY CHILDREN , 	28.3364
Virgin Islands , Guam 	28.3267
Yugoslav Claims Agreement of 	28.3079
secant of \*\* zg 	28.295
Wells Fargo & Co. 	28.2837
Giovanni Agnelli & Co. 	28.2522
Senate Foreign Relations Committee 	28.2413
of Petroleum Exporting Countries 	28.2294
Freddie Mac 9 % 	28.2199
Nippon Telegraph & Telephone 	28.2115
the Exchequer Nigel Lawson 	28.21
Dow Jones industrials closed 	28.1953
Market Value Index fell 	28.1763
source : Zacks Investment 	28.1686
SEC Chairman Richard Breeden 	28.1035
economist at Kleinwort Benson 	28.0777

lugha [3] % vwordtuples 3 4 0.05 filenames.txt
LONDON INTERBANK OFFERED 	26.8403
INTERBANK OFFERED RATES 	26.8403
DANCES WITH WOLVES 	26.222
capped one-year adjustable 	25.3595
COMMERCIAL PAPER placed 	22.4771
acquired immune deficiency 	21.4023
rate capped one-year 	20.8954
convertible subordinated debentures 	20.4722
lending practices vary 	20.4674
Industrial Average plunged 	20.2074
percent difference compares 	20.1892
higher bidding narrows 	20.1619
senior subordinated debentures 	20.1386
GONE WITH THE 	20.1147
withdrawals exceeded deposits 	20.1122
inject massive amounts 	20.102
Stock Exchange totaled 	20.0494
Dow Jones industrials 	19.8459
lower bidding widens 	19.567
cumulative convertible preferred 	19.2389
per kilometer driven 	19.0907
Industrial Average fell 	18.9287
represent actual transactions 	18.9022
seasonally adjusted annual 	18.6449
difference compares actual 	18.4507
annualized average rate 	18.3915
practices vary widely 	18.2754
seen DANCES WITH 	18.1396
beg your pardon 	18.0704
privately negotiated transactions 	18.0492
fully diluted basis 	18.0315
compares actual profit 	17.8501
Wall Street opened 	17.8457
PAPER placed directly 	17.8067
from discontinued operations 	17.6609
through underwriters led 	17.6149
wear blue jeans 	17.5786
watch T V 	17.5071
interbank offered rates 	17.4837
see accompanying illustration 	17.4345
subordinated debentures due 	17.3122
unsecured notes sold 	17.2521
privately placed convertible 	17.1662
Value Index fell 	17.0817
Marlin Fitzwater said 	16.9967
quarter ended Sept. 	16.8206
convertible preferred stock 	16.7048
billion leveraged buy-out 	16.6886
read TIME magazine 	16.6387
rated triple-A by 	16.5965
below reported quarterly 	16.5383
named chief executive 	16.5132
says New York 	16.4173
current delivery settled 	16.3054
gon na do 	16.2971
net income rose 	16.1896
Stock Exchange said 	16.1822
net income jumped 	16.1718
named senior vice 	16.1377
fiscal year ended 	16.1331
fully diluted share 	16.0783
nine months ended 	16.0473
November delivery ended 	16.0096
the aerated lagoon 	15.9871
traded among commercial 	15.9781
says Dr. Brodie 	15.9229
reported quarterly profit 	15.9016
lower interest rates 	15.8924
fourth quarter ended 	15.8597
placed convertible notes 	15.8302
S&P futures fall 	15.8
net income slid 	15.7871
privately placed notes 	15.7508
Jones industrials closed 	15.7466
priced at par 	15.7415
named executive vice 	15.7095
a seasonally adjusted 	15.7071
net income fell 	15.6898
Nikkei index rose 	15.674
meet unanticipated costs 	15.6713
says Dr. Keys 	15.6215
rated single-A-1 by 	15.5937
Peace Corps is 	15.589
six months ended 	15.5839
San Francisco were 	15.577
reserves traded among 	15.5746
named vice president 	15.4923
watch C N 	15.4517
pretax profit rose 	15.4484
hydrogen atoms are 	15.4271
quarter ended Aug. 	15.3639
Commerce Department reported 	15.3634
net income climbed 	15.3307
denied due process 	15.2678
net income plunged 	15.2479
subordinated notes due 	15.2455
rated double-A by 	15.2196
said Stephen Reitman 	15.1938
half ended Sept. 	15.1722
use credit cards 	15.1306
San Francisco is 	15.1286
compiled by Dow 	15.1224
New York does 	15.064
Peace Corps be 	15.0328
months ended Sept. 	14.997
more than doubled 	14.9667
rated single-A-2 by 	14.964
rated single-A by 	14.964
listed below reported 	14.9396
Labor Department reported 	14.925
operating profit climbed 	14.9013
reported net income 	14.8904
subjected to restorative 	14.8841
posted net income 	14.8546
latest quarter included 	14.8298
net income dropped 	14.8192
auto makers plan 	14.7792
United States is 	14.7549
U.S. currency opened 	14.7417
sold through underwriters 	14.719
ca n't afford 	14.6751
cleared his throat 	14.6462
latest period included 	14.646
United States has 	14.6455
San Francisco was 	14.6426
Wall Street is 	14.6287
Mrs. Ward says 	14.6034
Nikkei index fell 	14.6003
like L A 	14.5966
zero-coupon CDs are 	14.5941
Industrial Average was 	14.5456
involving losses are 	14.5096
consented to findings 	14.5087
third quarter ended 	14.4968
carries one warrant 	14.4846
Judge Keenan said 	14.4707
backed by Freddie 	14.4572
stand as milestones 	14.4365
Loan Association said 	14.4257
ca n't remember 	14.4055
think nursing homes 	14.3947
return phone calls 	14.3921
Soviet Union has 	14.3622
bite the bullet 	14.3372
shook his head 	14.2982
more than tripled 	14.2629
per cent are 	14.2389
top rates paid 	14.2322
sell big blocks 	14.2271
bidding widens it 	14.2227
calculated by Morgan 	14.1991
White House said 	14.1958
any revised bid 	14.1955
glued and screwed 	14.1641
week ended Sept. 	14.1534
auto makers reported 	14.153
per-share net rose 	14.1356
its board authorized 	14.1093
translated into dollars 	14.1064
dominant stress is 	14.0854
quoted late yesterday 	14.0782
pursue other interests 	14.0667
bids ranged from 	14.0527
companies listed below 	14.046
for services rendered 	14.0402
backed by home-equity 	14.0108
report net income 	14.004
New York said 	13.971
backed by Fannie 	13.9628
illustrated in fig. 	13.9538
always represent actual 	13.9463
United States had 	13.9371
United States was 	13.9368
reported third-quarter net 	13.9312
Miss Ada had 	13.9081
capital punishment is 	13.8958
San Antonio is 	13.883
divided between general 	13.8723
ca n't imagine 	13.8669
New York had 	13.8514
like classical music 	13.8459
operating profit rose 	13.8359
months ended June 	13.8238
million shares traded 	13.8104
Tokyo stocks closed 	13.7805
year ended June 	13.7663
ca n't complain 	13.7491
third-quarter earnings rose 	13.7318
electronic switches are 	13.727
of interbank offered 	13.7056
U S has 	13.7028
adjusted for seasonal 	13.681
shy away from 	13.6551
New York is 	13.6504
a fully diluted 	13.65
shown in fig. 	13.6486
months ended March 	13.6301
exceeded deposits by 	13.6217
Treasury bills sold 	13.6184
sold through dealers 	13.6171
South Korea has 	13.5872
line-item veto is 	13.58
operating profit fell 	13.5541
of senior subordinated 	13.5505
my husband likes 	13.5429
shares changed hands 	13.5279
Big Board were 	13.5214
getting rid of 	13.5209
year ended Sept. 	13.5084
quarter ended July 	13.5065
week ended Tuesday 	13.458
publicly traded company 	13.445
no longer afford 	13.432
based on quotations 	13.4101
willing to sacrifice 	13.4084
more than double 	13.4074
Big Board has 	13.4022
pay ten percent 	13.3819
Fujitsu spokeswoman said 	13.376
Soviet Union is 	13.3759
the phone rings 	13.3739
shore occupied by 	13.3642
my wife teaches 	13.3562
confirm or deny 	13.3367
ca n't guarantee 	13.3204
graduated high school 	13.3046
denoted by A[fj] 	13.2987
White House has 	13.2968
n't seasonally adjusted 	13.2847
A LAW is 	13.2562
Mrs. Hills said 	13.2491
New York are 	13.2419
ca n't disagree 	13.2408
investment bankers say 	13.2397
months ended July 	13.2327
Air Force is 	13.229
loss from discontinued 	13.2256
ca n't stand 	13.2215
and rated triple-A 	13.2176
Labor Department said 	13.2164
consumer prices rose 	13.2126
Brooks Brothers is 	13.2123
ca n't believe 	13.2114
hereunto set my 	13.205
U S is 	13.1902
is rated triple-A 	13.1896
tentatively priced by 	13.1775
graduated from college 	13.1732
reported third-quarter earnings 	13.1674
losses are omitted 	13.1664

lugha [4] % vwordtuples 4 4 0.05 filenames.txt
LONDON INTERBANK OFFERED RATES 	40.6839
GONE WITH THE WIND 	34.5576
capped one-year adjustable rate 	33.9267
rate capped one-year adjustable 	33.8641
acquired immune deficiency syndrome 	33.813
seen DANCES WITH WOLVES 	31.614
COMMERCIAL PAPER placed directly 	31.2943
Jones Industrial Average plunged 	30.7779
high-grade unsecured notes sold 	30.051
lending practices vary widely 	30.047
York Stock Exchange totaled 	29.8094
Market Value Index fell 	29.2963
percent difference compares actual 	29.2866
Jones Industrial Average fell 	28.8803
rated triple-A by Moody 	28.3598
rated single-A-1 by Moody 	27.8233
Dow Jones industrials closed 	27.6981
backed by Freddie Mac 	27.6913
rated double-A by Moody 	27.5326
compiled by Dow Jones 	27.3805
rated single-A-2 by Moody 	27.2783
backed by Fannie Mae 	27.1102
privately placed convertible notes 	26.7827
difference compares actual profit 	26.6997
led by Merrill Lynch 	26.3528
named chief executive officer 	26.3482
named senior vice president 	25.9094
reported quarterly profit substantially 	25.7865
reserves traded among commercial 	25.6521
calculated by Morgan Stanley 	25.5383
while lower bidding widens 	25.5285
fourth quarter ended Sept. 	25.5266
traded among commercial banks 	25.4734
listed below reported quarterly 	25.4301
named executive vice president 	25.407
investment-grade corporate bonds ended 	25.4045
withdrawals exceeded deposits by 	25.3816
based in Los Angeles 	25.1189
Jones Industrial Average was 	25.0925
below reported quarterly profit 	24.9326
Investors Service Inc. said 	24.8939
third-quarter net income plunged 	24.7795
third-quarter net income fell 	24.7381
L A LAW is 	24.7284
involving losses are omitted 	24.6459
always represent actual transactions 	24.6312
third-quarter net income jumped 	24.607
led by Salomon Brothers 	24.5511
watch C N N 	24.5268
insured and rated triple-A 	24.4427
third-quarter net income rose 	24.4164
thought of Simms Purdew 	24.3141
six months ended Sept. 	24.3103
placed convertible notes due 	24.2844
inject massive amounts of 	24.1297
E D S has 	24.0819
francs of privately placed 	24.0245
divided between general emergency 	23.8704
nine months ended July 	23.8234
unsecured notes sold through 	23.6606
sold through underwriters led 	23.556
return phone calls seeking 	23.5386
Remic mortgage securities is 	23.5338
lower bidding widens it 	23.4547
bidding narrows the investor 	23.4311
E D S is 	23.3766
loss from discontinued operations 	23.3354
bond carries one warrant 	23.2331
first quarter ended Sept. 	23.0947
practices vary widely by 	23.0692
results involving losses are 	23.0291
average of interbank offered 	22.9519
securities backed by home-equity 	22.8856
Ford Motor Co. said 	22.8813
vary widely by location 	22.8314
PAPER placed directly by 	22.8222
