research/wordtuples/README

Mark Johnson, 27th March 2001

This directory holds code for finding significantly related word
n-tuples, although the basic technique should apply to anything.

The idea is to estimate the n-way interaction term \lambda_{X1...Xn}
of the saturated log-linear model.  A large value for this term
indicates that the combination X1...Xn occurs more frequently than the
lower-order statistics would suggest.  It turns out that this n-way
interaction term is a generalization of the log odds ratio of a 2x2
table.

The n-way interaction is significant if \lambda_{X1...Xn} is a
suitable number of standard errors away from zero.  Alternatively, we
can obtain trade variance for bias by subtracting a suitable number of
standard errors from the \lambda_{X1...Xn}; this will give us a
discounted estimate of the interaction term.

The general framework of log-linear models is introduced in Agresti
(1990).  The formulae I have actually used come from L. A. Goodman
(1970) (this article is available electronically from JStor).

@Book{Agresti90,
  author =	 {Alan Agresti},
  title = 	 {Categorical Data Analysis},
  publisher = 	 {John Wiley and Sons},
  year = 	 1990,
  address =	 {New York}
}

@Article{Goodman70,
  author = 	 {Leo A. Goodman},
  title = 	 {The Multivariate Analysis of Qualitative Data: 
                  Interactions among Multiple Classifications},
  journal = 	 {Journal of the American Statistical Association},
  year = 	 1970,
  volume =	 65,
  pages =	 {226-256}
}

The basic code for calculating the n-way interaction term and its
asymptotic standard error is in interaction.[ch].  The estimator used
here is asymptotically correct, but may be inaccurate for small sample
sizes.  In practice, it seems to do fairly well if you restrict
attention if all cells have counts >= 5.

wordtuples is a program that collects and prints a list of word n-tuples
sorted by discounted strength of interaction.  It is called:

  wordtuples tuple_size min_tuple_count significance_level filenames

tuple_size         -- the number of words in each tuple
min_tuple_count    -- tuples smaller than this size are ignored
significance_level -- used to discount the lambda value
filenames          -- a file holding a list of names of files to get data from

vwordtuples is exactly the same as wordtuples, except that it requires
the first word of every tuple to be tagged as a verb.

cd /home/mj/research/wordtuples/
make
wordtuples 2 2 0.01 filenames.txt
Hong Kong 	14.6333
Navigation Mixte 	14.0146
Las Vegas 	13.9725
Burnham Lambert 	13.9463
Freddie Mac 	13.9427
Lehman Hutton 	13.8342
COMMERCIAL PAPER 	13.7704
Los Angeles 	13.349
Palo Alto 	13.2884
Guzman Cabrera 	13.2278
Lo Shu 	13.1792
Puerto Rico 	13.157
Merrill Lynch 	13.1447
BANKERS ACCEPTANCES 	13.0724
LYNCH READY 	13.0724
negotiable C.D.s 	13.0724
INTERBANK OFFERED 	13.0724
MERRILL LYNCH 	13.0724
HOME LOAN 	13.0724
LATE EURODOLLARS 	13.0724
Viet Nam 	13.0428
Goldman Sachs 	13.0325
TREASURY BILLS 	12.9846
Du Pont 	12.9726
CALL MONEY 	12.9078
READY ASSETS 	12.9078
FOREIGN PRIME 	12.9078
gon na 	12.8885
Notre Dame 	12.8883
Bear Stearns 	12.8479
Internal Revenue 	12.8021
Kuala Lumpur 	12.7819
Zoete Wedd 	12.7819
Rupert Murdoch 	12.7216
Hang Seng 	12.7173
San Francisco 	12.6335
K mart 	12.6192
ASSETS TRUST 	12.6094
Wertheim Schroder 	12.5897
Limited Partnership 	12.5419
Planned Parenthood 	12.5277
Donaldson Lufkin 	12.5204
H.F. Ahmanson 	12.4929
Pitney Bowes 	12.4929
L.J. Hooker 	12.4501
Gratt Shafer 	12.4478
Della Femina 	12.3822
PRECIOUS METALS 	12.3716
Shane Longman 	12.3716
Dalkon Shield 	12.3716
IG Metall 	12.3716
Armed Forces 	12.3596
Thrift Supervision 	12.3308
Khmer Rouge 	12.3171
Fried Chicken 	12.2693
Marlin Fitzwater 	12.2161
Aga Khan 	12.1968
Bare-Faced Messiah 	12.1968
Peat Marwick 	12.1869
Dolce Vita 	12.1869
Neutral Tones 	12.1869
Chez Panisse 	12.1869
D'Arcy Masius 	12.1869
Souvanna Phouma 	12.1869
Johns Hopkins 	12.1725
Simms Purdew 	12.1698
Hurricane Hugo 	12.1457
Shearson Lehman 	12.1313
Wall Street 	12.1184
Wells Fargo 	12.1082
Hun Sen 	12.0865
Sri Basir 	12.0865
Bonwit Teller 	12.072
deja vue 	12.0552
Yugoslav Claims 	12.0552
Costa Rica 	12.0197
Polo Grounds 	12.0084
cu. ft. 	12.0084
Coldwell Banker 	12.0084
OF DEPOSIT 	12.0035
CERTIFICATES OF 	12.0035
Polly Peck 	12.0035
Sea Containers 	11.9686
bel canto 	11.9608
Ku Klux 	11.9608
Nihon Keizai 	11.9608
Chemische Krystallographie 	11.9608
Hwang Pah 	11.9608
Nissho Iwai 	11.9608
Klux Klan 	11.9608
Sung Won 	11.9608
Sao Paulo 	11.9608
Vargas Llosa 	11.9505
H&R Block 	11.9488
Industrial Average 	11.9436
Dean Witter 	11.9388
one-year adjustable 	11.9159
boa constrictor 	11.8956
Nimitz Freeway 	11.8956
Pulley Bey 	11.8956
A.C. Nielsen 	11.878
Dai-Ichi Kangyo 	11.8682
Deb Shops 	11.8682
Adm. Goupil 	11.8677
Lipper Analytical 	11.8584
Pan Am 	11.8548
Thermo Electron 	11.8438
Backer Spielvogel 	11.8425
Learning Materials 	11.8162
Fannie Mae 	11.7964
Rhode Island 	11.7932
New York 	11.791
Rocha Garza 	11.777
Won Sohn 	11.777
Castle Harlan 	11.777
Feeding Frenzy 	11.777
Hoare Govett 	11.777
Coin Wrap 	11.777
Sidewalk Stories 	11.777
Dashiell Hammett 	11.777
Boise Cascade 	11.777
Lazard Freres 	11.7523
Comprehensive Care 	11.7079
Wastewater Treatment 	11.706
Tan Sri 	11.706
Saudi Arabia 	11.7046
Berkshire Hathaway 	11.6831
Pee Wee 	11.6699
Longue Vue 	11.6699
C.A.J. Hoeve 	11.6699
Motoren Werke 	11.6699
Ninja Turtles 	11.6699
Distilled Spirits 	11.6699
Leche Fresca 	11.6699
RMI Titanium 	11.6699
Sancho Panza 	11.6699
Brenda Malizia 	11.6699
MacMillan Bloedel 	11.6699
B.F. Goodrich 	11.6699
Furious Overfall 	11.6699
Chosen Soren 	11.6699
Roederer Cristal 	11.6699
Cadbury Schweppes 	11.6699
Conde Nast 	11.6699
Grands Crus 	11.6699
Endangered Species 	11.6699
Woonsocket Patriot 	11.6699
Irian Jaya 	11.6699
APPLE COMPUTER 	11.6699
Racketeer Influenced 	11.6699
Agreeable Autocracies 	11.6699
causal efficacy 	11.6666
Majority Leader 	11.6305
Elmer Gantry 	11.6213
Waertsilae Marine 	11.618
Drexel Burnham 	11.6115
Witter Reynolds 	11.5993
Lone Star 	11.5956
Tandem Computers 	11.5789
J.C. Penney 	11.5754
circuit breakers 	11.5481
Pathet Lao 	11.5476
LOAN MORTGAGE 	11.5473
R.H. Macy 	11.5455
Bankruptcy Code 	11.5399
hot-dipped galvanized 	11.5359
ammonium perchlorate 	11.5276
V-shaped inlet 	11.5276
Sleeping Beauty 	11.5276
Keizai Shimbun 	11.5276
Bacillus subtilis 	11.5276
R.P. Scherer 	11.5276
Coral Gables 	11.5276
MORTGAGE ASSOCIATION 	11.5194
tax-loss carry-forward 	11.4998
Harris Upham 	11.4996
Malizia Negus 	11.4778
Planters LifeSavers 	11.4778
Satoshi Sumita 	11.4778
systemic linkage 	11.4778
Motion Picture 	11.4778
NKF Kabel 	11.4778
Sultan Ahmet 	11.4778
Wilmer Cutler 	11.4778
Piper Jaffray 	11.4778
i Fakty 	11.4778
Chiang Kai-shek 	11.4778
Bayerische Motoren 	11.4778
Yogi Berra 	11.4778
Harpers Ferry 	11.4778
Enver Pasha 	11.4778
BAM LD 	11.4778
Ham Richert 	11.4778
Presiding Elder 	11.4731
Tae Woo 	11.4731
oat bran 	11.4731
Beech Pasture 	11.4731
Easy Eggs 	11.4622
expandable styrene 	11.4622
Exporting Countries 	11.4622
Herr Schaffner 	11.4536
Litigation Sciences 	11.4497
NEW ACCOUNT 	11.4425
Kleinwort Benson 	11.4302
Exchequer Nigel 	11.4198
Sargent Shriver 	11.4175
Prime Minister 	11.3957
carbon tetrachloride 	11.3914
Professional Investor 	11.3898
bacterial diarrhea 	11.3652
Eli Lilly 	11.3593
Silicon Graphics 	11.347
Monsieur Favre 	11.3433
Founding Fathers 	11.3433
Gyp Carmer 	11.3433
Helmut Kohl 	11.338
Push-Pull Super-Set 	11.338
Kohlberg Kravis 	11.3272
NATIONAL MORTGAGE 	11.3253
Virgin Islands 	11.3212
buffered glycerine 	11.2988
Banca Nazionale 	11.2988
Seaman Furniture 	11.2988
Peace Corps 	11.2921
Dillon Read 	11.2801
Walnut Trees 	11.2801
OFFERED RATES 	11.2707
LONDON INTERBANK 	11.2707
LONDON LATE 	11.2707
Pizza Hut 	11.2633
uranyl oxalate 	11.2628
Lapin Agile 	11.2628
MINOR MEMOS 	11.2628
amici curiae 	11.2628
Gute ruh 	11.2628
Souper Combo 	11.2628
Norbert Braeuer 	11.2628
Vittorio Emanuele 	11.2628
Ablard Corne 	11.2628
Biondi-Santi Brunello 	11.2628
Alexis Bailly 	11.2628
Landesbank Girozentrale 	11.2628
Boxes Etc. 	11.2628
ordo senioritatis 	11.2628
Addis Ababa 	11.2628
Lorimar Telepictures 	11.2628
ESTATE INVESTMENT 	11.2628
Tel Aviv 	11.2628
Dangerous Liaisons 	11.2628
vasa vasorum 	11.2628

wordtuples 3 2 0.01 filenames.txt
his or her 	7.81898
in and out 	7.78759
on and off 	7.33022
The higher the 	6.7233
Mr. and Mrs. 	6.6174
may or may 	6.52334
with or without 	6.40836
on or before 	6.23019
more and more 	6.18393
for or against 	6.12524
he or she 	6.09945
some or all 	6.08278
to time be 	6.07979
if and when 	6.0275
before and after 	5.67174
was and is 	5.65871
by and large 	5.62204
little or no 	5.58812
if for no 	5.57382
over and over 	5.56047
to and including 	5.53425
of who the 	5.43798
more or less 	5.38722
on and on 	5.26673
think of to 	5.23826
any and all 	5.21617
let go of 	5.21095
in and around 	5.1919
made up of 	5.18721
for that matter 	5.18267
in or out 	5.16924
Securities and Exchange 	5.10788
as received him 	5.10653
as of Sept. 	5.09889
first and second 	5.09732
when and as 	5.08462
and Exchange Commission 	5.05571
the greater the 	5.05338
with it the 	5.01709
to and from 	4.99313
only is Mr. 	4.95725
is and will 	4.93654
as to how 	4.92748
time to time 	4.92682
to stock of 	4.89242
of said period 	4.88624
which as of 	4.87712
into and out 	4.8731
as to whether 	4.80836
in exchange for 	4.76856
could think of 	4.74882
may and must 	4.74229
n't already own 	4.74173
provided for in 	4.73843
federal and state 	4.73553
will in time 	4.72954
through dealers by 	4.71244
to that of 	4.70409
estimate where at 	4.66395
brought on by 	4.65025
Senate and House 	4.64568
York banks on 	4.64404
all or part 	4.63693
were it not 	4.63446
was and your 	4.60761
going on in 	4.60433
large U.S. money 	4.57939
its owner the 	4.57141
that stand as 	4.54291
in and buy 	4.51636
whether or not 	4.50383
is she who 	4.50189
he at last 	4.49756
in it no 	4.49249
not of itself 	4.48301
some did during 	4.47637
are and how 	4.44022
if ever the 	4.42637
consider these in 	4.41251
where and when 	4.40977
n't the only 	4.40655
new country the 	4.38386
getting to and 	4.37674
had it not 	4.35274
were and what 	4.34829
in order to 	4.34761
House and Senate 	4.34472
has your company 	4.33647
when and if 	4.32939
one by one 	4.32012
put and call 	4.31942
a can of 	4.3148
are by no 	4.31396
if and only 	4.29322
profit and loss 	4.29053
the will of 	4.28482
by far the 	4.28011
York trading the 	4.26317
in back pay 	4.26003
up and down 	4.25202
A[fj] if and 	4.24436
just in time 	4.24087
stopped by to 	4.23846
change is since 	4.23784
time of year 	4.2278
as of Oct. 	4.21882
the very least 	4.21566
some into securities 	4.20914
to that which 	4.20826
at last the 	4.19627
editor in chief 	4.1926
make possible the 	4.19119
have we not 	4.18875
first or last 	4.18265
assets as of 	4.18157
cost or market 	4.18148
when and where 	4.17863
in favor of 	4.17776
this or that 	4.17754
so as to 	4.14869
are of little 	4.14838
with respect to 	4.14198
tell that to 	4.13748
The charge on 	4.13306
few in number 	4.12154
n't by itself 	4.11442
left and right 	4.11403
in it are 	4.10254
it that way 	4.09114
as good a 	4.08992
our part would 	4.08109
of and by 	4.0635
so may the 	4.05972
like that of 	4.05894
had they not 	4.04268
quarter to quarter 	4.03673
how and when 	4.03582
the more the 	4.02935
than that and 	4.02912
the harder the 	4.02737
out from under 	3.9901
at most only 	3.98427
below are a 	3.98189
second and third 	3.97947
moved or said 	3.96762
into account the 	3.96573
of there being 	3.94461
on end for 	3.94211
of showing her 	3.93002
up to now 	3.92647
think well of 	3.92542
how would this 	3.91421
can think of 	3.91142
of or from 	3.90752
offering of up 	3.90349
second to first 	3.90003
as to who 	3.88593
than that of 	3.88381
thought better of 	3.87989
million as of 	3.87697
companies as of 	3.86697
the longer the 	3.84093
from now on 	3.83506
the time the 	3.83476
as to why 	3.8257
the will to 	3.82525
often than not 	3.82354
to close at 	3.8202
was by far 	3.82007
may from time 	3.81399
question as to 	3.79957
of return after 	3.7973
during and after 	3.79688
million and up 	3.79118
opened for trading 	3.78716
past century that 	3.77913
at large U.S. 	3.76738
in line with 	3.76695
they too could 	3.74794
is it not 	3.74707
likely as not 	3.74589
than that from 	3.7439
in part because 	3.74181
high by industry 	3.73885
only are there 	3.73654
four or five 	3.73385
for want of 	3.7284
said only that 	3.72691
as that State 	3.72432
where were they 	3.72325
see to it 	3.71361
do well to 	3.71216
which in turn 	3.71205
company court or 	3.70632
day to day 	3.69365
have that book 	3.69343
have it both 	3.68845
do this by 	3.68423
by no means 	3.68376
once and for 	3.68149
n't he have 	3.67339
without it being 	3.67325
go on is 	3.66874
of over one 	3.66094
for years been 	3.64854
as may from 	3.64803
action or on 	3.64214
million a year 	3.63563
at first the 	3.63482
as of last 	3.63009
a time when 	3.62609
left over from 	3.6256
they always said 	3.61961
can and will 	3.61769
was he who 	3.61243
against her will 	3.61005
sent in for 	3.60614
had he not 	3.60396
by some as 	3.59262
do or where 	3.59218
disposed of in 	3.5866
at long last 	3.58017
is of interest 	3.56691
the way the 	3.56618
the help of 	3.56584
by and see 	3.56509
for days for 	3.56427
in return for 	3.5532
held on as 	3.5479
three or four 	3.54746
new to the 	3.54326
such sales made 	3.53727
gave in to 	3.53582
extent to which 	3.53375
it said was 	3.52684
of as much 	3.52635
price and face 	3.52569
in on you 	3.52188
from that of 	3.52109
as had his 	3.52058
will market the 	3.51913
all or some 	3.51431
tons as of 	3.51288
in much the 	3.51083
the other hand 	3.51014
in part by 	3.50735
two to three 	3.50649
what could a 	3.50039
or was it 	3.49254
say by how 	3.48353

wordtuples 4 2 0.01 filenames.txt
LONDON INTERBANK OFFERED RATES 	4.29918
MERRILL LYNCH READY ASSETS 	4.29918
on the part of 	3.93101
in the way of 	3.56547
LYNCH READY ASSETS TRUST 	3.52857
Los Angeles Superior Court 	3.06517
in the case of 	2.94518
Merrill Lynch Capital Markets 	2.81939
the plan to the 	2.61116
New York Federal Reserve 	2.51103
is not only a 	2.37408
in the form of 	2.10096
the way to the 	1.97296
so much as a 	1.76146
that they could be 	1.76009
New York Stock Exchange 	1.7329
it is to the 	1.625
at a cost of 	1.61326
Banca Nazionale del Lavoro 	1.53474
Dow Jones Capital Markets 	1.50447
Prime Minister Toshiki Kaifu 	1.48458
San Francisco Bay area 	1.46472
if he was not 	1.3803
the State University of 	1.34192
Los Angeles Daily News 	1.26519
Dow Jones Professional Investor 	1.16747
San Francisco Bay Area 	1.1299
FEDERAL HOME LOAN MORTGAGE 	1.11774
the one with the 	1.0727
New York Supreme Court 	1.05178
to make up for 	1.04018
I did not know 	0.992667
it was not to 	0.977251
Bankers Trust New York 	0.962208
in order that the 	0.904567
if he is not 	0.889125
if it had n't 	0.878991
New York Herald Tribune 	0.865135
for a third year 	0.861144
has had only a 	0.859686
if we do not 	0.825646
the time of the 	0.802716
in a world of 	0.786824
to the bank debt 	0.783264
Hong Kong toy makers 	0.779535
but there was n't 	0.756642
make the most of 	0.746128
in a year or 	0.734111
HOME LOAN MORTGAGE CORP 	0.711544
the loss of the 	0.704334
the program in the 	0.676819
to the next to 	0.675868
for its first quarter 	0.664326
Liquid Yield Option Notes 	0.632363
Della Femina McNamee WCRS 	0.618262
the president and the 	0.594684
he did n't know 	0.587235
Fannie Mae Remic mortgage 	0.586763
to one or the 	0.576227
United States Supreme Court 	0.567405
of a settlement of 	0.563083
that I could n't 	0.558559
but they had no 	0.547531
did you go to 	0.533899
that he was n't 	0.521814
at any one of 	0.515947
there was more to 	0.513711
and it is to 	0.479818
to which it is 	0.466004
a way that the 	0.459608
it may seem to 	0.443293
of the stock of 	0.439402
that if it is 	0.436852
if I had n't 	0.432314
this is not to 	0.42375
to the men and 	0.402486
that could not be 	0.385864
which he would n't 	0.364975
even though they were 	0.361489
it had been a 	0.354997
is now in the 	0.353691
Declining issues outnumbered advancers 	0.328279
because they could n't 	0.312193
and I have to 	0.312151
be used by the 	0.306599
if he did not 	0.304302
is more to the 	0.304137
of this is that 	0.254674
and that was the 	0.252625
the last year for 	0.252275
I know that I 	0.24378
it is the difference 	0.228895
in a cash and 	0.227234
at this time to 	0.223548
at a price of 	0.21712
that if he had 	0.210275
that I will be 	0.206426
if I had not 	0.206124
said he has n't 	0.194457
Navigation Mixte Chairman Marc 	0.189189
but it is n't 	0.170155
the key U.S. and 	0.166444
that I was not 	0.165363
Cie. de Navigation Mixte 	0.165149
it would not be 	0.163118
in a state of 	0.15771
that it would be 	0.147415
if I did n't 	0.142303
the one on the 	0.138636
the rules of the 	0.137936
because it was n't 	0.134014
but they did n't 	0.131725
Prime Minister Brian Mulroney 	0.127739
and that it had 	0.126761
that it can not 	0.123729
but it was not 	0.118731
he was not to 	0.115888
of it is that 	0.106076
too much in the 	0.104781
but they could not 	0.104764
if it did not 	0.0961464
of the kind of 	0.0938855
be used in a 	0.0935284
what he can not 	0.090334
and he could have 	0.0845254
if I have to 	0.0830057
in the car and 	0.0792337
said it would n't 	0.0751374
but we are n't 	0.074503
an agreement that the 	0.0665254
last year to the 	0.056447
had n't come to 	0.0534826
that would n't be 	0.0514001
that he could be 	0.0495325
he may be the 	0.0473485
but he did not 	0.0464392
but I did n't 	0.0438494
it would have no 	0.0428295
so much for the 	0.0373409
the picture is the 	0.0359244
De Beers Consolidated Mines 	0.0346424
that he did not 	0.0335376
if it could be 	0.0225902
but he could n't 	0.0222123
at the time was 	0.014559
it to be the 	0.00826613
in the matter of 	0.00335291

wordtuples1 3 2 0.01 filenames.txt
LYNCH READY ASSETS 	26.6119
MERRILL LYNCH READY 	26.6119
READY ASSETS TRUST 	26.0066
Tan Sri Basir 	25.6758
Ku Klux Klan 	25.4268
CERTIFICATES OF DEPOSIT 	25.2474
Brenda Malizia Negus 	25.0964
KPMG Peat Marwick 	25.0964
Sung Won Sohn 	25.0563
Della Femina McNamee 	24.8908
Shearson Lehman Hutton 	24.8047
Bayerische Motoren Werke 	24.7204
Argumenty i Fakty 	24.7204
Nihon Keizai Shimbun 	24.7204
Quarterly Earnings Surprises 	24.7025
Au Lapin Agile 	24.6062
Lay Visitation Evangelism 	24.6062
REAL ESTATE INVESTMENT 	24.6062
Drexel Burnham Lambert 	24.5168
INTERBANK OFFERED RATES 	24.4903
LONDON LATE EURODOLLARS 	24.4903
FOREIGN PRIME RATES 	24.4903
HOME LOAN MORTGAGE 	24.4903
LONDON INTERBANK OFFERED 	24.4903
LOAN MORTGAGE CORP 	24.3985
GRAINS AND SOYBEANS 	24.3914
D'Arcy Masius Benton 	24.2219
Avions Marcel Dassault-Breguet 	24.2197
EAST GERMANS RALLIED 	24.2197
Defeat Into Victory 	24.1211
Personal Injury Settlement 	24.0968
FEDERAL HOME LOAN 	24.0638
NATIONAL MORTGAGE ASSOCIATION 	23.9808
capped one-year adjustable 	23.7102
Zsa Zsa Gabor 	23.6591
Unifil loom winder 	23.6591
Roh Tae Woo 	23.65
hilar lymph nodes 	23.6006
Weiss Rifkind Wharton 	23.6006
Ho Chi Minh 	23.6006
Advance Neon Sign 	23.5924
Liquid Yield Option 	23.5924
Ente Nazionale Idrocarburi 	23.5924
Official Airline Guides 	23.5924
Phi Beta Kappa 	23.5478
von der Heyden 	23.5478
Dean Witter Reynolds 	23.5279
Kentucky Fried Chicken 	23.525
Lauro Di Bosis 	23.4227
Revitalized Classics Take 	23.3786
Corso Vittorio Emanuele 	23.3786
Banca Nazionale del 	23.3438
Performance Plus Municipal 	23.3438
sine qua non 	23.3427
Fat Tire Bike 	23.3427
chili con carne 	23.2125
nitrofurantoin macrocrystalline capsules 	23.2019
Rocking Horse Winner 	23.2019
Mail Boxes Etc. 	23.2019
Nazionale del Lavoro 	23.2019
Diamond Shamrock Offshore 	23.0858
Gotta Have Wa 	23.0515
Advanced Micro Devices 	23.0174
Area Rapid Transit 	22.9711
Equal Employment Opportunity 	22.9633
Employee Benefit Plans 	22.9305
Partners Limited Partnership 	22.8784
court-appointed provisional liquidator 	22.835
Has No Favorites 	22.8159
Harcourt Brace Jovanovich 	22.8151
Planned Parenthood Federation 	22.766
Hong Kong reverts 	22.6439
Dreyfus Worldwide Dollar 	22.6271
Backer Spielvogel Bates 	22.6242
Bryn Mawr Drive 	22.607
H Crude Carriers 	22.607
Pace Membership Warehouse 	22.5982
Syrian troop pullout 	22.5942
FEDERAL NATIONAL MORTGAGE 	22.5658
Poodle Springs Story 	22.5627
Yield Option Notes 	22.5627
butt colde nott 	22.4709
LIVESTOCK AND MEATS 	22.4419
Conde Nast Publications 	22.4419
Roe vs. Wade 	22.3893
Adjusted Gross Income 	22.3721
ya gon na 	22.3696
Counter Spy Shop 	22.3685
T. Rowe Price 	22.3357
Yugoslav Claims Agreement 	22.334
La Dolce Vita 	22.304
Internal Revenue Service 	22.2858
artery-pulmonary artery anastomoses 	22.1961
Heaven Has No 	22.1771
Camilo Jose Cela 	22.1759
Raucher Pierce Refsnes 	22.1759
Includes Chevrolet Prizm 	22.154
B-2 Stealth bomber 	22.1268
Prince Souvanna Phouma 	22.0855
immune deficiency syndrome 	22.0663
Marcel Dassault-Breguet Aviation 	22.0654
de Zoete Wedd 	22.0586
COMMERCIAL PAPER placed 	22.0287
Exchequer Nigel Lawson 	22.0215
N W Ayer 	22.0203
unsaturated fatty acids 	22.0186
Petroleum Exporting Countries 	22.0109
database IV Version 	22.0051
Junior Showmanship Competition 	21.993
Hong Kong Telecommunications 	21.9744
Orville Torrence Killpath 	21.9409
Jour et Nuit 	21.9197
Beers Consolidated Mines 	21.8993
Waiting For Godot 	21.8947
Field Marshal Slim 	21.8945
Asea Brown Boveri 	21.8765
Alternative Minimum Tax 	21.8755
Capo Di Ferro 	21.8755
R.C.A. Victor LOC 	21.8755
Prairie Du Chien 	21.8289
Los Angeles Dodgers 	21.8178
Abortion Rights Action 	21.7975
Deep Peep Show 	21.7904
Rev. T.F. Zimmerman 	21.7159
Merrill Lynch Capital 	21.6858
Lone Star Technologies 	21.6468
Teen Hunter Clubs 	21.5755
Chancellor Helmut Kohl 	21.5752
Freddie Mac Remic 	21.575
Carnival Cruise Lines 	21.5722
Prince Boun Oum 	21.5467
Del Monte canned 	21.5368
Nesbitt Thomson Deacon 	21.5257
swimming ciliated protozoa 	21.4214
Jones Industrial Average 	21.4195
Kohlberg Kravis Roberts 	21.4086
Pension Benefit Guaranty 	21.404
Training Camp Activities 	21.3966
Interprovincial Pipe Line 	21.389
Burnham Lambert Inc 	21.3868
Foster Corporate Parent 	21.3728
Individual Retirement Accounts 	21.3597
Soap Opera Digest 	21.3563
Jersey Wastewater Treatment 	21.3467
Hong Kong toy 	21.3426
Lucia Di Lammermoor 	21.3372
tablespoon Worcestershire sauce 	21.3289
Manville Personal Injury 	21.3273
Representative Carla Hills 	21.3173
T. Boone Pickens 	21.3001
rubber recoil pads 	21.2986
Highway Traffic Safety 	21.2872
childishly merry laughter 	21.2757
Forensic Sciences Symposium 	21.2592
uninsured subordinate lien 	21.2457
Governor Satoshi Sumita 	21.2358
Professional Investor Report 	21.2121
fullest forfeiture permissible 	21.1953
Lake Vineyard Cabernet 	21.1806
Saks Fifth Avenue 	21.1713
Anglia Estate Agents 	21.1621
Vincent van Gogh 	21.1465
Poised For Violence 	21.1424
Strategic Defense Initiative 	21.1279
Real Estate Boards 	21.1108
Stanford Achievement Test 	21.0832
Roe v. Wade 	21.0799
Environmental Protection Agency 	21.0744
Lehman Hutton Holdings 	21.0739
Bell Mueller Cannon 	21.0704
Femina McNamee WCRS 	21.0656
Grover Hartt III 	21.0654
Night With Connie 	21.04
Legg Mason Wood 	21.0122
Wild Sheep Chase 	20.9884
Lipton iced tea 	20.9495
Chex Party Mix 	20.9365
Arthur Hays Sulzberger 	20.9353
Wells Rich Greene 	20.933
Barney Harris Upham 	20.9274
Poor Cousin Elec 	20.9274
Commodity Futures Trading 	20.9245
Zoete Wedd Ltd 	20.9032
Mitsui Real Estate 	20.8912
Hun Sen regime 	20.874
wet graham crackers 	20.8662
fille de chambre 	20.8658
Wall Street Journal 	20.8629
Corso Del Rinascimento 	20.8429
Institut Merieux S.A. 	20.8427
Public Employees Retirement 	20.8417
Prime Minister Margaret 	20.8361
Tar Heel-Miracle Byrd 	20.8182
Fuji Photo Film 	20.8182
Senate Majority Leader 	20.8128
Burnham Lambert Inc. 	20.8111
Yugoslav Claims Fund 	20.8009
pas de deux 	20.7931
Dow Jones Industrial 	20.7925
R. Sargent Shriver 	20.788
de Navigation Mixte 	20.7808
Pilgrimage And Wander-Years 	20.7802
Nelson Bunker Hunt 	20.7769
Los Angeles Superior 	20.7767
Lo Shu square 	20.7689
Philmont Country Club 	20.7654
Miller Tabak Hirsch 	20.7606
Nationwide Anglia Estate 	20.7606
crown gall tumor 	20.7586
Lehman Hutton Inc 	20.7538
Hoot Mon-Goddess Hanover 	20.7516
Hoot Mon-Columbia Hanover 	20.7516
Palestine Liberation Organization 	20.7516
Lone Star Steel 	20.7442
Incline Bench Press 	20.7403
Home Loan Mortgage 	20.7199
Anchor Glass Container 	20.7189
Notre Dame Chapter 	20.7103
A.C. Nielsen Co 	20.7078
via Merrill Lynch 	20.6928
Facilities Financing Authority 	20.6922
Generale des Eaux 	20.6902
Hang Seng index 	20.6676
Lipper Analytical Services 	20.6654
De Beers Consolidated 	20.6525
South Viet Nam 	20.6516
Majority Leader George 	20.6434
Walnut Trees Of 	20.637
Interest Rate Observer 	20.6239
crown gall tissue 	20.6194
Amicable Investment Managers 	20.6014
Norman Vincent Peale 	20.601
Santa Fe Pacific 	20.597
Trade Representative Carla 	20.5958
Minister Toshiki Kaifu 	20.5957
Minister Hans-Dietrich Genscher 	20.5957
Duncan Phyfe furniture 	20.587
Armed Forces Day 	20.5518
Barclays de Zoete 	20.5405
Sens. Dennis DeConcini 	20.5397
G. Heileman Brewing 	20.5331
newly mined ores 	20.5318
Pinar Del Rio 	20.5284
Prime Minister Felipe 	20.5153
Prime Minister Rajiv 	20.5153
Structural Clay Products 	20.5091
Rhode Island Pageant 	20.5048
Rural Roads Authority 	20.5043
Bay Area Rapid 	20.5001
McCaw Cellular Communications 	20.4969

wordtuples1 4 2 0.01 filenames.txt
MERRILL LYNCH READY ASSETS 	40.044
LONDON INTERBANK OFFERED RATES 	40.044
LYNCH READY ASSETS TRUST 	39.5765
HOME LOAN MORTGAGE CORP 	37.6627
FEDERAL HOME LOAN MORTGAGE 	37.3239
Liquid Yield Option Notes 	36.7902
Banca Nazionale del Lavoro 	36.7
Avions Marcel Dassault-Breguet Aviation 	35.6753
Della Femina McNamee WCRS 	35.1591
Heaven Has No Favorites 	35.0746
FEDERAL NATIONAL MORTGAGE ASSOCIATION 	35.0139
Barclays de Zoete Wedd 	34.654
Manville Personal Injury Settlement 	34.47
Nationwide Anglia Estate Agents 	34.2101
ABB Asea Brown Boveri 	33.9297
De Beers Consolidated Mines 	33.8649
Night With Connie Chung 	33.6846
Personal Injury Settlement Trust 	33.6543
Backer Spielvogel Bates Worldwide 	33.5234
